Basketball Monster Fantasy Basketball Rankings and Projections |
|
|
|
Top 15 - Current Season (08-09) - 41% Complete
Based on game averages
| 1 | 1.33 | Paul,Chris | 31 | NOR | | G | | 37.9 | 20.5 | 0.7 | 5.3 | 11.6 | 2.9 | 0.2 | 13.9 | 49.8% | 6.8 | 87.6% | | 1.17 | -0.29 | -0.15 | 4.14 | 4.12 | -0.81 | 0.84 | 1.63 |
| 2 | 1.16 | James,Lebron | 33 | CLE | | F | | 36.4 | 27.5 | 1.3 | 6.7 | 6.7 | 1.9 | 1.2 | 19.1 | 50.6% | 8.9 | 77.9% | | 2.62 | 0.43 | 0.37 | 1.73 | 1.96 | 0.97 | 1.44 | -0.22 |
| 3 | 1.00 | Wade,Dwyane | 33 | MIA |  | G | | 37.6 | 28.7 | 0.7 | 5.2 | 7.1 | 2.3 | 1.5 | 21.6 | 47.6% | 9.9 | 75.2% | | 2.85 | -0.30 | -0.20 | 1.95 | 2.78 | 1.47 | 0.47 | -0.98 |
| 4 | 0.75 | Granger,Danny | 31 | IND |  | F | | 36.6 | 25.5 | 2.5 | 5.1 | 3.4 | 0.9 | 1.4 | 18.6 | 45.6% | 7.0 | 85.2% | | 2.19 | 2.07 | -0.22 | 0.14 | -0.29 | 1.21 | -0.27 | 1.21 |
| 5 | 0.75 | Bryant,Kobe | 33 | LAL |  | G | | 35.4 | 27.1 | 1.2 | 5.3 | 4.2 | 1.4 | 0.4 | 20.3 | 48.4% | 7.2 | 86.6% | | 2.53 | 0.39 | -0.15 | 0.54 | 0.88 | -0.42 | 0.74 | 1.52 |
| 6 | 0.68 | Nowitzki,Dirk | 33 | DAL | | F | | 37.6 | 26.2 | 1.1 | 8.5 | 2.6 | 0.7 | 0.9 | 20.3 | 47.7% | 6.4 | 90.0% | | 2.35 | 0.16 | 1.10 | -0.24 | -0.75 | 0.37 | 0.47 | 1.96 |
| 7 | 0.61 | Stoudemire,Amare | 31 | PHO | | C | | 37.2 | 21.8 | 0.1 | 8.5 | 2.2 | 1.1 | 1.1 | 14.0 | 55.5% | 7.4 | 82.6% | | 1.43 | -1.07 | 1.10 | -0.46 | 0.14 | 0.73 | 2.28 | 0.77 |
| 8 | 0.57 | Kidd,Jason | 34 | DAL |  | G | | 35.3 | 8.4 | 1.5 | 6.5 | 8.5 | 2.5 | 0.5 | 7.4 | 40.7% | 1.1 | 76.9% | | -1.33 | 0.69 | 0.32 | 2.61 | 3.35 | -0.30 | -0.75 | -0.06 |
| 9 | 0.56 | Camby,Marcus | 30 | LAC |  | C | | 34.8 | 11.9 | 0.0 | 13.7 | 2.3 | 1.0 | 2.7 | 8.9 | 51.1% | 3.8 | 73.5% | | -0.61 | -1.20 | 3.08 | -0.39 | 0.00 | 3.36 | 0.75 | -0.55 |
| 10 | 0.51 | Johnson,Joe | 33 | ATL | | G | | 40.1 | 22.8 | 2.2 | 4.9 | 6.0 | 1.1 | 0.4 | 19.1 | 44.9% | 4.2 | 82.6% | | 1.64 | 1.64 | -0.32 | 1.42 | 0.20 | -0.42 | -0.50 | 0.43 |
| 11 | 0.50 | Butler,Caron | 30 | WAS | | F | | 38.1 | 20.8 | 1.0 | 6.4 | 4.5 | 1.7 | 0.2 | 16.2 | 46.5% | 5.6 | 84.4% | | 1.22 | 0.08 | 0.27 | 0.65 | 1.57 | -0.69 | 0.03 | 0.85 |
| 12 | 0.48 | Lewis,Rashard | 35 | ORL | | F | | 37.3 | 19.4 | 3.0 | 6.2 | 2.6 | 1.3 | 0.6 | 15.1 | 43.6% | 3.7 | 84.7% | | 0.93 | 2.65 | 0.20 | -0.27 | 0.63 | -0.13 | -0.75 | 0.61 |
| 13 | 0.48 | Harris,Devin | 31 | NJN |  | G | | 36.2 | 23.1 | 0.9 | 3.2 | 6.6 | 1.6 | 0.2 | 15.3 | 45.5% | 9.8 | 83.3% | | 1.70 | 0.00 | -0.96 | 1.70 | 1.23 | -0.81 | -0.25 | 1.20 |
| 14 | 0.47 | Ming,Yao | 35 | HOU |  | C | | 33.5 | 19.6 | 0.0 | 9.7 | 1.6 | 0.4 | 1.7 | 13.3 | 52.0% | 6.6 | 87.5% | | 0.99 | -1.20 | 1.54 | -0.75 | -1.48 | 1.79 | 1.34 | 1.57 |
| 15 | 0.47 | Durant,Kevin | 34 | OKC | | G | | 38.9 | 23.9 | 1.3 | 6.0 | 2.4 | 1.1 | 0.9 | 18.5 | 46.9% | 6.1 | 84.7% | | 1.86 | 0.50 | 0.13 | -0.38 | 0.12 | 0.38 | 0.17 | 0.99 |
|
|
Projected Top 15 (08-09)
Based on game averages
| 1 | 1.16 | Paul,Chris | 82 | NOR | | G |
| 2 | 1.04 | Wade,Dwyane | 82 | MIA |  | G |
| 3 | 0.94 | James,Lebron | 82 | CLE | | F |
| 4 | 0.82 | Bryant,Kobe | 82 | LAL |  | G |
| 5 | 0.81 | Nowitzki,Dirk | 81 | DAL | | F |
| 6 | 0.77 | Stoudemire,Amare | 82 | PHO | | C |
| 7 | 0.63 | Granger,Danny | 79 | IND |  | F |
| 8 | 0.56 | Butler,Caron | 79 | WAS | | F |
| 9 | 0.52 | Martin,Kevin | 60 | SAC | | G |
| 10 | 0.52 | Garnett,Kevin | 81 | BOS | | F |
| 11 | 0.51 | Arenas,Gilbert | 35 | WAS |  | G |
| 12 | 0.50 | Durant,Kevin | 81 | OKC | | G |
| 13 | 0.47 | Billups,Chauncey | 80 | DEN | | G |
| 14 | 0.46 | Ming,Yao | 81 | HOU |  | C |
| 15 | 0.45 | Kidd,Jason | 82 | DAL |  | G |
Updated 1/6/2009
|
Top 15 - Past Day - Tuesday
| 1 | 1.59 | Bryant,Kobe | LAL |  | G |
| 2 | 1.45 | Paul,Chris | NOR | | G |
| 3 | 1.23 | Nowitzki,Dirk | DAL | | F |
| 4 | 1.13 | West,David | NOR | | F |
| 5 | 0.98 | Butler,Caron | WAS | | F |
| 6 | 0.88 | Miller,Brad | SAC | | C |
| 7 | 0.85 | Wallace,Gerald | CHA |  | F |
| 8 | 0.83 | Jefferson,Al | MIN | | C |
| 9 | 0.81 | Turkoglu,Hedo | ORL |  | F |
| 10 | 0.79 | Pierce,Paul | BOS | | F |
| 11 | 0.76 | Gordon,Ben | CHI |  | G |
| 12 | 0.76 | Harrington,Al | NYK | | F |
| 13 | 0.75 | Collins,Mardy | LAC | | G |
| 14 | 0.74 | Felton,Raymond | CHA |  | G |
| 15 | 0.73 | Durant,Kevin | OKC | | G |
|
Top 15 - Next Week
Based on total stats
| 1 | 1.41 | Paul,Chris | 4 | NOR | | G |
| 2 | 1.40 | Wade,Dwyane | 4 | MIA |  | G |
| 3 | 1.27 | Stoudemire,Amare | 4 | PHO | | C |
| 4 | 0.95 | Durant,Kevin | 4 | OKC | | G |
| 5 | 0.80 | Bosh,Chris | 4 | TOR |  | F |
| 6 | 0.79 | Nash,Steve | 4 | PHO | | G |
| 7 | 0.75 | Marion,Shawn | 4 | MIA |  | F |
| 8 | 0.72 | Harris,Devin | 4 | NJN |  | G |
| 9 | 0.66 | Lee,David | 4 | NYK |  | F |
| 10 | 0.65 | Nowitzki,Dirk | 3 | DAL | | F |
| 11 | 0.61 | Williams,Deron | 4 | UTA | | G |
| 12 | 0.61 | Millsap,Paul | 4 | UTA |  | F |
| 13 | 0.59 | West,David | 4 | NOR | | F |
| 14 | 0.57 | Kirilenko,Andrei | 4 | UTA | | F |
| 15 | 0.57 | James,Lebron | 3 | CLE | | F |
1/12/2009 to 1/18/2009
|
|
|