
Professional Tools for Fantasy Basketball Player Rankings and Projections customized to your league settings Season 61 % Completed Our goal is to provide the most accurate, up-to-date projections along with the advanced tools to manipulate them. Player values are calculated using our own valuation method based on objective statistics and experienced subjective input. |
Current Rankings 2009-10 (based on per-game) | | 1 | 1.29 | James, Lebron |  | CLE | F | 51 | 38.6 | 29.7 | 1.8 | 7.2 | 8.1 | 1.6 | 1.0 | 0.505 | 19.9 | 0.776 | 10.1 | 2.96 | 1.25 | 0.56 | 2.38 | 1.41 | 0.48 | 1.26 | -0.02 | | | 2 | 1.19 | Paul, Chris |  | NOR | G | 38 | 38.7 | 20.4 | 1.2 | 4.6 | 11.2 | 2.3 | 0.2 | 0.506 | 14.9 | 0.862 | 4.8 | 1.14 | 0.49 | -0.41 | 3.83 | 3.06 | -0.82 | 0.98 | 1.24 | | | 3 | 1.15 | Durant, Kevin | | OKC | G | 50 | 39.9 | 29.7 | 1.5 | 7.3 | 3.0 | 1.4 | 0.9 | 0.484 | 20.2 | 0.881 | 9.9 | 2.95 | 0.79 | 0.61 | -0.08 | 0.95 | 0.28 | 0.58 | 3.16 | | | 4 | 0.76 | Anthony, Carmelo |  | DEN | F | 38 | 37.9 | 29.7 | 0.9 | 6.5 | 3.3 | 1.3 | 0.4 | 0.464 | 21.8 | 0.861 | 10.0 | 2.97 | 0.07 | 0.30 | 0.08 | 0.75 | -0.55 | -0.10 | 2.58 | | | 5 | 0.71 | Wade, Dwyane |  | MIA | G | 51 | 36.7 | 26.8 | 1.1 | 4.6 | 6.4 | 1.8 | 1.1 | 0.464 | 20.4 | 0.755 | 9.1 | 2.40 | 0.25 | -0.40 | 1.57 | 1.89 | 0.71 | -0.13 | -0.58 | | | 6 | 0.70 | Nowitzki, Dirk |  | DAL | F | 49 | 38.0 | 25.0 | 0.6 | 7.8 | 2.5 | 0.9 | 1.1 | 0.480 | 18.6 | 0.893 | 7.4 | 2.04 | -0.38 | 0.78 | -0.31 | -0.28 | 0.72 | 0.39 | 2.64 | | | 7 | 0.70 | Nash, Steve | | PHO | G | 52 | 33.7 | 18.4 | 1.8 | 3.3 | 11.1 | 0.5 | 0.2 | 0.522 | 13.1 | 0.939 | 3.2 | 0.75 | 1.18 | -0.90 | 3.79 | -1.15 | -0.85 | 1.21 | 1.57 | | | 8 | 0.68 | Bryant, Kobe |  | LAL | G | 51 | 38.6 | 28.0 | 1.4 | 5.3 | 4.6 | 1.7 | 0.3 | 0.461 | 22.4 | 0.814 | 7.3 | 2.62 | 0.67 | -0.13 | 0.73 | 1.60 | -0.68 | -0.22 | 0.83 | | | 9 | 0.60 | Granger, Danny | | IND | F | 34 | 36.2 | 22.3 | 2.5 | 5.6 | 2.8 | 1.5 | 1.0 | 0.406 | 17.7 | 0.846 | 6.3 | 1.51 | 2.23 | -0.03 | -0.17 | 1.27 | 0.46 | -1.82 | 1.33 | | | 10 | 0.60 | Billups, Chauncey |  | DEN | G | 42 | 33.5 | 19.7 | 2.3 | 3.0 | 6.1 | 1.2 | 0.1 | 0.423 | 12.7 | 0.897 | 7.4 | 1.00 | 1.93 | -0.99 | 1.44 | 0.56 | -0.97 | -0.94 | 2.74 | | | 11 | 0.56 | Wallace, Gerald |  | CHA | F | 47 | 42.1 | 19.1 | 0.7 | 10.9 | 1.9 | 1.6 | 1.2 | 0.487 | 12.7 | 0.763 | 7.9 | 0.89 | -0.17 | 1.92 | -0.57 | 1.48 | 0.84 | 0.43 | -0.33 | | | 12 | 0.54 | Kidd, Jason | | DAL | G | 49 | 36.1 | 9.1 | 1.9 | 5.2 | 9.3 | 1.8 | 0.6 | 0.422 | 7.6 | 0.800 | 0.9 | -1.06 | 1.41 | -0.19 | 2.93 | 1.97 | -0.21 | -0.57 | 0.05 | | | 13 | 0.53 | Ellis, Monta | | GSW | G | 47 | 41.7 | 26.2 | 0.9 | 4.2 | 5.4 | 2.1 | 0.4 | 0.462 | 22.3 | 0.738 | 6.3 | 2.28 | 0.09 | -0.56 | 1.08 | 2.78 | -0.45 | -0.18 | -0.75 | | | 14 | 0.53 | Bosh, Chris |  | TOR | F | 51 | 36.2 | 24.4 | 0.1 | 11.5 | 2.3 | 0.6 | 1.1 | 0.525 | 16.6 | 0.787 | 8.7 | 1.93 | -1.01 | 2.13 | -0.39 | -0.94 | 0.61 | 1.61 | 0.28 | | | 15 | 0.52 | Lee, David | | NYK | F | 50 | 36.8 | 19.9 | 0.0 | 11.4 | 3.5 | 1.0 | 0.4 | 0.558 | 15.0 | 0.795 | 4.0 | 1.05 | -1.17 | 2.12 | 0.16 | 0.07 | -0.57 | 2.30 | 0.22 |
| Schedule Ease - Next Week (2/8/2010 to 2/14/2010) | | Games | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | | Ease | 0.80 | 0.67 | 0.61 | 0.56 | 0.54 | 0.52 | 0.47 | 0.36 | 0.29 | 0.23 | 0.20 | 0.20 | 0.09 | -0.04 | -0.06 | -0.11 | -0.20 | -0.20 | -0.22 | -0.23 | -0.33 | -0.35 | -0.49 | -0.53 | -0.54 | -0.71 | -0.71 | -0.71 | -0.80 | -0.84 |
| Past Day (Sunday) | | 1 | 1.25 | Bosh, Chris |  | TOR | F | 1 | 41.0 | 36.0 | 0.0 | 11.0 | 5.0 | 0.0 | 1.0 | 0.778 | 18.0 | 0.727 | 11.0 | | | 2 | 0.88 | Wright, Antoine |  | TOR | G | 1 | 22.0 | 16.0 | 2.0 | 5.0 | 4.0 | 1.0 | 1.0 | 0.857 | 7.0 | 1.000 | 2.0 | | | 3 | 0.84 | Rondo, Rajon |  | BOS | G | 1 | 36.0 | 17.0 | 2.0 | 8.0 | 9.0 | 3.0 | 0.0 | 0.538 | 13.0 | 0.333 | 3.0 | | | 4 | 0.72 | Evans, Tyreke | | SAC | G | 1 | 39.0 | 11.0 | 0.0 | 4.0 | 9.0 | 2.0 | 1.0 | 0.375 | 8.0 | 1.000 | 5.0 | | | 5 | 0.63 | Bargnani, Andrea | | TOR | C | 1 | 37.0 | 22.0 | 1.0 | 8.0 | 3.0 | 0.0 | 1.0 | 0.600 | 15.0 | 0.750 | 4.0 | | | 6 | 0.56 | Carter, Vince | | ORL | G | 1 | 34.0 | 20.0 | 3.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.538 | 13.0 | 0.750 | 4.0 | | | 7 | 0.35 | Martin, Kevin |  | SAC | G | 1 | 37.0 | 24.0 | 1.0 | 7.0 | 2.0 | 2.0 | 0.0 | 0.389 | 18.0 | 0.750 | 12.0 | | | 8 | 0.34 | Hawes, Spencer | | SAC | C | 1 | 36.0 | 14.0 | 0.0 | 11.0 | 2.0 | 1.0 | 1.0 | 0.375 | 16.0 | 1.000 | 2.0 | | | 9 | 0.32 | Howard, Dwight | | ORL | C | 1 | 32.0 | 16.0 | 0.0 | 13.0 | 1.0 | 0.0 | 2.0 | 0.444 | 9.0 | 0.667 | 12.0 | | | 10 | 0.30 | Barnes, Matt |  | ORL | F | 1 | 26.0 | 11.0 | 3.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.667 | 6.0 | 0.000 | 0.0 | | | 11 | 0.27 | Turkoglu, Hedo |  | TOR | F | 1 | 37.0 | 16.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 0.429 | 14.0 | 0.500 | 4.0 | | | 12 | 0.24 | Garnett, Kevin |  | BOS | F | 1 | 31.0 | 13.0 | 0.0 | 9.0 | 4.0 | 1.0 | 0.0 | 0.385 | 13.0 | 1.000 | 3.0 | | | 13 | 0.22 | Pierce, Paul |  | BOS | F | 1 | 30.0 | 13.0 | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.417 | 12.0 | 1.000 | 2.0 | | | 14 | 0.22 | Lewis, Rashard | | ORL | F | 1 | 37.0 | 14.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.385 | 13.0 | 1.000 | 2.0 | | | 15 | 0.16 | Jack, Jarrett | | TOR | G | 1 | 29.0 | 7.0 | 0.0 | 5.0 | 9.0 | 1.0 | 0.0 | 0.375 | 8.0 | 1.000 | 1.0 |
Last Week (based on per-game) | | 1 | 1.64 | James, Lebron |  | CLE | F | 3 | 40.3 | 35.0 | 2.7 | 7.0 | 10.3 | 2.7 | 0.3 | 0.541 | 20.3 | 0.886 | 11.7 | | | 2 | 1.04 | Durant, Kevin | | OKC | G | 3 | 40.7 | 30.7 | 1.7 | 7.3 | 3.0 | 2.0 | 1.0 | 0.441 | 19.7 | 0.946 | 12.3 | | | 3 | 1.02 | Kirilenko, Andrei | | UTA | F | 3 | 37.7 | 19.0 | 0.3 | 6.0 | 4.7 | 3.7 | 1.0 | 0.815 | 9.0 | 0.857 | 4.7 | | | 4 | 1.00 | Jackson, Stephen | | CHA | F | 3 | 40.3 | 26.3 | 2.7 | 5.0 | 4.7 | 2.7 | 0.3 | 0.538 | 17.3 | 0.938 | 5.3 | | | 5 | 0.83 | Bosh, Chris |  | TOR | F | 3 | 39.7 | 30.3 | 0.0 | 11.7 | 4.0 | 0.7 | 1.7 | 0.583 | 20.0 | 0.778 | 9.0 | | | 6 | 0.81 | Lee, David | | NYK | F | 3 | 35.7 | 24.7 | 0.0 | 11.0 | 3.3 | 1.0 | 0.7 | 0.640 | 16.7 | 1.000 | 3.3 | | | 7 | 0.75 | Kidd, Jason | | DAL | G | 3 | 35.7 | 11.3 | 2.0 | 4.0 | 10.7 | 4.0 | 0.7 | 0.370 | 9.0 | 0.889 | 3.0 | | | 8 | 0.68 | Boozer, Carlos |  | UTA | F | 1 | 34.0 | 19.0 | 0.0 | 13.0 | 0.0 | 1.0 | 1.0 | 0.727 | 11.0 | 1.000 | 3.0 | | | 9 | 0.67 | Butler, Caron |  | WAS | F | 2 | 42.0 | 25.5 | 0.5 | 10.0 | 2.0 | 2.0 | 0.0 | 0.459 | 18.5 | 1.000 | 8.0 | | | 10 | 0.65 | Nash, Steve | | PHO | G | 3 | 34.0 | 19.3 | 2.0 | 3.7 | 10.7 | 1.0 | 0.7 | 0.568 | 12.3 | 0.833 | 4.0 | | | 11 | 0.65 | Westbrook, Russell | | OKC | G | 3 | 35.7 | 19.7 | 0.0 | 8.0 | 9.7 | 3.3 | 0.3 | 0.471 | 17.0 | 0.786 | 4.7 | | | 12 | 0.62 | Johnson, Joe |  | ATL | G | 3 | 42.3 | 29.7 | 2.7 | 3.7 | 3.0 | 1.0 | 0.0 | 0.525 | 20.3 | 0.944 | 6.0 | | | 13 | 0.51 | Millsap, Paul | | UTA | F | 3 | 36.0 | 17.7 | 0.0 | 8.0 | 3.0 | 0.3 | 2.7 | 0.645 | 10.3 | 0.813 | 5.3 | | | 14 | 0.49 | Williams, Deron | | UTA | G | 3 | 38.3 | 17.7 | 1.0 | 5.0 | 12.3 | 1.0 | 1.0 | 0.425 | 13.3 | 0.842 | 6.3 | | | 15 | 0.48 | Thornton, Marcus |  | NOR | G | 2 | 36.0 | 23.5 | 3.5 | 3.5 | 5.0 | 1.0 | 1.0 | 0.462 | 19.5 | 0.800 | 2.5 |
Remaining Top 15 for 2009-10 (based on per-game) | | 1 | 1.27 | James, Lebron |  | CLE | F | 30 | 39.0 | 29.0 | 1.8 | 7.0 | 8.0 | 1.5 | 1.2 | 0.497 | 19.5 | 0.768 | 10.2 | | | 2 | 1.18 | Durant, Kevin | | OKC | G | 32 | 39.0 | 29.4 | 1.3 | 6.7 | 3.0 | 1.5 | 0.9 | 0.492 | 19.9 | 0.873 | 9.8 | | | 3 | 1.14 | Paul, Chris |  | NOR | G | 18 | 37.0 | 20.3 | 1.2 | 3.9 | 9.9 | 2.4 | 0.1 | 0.507 | 14.6 | 0.858 | 5.0 | | | 4 | 0.89 | Wade, Dwyane |  | MIA | G | 31 | 38.0 | 27.9 | 1.2 | 4.4 | 6.3 | 2.0 | 1.2 | 0.465 | 20.6 | 0.770 | 9.9 | | | 5 | 0.88 | Anthony, Carmelo |  | DEN | F | 31 | 38.0 | 29.3 | 1.0 | 6.3 | 3.2 | 1.6 | 0.4 | 0.475 | 21.0 | 0.850 | 9.9 | | | 6 | 0.81 | Granger, Danny | | IND | F | 31 | 37.0 | 23.9 | 2.7 | 5.2 | 2.9 | 1.5 | 1.2 | 0.440 | 18.1 | 0.850 | 6.2 | | | 7 | 0.77 | Bryant, Kobe |  | LAL | G | 30 | 38.0 | 27.5 | 1.2 | 4.8 | 4.6 | 1.6 | 0.4 | 0.472 | 21.8 | 0.848 | 6.7 | | | 8 | 0.63 | Nash, Steve | | PHO | G | 30 | 33.0 | 16.9 | 1.7 | 2.8 | 10.7 | 0.7 | 0.2 | 0.513 | 12.4 | 0.923 | 2.8 | | | 9 | 0.61 | Nowitzki, Dirk |  | DAL | F | 32 | 38.0 | 25.7 | 0.7 | 7.5 | 2.4 | 0.6 | 0.9 | 0.473 | 19.0 | 0.888 | 7.9 | | | 10 | 0.53 | Lopez, Brook | | NJN | C | 32 | 36.0 | 19.0 | 0.0 | 8.7 | 2.1 | 0.7 | 2.2 | 0.508 | 13.9 | 0.822 | 6.0 | | | 11 | 0.52 | Billups, Chauncey |  | DEN | G | 31 | 34.0 | 19.6 | 2.1 | 2.2 | 6.6 | 1.3 | 0.0 | 0.425 | 13.1 | 0.898 | 7.1 | | | 12 | 0.51 | Gasol, Pau | | LAL | C | 30 | 36.0 | 18.2 | 0.0 | 10.1 | 3.6 | 0.6 | 1.2 | 0.547 | 12.8 | 0.808 | 5.3 | | | 13 | 0.49 | Kidd, Jason | | DAL | G | 32 | 36.0 | 9.0 | 1.9 | 5.1 | 9.2 | 1.8 | 0.5 | 0.413 | 7.5 | 0.828 | 1.1 | | | 14 | 0.47 | Wallace, Gerald |  | CHA | F | 33 | 40.0 | 18.4 | 0.6 | 10.3 | 1.9 | 1.7 | 0.7 | 0.480 | 12.5 | 0.775 | 7.5 | | | 15 | 0.47 | Roy, Brandon |  | POR | G | 29 | 39.0 | 23.0 | 1.5 | 5.0 | 5.7 | 1.1 | 0.2 | 0.470 | 17.1 | 0.810 | 6.7 |
Next Week Projections (2/8/2010 to 2/14/2010) | | 1 | 1.50 | James, Lebron |  | CLE | F | 2 | -0.20 | 39.0 | 58 | 4 | 14 | 16 | 3 | 2 | 0.497 | 39 | 0.768 | 20 | | | 2 | 1.41 | Howard, Dwight | | ORL | C | 3 | -0.04 | 36.0 | 58 | 0 | 37 | 5 | 3 | 8 | 0.608 | 32 | 0.602 | 33 | | | 3 | 1.09 | Wade, Dwyane |  | MIA | G | 2 | -0.11 | 38.0 | 56 | 2 | 9 | 13 | 4 | 2 | 0.465 | 41 | 0.770 | 20 | | | 4 | 1.03 | Anthony, Carmelo |  | DEN | F | 2 | -0.53 | 38.0 | 59 | 2 | 13 | 6 | 3 | 1 | 0.475 | 42 | 0.850 | 20 | | | 5 | 0.95 | Lewis, Rashard | | ORL | F | 3 | -0.04 | 33.0 | 46 | 7 | 14 | 6 | 2 | 2 | 0.445 | 36 | 0.822 | 8 | | | 6 | 0.94 | Bryant, Kobe |  | LAL | G | 2 | -0.71 | 38.0 | 55 | 2 | 10 | 9 | 3 | 1 | 0.472 | 44 | 0.848 | 13 | | | 7 | 0.74 | Nowitzki, Dirk |  | DAL | F | 2 | 0.56 | 38.0 | 51 | 1 | 15 | 5 | 1 | 2 | 0.473 | 38 | 0.888 | 16 | | | 8 | 0.71 | Kidd, Jason | | DAL | G | 2 | 0.56 | 36.0 | 18 | 4 | 10 | 18 | 4 | 1 | 0.413 | 15 | 0.828 | 2 | | | 9 | 0.70 | Gasol, Pau | | LAL | C | 2 | -0.71 | 36.0 | 36 | 0 | 20 | 7 | 1 | 2 | 0.547 | 26 | 0.808 | 11 | | | 10 | 0.70 | Billups, Chauncey |  | DEN | G | 2 | -0.53 | 34.0 | 39 | 4 | 4 | 13 | 3 | 0 | 0.425 | 26 | 0.898 | 14 | | | 11 | 0.69 | Lopez, Brook | | NJN | C | 2 | -0.54 | 36.0 | 38 | 0 | 17 | 4 | 1 | 4 | 0.508 | 28 | 0.822 | 12 | | | 12 | 0.66 | Roy, Brandon |  | POR | G | 2 | 0.09 | 39.0 | 46 | 3 | 10 | 11 | 2 | 0 | 0.470 | 34 | 0.810 | 13 | | | 13 | 0.64 | Wallace, Gerald |  | CHA | F | 2 | 0.80 | 40.0 | 37 | 1 | 21 | 4 | 3 | 1 | 0.480 | 25 | 0.775 | 15 | | | 14 | 0.64 | Smith, Josh | | ATL | F | 2 | -0.20 | 36.0 | 32 | 0 | 18 | 8 | 3 | 5 | 0.507 | 25 | 0.608 | 11 | | | 15 | 0.64 | Williams, Deron | | UTA | G | 2 | -0.33 | 38.0 | 37 | 2 | 6 | 19 | 2 | 0 | 0.475 | 29 | 0.780 | 10 |
| Today's Injury Updates | ATL | Pachulia, Zaza | Day to Day - Doubtful - Tuesday
| | CHA | Felton, Raymond | Day to Day - Questionable
| | CLE | West, Delonte | Day to Day - Probable
| | DAL | Dampier, Erick | Day to Day - Doubtful - Monday
| | DAL | Thomas, Tim | Day to Day - Doubtful - Monday
| | DEN | Andersen, Chris | Day to Day - Probable
| | DEN | Anthony, Carmelo | Day to Day - Probable
| | GSW | Maggette, Corey | Day to Day - Doubtful - Monday
| | HOU | Ariza, Trevor | Day to Day - Doubtful - Tuesday
| | HOU | Lowry, Kyle | Day to Day - Doubtful - Tuesday
| | IND | Watson, Earl | Day to Day - Probable
| | LAC | Thornton, Al | Day to Day - Questionable
| | LAL | Bynum, Andrew | Day to Day - Doubtful - Monday
| | NYK | Robinson, Nate | Day to Day - Questionable
| | PHI | Iverson, Allen | Day to Day - Probable
| | PHI | Williams, Louis | Day to Day - Questionable
| | WAS | Jamison, Antawn | Day to Day - Questionable
|
View All Injuries |
|
Copyright © Centef LLC 2010 - All Rights Reserved
|