Basketball Monster

Search Search Topics

back

General Discussion

Drafting tomorrow, #2 pick, targeting Durant, check my thinking Refresh

Scroll to Bottom



Referenced Players James, Lebron   Durant, Kevin   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarmamorgan1 (24 posts)  10/28/2012 8:51 PM

 

My draft is tomorrow night and I have spent the past week running through mock drafts trying to get an idea for how the draft might go.  Of course, you never know, but I'm hoping to get a general gauge of what players should be available.  My leage is a 10 team yahoo H2H league (daily) that has been running for 11 years now.  Everyone is pretty knowledgable and I have never won the league, 4 2nd place finishes.

I am targeting Durant with pick number 2.  I am really leaning towards punting dimes b/c of the scarcity of that stat.  It seems to set up really well with Durant as well.  Here are a couple observations and I'm hoping you all can tell me if I'm on the right track:

- There is a decision to make with my 2nd/3rd round picks:  Do I take my PG now?  If Jennings is available, I think this might be the right call since he fits pretty well into the punt assists setup.  The next several rounds I'll be targeting guys that are generally going later in the draft anyway.  Punting Assists jumps them up my board (Ersan, Gortat, Matthews, Pekovic).  If I don't go PG in rounds 2 or 3, I'm waiting on Jeff Teague a few rounds, but jumping on him earlier than his ADP b/c if I miss him, I'm not looking very good at that position.  Would you go Jennings (if available) in round 2/3 or wait for Teague?  Is this even making sense? :)

- How many PG's should I carry in a punt dimes setup?  I'm thinking only 2.  Can I just roll with one?

- We have 3 bench spots in my league and I'm generally ending the draft with guys like Hayward, Hill, Wright, etc...  I'm taking Hill for his position (PG), Hayward for his all around game, and Wright for some possible upside.  Should I be targeting other players with more "upside"?  If so, who?

- Ibaka seems to be available with my round 3 pick every so often, is that a slam dunk pick?  Seems like my decision there is going to come down to 2 out of Horford, Ibaka, and Jennings most of the time.  If that is the 3, who do you take? 

- I've included the results of my last mock draft.  It is very similar to other mock drafts that I have run over the past week.  

Your Players = 13 - Total Drafted = 123 - Targeted = 0

 

  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank PuntV Value2 LeagV Punt+ ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
      1 1  1 (0)  1 (0)  2 (+1)  2 (+1)  2 (+1) 0.97 0.88 0.88 +0.08 0.72 Durant, Kevin     OKC SF 24 81 10   39.0 28.7 2.1 8.0 3.5 1.3 1.2 0.489 20.1 0.883 7.8 3.8 3.49 1.73 0.93 0.22 0.85 0.70 0.44 2.43 -2.82
      1 4  20 (+16)  7 (+3)  19 (+15)  23 (+19)  20 (+16) 0.53 0.49 0.34 +0.20 0.50 Ibaka, Serge     OKC PF/C 23 80 10   29.0 11.1 0.0 8.0 0.5 0.5 4.1 0.546 8.8 0.678 2.2 1.3 -0.82 -1.12 0.88 -1.24 -1.22 5.09 1.15 -0.62 0.94
      1 9  14 (+5)  299 (+290)  21 (+12)  24 (+15)  19 (+10) 0.32 0.30 0.30 +0.03 0.29 Horford, Al     ATL PF/C 26 79 12   35.0 15.7 0.0 9.2 3.3 0.8 1.1 0.556 12.0 0.787 2.9 1.6 0.24 -1.12 1.29 0.08 -0.65 0.55 1.79 0.09 0.41
      1 10  33 (+23)  28 (+18)  49 (+39)  58 (+48)  52 (+42) 0.32 0.29 0.20 +0.12 0.27 Ilyasova, Ersan   MIL PF 25 79 11   33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 1.4 0.16 0.26 1.64 -0.75 -0.34 0.08 -0.09 0.14 0.71
      2 13  45 (+32)  9 (-4)  39 (+26)  44 (+31)  39 (+26) 0.31 0.26 0.16 +0.15 0.27 Gortat, Marcin     PHO C 28 80 10   34.0 14.8 0.0 11.0 0.9 0.7 1.7 0.534 11.5 0.668 3.8 1.5 0.09 -1.12 2.01 -1.04 -0.78 1.54 1.25 -1.19 0.64
      2 15  40 (+25)  22 (+7)  58 (+43)  69 (+54)  66 (+51) 0.30 0.26 0.20 +0.10 0.11 Matthews, Wesley   POR SG/SF 26 80 12   34.0 15.0 2.2 3.4 1.7 1.6 0.2 0.428 11.9 0.872 3.1 1.1 0.13 1.74 -0.87 -0.64 1.39 -0.84 -1.14 0.85 1.14
      3 27  58 (+31)  106 (+79)  78 (+51)  118 (+91)  134 (+107) 0.21 0.19 0.07 +0.14 0.18 Pekovic, Nikola     MIN C 26 78 12   33.0 17.3 0.0 8.7 0.9 0.7 0.9 0.565 11.9 0.751 5.2 1.8 0.58 -1.12 1.05 -1.03 -0.79 0.13 1.94 -0.37 0.23
      3 30  66 (+36)  46 (+16)  83 (+53)  133 (+103)  139 (+109) 0.19 0.15 0.08 +0.11 -0.01 Leonard, Kawhi   SAS SG/SF 21 80 10   26.0 10.0 1.0 5.6 1.3 1.5 0.4 0.495 7.8 0.799 1.6 0.9 -1.08 0.19 -0.03 -0.83 1.11 -0.57 0.27 0.10 1.52
      6 52  73 (+21)  162 (+110)  88 (+36)  94 (+42)  88 (+36) 0.05 0.02 0.02 +0.04 -0.14 Smith, JR   NYK SG/SF 27 80 12   28.0 13.7 2.2 3.9 2.5 1.4 0.2 0.426 12.0 0.717 1.8 1.4 -0.19 1.75 -0.68 -0.28 1.06 -0.81 -1.19 -0.31 0.79
      6 59  49 (-10)  57 (-2)  61 (+2)  68 (+9)  61 (+2) 0.03 0.00 0.14  -0.11 0.55 Teague, Jeff   ATL PG 24 80 12   33.0 14.0 0.9 2.8 5.3 1.6 0.6 0.493 10.6 0.793 3.3 2.2 -0.12 0.08 -1.11 1.03 1.50 -0.16 0.30 0.16 -0.44
      7 66  125 (+59)  55 (-11)  157 (+91)  129 (+63)  124 (+58) 0.00 -0.03 -0.08 +0.08 -0.19 Wright, Dorell     PHI SG/SF 26 80 11   26.0 10.5 1.8 3.9 1.5 1.0 0.4 0.429 8.6 0.814 1.6 0.8 -0.96 1.23 -0.69 -0.74 -0.08 -0.46 -0.80 0.18 1.62
      8 80  74 (-6)  70 (-10)  85 (+5)  123 (+43)  129 (+49) -0.07 -0.10 -0.04  -0.03 -0.26 Hayward, Gordon   UTA SG/SF 22 80 12   33.0 13.4 1.1 3.8 3.6 0.9 0.6 0.472 9.7 0.831 3.8 1.8 -0.25 0.31 -0.75 0.23 -0.27 -0.19 -0.10 0.60 0.10
      9 87  81 (-6)  144 (+57)  101 (+14)  122 (+35)  115 (+28) -0.11 -0.12 -0.05  -0.07 0.41 Hill, George     IND PG/SG 26 78 11   33.0 13.1 1.4 3.8 4.3 1.0 0.3 0.442 10.0 0.789 3.5 1.4 -0.42 0.73 -0.77 0.50 0.00 -0.62 -0.67 0.12 0.72
  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank PuntV Value2 LeagV Punt+ ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
                           3.05 0.00 2.21 +0.84   Avg Stats/Total Values           80     32.0 14.8 1.1 6.3 2.4 1.1 1.0 0.489 11.3 0.794 3.4 1.6 0.85 3.53 2.89 -4.50 1.78 4.46 3.13 2.18 5.57
  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank PuntV Value2 LeagV Punt+ ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
                           0.00 0.00 0.00  0.00   Easiest to Find           0     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.0 0.000 0.0 0.0 -1.48 0.11 -0.02 -1.04 -0.61 0.56 0.27 -0.01 2.23
 

 

10 Teams 14 Per Team [8 Active = pts 3 reb stl blk fg% ft% to, 1 Punted = ast]

 

I'm hoping to generate discussion on this strategy with Durant as the key.  While also gaining to insight into whether or not I'm on the right track for my H2H league.

Thanks and I'll be happy to return the favor.


0% Agree (0 votes)
avatarbruin99 (201 posts)  10/28/2012 10:25 PM

eh?

Durant is an excellent well rounded player.  You don't need to plan on punting anything if you draft Durant.  With the exception of a few players (Dwight Howard notably), you really shouldn't be executing or developing a punt strategy until your core players are drafted, which is about after round four.  What happens if Ty Lawson is available to you at 19?  You take him.

You definitely want two PGs, usually 3 of each eligible position (since many players have multiple position eligibility).

Focus in on grabbing PGs that are projected to average 4 or fewer assists, I'd be targetting in the much later rounds Hill, Lou Williams, Stuckey or Terry.

 

Also, here is a similar discussion on who to draft with Durant albiet for Roto:

http://basketballmonster.com/MessageTopic.aspx?topic=184


0% Agree (0 votes)
avatarjeocon10 (19 posts)  10/28/2012 11:42 PM

Joined a public league last night just to fill up my 8th league for fun. Ended up with Durant and punted assists. Of course this is only possible in a public league. In a good league, this is impossible LOL.

Only drafted Asik there in the last round to trade him. Doesn't fit with my team at all and can easily drop him if it's too hard to trade in a public league big smile

12 Teams 13 Per Team [8 Active = pts 3 reb stl blk fg% ft% to, 1 Punted = ast]

Own Round Rank PuntV LeagV Punt+ Name Injury Team Pos g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 1 0.93 0.84 +0.08 Durant, Kevin   OKC SF 81 11   39.0 28.7 2.1 8.0 3.5 1.3 1.2 0.489 20.1 0.883 7.8 3.8 3.22 1.62 0.84 0.16 0.77 0.66 0.52 2.41 -2.62
    1 5 0.53 0.34 +0.20 Ibaka, Serge   OKC PF/C 80 11   29.0 11.1 0.0 8.0 0.5 0.5 4.1 0.546 8.8 0.678 2.2 1.3 -0.80 -1.13 0.83 -1.22 -1.23 5.09 1.17 -0.62 0.94
    1 11 0.32 0.20 +0.12 Ilyasova, Ersan   MIL PF 79 13   33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 1.4 0.18 0.23 1.60 -0.74 -0.34 0.08 -0.02 0.15 0.69
    1 12 0.31 0.21 +0.11 Batum, Nicolas   POR SG/SF 78 12   34.0 15.4 2.1 5.2 1.7 1.1 1.0 0.455 12.3 0.840 2.6 1.6 0.19 1.55 -0.21 -0.64 0.07 0.38 -0.46 0.47 0.52
    2 18 0.29 0.19 +0.10 Matthews, Wesley   POR SG/SF 80 12   34.0 15.0 2.2 3.4 1.7 1.6 0.2 0.428 11.9 0.872 3.1 1.1 0.11 1.66 -0.86 -0.64 1.35 -0.86 -1.04 0.85 1.14
    3 32 0.23 0.09 +0.14 Pekovic, Nikola   MIN C 78 14   33.0 17.3 0.0 8.7 0.9 0.7 0.9 0.565 11.9 0.751 5.2 1.8 0.63 -1.13 1.07 -1.01 -0.76 0.15 2.00 -0.36 0.19
    4 37 0.19 0.06 +0.13 Faried, Kenneth   DEN PF 80 11   28.0 13.0 0.0 9.3 1.0 1.0 1.3 0.590 8.5 0.663 4.6 1.5 -0.35 -1.13 1.32 -0.98 -0.17 0.87 1.83 -1.46 0.66
    4 40 0.18 0.07 +0.11 Leonard, Kawhi   SAS SG/SF 80 12   26.0 10.0 1.0 5.6 1.3 1.5 0.4 0.495 7.8 0.799 1.6 0.9 -1.05 0.14 -0.05 -0.83 1.08 -0.58 0.31 0.10 1.50
    6 63 0.05 0.01 +0.04 Smith, JR   NYK SG/SF 80 14   28.0 13.7 2.2 3.9 2.5 1.4 0.2 0.426 12.0 0.717 1.8 1.4 -0.20 1.67 -0.68 -0.30 1.03 -0.83 -1.09 -0.31 0.80
    8 85 -0.08 -0.11 +0.03 Parsons, Chandler   HOU SF/PF 80 12   32.0 11.7 1.2 5.2 2.5 1.2 0.5 0.464 10.2 0.623 1.6 1.5 -0.64 0.45 -0.23 -0.32 0.48 -0.45 -0.19 -0.72 0.64
    8 88 -0.09 -0.08  -0.01 Crawford, Jamal   LAC PG/SG 77 12   30.0 16.5 1.8 2.1 3.2 0.9 0.2 0.428 13.4 0.899 3.6 1.9 0.45 1.19 -1.37 0.02 -0.35 -0.80 -1.18 1.28 0.07
    8 92 -0.09 -0.19 +0.09 Asik, Omer   HOU C 80 12   31.0 10.2 0.0 10.5 1.1 0.9 2.2 0.555 7.1 0.525 4.3 2.1 -1.00 -1.13 1.73 -0.94 -0.23 2.17 1.08 -3.06 -0.30
    8 95 -0.10 -0.05  -0.05 Williams, Lou   ATL PG/SG 80 12   29.0 16.2 1.4 2.7 3.9 1.0 0.3 0.426 12.6 0.818 5.1 1.5 0.39 0.63 -1.15 0.36 -0.08 -0.67 -1.16 0.61 0.63
Own Round Rank PuntV LeagV Punt+ Name Injury Team Pos g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        2.66 1.58 +1.08 Avg Stats/Total Values       79     31.2 14.9 1.1 6.4 1.9 1.1 1.0 0.481 11.4 0.771 3.6 1.7 1.16 4.61 2.83 -7.08 1.63 5.23 1.55 -0.55 4.85
        2.66 1.70 +0.96 Avg Stats/Total Values (active)       80     31.8 15.6 1.1 7.0 1.8 1.0 1.2 0.487 11.7 0.764 4.0 1.7 2.39 2.83 4.48 -5.95 0.42 7.06 2.67 -1.23 2.64

 


0% Agree (0 votes)
avatarmamorgan1 (24 posts)  10/29/2012 4:53 AM

@bruin99, I know that one should not plan to punt any category, but after many mocks, it really seems as though, most times it ends up be a pretty solid option with Durant.  So you think I can just wait until the end to address PG in most cases?  Interesting, I guess I have been worried about waiting too long to grab someone.  I'll give that strategy a shot if/when the punting option presents itself.

One more thing, since it is a H2H league, doesn't punting make more sense than it would in a Roto format?  If I'm only punting Assists, which is historically a challenging stat, shouldn't that create an advantage potentially?


0% Agree (0 votes)
avatarDMWave (171 posts)  10/29/2012 7:48 AM

Are you sure that Durant is going to make it to pick #2? More often than not I've seen Durant going #1 which would change your scenario if you had LBJ. Assuming you do have Durant though I would definitely not be looking to reach for jennings early on. There are too many decent PG;s later on that you can get without reaching early.

There aren't tons of then, but I would look to find some players that are PG/SG elgible. This helps you manuvering weekly and will leave you will scorers instead of passers. 


100% Agree (1 vote)
avatarmamorgan1 (24 posts)  10/29/2012 8:05 AM

@DMWave - Believe me, that is something I'm strongly considering.  The real bummer has been I have been unable to find a Mock where Lebron doesn't go first.  I think I've done 20 or so mocks and Durant is always my pick at 2.  I think I'm going to do a mock with the first pick to see what my plan will be with Lebron if he is there at 2 instead of Durant.


0% Agree (0 votes)
avatarpower101 (327 posts)  10/29/2012 8:33 AM

I had #2 pick. Did a few mocks... 75%-80% durant went second.

And in my real draft, durant went second. I punted asts.


0% Agree (0 votes)
avatarmamorgan1 (24 posts)  10/29/2012 9:01 AM

Just finished a mock where I had the first pick so I could force Lebron.  Here are my results.  I think I ended up pretty well balanced.

 

Your Players = 13 - Total Drafted = 130 - Targeted = 0

 

  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank Value Value2 ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
      1 3  2 (-1)  2 (-1)  1 (-2)  1 (-2)  1 (-2) 0.81 0.78 1.09 James, Lebron     MIA SF/PF 27 79 11   38.0 28.1 0.8 8.2 6.6 1.8 0.8 0.533 19.6 0.774 8.2 3.5 3.18 -0.05 0.85 1.55 1.96 0.07 2.03 -0.07 -2.22
      1 10  14 (+4)  304 (+294)  21 (+11)  24 (+14)  19 (+9) 0.27 0.24 0.55 Horford, Al     ATL PF/C 26 79 12   35.0 15.7 0.0 9.2 3.3 0.8 1.1 0.556 12.0 0.787 2.9 1.6 0.16 -1.14 1.24 0.04 -0.73 0.54 1.76 0.08 0.47
      2 15  25 (+10)  12 (-3)  28 (+13)  25 (+10)  23 (+8) 0.22 0.18 0.65 Jennings, Brandon   MIL PG 23 80 11   36.0 19.1 1.8 3.5 5.5 1.7 0.3 0.428 16.6 0.813 3.7 2.3 1.04 1.29 -0.87 1.09 1.72 -0.62 -1.57 0.37 -0.48
      3 21  40 (+19)  29 (+8)  58 (+37)  69 (+48)  66 (+45) 0.18 0.14 -0.12 Matthews, Wesley   POR SG/SF 26 80 12   34.0 15.0 2.2 3.4 1.7 1.6 0.2 0.428 11.9 0.872 3.1 1.1 0.06 1.72 -0.89 -0.67 1.32 -0.84 -1.12 0.82 1.22
      3 23  33 (+10)  39 (+16)  49 (+26)  58 (+35)  52 (+29) 0.18 0.15 0.46 Ilyasova, Ersan   MIL PF 25 79 11   33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 1.4 0.09 0.24 1.58 -0.79 -0.42 0.07 -0.10 0.13 0.77
      3 27  22 (-5)  67 (+40)  30 (+3)  39 (+12)  34 (+7) 0.17 0.18 0.59 Lowry, Kyle   TOR PG 26 77 10   34.0 15.3 1.9 4.4 7.3 1.6 0.3 0.420 11.7 0.858 4.2 2.8 -0.01 1.25 -0.58 1.77 1.22 -0.70 -1.24 0.92 -1.13
      4 33  24 (-9)  30 (-3)  31 (-2)  34 (+1)  33 (0) 0.15 0.12 -0.16 Iguodala, Andre   DEN SG/SF 28 78 10   36.0 16.7 1.2 6.1 5.8 1.6 0.5 0.487 12.8 0.656 4.6 2.3 0.36 0.37 0.05 1.17 1.45 -0.40 0.21 -1.51 -0.38
      5 45  66 (+21)  57 (+12)  83 (+38)  133 (+88)  139 (+94) 0.06 0.02 -0.25 Leonard, Kawhi   SAS SG/SF 21 80 10   26.0 10.0 1.0 5.6 1.3 1.5 0.4 0.495 7.8 0.799 1.6 0.9 -1.18 0.17 -0.06 -0.86 1.05 -0.57 0.26 0.10 1.60
      5 46  56 (+10)  138 (+92)  70 (+24)  86 (+40)  83 (+37) 0.05 0.00 0.33 Faried, Kenneth     DEN PF 22 80 10   28.0 13.0 0.0 9.3 1.0 1.0 1.3 0.590 8.5 0.663 4.6 1.5 -0.43 -1.14 1.34 -1.02 -0.22 0.86 1.80 -1.44 0.71
      5 48  58 (+10)  136 (+88)  78 (+30)  118 (+70)  134 (+86) 0.05 0.03 0.13 Pekovic, Nikola     MIN C 26 78 12   33.0 17.3 0.0 8.7 0.9 0.7 0.9 0.565 11.9 0.751 5.2 1.8 0.51 -1.14 1.00 -1.07 -0.87 0.12 1.91 -0.36 0.30
      6 52  93 (+41)  37 (-15)  99 (+47)  99 (+47)  97 (+45) 0.02 0.01 0.30 Brand, Elton      DAL PF/C 33 78 11   30.0 11.4 0.0 7.2 1.7 1.0 1.6 0.504 9.7 0.754 2.1 1.2 -0.89 -1.14 0.46 -0.72 -0.28 1.26 0.47 -0.13 1.17
      7 70  74 (+4)  64 (-6)  85 (+15)  123 (+53)  129 (+59) -0.06 -0.09 -0.36 Hayward, Gordon   UTA SG/SF 22 80 12   33.0 13.4 1.1 3.8 3.6 0.9 0.6 0.472 9.7 0.831 3.8 1.8 -0.33 0.30 -0.77 0.18 -0.34 -0.19 -0.10 0.58 0.16
      8 74  81 (+7)  146 (+72)  101 (+27)  122 (+48)  115 (+41) -0.07 -0.08 0.36 Hill, George     IND PG/SG 26 78 11   33.0 13.1 1.4 3.8 4.3 1.0 0.3 0.442 10.0 0.789 3.5 1.4 -0.50 0.72 -0.79 0.45 -0.08 -0.62 -0.67 0.12 0.79
  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank Value Value2 ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
                           2.02 0.00   Avg Stats/Total Values           79     33.0 15.7 1.0 6.4 3.4 1.2 0.7 0.490 11.9 0.774 3.9 1.8 2.07 1.45 2.57 1.11 5.77 -1.01 3.62 -0.39 3.00
  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank Value Value2 ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
                           0.00 0.00   Easiest to Find           0     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.0 0.000 0.0 0.0 -1.70 0.55 -0.48 -0.73 -0.03 0.22 -0.13 0.08 2.23
 

 


0% Agree (0 votes)
avatarpower101 (327 posts)  10/29/2012 9:13 AM

I would try another mock taking #1 overall. If you are in a competitive league, its going to be VERY difficult to pull that off again. was there a lot of auto picks in the mock or something? Because if you got that team in a real league, you are in good shape! (although i would have exchanged kawhi leonard for a brook lopez if that would have been possible)


100% Agree (1 vote)
avatarmamorgan1 (24 posts)  10/29/2012 10:04 AM

2nd look at a Lebron mock.  I didn't like this one.  Next time I'll go either Horford or Milsap, but not both.  It is interesting to see how different the drafts are for Lebron and Durant.  I'm not even going to touch on CP3.

 

 

Your Players = 13 - Total Drafted = 130 - Targeted = 0

 

  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank Value Value2 ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
      1 3  2 (-1)  2 (-1)  1 (-2)  1 (-2)  1 (-2) 0.81 0.78 0.98 James, Lebron     MIA SF/PF 27 79 11   38.0 28.1 0.8 8.2 6.6 1.8 0.8 0.533 19.6 0.774 8.2 3.5 3.18 -0.05 0.85 1.55 1.96 0.07 2.03 -0.07 -2.22
      1 10  14 (+4)  304 (+294)  21 (+11)  24 (+14)  19 (+9) 0.27 0.24 0.43 Horford, Al     ATL PF/C 26 79 12   35.0 15.7 0.0 9.2 3.3 0.8 1.1 0.556 12.0 0.787 2.9 1.6 0.16 -1.14 1.24 0.04 -0.73 0.54 1.76 0.08 0.47
      2 12  21 (+9)  4 (-8)  23 (+11)  18 (+6)  18 (+6) 0.23 0.23 0.40 Millsap, Paul   UTA PF 27 78 12   32.0 16.0 0.1 8.2 2.3 1.7 0.8 0.500 12.9 0.791 3.9 1.8 0.21 -1.00 0.82 -0.42 1.48 0.07 0.52 0.15 0.28
      3 30  36 (+6)     51 (+21)  46 (+16)  46 (+16) 0.16 0.11 0.33 Davis, Anthony   NOR PF 19 80 10   33.0 13.9 0.0 9.5 1.5 1.1 2.1 0.532 9.8 0.687 5.1 1.7 -0.21 -1.08 1.39 -0.78 0.04 2.04 1.00 -1.27 0.32
      4 35  30 (-5)  7 (-28)  36 (+1)  42 (+7)  37 (+2) 0.13 0.13 0.30 Anderson, Ryan   NOR PF/C 24 78 10   33.0 16.0 2.2 8.1 1.4 0.8 0.5 0.434 13.0 0.878 2.9 1.6 0.20 1.76 0.79 -0.86 -0.68 -0.38 -1.05 0.78 0.63
      4 38  49 (+11)  33 (-5)  61 (+23)  68 (+30)  61 (+23) 0.12 0.08 0.64 Teague, Jeff   ATL PG 24 80 12   33.0 14.0 0.9 2.8 5.3 1.6 0.6 0.493 10.6 0.793 3.3 2.2 -0.20 0.06 -1.12 0.98 1.44 -0.16 0.30 0.15 -0.39
      5 45  66 (+21)  57 (+12)  83 (+38)  133 (+88)  139 (+94) 0.06 0.02 -0.31 Leonard, Kawhi   SAS SG/SF 21 80 10   26.0 10.0 1.0 5.6 1.3 1.5 0.4 0.495 7.8 0.799 1.6 0.9 -1.18 0.17 -0.06 -0.86 1.05 -0.57 0.26 0.10 1.60
      5 48  58 (+10)  136 (+88)  78 (+30)  118 (+70)  134 (+86) 0.05 0.03 0.16 Pekovic, Nikola     MIN C 26 78 12   33.0 17.3 0.0 8.7 0.9 0.7 0.9 0.565 11.9 0.751 5.2 1.8 0.51 -1.14 1.00 -1.07 -0.87 0.12 1.91 -0.36 0.30
      6 52  93 (+41)  37 (-15)  99 (+47)  99 (+47)  97 (+45) 0.02 0.01 0.19 Brand, Elton      DAL PF/C 33 78 11   30.0 11.4 0.0 7.2 1.7 1.0 1.6 0.504 9.7 0.754 2.1 1.2 -0.89 -1.14 0.46 -0.72 -0.28 1.26 0.47 -0.13 1.17
      7 62  61 (-1)  197 (+135)  62 (0)  68 (+6)  68 (+6) -0.03 -0.03 0.49 Lin, Jeremy   HOU PG 24 77 10   34.0 16.9 0.9 4.1 7.0 1.7 0.5 0.443 13.1 0.787 5.6 3.4 0.37 -0.04 -0.68 1.64 1.52 -0.46 -0.83 0.16 -1.98
      8 74  81 (+7)  146 (+72)  101 (+27)  122 (+48)  115 (+41) -0.07 -0.08 0.46 Hill, George     IND PG/SG 26 78 11   33.0 13.1 1.4 3.8 4.3 1.0 0.3 0.442 10.0 0.789 3.5 1.4 -0.50 0.72 -0.79 0.45 -0.08 -0.62 -0.67 0.12 0.79
      9 83  125 (+42)  62 (-21)  157 (+74)  129 (+46)  124 (+41) -0.10 -0.13 -0.47 Wright, Dorell     PHI SG/SF 26 80 11   26.0 10.5 1.8 3.9 1.5 1.0 0.4 0.429 8.6 0.814 1.6 0.8 -1.05 1.21 -0.71 -0.78 -0.16 -0.46 -0.79 0.17 1.70
      9 90  90 (0)  131 (+41)  98 (+8)  133 (+43)  158 (+68) -0.12 -0.12 0.41 Stuckey, Rodney     DET PG/SG 26 78 10   34.0 17.6 0.7 3.4 4.6 1.1 0.2 0.437 13.0 0.838 6.7 2.3 0.59 -0.28 -0.94 0.61 0.05 -0.83 -0.97 1.12 -0.43
  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank Value Value2 ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
                           1.54 0.00   Avg Stats/Total Values           79     32.3 15.4 0.8 6.4 3.2 1.2 0.8 0.492 11.7 0.784 4.0 1.9 1.19 -1.95 2.26 -0.22 4.75 0.62 3.93 1.01 2.25
  Own Owner Round Rank BBM Top LastRank MockADP Y!Adp9 Y!ORank Value Value2 ScarceV Name Injury Status Team Pos Age g Playoff News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
                           0.00 0.00   Easiest to Find           0     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.0 0.000 0.0 0.0 -1.75 0.48 -0.37 -0.81 -0.01 0.26 0.00 -0.01 2.20
 

 


0% Agree (0 votes)
avatarmamorgan1 (24 posts)  10/29/2012 9:04 PM

