Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

waiver pick ups!! URGENT NEED HELP Refresh

Scroll to Bottom



Referenced Players Parsons, Chandler   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarsnart13 (61 posts)  10/31/2012 1:21 PM
first timer so spare me if i miss things. I currently dropped cj miles as a result of thinking he was a starter.not a huge deal since he was my last pick. My team is made of high stls and fairly good pts,reb,asst,fg%, and ft%. 12 players 15 roster spots. I have a choice between chandler parsons, jarret jack, hedo turk,jeff green, al harington, jj reddick, jason kiddkidd, dunleavy, thomas robinson, drew gooden, danny green, marvin williams and derrick williams... my big question is.....which would you pick up? Based on fantasy value. I will prob be trying to make some trades later so keep in mind i might need these guys to have trade value.. i feel like these are all quality players so any tips would be greatly appreciated... also wanted to mention James harden is my 2nd pick so will it be dumb to get parsons? He seems too good to be true on the waivers
0% Agree (0 votes)
avatarsnart13 (61 posts)  10/31/2012 1:22 PM

Sorry if i have any typos. Wow this on my android at work lol.


0% Agree (0 votes)
avatarmbuser (4339 posts)  10/31/2012 1:28 PM

Without seeing your roster, I'd say Danny Green or Chandler Parsons would be the way to go.


0% Agree (0 votes)
avatarHailfire4 (510 posts)  10/31/2012 2:04 PM

If u need a PF i would go Derrick Williams. With so many decent options ur WW should always be useable all year.


0% Agree (0 votes)
avatarsnart13 (61 posts)  10/31/2012 2:09 PM

12 Teams 16 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 7 0.45 Aldridge, LaMarcus POR PF/C 80   37.0 22.9 0.0 8.3 2.4 0.9 0.9 0.524 17.9 0.818 5.0 2.1 2.05 -1.08 1.09 -0.26 -0.19 0.28 1.84 0.67 -0.39
    2 13 0.38 Harden, James   HOU SG/SF 80   35.0 21.1 2.0 4.6 4.4 1.2 0.3 0.458 14.2 0.848 7.1 2.8 1.65 1.62 -0.35 0.68 0.62 -0.66 -0.36 1.62 -1.40
    2 14 0.36 Millsap, Paul   UTA PF 78   32.0 16.0 0.1 8.2 2.3 1.7 0.8 0.500 12.9 0.791 3.9 1.8 0.52 -0.99 1.02 -0.29 1.80 0.19 0.72 0.19 0.05
    2 21 0.31 Lowry, Kyle TOR PG 77   34.0 15.3 1.9 4.4 7.3 1.6 0.3 0.420 11.7 0.858 4.2 2.8 0.36 1.38 -0.41 2.02 1.58 -0.65 -1.19 1.09 -1.38
    3 26 0.28 Monroe, Greg   DET C 80   34.0 17.3 0.0 9.9 2.6 1.4 0.8 0.540 12.8 0.732 4.7 2.5 0.81 -1.13 1.70 -0.20 1.12 0.14 1.73 -0.62 -0.96
    3 27 0.28 Ilyasova, Ersan   MIL PF 79   33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 1.4 0.37 0.28 1.77 -0.68 -0.18 0.17 0.05 0.17 0.55
    3 31 0.26 Matthews, Wesley POR SG/SF 80   34.0 15.0 2.2 3.4 1.7 1.6 0.2 0.428 11.9 0.872 3.1 1.1 0.29 1.76 -0.78 -0.58 1.53 -0.83 -1.01 0.93 1.00
    5 55 0.13 Leonard, Kawhi   SAS SG/SF 80   26.0 10.0 1.0 5.6 1.3 1.5 0.4 0.495 7.8 0.799 1.6 0.9 -0.84 0.19 0.06 -0.77 1.26 -0.53 0.37 0.11 1.36
    7 77 0.03 Randolph, Zach   MEM PF/C 75   35.0 17.4 0.1 11.0 2.2 0.9 0.3 0.484 14.4 0.737 4.6 1.9 0.82 -1.02 2.11 -0.37 -0.24 -0.72 0.37 -0.53 -0.16
    7 83 0.01 Hill, George IND PG/SG 78   32.0 12.7 1.4 3.7 4.1 1.0 0.3 0.442 9.7 0.789 3.4 1.4 -0.24 0.73 -0.69 0.55 0.12 -0.60 -0.56 0.15 0.60
    8 87 -0.01 Stuckey, Rodney   DET PG/SG 78   34.0 17.6 0.7 3.4 4.6 1.1 0.2 0.437 13.0 0.838 6.7 2.3 0.88 -0.24 -0.80 0.77 0.33 -0.81 -0.87 1.33 -0.64
    9 103 -0.05 Allen, Tony   MEM SG/SF 74   26.0 9.8 0.1 3.7 1.6 1.8 0.6 0.482 7.7 0.779 2.8 1.5 -0.89 -0.98 -0.69 -0.66 2.19 -0.13 0.17 0.04 0.45
    10 113 -0.09 Ridnour, Luke MIN PG/SG 79   32.0 11.4 1.0 2.7 4.9 1.1 0.2 0.446 9.8 0.887 2.0 1.9 -0.51 0.14 -1.05 0.90 0.37 -0.76 -0.48 0.68 -0.13
    12 144 -0.22 Camby, Marcus NYK C 72 10/31/2012 12:21 PM  Marcus Camby expects to be available for Thursday’s game. 21.0 4.7 0.0 7.9 1.6 0.7 1.2 0.475 4.5 0.543 0.9 0.9 -2.02 -1.13 0.92 -0.64 -0.65 0.82 0.04 -0.65 1.35
    14 166 -0.28 Kidd-Gilchrist, Michael   CHA SF 80   30.0 12.6 0.2 6.3 1.5 0.9 0.7 0.471 10.1 0.729 4.0 1.9 -0.25 -0.93 0.33 -0.69 -0.15 -0.07 0.00 -0.57 -0.15
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.83 Avg Stats/Total Values       78   31.7 14.6 0.8 6.2 2.9 1.2 0.5 0.474 11.4 0.801 3.9 1.8 3.00 -1.41 4.23 -0.22 9.51 -4.15 0.63 4.72 0.17
        1.83 Avg Stats/Total Values (active)       78   31.7 14.6 0.8 6.2 2.9 1.2 0.5 0.474 11.4 0.801 3.9 1.8 3.00 -1.41 4.23 -0.22 9.51 -4.15 0.63 4.72 0.17

0% Agree (0 votes)
avatarsnart13 (61 posts)  10/31/2012 2:14 PM

not sure how to put up the stat chart for the players i mentioned on the waivers but yeah i know my team isn't that great so any tips would help. (working on possibly trading kyle lowry+? for jeff teague + tyson chandler for fg%) sorry for going off topic there 


0% Agree (0 votes)
avatarsnart13 (61 posts)  10/31/2012 3:27 PM

so after some research i have decided to choose either marvin williams, landry fields, chandler parsons, or derrick williams(kloves injured)

will need to add a player soon today since i have an empty spot in the roster and i want some stats for them. so ill make my decision sometime today!

(leaning towards parsons because i feel he will benefit from james harden instead of get hurt by him and derrick williams is only a temporary solution.) still keeping an eye on fields and williams tho

 


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved