Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Seraphin vs. Mullens vs. Vucevic Refresh

Scroll to Bottom



Referenced Players Mullens, Byron   Seraphin, Kevin   Vucevic, Nikola   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarbandrewg (7 posts)  11/5/2012 8:12 AM

 

(Apologize if this is a duplicate post. I tried to post this earlier and couldn't find it anywhere. I will delete it if it pops up later.)

I am dropping Valanciunas for one of these 3, since JV's ceiling (whenever he gets there) probably won't be much better than that of these 3 bigs.

I'm leaning Seraphin due to his late season production last year, his advantage over the others in blocks, and also looking long-term at WAS 12 game playoff schedule. Though their frontcourt logjam worries me. I fear he may only get around 25 mpg once Nene returns. Though if/when Nene and Emeka go down again, Seraphin and Booker will be must-haves.

BJ and Vuc seem to have 30+ min guaranteed. BJ has 3PT potential but also comes with a big FG hit. Haywood is also a candidate to go down at some point and you won't get much offense out of Tyruse and Biyombo.

Vuc has the highest BBM per game projection (-0.10 vs Seraphin -0.27 and Mullens -0.29 as of 11/5) but projects to me as inconsistent. I feel though he may continue to get a long leash from Vaughn as he is the only legit 7 footer and is the most skilled offensively. They also have a current logjam in the frontcourt as well without Harrington and a healthy Ayon. 

12 team, H2H, 9 cat

 

Own Round Rank Value Name Injury Status Team Pos g News Date min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 7 0.36 Aldridge, LaMarcus     POR PF/C 80   10/25 37.0 22.9 0.0 8.3 2.4 0.9 0.9 0.524 17.9 0.818 5.0 2.1 1.89 -1.08 0.94 -0.35 -0.35 0.19 1.64 0.60 -0.25
    2 21 0.23 Lowry, Kyle     TOR PG 77   10/25 34.0 15.3 1.9 4.4 7.3 1.6 0.3 0.420 11.7 0.858 4.2 2.8 0.18 1.29 -0.49 1.85 1.40 -0.69 -1.20 0.99 -1.24
    2 24 0.22 Cousins, DeMarcus   SAC PF/C 80   10/25 33.0 21.1 0.0 11.7 2.1 1.7 1.2 0.486 17.0 0.702 6.5 2.9 1.48 -1.10 2.20 -0.50 1.68 0.64 0.35 -1.36 -1.41
    3 27 0.20 Ilyasova, Ersan   MIL PF 79   10/25 33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 1.4 0.18 0.23 1.60 -0.75 -0.34 0.09 -0.02 0.15 0.70
    3 35 0.17 Dragic, Goran     PHO PG 80   10/25 36.0 16.7 1.6 3.7 7.8 1.7 0.3 0.451 12.8 0.803 4.5 3.2 0.49 0.89 -0.77 2.09 1.64 -0.77 -0.55 0.36 -1.80
    5 50 0.09 Pekovic, Nikola     MIN C 78   10/25 33.0 17.3 0.0 8.7 0.9 0.7 0.9 0.565 11.9 0.751 5.2 1.8 0.63 -1.13 1.07 -1.02 -0.77 0.16 2.00 -0.36 0.21
    5 56 0.06 Faried, Kenneth     DEN PF 80   10/25 28.0 13.0 0.0 9.3 1.0 1.0 1.3 0.590 8.5 0.663 4.6 1.5 -0.35 -1.13 1.31 -0.99 -0.17 0.87 1.83 -1.46 0.67
    6 67 0.01 Williams, Mo     UTA PG/SG 74   10/26 33.0 15.4 2.0 2.6 5.9 1.0 0.1 0.430 12.7 0.886 2.8 2.3 0.20 1.47 -1.18 1.21 0.03 -0.94 -1.06 0.88 -0.51
    7 78 -0.04 Hayward, Gordon   UTA SG/SF 80   10/26 33.0 13.4 1.1 3.8 3.6 0.9 0.6 0.472 9.7 0.831 3.8 1.8 -0.26 0.27 -0.74 0.18 -0.30 -0.19 -0.04 0.60 0.14
    8 90 -0.07 Stuckey, Rodney     DET PG/SG 78   10/26 34.0 17.6 0.7 3.4 4.6 1.1 0.2 0.437 13.0 0.838 6.7 2.3 0.70 -0.27 -0.87 0.64 0.16 -0.83 -0.90 1.20 -0.50
    8 92 -0.08 Green, Danny   SAS SG/SF 80   10/26 24.0 10.4 1.8 3.6 1.3 0.9 0.7 0.450 8.2 0.795 1.6 0.9 -0.96 1.19 -0.80 -0.87 -0.29 -0.09 -0.37 0.08 1.40
    9 101 -0.11 Parsons, Chandler   HOU SF/PF 80   10/25 32.0 11.7 1.2 5.2 2.5 1.2 0.5 0.464 10.2 0.623 1.6 1.5 -0.64 0.45 -0.22 -0.33 0.48 -0.44 -0.19 -0.72 0.65
    20 235 -0.50 Valanciunas, Jonas     TOR C 79   10/25 26.0 9.6 0.0 6.2 0.6 0.4 1.3 0.517 7.4 0.797 2.5 2.7 -1.12 -1.13 0.17 -1.14 -1.72 0.85 0.60 0.14 -1.16
Own Round Rank Value Name Injury Status Team Pos g News Date min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        0.54 Avg Stats/Total Values         79     32.0 15.4 0.9 6.2 3.2 1.1 0.7 0.482 11.8 0.782 4.1 2.1 2.40 -0.05 2.22 0.00 1.44 -1.15 1.91 1.22 -3.11
 

Or do I just go ahead and drop Stuckey and/or Green and get 2 of them. Or all 3 of them?!?

Thanks in advance!


0% Agree (0 votes)
avatarpmpott (3 posts)  11/6/2012 10:31 AM

I'd go with Seraphin.  He's got upside and clearly helps you in blocks without killing you anywhere else and Okafor and Nene aren't exactly known for their health.  BJ doesn't have huge 3PT value and he kills FG% way too much.  Vuc will probably be the most consistent but you are set at REB, his strongest category.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved