Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Drop ? for Brand Refresh

Scroll to Bottom



Referenced Players Brand, Elton   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatardsschmidt20 (19 posts)  11/5/2012 2:05 PM

Brand just hit the waiver wire and I'd like to pick him up, but I'm at a loss as to who I should drop for him

 

 

10 Teams 15 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 5 0.46 Curry, Stephen   GSW PG 67   35.0 18.6 2.3 4.0 6.9 1.6 0.3 0.484 14.3 0.897 2.7 3.2 0.97 1.91 -0.61 1.64 1.43 -0.63 0.25 0.94 -1.76
    1 6 0.42 Ibaka, Serge   OKC PF/C 77   30.0 11.4 0.0 8.3 0.5 0.6 4.2 0.546 9.1 0.678 2.3 1.3 -0.69 -1.12 0.98 -1.19 -1.10 5.45 1.23 -0.65 0.84
    1 7 0.41 Harden, James   HOU SG/SF 77   36.0 23.5 2.0 4.7 4.6 1.2 0.3 0.463 15.9 0.848 7.9 2.9 2.09 1.54 -0.36 0.62 0.54 -0.64 -0.34 1.63 -1.38
    2 14 0.29 Millsap, Paul   UTA PF 75   32.0 16.0 0.1 8.2 2.3 1.7 0.8 0.500 12.9 0.791 3.9 1.8 0.37 -0.99 0.93 -0.36 1.57 0.15 0.62 0.15 0.16
    2 20 0.25 Lawson, Ty   DEN PG 77   35.0 17.2 1.3 3.8 6.9 1.4 0.1 0.501 12.8 0.818 3.7 2.6 0.64 0.57 -0.71 1.64 0.89 -0.98 0.65 0.44 -0.90
    4 31 0.19 Noah, Joakim   CHI PF/C 73   33.0 11.8 0.0 11.0 2.6 0.8 1.6 0.518 8.7 0.754 3.7 1.6 -0.61 -1.12 1.99 -0.26 -0.56 1.42 0.72 -0.25 0.36
    4 39 0.16 Leonard, Kawhi   SAS SG/SF 77   28.0 10.7 1.1 6.1 1.4 1.6 0.4 0.495 8.4 0.799 1.7 0.9 -0.85 0.26 0.15 -0.76 1.33 -0.50 0.34 0.10 1.36
    6 56 0.07 Duncan, Tim   SAS PF/C 71   28.0 15.0 0.0 9.0 2.2 0.6 1.7 0.503 12.2 0.704 3.9 1.6 0.14 -1.12 1.22 -0.42 -0.91 1.47 0.66 -0.82 0.40
    6 59 0.05 Holiday, Jrue   PHI PG 78   35.0 14.5 1.2 3.5 6.3 1.6 0.3 0.444 12.9 0.793 2.3 2.4 0.02 0.40 -0.80 1.38 1.43 -0.64 -0.74 0.10 -0.70
    7 64 0.03 Thompson, Klay   GSW SG/SF 77   35.0 16.1 2.4 3.6 2.9 1.1 0.5 0.438 13.6 0.870 2.0 2.3 0.38 1.94 -0.77 -0.12 0.20 -0.38 -0.96 0.54 -0.59
    8 71 0.00 Lopez, Brook   BKN C 75   34.0 17.0 0.0 6.1 1.6 0.5 1.4 0.515 12.8 0.794 4.8 1.9 0.59 -1.12 0.17 -0.68 -1.19 1.02 0.98 0.23 -0.05
    8 73 -0.02 Hill, George   IND PG/SG 75   33.0 13.1 1.4 3.8 4.3 1.0 0.3 0.442 10.0 0.789 3.5 1.4 -0.32 0.74 -0.70 0.49 0.07 -0.58 -0.62 0.12 0.65
    9 82 -0.06 Lillard, Damian   POR PG 76   34.0 14.9 1.4 3.7 5.9 1.3 0.1 0.428 11.8 0.868 3.9 2.9 0.11 0.73 -0.74 1.21 0.63 -0.98 -1.04 1.02 -1.45
    11 106 -0.17 Crawford, Jamal   LAC PG/SG 74   26.8 14.8 1.6 1.8 2.8 0.8 0.2 0.428 12.0 0.899 3.2 1.7 0.07 0.95 -1.43 -0.14 -0.54 -0.80 -1.07 1.13 0.33
    11 108 -0.17 Kirilenko, Andrei   MIN SF/PF 72   26.7 9.9 0.4 4.2 3.0 1.0 0.9 0.465 7.2 0.769 3.6 1.5 -1.05 -0.57 -0.56 -0.05 0.03 0.31 -0.12 -0.09 0.53
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.89 Avg Stats/Total Values       75   32.1 15.0 1.0 5.4 3.6 1.1 0.9 0.476 11.6 0.807 3.5 2.0 1.87 2.99 -1.23 3.01 3.84 3.69 0.32 4.74 -2.18
        1.89 Avg Stats/Total Values (active)       75   32.1 15.0 1.0 5.4 3.6 1.1 0.9 0.476 11.6 0.807 3.5 2.0 1.87 2.99 -1.23 3.01 3.84 3.69 0.32 4.74 -2.18

 

I was initially thinking either Crawford or AK, but they've both looked pretty good so far.  Maybe some sort of 2 for 1 trade to free up a spot, or maybe even just stay with what I've got?

Any ideas?

 


0% Agree (0 votes)
avatartonika_zr (991 posts)  11/6/2012 12:26 AM

I wouldnt drop anyone from your roster for Brand.


100% Agree (4 votes)
avatardsschmidt20 (19 posts)  11/6/2012 12:52 AM

Thanks, that's pretty much what I've been leaning toward, especially after the games tonight.


0% Agree (0 votes)
avatarTimD21 (43 posts)  11/6/2012 12:55 AM

Tonika is right. You're stacked, u dont need brand. If we're in the same league id gladly pluck any of your players from the ww hehehe


0% Agree (0 votes)
avatarsnart13 (61 posts)  11/6/2012 1:15 AM

only players i would even come close to dropping would be

ghill if augustin somehow plays REALLLY well...

ak47... and thats if his production drops like crazy when love is back (which i doubt)

and ibaka... and thats only if he isn't blocking more than 2.0 blocks a game and rebounding atleast 6.5 a game because he is doing nothing else. lol

and even if these events were to happen... i dont think brand would be much better of an option at this point of his career.

i wouldn't even bother looking at the waiver wire or FA list if i had this team though!!! thumbs up BEASTLY taz


0% Agree (0 votes)
avatarferris (307 posts)  11/6/2012 1:23 AM

nobody even close to consider for brand

i do think you should consider dealing for a big or two though


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved