Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Trade Dwill for Millsap or Monroe? (Keeper League) Refresh

Scroll to Bottom



Referenced Players Williams, Deron   Millsap, Paul   Monroe, Greg   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarMvand (8 posts)  11/6/2012 10:29 AM

Upvote to trade for either, downvote to trade for neither. Would appreciate feedback on which guy is preferred.

I would like to move a PG for a big man as I am in need of rebounds. I'm hesitant to trade Conley or Lillard because both are keepers (5th and 7th round respectively). I've tried to trade Vasquez but I haven't liked any proposals.

 

12 Teams 16 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 6 0.53 Ibaka, Serge   OKC PF/C 77   30.0 11.4 0.0 8.3 0.5 0.6 4.2 0.546 9.1 0.678 2.3 1.3 -0.41 -1.12 1.15 -1.16 -0.95 5.88 1.38 -0.70 0.70
    1 7 0.52 Harden, James   HOU SG/SF 77   36.0 23.5 2.0 4.7 4.6 1.2 0.3 0.463 15.9 0.848 7.9 2.9 2.19 1.70 -0.22 0.76 0.74 -0.59 -0.23 1.84 -1.53
    2 18 0.36 Williams, Deron   BKN PG 73   37.0 19.2 1.6 3.8 10.2 1.2 0.3 0.439 14.7 0.836 5.6 3.4 1.26 1.04 -0.58 3.39 0.74 -0.56 -0.94 1.08 -2.22
    3 29 0.29 Gay, Rudy   MEM SF/PF 77   37.0 19.4 1.0 6.2 2.3 1.5 0.9 0.464 15.9 0.807 4.5 2.4 1.30 0.20 0.37 -0.28 1.34 0.36 -0.20 0.45 -0.88
    4 42 0.25 Conley, Mike   MEM PG 77   35.0 13.0 1.0 2.6 6.6 2.0 0.2 0.444 11.1 0.832 2.6 2.0 -0.06 0.29 -1.04 1.73 2.53 -0.80 -0.60 0.46 -0.27
    5 54 0.16 Chandler, Tyson   NYK C 73   32.0 11.4 0.0 9.5 0.8 0.8 1.4 0.669 5.9 0.701 5.0 1.5 -0.42 -1.12 1.63 -0.98 -0.39 1.17 2.36 -1.18 0.38
    7 77 0.06 Brand, Elton   DAL PF/C 74   26.7 10.2 0.0 6.4 1.5 0.9 1.4 0.504 8.7 0.754 1.9 1.1 -0.67 -1.12 0.43 -0.67 -0.22 1.29 0.59 -0.13 1.06
    7 80 0.04 Lillard, Damian   POR PG 75   34.0 14.9 1.4 3.7 5.9 1.3 0.1 0.428 11.8 0.868 3.9 2.9 0.34 0.84 -0.61 1.38 0.82 -0.95 -1.01 1.14 -1.60
    7 81 0.04 Hayward, Gordon   UTA SG/SF 76   32.0 13.0 1.0 3.6 3.5 0.9 0.6 0.472 9.4 0.831 3.7 1.8 -0.06 0.32 -0.63 0.25 -0.15 -0.10 0.03 0.65 0.04
    8 87 0.01 Parsons, Chandler   HOU SF/PF 77   33.0 12.1 1.3 5.3 2.5 1.3 0.5 0.464 10.5 0.623 1.7 1.5 -0.26 0.61 0.02 -0.19 0.78 -0.32 -0.13 -0.81 0.40
    9 108 -0.08 Vasquez, Greivis   NOR PG/SG 77   35.0 11.9 0.8 3.5 8.0 1.1 0.2 0.460 10.1 0.811 2.1 3.0 -0.31 -0.01 -0.70 2.36 0.38 -0.80 -0.21 0.24 -1.71
    10 111 -0.09 Lee, Courtney   BOS SG/SF 77   25.5 10.3 1.6 2.4 1.4 1.0 0.3 0.452 8.5 0.837 1.3 1.0 -0.65 1.01 -1.11 -0.74 0.09 -0.58 -0.31 0.24 1.20
    12 134 -0.20 Ayon, Gustavo   ORL PF/C 75   20.2 5.9 0.0 5.1 1.6 0.9 0.9 0.505 5.0 0.657 1.3 0.8 -1.59 -1.12 -0.07 -0.61 -0.05 0.43 0.36 -0.49 1.35
    15 174 -0.32 Morris, Markieff   PHO PF 76   22.0 8.2 0.6 5.1 1.3 0.7 0.8 0.431 7.1 0.728 2.0 1.4 -1.09 -0.27 -0.06 -0.77 -0.63 0.19 -0.56 -0.30 0.62
    16 187 -0.36 Green, Gerald   IND SG/SF 74   20.3 10.0 1.1 2.9 0.9 0.7 0.3 0.452 8.4 0.774 1.7 1.5 -0.71 0.40 -0.93 -0.96 -0.68 -0.53 -0.32 -0.01 0.45
    17 197 -0.41 Valanciunas, Jonas   TOR C 76   25.0 9.3 0.0 6.0 0.6 0.3 1.2 0.517 7.2 0.797 2.4 2.6 -0.87 -1.12 0.26 -1.08 -1.50 0.97 0.68 0.16 -1.17
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        0.78 Avg Stats/Total Values       76   30.0 12.7 0.8 4.9 3.3 1.0 0.9 0.473 10.0 0.792 3.1 1.9 -2.02 0.52 -2.09 2.43 2.85 5.05 0.69 2.74 -3.17
        2.25 Avg Stats/Total Values (active)       76   33.3 14.8 0.9 5.4 3.8 1.2 1.0 0.476 11.3 0.798 3.9 2.1 3.20 1.63 0.52 4.23 5.24 5.36 1.13 2.86 -3.92

 


50% Agree (2 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved