Basketball Monster

Search Search Topics

back

General Discussion

Anybody know when Yahoo Position Eligibility is reviewed Refresh

Scroll to Bottom



Referenced Players Curry, Stephen   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatar# 6959 (6 posts)  11/6/2012 10:30 AM

I'm hoping Steph Curry gets SG eligible soon since he appears to be playing off the ball quite a bit w/ Jack in the game.

 

Having Lin/Deron as my two PG's (using Lin or Curry as my Utl) makes someone stuck to the end of the bench on a lot of nights.

 

Would much rather sit Hayward/Manu right now if I had the choice.

Thanks!

8 Teams 13 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% ft, 1 Punted = to]

Own Round Rank PuntV LeagV Punt+ Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ft/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V ftV toV
    1 1 1.33 0.96 +0.37 Durant, Kevin   OKC SF 78   39.0 28.7 2.1 8.0 3.5 1.3 1.2 0.489 20.1 0.883 7.8 6.9 3.8 3.20 1.53 0.69 -0.03 0.56 0.66 0.29 2.05 3.04 -2.41
    2 9 0.46 0.23 +0.23 Williams, Deron   BKN PG 73   37.0 19.2 1.6 3.8 10.2 1.2 0.3 0.439 14.7 0.836 5.6 4.7 3.4 0.78 0.86 -0.82 2.77 0.34 -0.64 -1.11 0.78 1.21 -1.86
    2 11 0.44 0.24 +0.20 Curry, Stephen   GSW PG 66   35.0 18.6 2.3 4.0 6.9 1.6 0.3 0.484 14.3 0.897 2.7 2.4 3.2 0.64 1.80 -0.72 1.37 1.21 -0.65 0.08 0.81 -0.62 -1.54
    2 14 0.39 0.23 +0.16 Cousins, DeMarcus   SAC PF/C 76   33.0 21.1 0.0 11.7 2.1 1.7 1.2 0.486 17.0 0.702 6.5 4.5 2.9 1.26 -1.07 2.00 -0.64 1.41 0.63 0.15 -1.36 1.09 -1.19
    3 20 0.23 0.02 +0.21 Lin, Jeremy   HOU PG 74   34.0 16.9 0.9 4.1 7.0 1.7 0.5 0.443 13.1 0.787 5.6 4.4 3.4 0.20 -0.04 -0.69 1.43 1.44 -0.43 -0.89 0.06 1.02 -1.87
    4 30 0.09 0.07 +0.02 Ginobili, Manu   SAS SG/SF 71   28.0 15.5 1.8 3.7 5.0 1.0 0.4 0.458 10.9 0.877 4.3 3.7 2.2 -0.16 1.10 -0.83 0.58 -0.31 -0.59 -0.44 1.05 0.44 -0.11
    5 39 0.02 0.06  -0.04 Gasol, Marc   MEM C 77   34.1 13.5 0.0 8.2 2.8 0.9 1.8 0.526 9.7 0.749 4.4 3.3 1.8 -0.68 -1.08 0.75 -0.34 -0.46 1.52 0.79 -0.38 0.05 0.46
    6 44 -0.01 0.09  -0.10 Ilyasova, Ersan   MIL PF 77   33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 3.0 1.4 -0.20 0.20 1.43 -0.87 -0.49 0.09 -0.15 0.06 -0.16 0.96
    6 48 -0.03 0.03  -0.06 Pekovic, Nikola   MIN C 75   32.0 16.8 0.0 8.4 0.9 0.7 0.8 0.565 11.5 0.751 5.1 3.8 1.7 0.17 -1.11 0.82 -1.13 -0.94 0.12 1.75 -0.41 0.49 0.54
    10 79 -0.22 -0.18  -0.04 Martin, Kevin   OKC SG 73   31.0 14.8 1.8 2.8 2.6 0.9 0.1 0.434 11.0 0.892 3.9 3.4 2.0 -0.35 1.09 -1.17 -0.40 -0.58 -0.94 -0.93 1.09 0.20 0.19
    11 81 -0.23 -0.16  -0.07 Hayward, Gordon   UTA SG/SF 76   32.0 13.0 1.0 3.6 3.5 0.9 0.6 0.472 9.4 0.831 3.7 3.1 1.8 -0.79 0.20 -0.86 -0.05 -0.51 -0.22 -0.14 0.46 -0.12 0.47
    12 91 -0.30 -0.10  -0.20 Leonard, Kawhi   SAS SG/SF 76   28.0 10.7 1.1 6.1 1.4 1.6 0.4 0.495 8.4 0.799 1.7 1.3 0.9 -1.38 0.21 -0.01 -0.91 1.11 -0.52 0.23 0.07 -1.52 1.69
Own Round Rank PuntV LeagV Punt+ Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ft/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V ftV toV
        2.17 1.48 +0.68 Avg Stats/Total Values       74   33.0 17.0 1.1 6.2 3.9 1.2 0.7 0.480 12.7 0.812 4.6 3.7 2.4 2.70 3.70 0.59 1.77 2.77 -0.97 -0.52 4.35 5.12 -4.65
        2.17 1.48 +0.68 Avg Stats/Total Values (active)       74   33.0 17.0 1.1 6.2 3.9 1.2 0.7 0.480 12.7 0.812 4.6 3.7 2.4 2.70 3.70 0.59 1.77 2.77 -0.97 -0.52 4.35 5.12 -4.65

100% Agree (3 votes)
avatardrw3722 (4 posts)  11/8/2012 11:12 AM

Yes does anyone know the procedure in Yahoo for position eligibility?  On that note I am looking at Al-Farouq Aminu to gain PF so he becomes a 3/4. 


0% Agree (0 votes)
avatarmbuser (4378 posts)  11/8/2012 11:17 AM

It's largely inexact and tends to depend on the third-party data provider adding positions sad

link


0% Agree (0 votes)
avatarDmixxed (3 posts)  11/28/2012 9:37 AM

Kawhi Leonard Doesn't have PF elig on ESPN (just SF/SG)


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved