Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

My Monroe and Collison for his Love? Refresh

Scroll to Bottom



Referenced Players Love, Kevin   Collison, Darren   Monroe, Greg   Hayward, Gordon   Faried, Kenneth   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarNotnac (24 posts)  11/6/2012 2:47 PM

Am I giving up a lot? 

16 Teams 13 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to] H2H Daily

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 2 0.99 James, Lebron   MIA SF/PF 75   38.0 28.1 0.8 8.2 6.6 1.8 0.8 0.533 19.6 0.774 8.2 3.5 3.19 0.06 1.16 1.80 2.26 0.24 2.53 0.04 -2.38
    2 23 0.35 Monroe, Greg   DET C 77   34.0 17.3 0.0 9.9 2.6 1.4 0.8 0.540 12.8 0.732 4.7 2.5 0.93 -1.09 1.85 -0.11 1.20 0.21 1.84 -0.61 -1.06
    2 26 0.35 Ilyasova, Ersan   MIL PF 77   33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 1.4 0.53 0.37 1.92 -0.60 -0.04 0.25 0.07 0.21 0.41
    3 34 0.31 Dragic, Goran   PHO PG 76   36.0 16.7 1.6 3.7 7.8 1.7 0.3 0.451 12.8 0.803 4.5 3.2 0.81 1.08 -0.58 2.36 1.87 -0.69 -0.52 0.45 -2.01
    4 63 0.15 Thompson, Klay   GSW SG/SF 76   35.0 16.1 2.4 3.6 2.9 1.1 0.5 0.438 13.6 0.870 2.0 2.3 0.68 2.19 -0.60 0.04 0.46 -0.31 -0.94 0.64 -0.82
    6 89 0.02 Kirilenko, Andrei   MIN SF/PF 71   26.7 9.9 0.4 4.8 3.0 1.0 1.1 0.469 7.2 0.769 3.6 1.5 -0.61 -0.50 -0.13 0.12 0.30 0.77 -0.01 -0.04 0.29
    6 95 0.00 Stuckey, Rodney   DET PG/SG 75 11/6/2012 1:55 PM  Corey Maggette said Rodney Stuckey is dealing with an ear infection. Had been describes "migraines." 32.0 16.6 0.6 3.2 4.3 1.0 0.2 0.437 12.2 0.838 6.3 2.2 0.78 -0.22 -0.76 0.73 0.29 -0.78 -0.85 1.34 -0.57
    7 97 -0.01 Vucevic, Nikola   ORL PF/C 75   28.0 9.9 0.1 8.6 1.1 0.6 1.2 0.478 9.2 0.733 1.4 1.2 -0.60 -0.94 1.32 -0.82 -0.67 0.95 0.13 -0.18 0.74
    7 110 -0.05 Lopez, Robin   NOR C 73   26.0 11.0 0.0 6.1 0.5 0.5 1.8 0.515 8.0 0.710 3.8 1.2 -0.38 -1.09 0.36 -1.06 -0.92 1.87 0.74 -0.78 0.78
    7 112 -0.07 Collison, Darren   DAL PG 76   32.0 12.1 0.8 3.2 5.7 1.0 0.2 0.447 10.0 0.848 2.8 2.2 -0.16 0.02 -0.77 1.36 0.14 -0.72 -0.49 0.67 -0.64
    8 118 -0.09 Richardson, Jason PHI SG/SF 70 11/6/2012 12:49 PM  Neither Jason Richardson (left ankle sprain) nor Kwame Brown (left calf strain) practiced today. Both are listed as out tomorrow. 28.0 10.8 2.0 3.3 1.8 1.0 0.3 0.415 9.8 0.685 1.1 1.1 -0.42 1.63 -0.71 -0.45 0.18 -0.58 -1.13 -0.31 0.94
    9 138 -0.19 Mullens, Byron   CHA PF/C 78   29.1 11.9 1.2 6.3 1.3 0.4 1.0 0.408 11.0 0.789 2.1 1.7 -0.20 0.63 0.45 -0.72 -1.18 0.59 -1.43 0.11 0.05
    15 234 -0.51 Harris, Tobias   MIL SF/PF 77   16.2 7.0 0.2 3.5 0.8 0.3 0.2 0.477 5.7 0.803 1.7 1.0 -1.22 -0.82 -0.63 -0.94 -1.44 -0.77 0.09 0.16 1.02
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.24 Avg Stats/Total Values       75   30.3 14.1 0.9 5.7 3.1 1.0 0.7 0.471 11.1 0.784 3.5 1.9 3.32 1.32 2.89 1.70 2.45 1.03 -0.14 1.81 -3.22
        0.93 Avg Stats/Total Values (active)       76   30.8 14.7 1.0 5.3 3.5 1.0 0.5 0.468 11.7 0.793 3.5 2.1 3.79 2.53 0.74 3.25 3.11 -1.86 -0.89 2.40 -4.71

** How about Collison for Faried or Hayward straight up? Any thoughts?


0% Agree (0 votes)
avatarbruin99 (201 posts)  11/6/2012 2:50 PM

I know Collison has been playing well and is the flavor of the month, but i'd do it.


0% Agree (0 votes)
avatarNotnac (24 posts)  11/6/2012 3:11 PM

@Bruin: Yeah, that's why I figured I would sell him high and see if I can land a solid player, but could I try to get a little more with Monroe and Collison instead of Love?

Anyone else have opinions?


0% Agree (0 votes)
avatarNotnac (24 posts)  11/6/2012 4:10 PM

I'm looking for opinions on D. Collison for K. Faried straight up. Which players are better to keep for the long run? I like Faried, but I'm high on Collison since he's been producing a lot lately, but I have mixed feelings when Dirk returns. I project that Collison's AST will go up, but his PTS will go down. What's the consenus? 

With Collison:

 

Own Round Rank Value Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 2 0.99 James, Lebron     MIA SF/PF 75   38.0 28.1 0.8 8.2 6.6 1.8 0.8 0.533 19.6 0.774 8.2 3.5 3.19 0.06 1.16 1.80 2.26 0.24 2.53 0.04 -2.38
    2 23 0.35 Monroe, Greg     DET C 77   34.0 17.3 0.0 9.9 2.6 1.4 0.8 0.540 12.8 0.732 4.7 2.5 0.93 -1.09 1.85 -0.11 1.20 0.21 1.84 -0.61 -1.06
    2 26 0.35 Ilyasova, Ersan   MIL PF 77   33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 1.4 0.53 0.37 1.92 -0.60 -0.04 0.25 0.07 0.21 0.41
    3 34 0.31 Dragic, Goran     PHO PG 76   36.0 16.7 1.6 3.7 7.8 1.7 0.3 0.451 12.8 0.803 4.5 3.2 0.81 1.08 -0.58 2.36 1.87 -0.69 -0.52 0.45 -2.01
    4 63 0.15 Thompson, Klay     GSW SG/SF 76   35.0 16.1 2.4 3.6 2.9 1.1 0.5 0.438 13.6 0.870 2.0 2.3 0.68 2.19 -0.60 0.04 0.46 -0.31 -0.94 0.64 -0.82
    6 89 0.02 Kirilenko, Andrei   MIN SF/PF 71   26.7 9.9 0.4 4.8 3.0 1.0 1.1 0.469 7.2 0.769 3.6 1.5 -0.61 -0.50 -0.13 0.12 0.30 0.77 -0.01 -0.04 0.29
    6 95 0.00 Stuckey, Rodney     DET PG/SG 75 11/6/2012 1:55 PM  Corey Maggette said Rodney Stuckey is dealing with an ear infection. Had been describes "migraines." 32.0 16.6 0.6 3.2 4.3 1.0 0.2 0.437 12.2 0.838 6.3 2.2 0.78 -0.22 -0.76 0.73 0.29 -0.78 -0.85 1.34 -0.57
    7 97 -0.01 Vucevic, Nikola   ORL PF/C 75   28.0 9.9 0.1 8.6 1.1 0.6 1.2 0.478 9.2 0.733 1.4 1.2 -0.60 -0.94 1.32 -0.82 -0.67 0.95 0.13 -0.18 0.74
    7 110 -0.05 Lopez, Robin   NOR C 73   26.0 11.0 0.0 6.1 0.5 0.5 1.8 0.515 8.0 0.710 3.8 1.2 -0.38 -1.09 0.36 -1.06 -0.92 1.87 0.74 -0.78 0.78
    7 112 -0.07 Collison, Darren     DAL PG 76   32.0 12.1 0.8 3.2 5.7 1.0 0.2 0.447 10.0 0.848 2.8 2.2 -0.16 0.02 -0.77 1.36 0.14 -0.72 -0.49 0.67 -0.64
    8 118 -0.09 Richardson, Jason   PHI SG/SF 70 11/6/2012 12:49 PM  Neither Jason Richardson (left ankle sprain) nor Kwame Brown (left calf strain) practiced today. Both are listed as out tomorrow. 28.0 10.8 2.0 3.3 1.8 1.0 0.3 0.415 9.8 0.685 1.1 1.1 -0.42 1.63 -0.71 -0.45 0.18 -0.58 -1.13 -0.31 0.94
    9 138 -0.19 Mullens, Byron   CHA PF/C 78   29.1 11.9 1.2 6.3 1.3 0.4 1.0 0.408 11.0 0.789 2.1 1.7 -0.20 0.63 0.45 -0.72 -1.18 0.59 -1.43 0.11 0.05
    15 234 -0.51 Harris, Tobias     MIL SF/PF 77   16.2 7.0 0.2 3.5 0.8 0.3 0.2 0.477 5.7 0.803 1.7 1.0 -1.22 -0.82 -0.63 -0.94 -1.44 -0.77 0.09 0.16 1.02
Own Round Rank Value Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.24 Avg Stats/Total Values         75   30.3 14.1 0.9 5.7 3.1 1.0 0.7 0.471 11.1 0.784 3.5 1.9 3.32 1.32 2.89 1.70 2.45 1.03 -0.14 1.81 -3.22
 

With Faried:

 

Own Round Rank Value Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 2 0.99 James, Lebron     MIA SF/PF 75   38.0 28.1 0.8 8.2 6.6 1.8 0.8 0.533 19.6 0.774 8.2 3.5 3.19 0.06 1.16 1.80 2.26 0.24 2.53 0.04 -2.38
    2 23 0.35 Monroe, Greg     DET C 77   34.0 17.3 0.0 9.9 2.6 1.4 0.8 0.540 12.8 0.732 4.7 2.5 0.93 -1.09 1.85 -0.11 1.20 0.21 1.84 -0.61 -1.06
    2 26 0.35 Ilyasova, Ersan   MIL PF 77   33.0 15.4 1.1 10.1 1.5 0.9 0.8 0.473 11.9 0.789 3.8 1.4 0.53 0.37 1.92 -0.60 -0.04 0.25 0.07 0.21 0.41
    3 34 0.31 Dragic, Goran     PHO PG 76   36.0 16.7 1.6 3.7 7.8 1.7 0.3 0.451 12.8 0.803 4.5 3.2 0.81 1.08 -0.58 2.36 1.87 -0.69 -0.52 0.45 -2.01
    4 50 0.21 Faried, Kenneth     DEN PF 77   28.1 13.1 0.0 9.4 1.0 1.0 1.3 0.590 8.5 0.663 4.6 1.5 0.05 -1.09 1.63 -0.85 0.13 1.12 2.10 -1.60 0.38
    4 63 0.15 Thompson, Klay     GSW SG/SF 76   35.0 16.1 2.4 3.6 2.9 1.1 0.5 0.438 13.6 0.870 2.0 2.3 0.68 2.19 -0.60 0.04 0.46 -0.31 -0.94 0.64 -0.82
    6 89 0.02 Kirilenko, Andrei   MIN SF/PF 71   26.7 9.9 0.4 4.8 3.0 1.0 1.1 0.469 7.2 0.769 3.6 1.5 -0.61 -0.50 -0.13 0.12 0.30 0.77 -0.01 -0.04 0.29
    6 95 0.00 Stuckey, Rodney     DET PG/SG 75 11/6/2012 1:55 PM  Corey Maggette said Rodney Stuckey is dealing with an ear infection. Had been describes "migraines." 32.0 16.6 0.6 3.2 4.3 1.0 0.2 0.437 12.2 0.838 6.3 2.2 0.78 -0.22 -0.76 0.73 0.29 -0.78 -0.85 1.34 -0.57
    7 97 -0.01 Vucevic, Nikola   ORL PF/C 75   28.0 9.9 0.1 8.6 1.1 0.6 1.2 0.478 9.2 0.733 1.4 1.2 -0.60 -0.94 1.32 -0.82 -0.67 0.95 0.13 -0.18 0.74
    7 110 -0.05 Lopez, Robin   NOR C 73   26.0 11.0 0.0 6.1 0.5 0.5 1.8 0.515 8.0 0.710 3.8 1.2 -0.38 -1.09 0.36 -1.06 -0.92 1.87 0.74 -0.78 0.78
    8 118 -0.09 Richardson, Jason   PHI SG/SF 70 11/6/2012 12:49 PM  Neither Jason Richardson (left ankle sprain) nor Kwame Brown (left calf strain) practiced today. Both are listed as out tomorrow. 28.0 10.8 2.0 3.3 1.8 1.0 0.3 0.415 9.8 0.685 1.1 1.1 -0.42 1.63 -0.71 -0.45 0.18 -0.58 -1.13 -0.31 0.94
    9 138 -0.19 Mullens, Byron   CHA PF/C 78   29.1 11.9 1.2 6.3 1.3 0.4 1.0 0.408 11.0 0.789 2.1 1.7 -0.20 0.63 0.45 -0.72 -1.18 0.59 -1.43 0.11 0.05
    15 234 -0.51 Harris, Tobias     MIL SF/PF 77   16.2 7.0 0.2 3.5 0.8 0.3 0.2 0.477 5.7 0.803 1.7 1.0 -1.22 -0.82 -0.63 -0.94 -1.44 -0.77 0.09 0.16 1.02
Own Round Rank Value Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.51 Avg Stats/Total Values         75   30.0 14.1 0.8 6.2 2.7 1.0 0.8 0.480 11.0 0.769 3.7 1.9 3.53 0.21 5.30 -0.50 2.44 2.87 2.45 -0.46 -2.20

 


0% Agree (0 votes)
avatarantbanks (46 posts)  11/30/2012 12:12 PM

Good lord, I hope you pulled the trigger on this Collison/Monroe for Love trade while you had the chance.....


100% Agree (5 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved