Basketball Monster

Search Search Topics

back

Injuries, Status Updates, and Projections

Manu Ginobili Refresh

Scroll to Bottom



Referenced Players Ginobili, Manu   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarPsdunn37 (9 posts)  11/7/2012 3:55 PM

Coach states Ginobile will only play 15 to 20 minutes for the forseeable future. Projections show 28 minutes. Do you not think it is time to adjust this projection as well as several others that are changing.. Like Crowder who  may be starting  soon..


75% Agree (4 votes)
avatarSo-Tex (246 posts)  11/8/2012 11:23 AM

First off, "Ginobile" is dealing with back spasms. Coach Pop is notorious for limiting guys dealing with injuries, especially when he has young bucks like Kawhi Leonard chomping at the bit. Have back spasms? Play limited minutes. Have a sore elbow? Play limited minutes. Got a migraine? Play limited minutes. I wouldn't read Coach Pop stating that he will play "Ginobile" 15 or 20 minutes for the foreseeable future as a reason to drop his projected numbers...especially not this early in the season.

Secondly, it's Ginobili, not "Ginobile".

Sorry, but I'm a Spurs fan...just had to call you on that one... hobbes


100% Agree (1 vote)
avatarmbuser (4335 posts)  11/8/2012 11:36 AM

I bumped Ginobili's minutes down in the short-term and added some to D.Green and SJax


50% Agree (2 votes)
avatarfromak (23 posts)  11/8/2012 8:17 PM

I'm sure Ginobli will return to form eventually. The dude is a smart player who doesn't rely on athleticism. 


50% Agree (2 votes)
avatarzlickrick (8 posts)  11/14/2012 10:01 AM

Whats going on with Gino? He's played one good game all year and his minutes are way down.


0% Agree (0 votes)
avatarmbuser (4335 posts)  11/14/2012 10:14 AM

Lingering back problems, he was a game-time decision yesterday. Definitely time to lower per-game expectations. Danny Green has been great and there's no reason for them to push Manu.


100% Agree (1 vote)
avatarmbuser (4335 posts)  1/14/2013 12:03 PM


Per ... he's out 10-14 days with Grade 1 strain of left hamstring


0% Agree (0 votes)
avatardasein (617 posts)  1/15/2013 5:45 PM

http://blogs.thescore.com/tbj/2013/01/14/manu-ginobili-enters-kyle-korver-hall-of-fame-for-embarrassing-defense-pictures/


0% Agree (0 votes)
avatarSo-Tex (246 posts)  1/15/2013 5:53 PM

And...Rudy's smiling?!?  say what?

Guess he's happy he got himself a two-fer!  thumbs up


0% Agree (1 vote)
avatarpaulkeyes (20 posts)  3/22/2013 11:53 PM

Ginobili's ranked 192nd over last month in my 9-cat H2H league and I'm getting burned out on waiting for him. Should I dump him for Matt Barnes heading into playoffs next week?

12 Teams 13 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 7 0.43 -1.52 Wade, Dwyane   MIA PG/SG 13   36.0 22.4 0.2 5.2 5.2 2.1 0.9 0.533 16.9 0.740 5.7 3.0 1.83 -0.91 -0.15 0.81 2.21 0.22 1.94 -0.60 -1.47
    1 10 0.30 -1.52 George, Paul   IND SG/SF 13   38.0 17.8 2.1 7.7 4.2 1.8 0.6 0.424 14.6 0.820 4.1 2.9 0.79 1.30 0.76 0.39 1.66 -0.13 -1.19 0.45 -1.34
    2 19 0.26 -0.11 Lopez, Brook   BKN C 13   32.0 20.2 0.0 7.9 1.0 0.6 2.2 0.515 14.9 0.775 6.3 2.0 1.33 -1.12 0.83 -1.03 -1.02 2.39 1.24 -0.07 -0.18
    2 23 0.24 0.52 Johnson, Amir   TOR C/PF 12   34.0 11.6 0.0 8.9 1.8 1.2 1.7 0.581 8.5 0.690 2.6 1.6 -0.60 -1.12 1.19 -0.67 0.20 1.61 1.72 -0.61 0.41
    3 26 0.22 0.84 Davis, Anthony   NOR C/PF 12   30.0 13.2 0.0 7.9 1.3 1.3 2.0 0.510 10.7 0.723 3.1 1.6 -0.25 -1.12 0.84 -0.91 0.54 2.10 0.79 -0.47 0.44
    4 44 0.11 -0.53 Parsons, Chandler   HOU SF/PF 13   36.0 16.6 2.1 4.8 3.8 1.0 0.4 0.506 13.0 0.680 2.0 2.2 0.52 1.32 -0.30 0.20 -0.19 -0.51 0.87 -0.52 -0.39
    4 47 0.09 -0.50 Hill, George   IND PG/SG 12   33.0 13.8 1.9 3.2 4.6 1.2 0.3 0.464 10.5 0.803 2.6 1.6 -0.11 1.11 -0.87 0.55 0.23 -0.64 -0.11 0.17 0.47
    5 57 0.04 0.31 Harris, Tobias   ORL SF/PF 12   32.0 14.6 1.2 7.3 1.2 1.0 1.2 0.452 12.0 0.778 3.4 1.7 0.07 0.21 0.61 -0.91 -0.24 0.72 -0.37 -0.01 0.30
    6 69 0.01 0.18 Korver, Kyle   ATL SG/SF 12   31.0 10.3 2.3 4.0 2.4 0.9 0.4 0.454 8.0 0.851 0.8 0.8 -0.91 1.52 -0.60 -0.40 -0.50 -0.46 -0.22 0.16 1.52
    7 83 -0.05 0.54 Webster, Martell   WAS SG/SF 13   32.6 13.3 2.4 4.1 2.2 0.6 0.2 0.452 9.7 0.855 2.4 1.3 -0.24 1.68 -0.56 -0.51 -0.99 -0.87 -0.30 0.50 0.86
    8 93 -0.08 1.17 Gasol, Pau LAL C/PF 12   30.0 13.4 0.0 7.4 3.0 0.4 1.3 0.505 10.1 0.755 4.2 1.7 -0.21 -1.12 0.65 -0.15 -1.47 1.01 0.65 -0.27 0.21
    10 111 -0.14 1.20 Valanciunas, Jonas   TOR C 12   30.0 11.2 0.0 8.1 1.3 0.4 1.5 0.523 7.7 0.765 4.1 1.7 -0.71 -1.12 0.90 -0.91 -1.47 1.22 0.74 -0.16 0.21
    11 124 -0.19 0.44 Ginobili, Manu   SAS SG/SF 12   22.0 11.9 1.1 3.0 4.4 1.3 0.2 0.446 8.6 0.789 4.0 2.0 -0.54 0.18 -0.95 0.46 0.43 -0.86 -0.37 0.11 -0.14
Own Round Rank Value ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.29 0.06 Avg Stats/Total Values       161   32.1 14.8 1.0 6.1 2.8 1.1 1.0 0.490 11.3 0.768 3.5 1.9 1.27 0.97 2.32 -2.99 -0.47 5.71 5.43 -1.30 0.68
        1.29 0.06 Avg Stats/Total Values (active)       161   32.1 14.8 1.0 6.1 2.8 1.1 1.0 0.490 11.3 0.768 3.5 1.9 1.27 0.97 2.32 -2.99 -0.47 5.71 5.43 -1.30 0.68

100% Agree (1 vote)
avatarmbuser (4335 posts)  3/23/2013 1:25 AM

Barnes hasn't exactly been consistent, but Manu has been rough. You get an extra game in the exchange next week, so there's that.


0% Agree (0 votes)
avatarWillet (55 posts)  3/30/2013 6:09 PM

Is it time to drop Manu?
Looks like he's carrying a niggly injury + I doubt Pop would be in any hurry to rush him back with the playoffs in sight.

Especially when I have one week left of playoffs in fantasy (after this week)

Streaming Jimmy Butler/thinking of streaming Manu, too. I have Manu's handcuffs, too - Green and Kawhi
 

12 Teams 13 Per Team [8 Active = 3 reb ast stl blk fg% ft% to, 1 Punted = pts]

Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 2 0.79 0.81  -0.02 -0.52 Paul, Chris   LAC PG 8   36.0 18.7 1.5 4.2 10.8 2.5 0.1 0.478 13.7 0.891 4.5 2.4 0.96 0.62 -0.51 3.24 3.04 -1.00 0.21 1.35 -0.67
    1 6 0.40 0.27 +0.13 -1.45 Sanders, Larry   MIL C/PF 9   31.0 10.8 0.0 10.5 1.5 0.7 3.2 0.495 9.6 0.588 2.1 1.3 -0.80 -1.14 1.78 -0.80 -0.87 4.09 0.45 -1.08 0.82
    1 9 0.37 0.34 +0.03 0.82 Leonard, Kawhi   SAS SG/SF 10   34.0 15.0 1.2 6.1 1.7 1.5 0.8 0.502 11.3 0.835 2.8 1.0 0.14 0.25 0.20 -0.72 0.90 0.07 0.67 0.43 1.15
    1 10 0.32 0.21 +0.11 -1.48 Noah, Joakim CHI C/PF 10 3/30/2013 11:47 AM  Tom Thibodeau said Joakim Noah and Marco Belinelli are out vs. Mavericks. 35.0 11.2 0.0 11.0 3.7 1.2 2.1 0.492 8.8 0.749 3.4 2.6 -0.70 -1.14 1.95 0.16 0.16 2.32 0.36 -0.27 -0.97
    2 23 0.18 0.09 +0.09 -0.26 Green, Danny   SAS SG/SF 10   28.0 11.6 2.5 3.3 1.6 1.4 0.8 0.454 8.9 0.845 1.1 1.5 -0.63 1.73 -0.84 -0.73 0.66 0.10 -0.25 0.19 0.57
    3 36 0.10 -0.02 +0.12 0.28 Korver, Kyle   ATL SG/SF 8   30.0 9.9 2.2 3.8 2.3 0.8 0.4 0.454 7.8 0.851 0.8 0.7 -0.99 1.40 -0.64 -0.43 -0.56 -0.48 -0.21 0.15 1.54
    6 61 0.02 0.04  -0.01 -0.33 Matthews, Wesley   POR SG/SF 9   36.0 14.9 2.3 2.9 2.9 1.4 0.3 0.433 11.9 0.859 2.7 1.8 0.13 1.46 -0.98 -0.18 0.62 -0.67 -0.79 0.59 0.14
    7 73 0.00 -0.18 +0.18 1.95 Sefolosha, Thabo   OKC SG/SF 8   26.0 7.1 1.0 3.7 1.4 1.2 0.5 0.455 5.5 0.844 1.4 0.8 -1.61 -0.02 -0.69 -0.84 0.29 -0.34 -0.14 0.24 1.48
    7 77 -0.02 -0.04 +0.02 1.22 Nash, Steve LAL PG 7 3/30/2013 1:56 PM  Steve Nash (hip) will play Saturday vs the Kings. 35.0 13.3 1.2 2.8 7.7 0.7 0.1 0.513 9.5 0.918 2.5 2.7 -0.24 0.27 -1.01 1.89 -0.89 -0.97 0.75 0.92 -1.10
    8 95 -0.09 -0.15 +0.06 0.80 Favors, Derrick   UTA C/PF 8   26.0 11.5 0.0 7.4 1.2 1.0 1.5 0.514 8.5 0.662 4.1 1.8 -0.65 -1.14 0.67 -0.94 -0.18 1.31 0.69 -1.28 0.13
    11 132 -0.17 -0.26 +0.10 1.16 Butler, Jimmy   CHI SG/SF 11   26.0 9.7 0.3 4.3 1.2 0.9 0.3 0.479 7.2 0.829 2.9 0.8 -1.05 -0.75 -0.46 -0.94 -0.49 -0.69 0.13 0.39 1.48
    15 171 -0.27 -0.30 +0.03 0.35 Ginobili, Manu SAS SG/SF 8 3/30/2013 11:23 AM  Word out of San Antonio is Manu Ginobili will miss Sunday's Heat game because of a hamstring. Greg Popovich "I don’t think he can play."

3/29/2013 8:14 PM  Manu Ginobili is out for the remainder of tonight's game due to tightness in his right hamstring. 25.0 12.0 1.2 3.4 5.2 1.5 0.2 0.399 9.8 0.759 3.9 2.6 -0.52 0.26 -0.79 0.82 0.79 -0.82 -1.24 -0.21 -0.99
    16 188 -0.33 -0.33 +0.01 -0.68 Williams, Mo   UTA PG/SG 7   32.0 12.6 1.1 2.7 6.2 0.9 0.3 0.415 12.0 0.865 1.8 2.7 -0.39 0.14 -1.06 1.26 -0.44 -0.73 -1.18 0.42 -1.02
Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.43 0.55 +0.88 0.13 Avg Stats/Total Values       113   30.7 12.1 1.1 5.2 3.4 1.2 0.9 0.468 9.5 0.797 2.6 1.7 -6.48 1.68 -1.72 0.54 3.15 2.94 -0.25 1.72 3.40
        1.54 0.79 +0.76 0.22 Avg Stats/Total Values (active)       89   30.2 12.0 0.9 5.8 3.3 1.2 1.0 0.479 9.3 0.787 2.8 1.7 -5.27 -1.20 0.71 0.11 3.30 4.55 1.66 0.62 2.60

 


0% Agree (0 votes)
avatarmbuser (4335 posts)  3/30/2013 6:18 PM

Poor play, injury, and likely to sit at least one game next week even if he is healthy (the Spurs play four games in five days). Seems perfectly reasonable to me.


100% Agree (1 vote)
avatarWillet (55 posts)  3/30/2013 6:29 PM

Thanks Matt.
Needed that push...
Now who to drop him for?

I need to maximise games; so keeping in mind games played for Tomorrow + Next week (I'd like someone with 5 games); + at the moment in my current matchup I'm 4-4 with a tie for steals (hence why I streamed in Jimmy Butler (figured he's been getting 40+ minutes, so he's bound to get a steal or two (not))) and I may be able to make a real push and even win assists (the rest of the categories are pretty much sewn up). With all of that information, who would you recommend? I was thinking of Courtney Lee, he has 5 games and has a high ranking on BBM, I'm just worried about his injuries/5 minutes played on Friday. Other options I'm lookign at are Alan Anderson, Kirk Hinrich, Iman Shumpert, Tiago Splitter. Ideally, I'd like to have someone with a busy start to the week i.e. get their games over and done with by Saturday so I can stream them out for that Sunday game... but don't know if it's viable. Or maybe start with someone like Lee for tomorrow/sunday then trade him out for Brandan Wright who has 4 games starting on Monday. Uggh, I dunno! (Excuse if this is hard to read/understand)
 

Own Round Rank PuntV LeagV Punt+ Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    3 26 0.16 0.16  0.00 Garnett, Kevin   BOS C/PF 7   30.0 15.3 0.0 7.7 2.6 1.3 0.9 0.502 12.9 0.807 2.8 1.7 0.20 -1.14 0.75 -0.32 0.34 0.36 0.76 0.22 0.31
    4 44 0.08 -0.06 +0.14 Lee, Courtney   BOS SG/SF 10   30.0 9.1 0.9 3.3 2.8 1.6 0.3 0.482 7.5 0.865 1.1 1.3 -1.17 -0.11 -0.82 -0.21 1.06 -0.62 0.17 0.26 0.87
    5 54 0.04 -0.06 +0.10 Wright, Brandan   DAL C/PF 9   24.0 10.4 0.0 5.5 0.9 0.5 1.5 0.591 8.0 0.583 1.6 0.7 -0.89 -1.14 -0.05 -1.06 -1.21 1.23 1.75 -0.83 1.65
    6 65 0.02 -0.11 +0.13 Chalmers, Mario   MIA PG 10   28.0 9.4 1.9 2.2 3.3 1.6 0.2 0.453 6.8 0.791 1.6 1.7 -1.12 0.98 -1.24 0.01 1.17 -0.91 -0.20 0.06 0.25
    6 71 0.00 -0.07 +0.07 Splitter, Tiago   SAS C 9   29.4 11.5 0.0 7.1 1.6 0.8 0.8 0.568 7.3 0.759 4.2 1.4 -0.65 -1.14 0.55 -0.73 -0.60 0.17 1.29 -0.22 0.69
    7 76 -0.01 -0.21 +0.20 Aminu, Al-Farouq     NOR SF 9   28.0 6.1 0.0 7.9 1.1 1.2 0.9 0.445 5.4 0.762 1.7 1.2 -1.84 -1.14 0.82 -0.97 0.33 0.23 -0.24 -0.07 0.98
    7 79 -0.02 0.11  -0.13 Love, Kevin   MIN C/PF 4   30.0 19.6 1.4 11.3 1.8 0.6 0.4 0.429 14.6 0.805 7.0 1.8 1.17 0.49 2.05 -0.64 -1.10 -0.48 -1.06 0.49 0.09
    7 83 -0.04 -0.12 +0.08 Delfino, Carlos     HOU SG/SF 8   25.0 10.9 2.4 3.3 1.8 1.0 0.2 0.411 9.4 0.812 0.9 0.7 -0.77 1.64 -0.83 -0.66 -0.26 -0.91 -0.98 0.09 1.62
    8 94 -0.09 -0.15 +0.06 Salmons, John     SAC SG/SF 7   32.0 11.6 2.0 2.6 3.4 1.0 0.4 0.430 9.4 0.785 1.9 1.4 -0.62 1.12 -1.09 0.02 -0.25 -0.51 -0.67 0.03 0.64
    9 97 -0.10 -0.26 +0.16 Brand, Elton     DAL C/PF 9 3/30/2013 12:53 PM  Elton Brand gets the start today at center for the Mavericks. 20.0 7.7 0.0 5.9 0.8 0.6 1.3 0.502 6.7 0.660 1.5 0.7 -1.50 -1.14 0.11 -1.10 -1.16 0.92 0.39 -0.46 1.65
    9 100 -0.10 -0.32 +0.22 Perkins, Kendrick     OKC C 8   26.0 5.0 0.0 6.9 1.6 0.7 1.3 0.488 4.5 0.650 1.0 1.4 -2.09 -1.14 0.48 -0.73 -0.80 0.95 0.15 -0.33 0.61
    9 105 -0.11 -0.18 +0.07 Lopez, Robin   NOR C 8   26.0 11.0 0.0 5.2 0.7 0.4 1.4 0.542 8.3 0.768 2.7 1.2 -0.74 -1.14 -0.14 -1.13 -1.58 1.07 1.09 -0.07 1.00
Own Round Rank PuntV LeagV Punt+ Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    9 106 -0.12 -0.24 +0.13 Smith, Greg     HOU C 9   20.0 8.8 0.0 5.8 0.5 0.3 0.9 0.653 5.2 0.686 2.8 0.7 -1.24 -1.14 0.07 -1.22 -1.62 0.30 1.74 -0.70 1.65
    10 112 -0.13 -0.21 +0.07 Miles, CJ   CLE SG/SF 10   20.0 10.8 2.0 2.7 0.8 0.9 0.3 0.430 8.7 0.852 1.6 0.9 -0.79 1.10 -1.06 -1.08 -0.44 -0.62 -0.61 0.31 1.35
    10 113 -0.13 -0.21 +0.08 O'neal, Jermaine     PHO C 6   24.0 10.6 0.0 7.5 0.9 0.3 1.6 0.504 8.5 0.781 2.6 1.9 -0.84 -1.14 0.70 -1.03 -1.64 1.44 0.53 0.02 0.05
    11 127 -0.16 -0.32 +0.16 Hinrich, Kirk     CHI PG/SG 10   28.0 7.3 1.2 2.8 4.8 0.9 0.5 0.398 6.2 0.750 1.6 1.5 -1.57 0.18 -1.01 0.65 -0.34 -0.40 -0.80 -0.12 0.57
    11 128 -0.16 -0.31 +0.15 Wallace, Gerald     BKN SF/PF 8   28.0 7.7 0.8 4.7 2.5 1.2 0.7 0.437 5.6 0.689 2.9 1.5 -1.50 -0.28 -0.34 -0.36 0.16 -0.02 -0.33 -0.70 0.57
    11 130 -0.16 -0.32 +0.16 Beverley, Patrick     HOU PG 9   20.0 7.2 1.1 3.2 4.0 1.2 0.4 0.399 5.7 0.697 2.2 1.5 -1.60 0.13 -0.86 0.29 0.28 -0.48 -0.72 -0.47 0.54
    11 131 -0.16 -0.20 +0.03 Brewer, Corey   DEN SG/SF 7   24.0 12.2 1.1 2.2 1.5 2.0 0.3 0.429 11.0 0.696 2.4 1.4 -0.47 0.13 -1.23 -0.77 1.96 -0.73 -0.80 -0.53 0.67
    12 133 -0.17 -0.25 +0.08 Dunleavy, Mike   MIL SG/SF 9   25.0 10.2 1.6 3.7 1.9 0.6 0.4 0.450 7.9 0.812 1.8 1.1 -0.93 0.66 -0.69 -0.63 -1.16 -0.48 -0.27 0.16 1.06
    12 138 -0.18 -0.38 +0.20 Andersen, Chris     MIA C/PF 10   16.0 5.4 0.0 5.1 0.4 0.6 1.3 0.594 3.3 0.589 2.5 0.6 -2.00 -1.14 -0.19 -1.28 -1.02 0.94 0.75 -1.26 1.80
    12 144 -0.20 -0.29 +0.09 Gee, Alonzo     CLE SG/SF 11   30.7 9.8 0.8 4.1 1.9 1.5 0.4 0.422 8.1 0.770 2.8 1.6 -1.02 -0.28 -0.54 -0.63 0.77 -0.54 -0.70 -0.06 0.37
    13 145 -0.21 -0.40 +0.20 Collison, Nick     OKC C/PF 8   20.0 5.5 0.0 4.4 1.4 0.7 0.3 0.615 3.8 0.723 1.1 0.8 -1.98 -1.14 -0.44 -0.84 -0.92 -0.66 1.00 -0.16 1.50
    13 146 -0.21 -0.29 +0.09 Harris, Devin     ATL PG/SG 7   24.0 9.9 1.4 2.0 3.3 1.1 0.2 0.435 7.4 0.802 2.6 1.7 -0.99 0.46 -1.30 0.01 -0.06 -0.78 -0.46 0.16 0.31
Own Round Rank PuntV LeagV Punt+ Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    13 147 -0.21 -0.17  -0.04 Jack, Jarrett     GSW PG/SG 8   31.0 15.2 1.4 2.9 6.3 0.6 0.2 0.446 12.4 0.860 3.1 2.4 0.18 0.48 -0.97 1.29 -1.06 -0.88 -0.52 0.67 -0.68
    13 148 -0.21 -0.39 +0.18 Leonard, Meyers     POR C/PF 8   20.9 6.2 0.0 4.4 0.5 0.3 0.9 0.571 4.2 0.807 1.8 0.8 -1.83 -1.14 -0.43 -1.21 -1.61 0.35 0.76 0.14 1.46
    13 151 -0.22 -0.31 +0.08 Ellington, Wayne     CLE SG 10   24.7 10.0 1.5 2.5 1.5 0.8 0.1 0.437 7.9 0.855 1.9 0.8 -0.97 0.53 -1.11 -0.78 -0.73 -1.06 -0.45 0.39 1.44
    13 152 -0.22 -0.26 +0.04 Johnson, Wes   PHO SG/SF 8   30.0 11.9 1.5 4.5 1.0 0.8 0.8 0.415 11.6 0.743 1.2 1.3 -0.54 0.52 -0.40 -1.01 -0.65 0.13 -1.14 -0.11 0.87
    13 153 -0.22 -0.27 +0.05 Foye, Randy     UTA PG/SG 8   26.0 11.4 2.1 1.5 2.0 0.9 0.3 0.415 9.0 0.814 2.3 1.3 -0.66 1.22 -1.48 -0.56 -0.49 -0.63 -0.88 0.22 0.80
    13 155 -0.23 -0.46 +0.23 Prigioni, Pablo   NYK PG/SG 1   18.0 4.1 0.8 2.0 3.8 1.1 0.0 0.462 3.3 0.000 0.3 1.5 -2.30 -0.21 -1.32 0.19 0.12 -1.10 -0.05 0.08 0.47
    14 157 -0.23 -0.28 +0.06 Bradley, Avery     BOS PG/SG 10   32.0 11.1 0.9 2.9 2.7 1.2 0.4 0.432 10.7 0.779 1.3 1.6 -0.73 -0.16 -0.96 -0.28 0.33 -0.44 -0.72 0.00 0.40
    14 159 -0.24 -0.34 +0.10 Singler, Kyle     DET SG/SF 9   28.0 9.3 0.9 4.1 1.2 0.8 0.5 0.442 8.2 0.813 1.5 1.1 -1.12 -0.17 -0.53 -0.93 -0.68 -0.40 -0.40 0.14 1.09
    14 162 -0.25 -0.43 +0.19 Diaw, Boris     SAS C/PF 10   21.4 5.8 0.5 3.5 2.3 0.6 0.3 0.551 4.3 0.689 0.9 1.0 -1.91 -0.62 -0.76 -0.46 -1.08 -0.68 0.63 -0.21 1.19
    14 163 -0.25 -0.45 +0.20 Dalembert, Samuel     MIL C 10   12.0 5.1 0.0 4.1 0.3 0.3 1.1 0.559 3.8 0.748 1.1 0.8 -2.07 -1.14 -0.53 -1.32 -1.64 0.68 0.62 -0.08 1.43
    14 167 -0.26 -0.35 +0.09 Morris, Markieff     PHO PF 8   26.0 9.6 0.7 5.7 1.6 0.9 0.9 0.397 9.4 0.712 2.1 1.4 -1.06 -0.33 0.04 -0.75 -0.33 0.25 -1.23 -0.37 0.61
    15 170 -0.27 -0.31 +0.04 Butler, Caron     LAC SF 7   28.0 11.6 1.8 3.5 1.3 0.7 0.2 0.418 10.5 0.802 1.3 1.1 -0.62 0.87 -0.76 -0.87 -0.85 -0.78 -0.96 0.08 1.09
Own Round Rank PuntV LeagV Punt+ Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    15 174 -0.28 -0.43 +0.15 Shumpert, Iman     NYK SF 11   22.0 7.0 0.7 2.9 1.8 1.1 0.1 0.402 6.4 0.787 1.4 0.9 -1.65 -0.32 -0.96 -0.67 -0.01 -0.94 -0.77 0.03 1.40
    15 175 -0.29 -0.53 +0.24 Odom, Lamar     LAC SF/PF 7   18.0 3.4 0.1 5.4 1.8 0.6 0.7 0.410 3.8 0.503 0.4 1.0 -2.46 -1.04 -0.07 -0.68 -0.96 -0.02 -0.40 -0.27 1.14
    15 176 -0.30 -0.38 +0.09 Stephenson, Lance     IND SG 8   32.0 9.5 0.8 4.5 3.2 1.2 0.2 0.433 9.1 0.651 1.3 1.9 -1.09 -0.22 -0.39 -0.05 0.14 -0.87 -0.59 -0.43 0.05
    15 177 -0.30 -0.40 +0.10 Dudley, Jared     PHO SG/SF 8   22.0 8.8 1.0 2.7 2.0 0.8 0.1 0.464 7.0 0.792 1.7 1.2 -1.24 0.02 -1.05 -0.56 -0.72 -1.06 -0.07 0.06 0.99
    15 178 -0.30 -0.45 +0.15 Watson, CJ   BKN PG 9   20.0 7.0 1.3 1.4 2.1 0.8 0.2 0.393 6.1 0.800 1.2 0.6 -1.65 0.28 -1.50 -0.55 -0.68 -0.91 -0.84 0.07 1.73
    15 180 -0.30 -0.45 +0.15 Zeller, Tyler     CLE C/PF 11   24.0 7.1 0.0 5.6 1.4 0.4 0.9 0.425 6.5 0.795 2.1 1.1 -1.61 -1.14 0.00 -0.83 -1.43 0.30 -0.52 0.09 1.12
    16 181 -0.30 -0.48 +0.18 Booker, Trevor     WAS PF 9   18.0 5.6 0.0 4.8 0.9 0.7 0.6 0.509 4.9 0.610 1.1 0.9 -1.95 -1.14 -0.31 -1.05 -0.85 -0.27 0.35 -0.48 1.34
    16 182 -0.30 -0.47 +0.17 Novak, Steve     NYK SF/PF 11   18.0 6.2 1.7 1.8 0.3 0.3 0.1 0.425 4.8 0.900 0.4 0.1 -1.82 0.82 -1.37 -1.31 -1.71 -1.00 -0.39 0.13 2.41
    16 183 -0.31 -0.43 +0.12 Blatche, Andray   BKN C/PF 8   16.0 8.1 0.0 4.3 0.8 0.9 0.5 0.495 6.5 0.735 2.3 1.2 -1.40 -1.14 -0.47 -1.07 -0.34 -0.37 0.30 -0.26 0.88
    16 185 -0.32 -0.45 +0.13 Williams, Marvin   UTA SF 7   25.0 7.7 0.9 3.3 1.0 0.5 0.6 0.428 6.6 0.784 1.5 1.0 -1.49 -0.08 -0.82 -1.02 -1.18 -0.23 -0.49 0.02 1.24
    16 186 -0.32 -0.41 +0.09 James, Mike     DAL PG 9   25.0 9.4 1.8 2.1 4.2 0.7 0.0 0.395 8.7 0.845 0.9 1.6 -1.11 0.90 -1.27 0.37 -0.86 -1.09 -1.16 0.16 0.41
    16 187 -0.32 -0.49 +0.16 Pondexter, Quincy     MEM SG/SF 8   20.0 6.4 1.0 2.2 1.2 0.6 0.1 0.455 4.7 0.805 1.4 0.7 -1.78 -0.04 -1.24 -0.91 -1.04 -0.99 -0.12 0.10 1.65
Own Round Rank PuntV LeagV Punt+ Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    16 189 -0.33 -0.44 +0.11 Budinger, Chase     MIN SG/SF 10   20.0 8.4 1.3 3.3 1.3 0.4 0.1 0.441 7.0 0.807 1.2 0.8 -1.34 0.32 -0.83 -0.89 -1.41 -0.99 -0.36 0.09 1.44
    16 190 -0.33 -0.40 +0.07 Udrih, Beno   ORL PG 8   26.0 10.1 0.5 2.2 5.3 0.6 0.0 0.474 8.3 0.827 2.1 1.9 -0.96 -0.62 -1.24 0.88 -0.96 -1.10 0.08 0.27 0.03
    16 192 -0.34 -0.58 +0.23 Haslem, Udonis     MIA PF 10   18.0 3.4 0.0 4.8 0.6 0.6 0.2 0.492 3.1 0.755 0.4 0.6 -2.46 -1.14 -0.27 -1.18 -1.15 -0.92 0.12 -0.02 1.81
    17 193 -0.34 -0.43 +0.09 Jamison, Antawn     LAL PF 7   22.0 9.2 1.1 4.9 0.7 0.4 0.3 0.440 7.8 0.682 1.9 0.6 -1.15 0.05 -0.26 -1.15 -1.57 -0.66 -0.42 -0.48 1.73
