Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Trade/Drop options Refresh

Scroll to Bottom



Referenced Players Brand, Elton   Bogut, Andrew   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarWillet (55 posts)  11/13/2012 9:06 PM

So... Andrew Bogut as we all know will take longer to rehab than expected, so, what should I do with him? Trade? Drop? Also maybe looking to move Elton (after I annoyingly accidentally traded him for JR Smith a few days ago) What would you recommend, given the outlook of my team? I'll also attach the best WW options.

12 Teams 13 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 2 0.87 James, Lebron   MIA SF/PF 71   38.0 28.1 0.8 8.2 6.6 1.8 0.8 0.533 19.6 0.774 8.2 3.5 3.14 0.00 0.90 1.59 1.97 0.08 2.24 0.00 -2.13
    2 17 0.28 Noah, Joakim   CHI PF/C 69   35.0 12.5 0.0 11.4 2.7 0.8 1.8 0.518 9.2 0.754 4.0 1.8 -0.39 -1.06 2.12 -0.14 -0.37 1.64 0.78 -0.22 0.10
    2 24 0.23 Garnett, Kevin   BOS PF/C 68   31.0 15.6 0.0 8.3 2.9 1.0 0.8 0.509 12.8 0.859 2.8 1.7 0.30 -1.01 0.94 -0.06 0.02 0.09 0.87 0.67 0.28
    3 33 0.20 Matthews, Wesley   POR SG/SF 73   35.0 15.3 2.2 3.5 1.8 1.6 0.2 0.424 12.3 0.856 3.2 1.2 0.25 1.77 -0.85 -0.55 1.44 -0.85 -1.22 0.72 1.04
    4 37 0.17 Leonard, Kawhi   SAS SG/SF 73   28.0 10.7 1.1 6.1 1.4 1.6 0.4 0.495 8.4 0.799 1.7 0.9 -0.79 0.30 0.11 -0.71 1.35 -0.54 0.34 0.11 1.35
    4 42 0.15 Ginobili, Manu SAS SG/SF 67   27.7 15.4 1.8 3.7 4.9 1.0 0.4 0.458 10.8 0.877 4.2 2.2 0.26 1.18 -0.79 0.85 -0.07 -0.62 -0.36 1.21 -0.33
    7 80 -0.03 Brand, Elton   DAL PF/C 70   26.5 9.4 0.0 6.4 1.5 0.9 1.4 0.504 8.0 0.754 1.8 1.0 -1.08 -1.06 0.22 -0.68 -0.32 1.07 0.46 -0.10 1.19
    8 85 -0.05 Bogut, Andrew GSW C 63 11/13/2012 2:42 PM  Andrew Bogut won’t make three-game trip with Warriors that starts Friday in Minnesota. 29.4 11.5 0.0 8.8 1.9 0.6 1.9 0.495 10.2 0.613 2.2 1.7 -0.62 -1.06 1.15 -0.52 -0.86 1.83 0.41 -1.01 0.24
    8 92 -0.09 Crawford, Jamal   LAC PG/SG 70   26.6 15.6 1.8 1.8 1.8 0.8 0.2 0.429 11.9 0.899 3.9 1.4 0.31 1.28 -1.50 -0.56 -0.48 -0.85 -1.07 1.36 0.71
    9 107 -0.15 Thompson, Jason   SAC PF/C 73   28.0 10.3 0.0 7.5 1.4 0.8 0.9 0.557 7.6 0.608 3.0 1.2 -0.88 -1.06 0.66 -0.73 -0.38 0.22 1.23 -1.41 1.01
    14 161 -0.37 Sessions, Ramon   CHA PG/SG 75   25.1 11.8 0.6 3.1 5.1 0.7 0.1 0.447 9.0 0.783 4.1 2.1 -0.54 -0.34 -1.00 0.92 -0.65 -1.09 -0.48 0.11 -0.24
    14 168 -0.38 Robinson, Nate   CHI PG/SG 70   19.8 9.2 1.2 1.9 3.3 0.9 0.0 0.422 8.0 0.828 1.5 1.5 -1.14 0.45 -1.49 0.12 -0.25 -1.11 -0.82 0.22 0.59
    17 201 -0.47 Ridnour, Luke   MIN PG/SG 72   19.1 6.8 0.6 1.6 2.9 0.7 0.1 0.446 5.8 0.887 1.2 1.1 -1.67 -0.33 -1.58 -0.05 -0.78 -0.95 -0.33 0.36 1.06
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        0.34 Avg Stats/Total Values       70   28.4 13.3 0.8 5.6 2.9 1.0 0.7 0.482 10.3 0.792 3.2 1.6 -2.82 -0.93 -1.11 -0.50 0.63 -1.07 1.89 2.13 4.87
        0.59 Avg Stats/Total Values (active)       70   29.5 14.3 0.8 5.8 3.2 1.0 0.7 0.484 10.9 0.792 3.7 1.8 0.18 -0.62 0.05 0.77 -0.15 -0.49 1.95 1.88 1.74

 

    4 37 0.14 Henderson, Gerald CHA SG/SF 2 11/13/2012 5:01 PM  Coach Mike Dunlap said Gerald Henderson (foot sprain) is progressing, but wouldn’t speculate when he might be back. 28.0 12.5 1.0 2.0 2.5 3.0 1.0 0.348 11.5 0.875 4.0 1.5 -0.25 0.03 -1.23 -0.19 2.91 0.37 -1.59 0.82 0.37
    6 63 0.04 Smith, Greg   HOU C 2   14.3 6.0 0.0 4.5 2.0 1.5 0.5 0.667 3.0 1.000 2.0 0.0 -1.73 -1.10 -0.35 -0.41 0.56 -0.32 0.76 0.98 1.95
    8 86 -0.08 Morrow, Anthony   ATL SG/SF 3   14.1 9.0 1.3 0.7 0.0 1.3 0.3 0.556 6.0 1.000 1.0 0.0 -1.05 0.41 -1.70 -1.30 0.30 -0.55 0.71 0.48 1.95
    8 90 -0.11 World Peace, Metta   LAL SF/PF 7   34.8 11.7 1.9 5.1 2.3 1.7 0.3 0.380 10.1 0.789 2.7 2.3 -0.43 1.01 -0.12 -0.28 0.90 -0.62 -0.99 0.01 -0.45
    8 93 -0.14 Turkoglu, Hedo ORL SF/PF 1   16.7 6.0 0.0 2.0 1.0 2.0 0.0 0.750 4.0 0.000 0.0 0.0 -1.73 -1.10 -1.23 -0.85 1.34 -1.01 1.43 -0.01 1.95
    8 95 -0.15 Brewer, Corey   DEN SG/SF 8   22.4 11.1 2.1 3.9 0.5 1.1 0.4 0.398 10.4 0.857 0.9 1.1 -0.57 1.32 -0.57 -1.07 -0.03 -0.49 -0.80 0.13 0.77
    9 97 -0.15 Smith, Jason   NOR PF/C 5   14.1 9.2 0.0 3.8 0.2 0.4 1.6 0.586 5.8 1.000 2.4 1.4 -1.00 -1.10 -0.59 -1.21 -1.16 1.19 0.90 1.18 0.48
    9 101 -0.16 Foye, Randy   UTA PG/SG 8   25.9 12.6 2.5 1.1 1.9 0.4 0.5 0.400 10.0 0.850 2.5 1.0 -0.23 1.74 -1.54 -0.47 -1.20 -0.32 -0.74 0.36 0.90
    9 103 -0.17 Ellington, Wayne   MEM SG 6   18.3 8.5 1.8 1.7 1.7 0.3 0.2 0.500 6.0 1.000 0.7 0.0 -1.16 0.98 -1.34 -0.56 -1.26 -0.78 0.30 0.32 1.95
    9 106 -0.18 Okafor, Emeka   WAS C 6   24.6 8.5 0.0 6.3 0.7 0.7 2.3 0.408 8.2 0.688 2.7 0.8 -1.16 -1.10 0.30 -1.00 -0.74 2.20 -0.52 -0.62 1.07
    10 109 -0.19 Williams, Marvin   UTA SF 8   29.0 10.8 0.6 4.3 0.9 0.9 0.8 0.471 8.5 0.850 2.5 1.3 -0.65 -0.39 -0.44 -0.91 -0.42 0.02 0.11 0.36 0.64
    10 110 -0.19 Koufos, Kosta   DEN PF/C 8   23.5 7.4 0.0 6.0 0.4 0.6 1.9 0.532 5.9 0.600 1.9 0.6 -1.42 -1.10 0.18 -1.13 -0.81 1.57 0.52 -0.82 1.29
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    10 113 -0.20 Marion, Shawn DAL SF/PF 4   27.1 8.0 0.3 9.0 3.3 0.5 1.3 0.519 6.8 0.750 1.0 3.0 -1.28 -0.82 1.24 0.14 -1.00 0.71 0.49 -0.10 -1.20
    10 114 -0.20 Budinger, Chase MIN SF 6 11/13/2012 10:49 AM  After knee surgery Tuesday, Minnesota Timberwolves forward Chase Budinger will miss three months, league source tells Y! Sports. 23.4 11.8 1.2 3.7 1.5 1.0 0.5 0.480 8.3 0.800 3.3 2.0 -0.40 0.22 -0.64 -0.63 -0.22 -0.32 0.21 0.10 -0.15
    10 117 -0.21 Brewer, Ronnie   NYK SG/SF 5   26.7 9.0 1.4 6.2 1.4 1.0 0.2 0.459 7.4 0.444 1.8 0.4 -1.05 0.49 0.25 -0.68 -0.22 -0.73 0.00 -1.44 1.53
    10 118 -0.21 Watson, CJ   BKN PG 6   24.2 8.8 1.5 1.3 2.0 1.3 0.5 0.455 7.3 0.800 0.8 1.3 -1.09 0.60 -1.46 -0.41 0.30 -0.32 -0.05 0.01 0.55
    10 119 -0.21 Korver, Kyle   ATL SG/SF 6   26.0 8.5 2.2 3.5 1.3 1.2 0.3 0.378 7.5 0.667 1.0 1.0 -1.16 1.36 -0.70 -0.71 0.04 -0.55 -0.76 -0.29 0.90
    11 121 -0.21 Bledsoe, Eric   LAC PG/SG 7   18.2 10.4 0.3 2.4 2.9 1.6 0.4 0.475 8.4 0.833 2.6 1.9 -0.72 -0.78 -1.08 -0.03 0.67 -0.42 0.15 0.27 0.00
    11 122 -0.23 Stevenson, DeShawn   ATL SG/SF 5   28.6 7.4 2.2 2.6 0.4 1.0 0.0 0.429 5.6 0.667 0.6 0.2 -1.41 1.40 -1.02 -1.12 -0.22 -1.01 -0.22 -0.18 1.74
    11 128 -0.24 Hawes, Spencer   PHI C 7   23.2 9.0 0.4 7.4 1.6 0.3 1.3 0.452 8.9 0.500 1.1 1.0 -1.05 -0.62 0.68 -0.60 -1.34 0.76 -0.09 -0.77 0.90
    11 132 -0.24 Johnson, Amir   TOR PF/C 8   22.6 8.1 0.0 6.8 1.1 1.3 0.8 0.490 6.4 0.682 2.8 1.1 -1.25 -1.10 0.45 -0.80 0.17 0.02 0.24 -0.67 0.77
    12 133 -0.25 Delfino, Carlos   HOU SG/SF 7   24.9 9.1 2.1 4.1 1.6 1.1 0.1 0.361 8.7 0.714 1.0 1.3 -1.02 1.34 -0.47 -0.60 0.00 -0.81 -1.07 -0.18 0.60
    12 135 -0.25 Gibson, Daniel   CLE PG/SG 8   21.1 8.5 1.9 2.3 1.3 1.0 0.1 0.480 6.3 0.556 1.1 0.6 -1.16 1.03 -1.14 -0.74 -0.22 -0.84 0.15 -0.61 1.29
    12 138 -0.26 Neal, Gary   SAS PG/SG 7   19.5 11.6 0.9 2.7 2.3 0.0 0.0 0.582 7.9 0.846 1.9 1.0 -0.46 -0.13 -0.98 -0.28 -1.79 -1.01 1.18 0.25 0.90
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    12 139 -0.26 Brown, Shannon   PHO SG 8   22.1 14.4 1.5 2.3 2.0 0.6 0.1 0.430 11.6 0.821 3.5 1.6 0.17 0.60 -1.14 -0.41 -0.81 -0.84 -0.42 0.28 0.24
    12 140 -0.26 Moore, E'Twaun   ORL PG/SG 7   36.0 13.3 2.0 3.9 4.1 0.6 0.3 0.432 12.6 0.500 0.9 2.7 -0.08 1.17 -0.57 0.54 -0.89 -0.62 -0.43 -0.58 -0.90
    12 142 -0.27 Gordon, Ben   CHA SG 5 11/13/2012 7:11 PM  Ben Gordon has a family emergency and may or may not be available later in the game. 24.2 14.6 1.8 2.4 2.8 0.4 0.4 0.460 12.6 0.600 2.0 1.8 0.22 0.95 -1.09 -0.06 -1.16 -0.46 0.01 -0.87 0.06
    12 143 -0.27 Bayless, Jerryd   MEM PG/SG 6   15.2 6.5 1.3 1.2 3.0 1.2 0.5 0.448 4.8 0.833 1.0 1.3 -1.62 0.41 -1.52 0.03 0.04 -0.32 -0.07 0.10 0.55
    13 145 -0.28 Butler, Caron   LAC SF 7   25.9 10.6 1.6 2.4 1.1 0.4 0.6 0.492 8.7 0.750 0.6 1.4 -0.69 0.69 -1.08 -0.79 -1.12 -0.22 0.34 -0.06 0.45
    13 148 -0.30 Haywood, Brendan   CHA C 5   28.9 8.2 0.0 9.0 0.6 0.4 0.8 0.576 6.6 0.429 1.4 1.2 -1.23 -1.10 1.24 -1.03 -1.16 0.09 0.94 -1.17 0.69
    13 151 -0.31 Shved, Alexey   MIN PG/SG 7   21.8 8.9 0.9 3.3 3.9 0.4 0.9 0.345 7.9 0.818 3.1 1.3 -1.08 -0.13 -0.77 0.41 -1.12 0.17 -1.11 0.23 0.60
    13 152 -0.31 Patterson, Patrick   HOU PF/C 6   30.0 11.0 0.5 5.5 1.3 0.5 0.5 0.449 11.5 0.500 0.3 1.2 -0.59 -0.53 0.01 -0.71 -1.00 -0.32 -0.15 -0.24 0.72
    13 153 -0.31 Webster, Martell   WAS SG/SF 6   22.2 7.2 1.2 3.5 1.5 0.3 0.5 0.419 5.2 0.909 1.8 0.8 -1.46 0.22 -0.70 -0.63 -1.26 -0.32 -0.26 0.51 1.07
    13 155 -0.32 Barea, JJ MIN PG 4   19.3 9.3 0.5 2.5 4.3 0.5 0.0 0.444 6.8 0.917 3.0 1.5 -0.99 -0.53 -1.05 0.58 -1.00 -1.01 -0.13 0.90 0.37
    13 156 -0.32 Allen, Tony   MEM SG/SF 6   22.6 6.7 0.0 2.5 0.7 1.7 1.0 0.356 7.5 0.889 1.5 0.7 -1.58 -1.10 -1.05 -1.00 0.82 0.37 -0.97 0.35 1.25
    14 157 -0.32 Brooks, MarShon BKN SG/SF 3   20.8 10.3 0.3 2.3 1.3 0.7 0.3 0.632 6.3 0.750 2.7 1.3 -0.75 -0.72 -1.11 -0.71 -0.74 -0.55 1.34 -0.23 0.55
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    14 158 -0.32 Cunningham, Dante   MIN PF 7   23.6 9.3 0.0 6.0 0.9 0.3 0.4 0.536 8.0 0.625 1.1 0.6 -0.98 -1.10 0.18 -0.92 -1.34 -0.42 0.75 -0.44 1.35
    14 161 -0.34 Singler, Kyle   DET SF 8   20.5 7.9 1.0 2.8 0.3 0.1 1.0 0.500 5.5 0.786 1.8 0.6 -1.30 0.03 -0.96 -1.19 -1.59 0.37 0.27 -0.01 1.29
    14 162 -0.34 Hamilton, Richard   CHI SG 7   26.3 12.7 0.3 2.6 2.1 0.7 0.1 0.449 11.1 1.000 2.4 2.1 -0.20 -0.78 -1.03 -0.35 -0.67 -0.81 -0.15 1.20 -0.30
    14 163 -0.34 Kleiza, Linas   TOR SF 3   22.3 10.0 1.0 4.3 0.3 0.3 0.0 0.346 8.7 1.000 3.0 0.7 -0.82 0.03 -0.41 -1.15 -1.26 -1.01 -1.22 1.48 1.25
    14 164 -0.35 Blake, Steve LAL PG 7   26.1 5.1 1.1 2.4 3.4 1.3 0.0 0.353 4.9 1.000 0.6 1.3 -1.92 0.20 -1.08 0.22 0.23 -1.01 -0.64 0.27 0.60
    14 165 -0.35 Drummond, Andre   DET PF 8   15.6 6.5 0.1 5.1 0.5 0.8 1.0 0.714 3.5 0.550 2.5 0.8 -1.62 -0.96 -0.13 -1.07 -0.61 0.37 1.10 -1.38 1.16
    15 169 -0.36 Gibson, Taj   CHI PF 7   21.0 7.4 0.0 4.9 0.9 0.1 1.9 0.426 6.7 0.706 2.4 0.7 -1.40 -1.10 -0.22 -0.92 -1.56 1.54 -0.29 -0.46 1.20
    15 170 -0.36 Barnes, Matt   LAC SF 6   24.2 6.0 0.5 5.0 1.8 1.0 0.3 0.405 6.2 0.750 0.7 1.0 -1.73 -0.53 -0.17 -0.48 -0.22 -0.55 -0.42 -0.07 0.90
    15 171 -0.37 Pondexter, Quincy   MEM SG/SF 6   20.7 6.5 1.2 1.3 1.5 1.5 0.0 0.424 5.5 0.571 1.2 0.5 -1.62 0.22 -1.46 -0.63 0.56 -1.01 -0.24 -0.59 1.42
    15 172 -0.37 Diaw, Boris   SAS PF/C 7   25.5 5.4 0.1 3.6 3.1 1.0 0.3 0.615 3.7 0.625 1.1 1.3 -1.86 -0.94 -0.67 0.09 -0.22 -0.62 0.71 -0.44 0.60
    15 173 -0.38 Stackhouse, Jerry   BKN SG/SF 3   13.3 6.7 1.3 1.0 1.3 0.0 0.3 0.533 5.0 0.000 0.0 0.0 -1.58 0.41 -1.58 -0.71 -1.79 -0.55 0.45 -0.01 1.95
    15 174 -0.38 Maxiell, Jason   DET PF 8   25.1 9.3 0.0 5.6 0.3 0.1 1.3 0.534 7.3 0.632 2.4 1.0 -0.99 -1.10 0.05 -1.19 -1.59 0.71 0.67 -0.86 0.90
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    15 175 -0.39 Booker, Trevor   WAS PF 6 11/13/2012 7:30 PM  Trevor Booker was limping on the court and has left the game. 25.3 8.3 0.0 4.8 1.3 0.8 0.8 0.462 8.7 0.667 0.5 1.7 -1.20 -1.10 -0.23 -0.71 -0.48 0.14 0.02 -0.15 0.20
    15 176 -0.39 Udoh, Ekpe   MIL PF/C 6   20.6 5.8 0.0 2.5 0.5 0.7 0.8 0.542 4.0 0.900 1.7 0.7 -1.77 -1.10 -1.05 -1.07 -0.74 0.14 0.40 0.43 1.25
    15 178 -0.40 Battier, Shane   MIA SG/SF 8   24.2 5.4 1.4 1.9 0.8 0.8 0.9 0.378 4.6 0.667 0.8 0.8 -1.87 0.46 -1.27 -0.96 -0.61 0.19 -0.47 -0.22 1.16
    15 180 -0.41 Middleton, Khris   DET SF/PF 1   8.6 4.0 0.0 0.0 0.0 2.0 0.0 0.333 3.0 1.000 2.0 0.0 -2.18 -1.10 -1.93 -1.30 1.34 -1.01 -0.47 0.98 1.95
    16 182 -0.42 Harkless, Mo   ORL SF 4   18.4 4.3 0.0 4.5 0.5 1.0 2.0 0.438 4.0 0.375 2.0 0.5 -2.13 -1.10 -0.35 -1.07 -0.22 1.74 -0.11 -1.92 1.42
    16 183 -0.42 Daniels, Marquis   MIL SG/SF 5   15.8 6.8 0.0 1.8 0.8 1.4 0.2 0.455 6.6 1.000 0.8 0.8 -1.55 -1.10 -1.30 -0.94 0.40 -0.73 -0.04 0.38 1.11
    16 184 -0.43 Harris, Tobias   MIL SF/PF 6   18.9 7.8 0.5 3.3 0.8 0.0 0.3 0.606 5.5 1.000 0.7 1.2 -1.31 -0.53 -0.76 -0.93 -1.79 -0.55 0.99 0.32 0.72
    16 185 -0.43 Beaubois, Rodrigue   DAL PG/SG 5   15.8 5.0 0.4 2.2 3.0 1.2 0.2 0.375 4.8 0.833 1.2 1.0 -1.96 -0.65 -1.16 0.03 0.09 -0.73 -0.50 0.12 0.90
    16 186 -0.43 Dudley, Jared   PHO SG/SF 8   28.8 9.1 1.0 2.6 1.9 0.9 0.3 0.448 8.4 0.500 1.3 1.3 -1.02 0.03 -1.01 -0.47 -0.42 -0.67 -0.12 -0.84 0.64
    16 187 -0.43 Speights, Marreese   MEM PF/C 6   19.8 7.8 0.0 5.7 0.8 0.3 1.0 0.432 7.3 0.750 2.0 1.2 -1.31 -1.10 0.06 -0.93 -1.26 0.37 -0.25 -0.18 0.72
    16 190 -0.44 Blair, DeJuan SAS PF/C 4   19.1 6.0 0.0 6.3 1.5 0.8 0.3 0.385 6.5 1.000 1.0 1.3 -1.73 -1.10 0.27 -0.63 -0.61 -0.67 -0.60 0.48 0.64
    16 191 -0.44 Hayes, Chuck   SAC PF/C 7   23.5 2.7 0.0 6.4 2.1 0.4 0.9 0.391 3.3 0.500 0.3 0.9 -2.48 -1.10 0.33 -0.35 -1.12 0.17 -0.28 -0.20 1.05

Is Mo Harkless worth a look, too? I'm in a keeper league (actually, another question, in keeper leagues, can you keep players you pick up off the WW, or is it only players you draft?)

WW by projections:


    7 82 -0.03 Allen, Tony   MEM SG/SF 68   28.0 10.5 0.1 4.0 1.7 2.0 0.7 0.482 8.3 0.779 3.0 1.6 -0.84 -0.90 -0.69 -0.59 2.27 -0.13 0.13 0.04 0.40
    8 94 -0.10 Williams, Marvin     UTA SF 68   30.0 11.6 1.1 5.6 1.5 0.8 0.4 0.446 9.3 0.800 2.8 0.8 -0.59 0.32 -0.08 -0.70 -0.45 -0.61 -0.52 0.20 1.53
    8 96 -0.10 Dudley, Jared     PHO SG/SF 73   30.0 11.5 1.4 4.6 1.7 0.9 0.3 0.472 8.8 0.740 2.4 1.0 -0.60 0.77 -0.45 -0.60 -0.22 -0.72 -0.04 -0.23 1.19
    10 111 -0.16 Granger, Danny   IND SF/PF 33   25.0 13.2 1.5 3.8 1.4 0.8 0.5 0.423 10.7 0.869 3.1 1.4 -0.23 0.81 -0.75 -0.72 -0.57 -0.44 -1.09 0.81 0.71
    10 118 -0.19 Korver, Kyle     ATL SG/SF 73   26.0 9.7 2.0 3.0 2.1 0.6 0.3 0.434 7.6 0.853 1.2 1.0 -1.02 1.53 -1.06 -0.42 -0.93 -0.74 -0.61 0.26 1.25
    10 119 -0.19 Fields, Landry TOR SG/SF 73   30.0 10.9 1.0 5.4 2.6 1.2 0.2 0.459 9.1 0.668 2.4 1.6 -0.74 0.22 -0.14 -0.20 0.43 -0.79 -0.27 -0.70 0.45
    11 122 -0.20 Seraphin, Kevin     WAS PF/C 72   24.3 10.2 0.0 5.7 0.7 0.5 1.4 0.527 8.6 0.711 1.6 1.4 -0.91 -1.06 -0.02 -1.02 -1.20 1.09 0.88 -0.28 0.69
    11 125 -0.21 Patterson, Patrick     HOU PF/C 74   30.0 11.8 0.3 6.1 1.1 0.6 0.8 0.470 11.3 0.717 1.4 1.0 -0.54 -0.70 0.11 -0.83 -1.00 0.16 -0.10 -0.22 1.22
    11 129 -0.22 Delfino, Carlos     HOU SG/SF 66   25.0 8.7 1.5 3.4 2.0 1.3 0.1 0.399 8.1 0.794 0.9 1.0 -1.25 0.91 -0.91 -0.44 0.63 -0.96 -1.20 0.04 1.20
    11 131 -0.24 Gibson, Taj   CHI PF 74   25.0 9.8 0.0 6.7 0.9 0.5 1.5 0.502 8.0 0.644 2.7 1.2 -0.99 -1.06 0.34 -0.94 -1.06 1.13 0.43 -0.99 1.01
    12 133 -0.25 Marion, Shawn   DAL SF/PF 70   26.5 8.9 0.2 6.0 1.5 0.9 0.5 0.482 8.0 0.773 1.3 1.3 -1.19 -0.83 0.09 -0.68 -0.27 -0.32 0.12 -0.01 0.81
    12 135 -0.27 Splitter, Tiago     SAS C 70   18.0 9.9 0.0 5.2 1.1 0.4 0.8 0.617 6.2 0.697 3.4 1.2 -0.96 -1.06 -0.24 -0.86 -1.39 0.12 1.71 -0.72 0.98
Own Round Rank Value Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    12 136 -0.28 Koufos, Kosta     DEN PF/C 68   20.0 6.5 0.0 6.4 0.4 0.6 1.0 0.580 4.9 0.620 1.3 1.0 -1.75 -1.06 0.25 -1.17 -1.02 0.46 1.01 -0.57 1.31
    12 137 -0.29 Udoh, Ekpe     MIL PF/C 72   20.0 5.9 0.0 4.3 0.9 0.6 1.6 0.485 4.6 0.751 1.9 0.8 -1.88 -1.06 -0.57 -0.94 -0.99 1.38 0.10 -0.12 1.48
    12 140 -0.29 World Peace, Metta     LAL SF/PF 73   30.0 8.5 1.1 4.0 2.4 1.3 0.5 0.400 7.9 0.638 1.7 1.5 -1.28 0.32 -0.68 -0.28 0.83 -0.36 -1.15 -0.66 0.63
    12 144 -0.31 Chandler, Wilson     DEN SG/SF 67   24.0 10.2 0.9 4.1 1.4 0.6 0.7 0.442 9.2 0.811 1.5 1.2 -0.91 0.06 -0.64 -0.72 -1.04 -0.12 -0.59 0.14 1.02
    13 146 -0.31 Billups, Chauncey   LAC PG/SG 58   24.0 11.1 1.8 1.9 3.1 0.3 0.1 0.405 8.3 0.911 2.9 1.4 -0.71 1.19 -1.48 0.03 -1.52 -1.02 -1.13 1.10 0.71
    13 148 -0.32 Hawes, Spencer     PHI C 66   21.4 7.8 0.2 6.3 1.7 0.4 1.1 0.468 7.3 0.718 1.2 1.1 -1.45 -0.85 0.20 -0.58 -1.46 0.48 -0.10 -0.19 1.08
    13 151 -0.32 Johnson, James     SAC SF/PF 68   22.0 7.4 0.2 4.1 1.8 0.9 1.1 0.459 6.5 0.709 1.6 1.5 -1.55 -0.74 -0.62 -0.54 -0.15 0.59 -0.20 -0.29 0.59
    13 154 -0.33 Henderson, Gerald   CHA SG/SF 63 11/13/2012 5:01 PM  Coach Mike Dunlap said Gerald Henderson (foot sprain) is progressing, but wouldn’t speculate when he might be back. 29.0 13.5 0.2 3.6 2.1 0.8 0.4 0.463 11.3 0.778 3.6 1.5 -0.17 -0.86 -0.83 -0.43 -0.44 -0.58 -0.26 0.04 0.58
    13 155 -0.33 Novak, Steve     NYK SF/PF 74   17.4 7.8 2.2 1.8 0.2 0.3 0.2 0.460 5.7 0.862 0.5 0.3 -1.45 1.72 -1.51 -1.25 -1.71 -0.91 -0.15 0.10 2.19
    14 157 -0.36 Jerebko, Jonas     DET SF/PF 73   22.0 7.9 0.5 4.8 0.7 0.7 0.3 0.474 6.4 0.780 1.8 1.0 -1.42 -0.41 -0.37 -1.04 -0.61 -0.68 0.00 0.02 1.31
    14 158 -0.36 Aldrich, Cole     HOU C 60   15.0 5.3 0.0 4.1 0.3 0.6 1.3 0.542 3.9 0.747 1.4 0.9 -2.01 -1.06 -0.62 -1.19 -0.99 0.79 0.52 -0.11 1.46
    14 159 -0.36 Johnson, Amir     TOR PF/C 70   20.0 5.9 0.0 5.2 1.0 0.4 0.9 0.583 4.4 0.701 1.0 1.1 -1.88 -1.06 -0.21 -0.91 -1.29 0.27 0.95 -0.21 1.08
Own Round Rank Value Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    14 160 -0.37 Dalembert, Samuel     MIL C 74   18.0 5.2 0.0 5.8 0.4 0.4 1.2 0.523 4.1 0.777 1.2 1.0 -2.03 -1.06 0.01 -1.17 -1.42 0.77 0.40 0.00 1.21
    14 162 -0.37 Booker, Trevor     WAS PF 71 11/13/2012 7:30 PM  Trevor Booker was limping on the court and has left the game. 19.3 7.0 0.0 5.0 0.7 0.7 0.7 0.537 5.5 0.613 1.7 0.8 -1.63 -1.06 -0.31 -1.06 -0.66 -0.05 0.69 -0.77 1.53
    14 164 -0.37 Battier, Shane     MIA SG/SF 73   23.0 5.0 1.0 2.3 1.3 0.9 0.5 0.407 4.4 0.682 0.6 0.6 -2.07 0.26 -1.31 -0.76 -0.16 -0.41 -0.58 -0.16 1.81
    14 165 -0.38 Brewer, Ronnie     NYK SG/SF 74   22.8 6.2 0.5 4.3 1.5 1.1 0.3 0.426 5.8 0.617 1.3 0.7 -1.80 -0.46 -0.57 -0.67 0.24 -0.68 -0.55 -0.56 1.68
    14 166 -0.38 Morris, Markieff     PHO PF 73   22.0 8.2 0.6 5.1 1.3 0.7 0.8 0.431 7.1 0.728 2.0 1.4 -1.35 -0.26 -0.25 -0.78 -0.70 0.05 -0.61 -0.26 0.76
    15 169 -0.38 Hamilton, Richard   CHI SG 62   32.0 16.0 0.9 2.9 3.6 0.6 0.1 0.435 14.7 0.827 2.8 2.2 0.40 0.14 -1.08 0.27 -0.94 -1.06 -1.15 0.41 -0.42
