Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Ibaka & Davis - better than Pau? Refresh

Scroll to Bottom



Referenced Players Gasol, Pau   Ibaka, Serge   Davis, Anthony   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarKiwi (56 posts)  11/15/2012 11:29 PM

My team projects to do pretty well in most categories - with two big weaknesses: blocks and FG%.

In looking at potential trade options - Serge Ibaka and Anthony Davis would seem to be good fits to help.  I'm thinking of trading Pau for one of these two guys.  Serge would seem to be a good fit, although would result in a hit in rebounds, assists and probably points.  With Davis, I'm not sure if it's a good idea to bet on his unproven potential, as opposed to Pau's consistant production.

Do you guys think either of these trades would be beneficial here, or would it be better to stick with Pau?

 

10 Teams 13 Per Team [8 Active = pts 3 reb ast stl blk fg% ft%]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
    1 3 0.92 Paul, Chris   LAC PG 73   36.0 19.1 1.1 3.5 9.8 2.5 0.1 0.485 13.5 0.865 5.7 0.99 0.32 -0.92 2.76 3.61 -1.03 0.31 1.33
    2 12 0.41 Lowry, Kyle TOR PG 62 11/15/2012 11:38 AM  Raptors guard Kyle Lowry will miss the next 1-2 weeks with bruised bone in right foot. 34.0 15.6 1.9 4.8 7.3 1.7 0.3 0.423 11.7 0.858 4.5 0.11 1.26 -0.43 1.69 1.47 -0.68 -1.05 0.95
    2 15 0.35 Cousins, DeMarcus   SAC PF/C 73   33.0 20.8 0.0 11.5 1.7 1.8 1.1 0.479 17.5 0.702 5.8 1.42 -1.10 1.99 -0.71 1.75 0.43 0.22 -1.22
    2 17 0.32 George, Paul   IND SG/SF 72   35.5 14.6 1.6 7.2 3.0 1.9 0.7 0.443 12.0 0.807 3.0 -0.15 0.89 0.44 -0.14 2.01 -0.11 -0.63 0.22
    3 21 0.27 Dragic, Goran   PHO PG 71   35.0 16.2 1.5 3.2 7.6 1.6 0.2 0.454 12.3 0.789 4.5 0.25 0.78 -1.01 1.82 1.35 -0.77 -0.39 0.12
    3 22 0.27 Gay, Rudy   MEM SF 74   37.0 19.8 1.0 6.2 2.3 1.5 0.9 0.459 16.4 0.807 4.6 1.17 0.15 0.10 -0.45 1.00 0.18 -0.38 0.35
    3 27 0.23 Batum, Nicolas   POR SG/SF 70   35.0 16.2 2.1 5.3 1.9 1.3 1.0 0.455 12.6 0.827 3.2 0.26 1.59 -0.23 -0.62 0.48 0.39 -0.40 0.41
    3 28 0.23 Horford, Al ATL PF/C 72   35.0 15.7 0.0 9.2 3.2 0.8 1.1 0.556 12.0 0.787 2.9 0.12 -1.10 1.17 -0.09 -0.71 0.52 1.85 0.06
    4 35 0.13 Gasol, Pau   LAL PF/C 73   37.0 15.9 0.2 9.9 3.4 0.5 1.3 0.503 12.8 0.793 3.6 0.19 -0.88 1.41 0.01 -1.30 0.80 0.72 0.13
    5 50 0.04 Thompson, Klay   GSW SG 73   35.0 16.1 2.4 3.6 2.9 1.1 0.5 0.438 13.6 0.870 2.0 0.22 1.87 -0.87 -0.21 0.07 -0.42 -0.85 0.50
    10 98 -0.24 Sanders, Larry   MIL PF 68   24.1 8.4 0.0 7.0 1.1 0.7 2.5 0.548 6.9 0.536 1.7 -1.71 -1.10 0.38 -1.00 -0.81 2.53 0.96 -1.14
    11 101 -0.26 Ilyasova, Ersan   MIL SF/PF 72   30.0 12.6 1.0 8.0 1.4 0.8 0.7 0.435 10.8 0.767 2.8 -0.65 0.22 0.73 -0.86 -0.61 -0.05 -0.73 -0.10
    13 129 -0.41 Favors, Derrick   UTA PF/C 72   24.0 10.4 0.0 7.7 0.8 0.7 1.7 0.505 7.7 0.655 4.0 -1.20 -1.10 0.61 -1.10 -0.90 1.33 0.47 -1.37
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
        2.26 Avg Stats/Total Values       71   33.1 15.5 1.0 6.7 3.6 1.3 0.9 0.473 12.3 0.781 3.7 1.02 1.81 3.38 1.08 7.40 3.13 -0.03 0.32
        3.17 Avg Stats/Total Values (active)       71   35.3 17.0 1.2 6.4 4.3 1.5 0.7 0.470 13.5 0.805 4.0 4.58 3.78 1.65 4.05 9.72 -0.69 -0.69 2.91

(Acquired Steph Curry in a trade for Klay Thompson, Larry Sanders & Derrick Favors, which goes through tomorrow, so not reflected here)


0% Agree (0 votes)
avatarGrounded Polo (48 posts)  11/16/2012 7:47 AM

Is this keeper? How did you get nine top 40 players in a redraft?


100% Agree (2 votes)
avatarKiwi (56 posts)  11/16/2012 1:52 PM

Drafted based on BBMs rankings (thanks guys!), and have made four trades - all 2 or 3 for 1s - I've been able to address trade partners needs and sell high on a lot.  Pretty happy with the results so far (though only sitting in 4th at this point).  As for my question though?


0% Agree (0 votes)
avatarCap. (533 posts)  11/16/2012 2:28 PM

I would trade Pau for either of these guys.  With Ibaka you are getting a garaunteed 10 points in blocks, and everything else he does is bonus.  With Davis, I think we're seeing the low end of what he can do right now and he's averaging 15/7/1.5/3!  Pau's #s are down from last year so far, and it's becoming more clear that Howard's presence will hurt him more than help him.  I don't see Nash and D'Antoni eventual return helping him much either.


0% Agree (1 vote)
avatarferris (307 posts)  11/16/2012 5:50 PM

both would be excellent deals -- if you are in an active trading league, i'd prefer ibaka -- if your league makes few trades, i might take davis as he think he might be the better long term fit

everyone around here has very good teams as most used bbm rankings to draft and are now using bbm rankings to judge their teams


100% Agree (1 vote)
avatarmbuser (4340 posts)  11/16/2012 6:16 PM

Yeah I like both deals, as well, and would lean towards Ibaka. I'm not so much down on Pau as I am high on the other two. You may then want to move Sanders or Favors for some help in other cats.


0% Agree (0 votes)
avatarKiwi (56 posts)  11/16/2012 6:27 PM

Appreciate the input guys.  Ibaka's a no-go for Pau, apparently.  What do you think about my trading Paul George (and Andre Miller) for Ibaka?  It would obviously result in a hit in threes and steals, but a nice jump in FG and blocks.  My latest trade went through, so team now looks like this:

 

10 Teams 13 Per Team [8 Active = pts 3 reb ast stl blk fg% ft%]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
    1 3 0.92 Paul, Chris   LAC PG 73   36.0 19.1 1.1 3.5 9.8 2.5 0.1 0.485 13.5 0.865 5.7 0.99 0.31 -0.92 2.74 3.60 -1.02 0.30 1.34
    1 5 0.67 Curry, Stephen   GSW PG/SG 63   35.0 18.6 2.3 4.0 6.9 1.6 0.3 0.484 14.3 0.897 2.7 0.87 1.85 -0.70 1.49 1.30 -0.65 0.30 0.88
    2 11 0.41 Lowry, Kyle TOR PG 62 11/16/2012 11:44 AM  Kyle Lowry (bruised cuboid bone, right foot) is without walking boot in practice today, even took some set shots. 34.0 15.6 1.9 4.8 7.3 1.7 0.3 0.423 11.7 0.858 4.5 0.12 1.25 -0.42 1.67 1.47 -0.68 -1.07 0.96
    2 15 0.35 Cousins, DeMarcus   SAC PF/C 73   33.0 20.8 0.0 11.5 1.7 1.8 1.1 0.479 17.5 0.702 5.8 1.42 -1.10 1.99 -0.71 1.75 0.43 0.21 -1.22
    2 17 0.31 George, Paul   IND SG/SF 72   35.5 14.6 1.6 7.2 3.0 1.9 0.7 0.443 12.0 0.807 3.0 -0.14 0.89 0.43 -0.15 2.01 -0.11 -0.65 0.23
    3 21 0.27 Dragic, Goran   PHO PG 71   35.0 16.2 1.5 3.2 7.6 1.6 0.2 0.454 12.3 0.789 4.5 0.26 0.78 -1.01 1.80 1.35 -0.77 -0.40 0.12
    3 22 0.26 Gay, Rudy   MEM SF 74   37.0 19.8 1.0 6.2 2.3 1.5 0.9 0.459 16.4 0.807 4.6 1.16 0.15 0.10 -0.45 1.00 0.18 -0.39 0.35
    3 27 0.23 Batum, Nicolas   POR SG/SF 70   35.0 16.2 2.1 5.3 1.9 1.3 1.0 0.455 12.6 0.827 3.2 0.27 1.58 -0.23 -0.62 0.48 0.39 -0.41 0.41
    3 28 0.23 Horford, Al ATL PF/C 72   35.0 15.7 0.0 9.2 3.2 0.8 1.1 0.556 12.0 0.787 2.9 0.12 -1.10 1.16 -0.10 -0.70 0.52 1.85 0.06
    4 35 0.13 Gasol, Pau   LAL PF/C 73   37.0 15.9 0.2 9.9 3.4 0.5 1.3 0.503 12.8 0.793 3.6 0.19 -0.88 1.41 0.00 -1.29 0.80 0.71 0.14
    11 102 -0.26 Ilyasova, Ersan   MIL SF/PF 72   30.0 12.6 1.0 8.0 1.4 0.8 0.7 0.435 10.8 0.767 2.8 -0.63 0.22 0.73 -0.87 -0.61 -0.04 -0.75 -0.10
    11 107 -0.28 Wright, Dorell   PHI SF 73   26.4 10.7 1.8 4.7 1.3 1.1 0.6 0.420 8.7 0.814 1.9 -1.11 1.16 -0.47 -0.89 -0.01 -0.31 -0.84 0.18
    15 150 -0.52 Miller, Andre   DEN PG 72   24.0 8.6 0.1 2.9 5.8 0.8 0.1 0.452 7.2 0.827 2.4 -1.63 -0.94 -1.12 1.06 -0.62 -0.96 -0.27 0.31
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
        2.72 Avg Stats/Total Values       71   33.3 15.7 1.1 6.2 4.3 1.4 0.6 0.468 12.5 0.806 3.7 1.90 4.18 0.94 4.97 9.74 -2.23 -1.49 3.74
        3.78 Avg Stats/Total Values (active)       70   35.3 17.3 1.2 6.5 4.7 1.5 0.7 0.475 13.5 0.807 4.0 5.27 3.74 1.80 5.67 10.97 -0.91 0.39 3.32

 


0% Agree (0 votes)
avatarGrounded Polo (48 posts)  11/16/2012 6:31 PM

I just asked the question about your team without answering yours because I don't think you're that weak in blocks, it's just that your lineup is absurdly stacked and if you're lagging behind there, it's because you haven't been able to get Sanders and Favors more starts.

I wouldn't deal Pau for Davis, that's way underselling on Gasol, Davis is still a rookie who will have ups and downs. I'd be fine with dealing Pau for Ibaka, he's finally getting the 35 minutes a night he deserves and has really been capitalizing. I think Gasol's bbm projection with D'Antoni on board is way too low but I'm still thinking him and Ibaka will end up close in value just because Ibaka is getting the minutes now.

Have you tried getting Durant or Lebron? If I could get that many 3/2 for 1 trades to work, I'd have to get greedy and go for a top prize.


100% Agree (1 vote)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved