Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Dragic and Beasley for Millsap and Mayo? Refresh

Scroll to Bottom



Referenced Players Millsap, Paul   Beasley, Michael   Dragic, Goran   Mayo, OJ   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarTroyWeezy22 (29 posts)  11/17/2012 6:47 PM

Need a better forward in this league - can only start 5 - FT% not counted

Think Dragic/Beasley for Millsap/Mayo is a fair deal?

 

10 Teams 9 Per Team [7 Active = pts 3 reb ast stl blk fg%]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ptsV 3V rebV astV stlV blkV fg%V
    2 11 0.34 Westbrook, Russell   OKC G 72   36.0 23.1 1.3 4.8 7.7 1.8 0.3 0.436 18.8 1.71 0.64 -0.67 1.61 1.40 -0.73 -1.55
    2 20 0.16 George, Paul   IND G 71   35.5 14.6 1.6 7.2 3.0 1.9 0.7 0.443 12.0 -0.36 0.92 0.18 -0.24 1.73 -0.27 -0.84
    3 21 0.16 Ibaka, Serge   OKC F/C 71   32.0 12.0 0.0 7.6 0.4 0.6 4.3 0.524 9.7 -1.00 -0.92 0.34 -1.27 -1.33 4.58 0.70
    3 27 0.11 Dragic, Goran   PHO G 70   35.0 16.2 1.5 3.2 7.6 1.6 0.2 0.454 12.3 0.03 0.82 -1.24 1.56 1.11 -0.87 -0.62
    3 28 0.10 Asik, Omer   HOU F/C 72   32.0 11.0 0.0 11.6 1.1 1.0 2.1 0.555 7.4 -1.25 -0.97 1.77 -1.00 -0.38 1.60 0.95
    4 35 0.07 Gortat, Marcin   PHO C 71   34.0 14.0 0.0 10.7 0.9 0.7 2.1 0.534 10.9 -0.51 -0.97 1.42 -1.09 -0.95 1.59 0.99
    4 36 0.05 Bynum, Andrew PHI C 40   28.4 17.7 0.0 9.6 1.4 0.4 1.7 0.545 12.6 0.38 -0.97 1.03 -0.88 -1.71 1.12 1.39
    5 42 -0.02 Teague, Jeff   ATL G 73   32.0 13.8 0.8 2.7 6.0 1.6 0.5 0.502 10.6 -0.56 -0.05 -1.41 0.95 1.06 -0.49 0.36
    9 88 -0.34 Aminu, Al-Farouq   NOR F 74   30.0 10.7 0.1 6.9 1.8 1.4 0.7 0.486 8.9 -1.31 -0.85 0.08 -0.72 0.64 -0.25 0.06
    12 112 -0.48 Beasley, Michael   PHO F 68   31.0 15.7 1.1 5.7 2.2 0.7 0.7 0.427 14.6 -0.10 0.29 -0.36 -0.59 -0.92 -0.22 -1.43
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ptsV 3V rebV astV stlV blkV fg%V
        0.15 Avg Stats/Total Values       68   32.6 14.9 0.6 7.0 3.2 1.2 1.3 0.480 11.8 -2.97 -2.07 1.14 -1.68 0.63 6.05 -0.03
        0.34 Avg Stats/Total Values (active)       72   33.4 15.2 0.6 6.6 3.7 1.2 1.5 0.479 12.1 -1.08 -1.29 -0.07 0.09 0.86 4.31 -0.43

0% Agree (0 votes)
avatartonika_zr (991 posts)  11/17/2012 7:00 PM

Sap & Mayo side by far.


100% Agree (2 votes)
avatarGrounded Polo (48 posts)  11/17/2012 7:02 PM

Beasley is way below the other 3 guys,


100% Agree (2 votes)
avatarTroyWeezy22 (29 posts)  11/17/2012 9:32 PM

Pull the trigger?

Would be starting Westbrook/Mayo/Millsap/Ibaka/Gortat


100% Agree (2 votes)
avatarGrounded Polo (48 posts)  11/18/2012 7:12 AM

Yes, Millsap/Mayo side is better in a landsldie, not close.


100% Agree (1 vote)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved