Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Trade Harden for Duncan? Refresh

Scroll to Bottom



Referenced Players Duncan, Tim   Harden, James   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatardoofus228 (5 posts)  11/21/2012 2:55 PM

 

Yahoo 9 cat h2h trade Harden (up) for Duncan (down). I have 54 adds left (max 4 per wk starting on 11/26)
 

14 Teams 13 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 3 0.88 Paul, Chris   LAC PG 71   35.0 18.6 1.1 3.4 9.5 2.5 0.1 0.485 13.1 0.865 5.5 2.1 1.14 0.34 -0.79 2.98 3.62 -1.00 0.47 1.47 -0.30
    1 13 0.40 Harden, James HOU SG/SF 70   38.0 24.6 1.9 4.6 4.4 1.3 0.3 0.452 17.1 0.848 8.6 3.5 2.51 1.44 -0.30 0.66 0.81 -0.58 -0.51 1.85 -2.25
    3 30 0.26 Matthews, Wesley   POR SG/SF 71   37.0 16.1 2.3 3.7 2.0 1.7 0.2 0.425 13.0 0.817 3.4 1.5 0.59 2.01 -0.64 -0.46 1.74 -0.76 -1.07 0.41 0.54
    3 36 0.22 Smith, JR   NYK SG/SF 72   30.4 14.5 2.3 4.3 2.7 1.6 0.3 0.432 12.6 0.737 1.9 1.4 0.24 1.94 -0.44 -0.13 1.52 -0.70 -0.86 -0.23 0.68
    3 38 0.21 Green, Danny   SAS SG/SF 70   29.5 12.1 2.2 4.0 1.5 1.1 0.9 0.457 9.7 0.795 1.5 1.1 -0.31 1.76 -0.54 -0.67 0.39 0.27 -0.19 0.07 1.14
    3 40 0.21 Anderson, Ryan   NOR PF/C 69 11/20/2012 5:40 PM  Ryan Anderson will start in place of Anthony Davis. 31.0 14.8 2.3 7.6 1.3 0.8 0.5 0.435 12.2 0.878 2.2 1.5 0.30 1.93 0.82 -0.78 -0.51 -0.33 -0.78 0.67 0.58
    4 47 0.16 Pekovic, Nikola MIN C 69   32.0 16.8 0.0 8.4 0.9 0.7 0.8 0.565 11.5 0.751 5.1 1.7 0.74 -1.10 1.12 -0.97 -0.62 0.23 2.25 -0.39 0.20
    5 64 0.08 Kidd, Jason   NYK PG 66   26.0 6.9 1.6 3.4 4.2 1.7 0.3 0.410 5.6 0.809 0.9 1.2 -1.49 1.00 -0.79 0.55 1.66 -0.64 -0.63 0.08 1.01
    5 68 0.07 Teague, Jeff   ATL PG 72   29.0 12.5 0.7 2.5 5.5 1.4 0.5 0.502 9.6 0.803 2.7 2.3 -0.23 -0.17 -1.12 1.14 1.15 -0.33 0.68 0.21 -0.64
    12 157 -0.27 Calderon, Jose   TOR PG 61   22.1 6.8 0.7 1.9 5.9 0.7 0.1 0.451 5.9 0.887 0.9 1.3 -1.50 -0.12 -1.32 1.34 -0.75 -1.01 -0.17 0.29 0.79
    12 159 -0.29 Barnes, Matt   LAC SF 63   22.5 7.0 0.8 4.9 1.7 0.7 0.5 0.451 5.9 0.745 1.3 1.1 -1.46 -0.09 -0.21 -0.58 -0.68 -0.31 -0.18 -0.13 1.05
    16 216 -0.47 Watson, CJ   BKN PG 72   18.0 6.9 0.9 1.5 2.8 0.8 0.1 0.414 6.2 0.785 1.1 1.4 -1.48 0.14 -1.51 -0.11 -0.45 -0.88 -0.64 0.02 0.68
    24 330 -0.88 Morris, Darius   LAL PG 46   6.1 1.7 0.2 0.6 0.8 0.1 0.0 0.396 1.6 0.659 0.4 0.4 -2.67 -0.90 -1.85 -1.00 -2.06 -1.11 -0.21 -0.15 2.02
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        0.60 Avg Stats/Total Values       67   27.4 12.3 1.3 3.9 3.3 1.2 0.3 0.459 9.5 0.817 2.7 1.6 -3.64 8.17 -7.59 1.96 5.81 -7.15 -1.93 4.28 5.49
        0.60 Avg Stats/Total Values (active)       67   27.4 12.3 1.3 3.9 3.3 1.2 0.3 0.459 9.5 0.817 2.7 1.6 -3.64 8.17 -7.59 1.96 5.81 -7.15 -1.93 4.28 5.49

 


0% Agree (0 votes)
avatarbolt (85 posts)  11/21/2012 3:04 PM

Harden is a 2nd rounder at worst - you can get a lot more for him.


100% Agree (5 votes)
avatarmbuser (4334 posts)  11/21/2012 5:13 PM

And even in an equitable deal, you've got rest down the stretch for Duncan to concern yourself with in a h2h league.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved