Basketball Monster

Search Search Topics

back

Team Analysis, Draft Picks, and Keepers

Huge deal Refresh

Scroll to Bottom



Referenced Players Boozer, Carlos   Deng, Luol   Millsap, Paul   Gasol, Marc   Hawes, Spencer   Hibbert, Roy   Matthews, Wesley   Hayward, Gordon   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarholty85 (16 posts)  11/26/2012 10:03 PM

I traded Marc Gasol, Wesley Matthews, Gordan Hayward, Spencer Hawes, 2nd rd, 3rd, & 5th rd 

And received::

Paul Millsap, Roy Hibbert, Luol Deng, Carlos Boozer, 6th rd, 7th rd, & 8th rd pick 

stat cats are:  FG% 3PM PTS REB STL BLK TO 

 

what are people's opinions on this? 

 

This is what my team looks like now ---

10 Teams 14 Per Team [8 Active = pts 3 reb ast stl blk fg% to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g to/g ptsV 3V rebV astV stlV blkV fg%V toV
    2 11 0.36 Horford, Al   ATL PF/C 67   35.0 15.7 0.0 9.2 3.2 0.8 1.1 0.556 12.0 1.6 0.27 -0.97 1.20 0.02 -0.59 0.52 1.97 0.44
    3 22 0.25 Millsap, Paul   UTA PF 64   32.0 15.3 0.4 8.4 2.3 1.5 0.9 0.482 12.4 1.8 0.19 -0.50 0.92 -0.33 1.12 0.16 0.21 0.23
    5 41 0.12 Hibbert, Roy   IND C 67   30.0 13.2 0.0 8.8 1.7 0.5 2.5 0.480 11.3 1.8 -0.30 -0.97 1.07 -0.62 -1.23 2.71 0.15 0.18
    5 46 0.10 Harden, James   HOU SG/SF 68   38.0 24.9 2.0 4.5 4.8 1.4 0.4 0.446 16.9 3.7 2.34 1.39 -0.58 0.70 0.80 -0.58 -0.92 -2.36
    6 52 0.06 Kirilenko, Andrei   MIN SF/PF 63   32.0 11.1 0.5 6.4 3.6 1.2 1.3 0.469 8.3 2.0 -0.76 -0.38 0.13 0.23 0.50 0.86 -0.06 -0.05
    6 58 0.04 Smith, JR   NYK SG/SF 68   30.3 13.0 1.4 5.1 2.5 1.5 0.3 0.435 11.4 1.1 -0.34 0.68 -0.38 -0.25 1.13 -0.85 -0.85 1.19
    7 65 -0.02 Parsons, Chandler   HOU SF/PF 68   36.0 13.3 1.8 6.2 3.0 1.1 0.3 0.445 11.4 1.9 -0.27 1.20 0.06 -0.05 0.28 -0.77 -0.64 0.06
    7 66 -0.02 Boozer, Carlos   CHI PF/C 66   31.0 15.4 0.0 9.5 2.2 0.9 0.3 0.495 13.3 2.0 0.21 -0.97 1.31 -0.38 -0.19 -0.70 0.58 -0.02
    7 69 -0.03 Holiday, Jrue   PHI PG 67   37.0 17.0 1.3 3.9 8.2 1.7 0.4 0.442 14.6 4.1 0.56 0.59 -0.82 2.20 1.55 -0.60 -0.89 -2.86
    8 78 -0.06 Deng, Luol   CHI SF 55   39.0 16.7 1.5 6.4 2.8 1.0 0.7 0.432 14.6 2.2 0.50 0.82 0.13 -0.15 -0.13 -0.22 -1.17 -0.27
    9 82 -0.07 Lopez, Robin   NOR C 63   26.3 9.9 0.0 5.7 0.7 0.5 1.8 0.532 8.2 1.1 -1.04 -0.97 -0.13 -1.04 -1.12 1.53 0.95 1.24
    9 84 -0.08 Teague, Jeff   ATL PG 69   29.0 13.5 0.8 2.5 6.4 1.4 0.5 0.473 10.9 2.7 -0.22 -0.01 -1.36 1.43 0.98 -0.48 0.00 -0.95
    10 94 -0.15 Aminu, Al-Farouq   NOR SF 68   30.0 10.7 0.1 6.9 1.8 1.4 0.7 0.486 8.9 2.2 -0.85 -0.85 0.33 -0.55 0.90 -0.13 0.24 -0.27
    11 102 -0.18 Nelson, Jameer   ORL PG 64   32.0 14.1 1.9 3.7 6.2 0.9 0.2 0.431 12.4 2.6 -0.08 1.32 -0.88 1.33 -0.33 -0.97 -1.03 -0.84
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g to/g ptsV 3V rebV astV stlV blkV fg%V toV
        0.32 Avg Stats/Total Values       66   32.7 14.5 0.8 6.2 3.5 1.1 0.8 0.469 11.9 2.2 0.23 0.37 1.00 2.52 3.68 0.49 -1.49 -4.26
        0.32 Avg Stats/Total Values (active)       66   32.7 14.5 0.8 6.2 3.5 1.1 0.8 0.469 11.9 2.2 0.23 0.37 1.00 2.52 3.68 0.49 -1.49 -4.26

 


0% Agree (0 votes)
avatarholty85 (16 posts)  11/26/2012 10:45 PM

Here is what my team now looks like after the trade with TO punted -- Any opinions will be welcomed -- thanks 

 

10 Teams 14 Per Team [7 Active = pts 3 reb ast stl blk fg%, 1 Punted = to]

Own Round Rank PuntV LeagV Punt+ Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g to/g ptsV 3V rebV astV stlV blkV fg%V toV
    2 14 0.45 0.10 +0.35 Harden, James   HOU SG/SF 68   38.0 24.9 2.0 4.5 4.8 1.4 0.4 0.446 16.9 3.7 2.34 1.39 -0.58 0.70 0.80 -0.58 -0.92 -2.36
    2 19 0.37 -0.03 +0.40 Holiday, Jrue   PHI PG 67   37.0 17.0 1.3 3.9 8.2 1.7 0.4 0.442 14.6 4.1 0.56 0.59 -0.82 2.20 1.55 -0.60 -0.89 -2.86
    3 24 0.35 0.36  -0.01 Horford, Al   ATL PF/C 67   35.0 15.7 0.0 9.2 3.2 0.8 1.1 0.556 12.0 1.6 0.27 -0.97 1.20 0.02 -0.59 0.52 1.97 0.44
    4 36 0.25 0.25 +0.00 Millsap, Paul   UTA PF 64   32.0 15.3 0.4 8.4 2.3 1.5 0.9 0.482 12.4 1.8 0.19 -0.50 0.92 -0.33 1.12 0.16 0.21 0.23
    6 51 0.12 0.12  -0.01 Hibbert, Roy   IND C 67   30.0 13.2 0.0 8.8 1.7 0.5 2.5 0.480 11.3 1.8 -0.30 -0.97 1.07 -0.62 -1.23 2.71 0.15 0.18
    6 54 0.08 0.06 +0.02 Kirilenko, Andrei   MIN SF/PF 63   32.0 11.1 0.5 6.4 3.6 1.2 1.3 0.469 8.3 2.0 -0.76 -0.38 0.13 0.23 0.50 0.86 -0.06 -0.05
    6 58 0.05 -0.08 +0.12 Teague, Jeff   ATL PG 69   29.0 13.5 0.8 2.5 6.4 1.4 0.5 0.473 10.9 2.7 -0.22 -0.01 -1.36 1.43 0.98 -0.48 0.00 -0.95
    7 66 -0.02 -0.02  0.00 Boozer, Carlos   CHI PF/C 66   31.0 15.4 0.0 9.5 2.2 0.9 0.3 0.495 13.3 2.0 0.21 -0.97 1.31 -0.38 -0.19 -0.70 0.58 -0.02
    7 67 -0.03 -0.02  -0.01 Parsons, Chandler   HOU SF/PF 68   36.0 13.3 1.8 6.2 3.0 1.1 0.3 0.445 11.4 1.9 -0.27 1.20 0.06 -0.05 0.28 -0.77 -0.64 0.06
    7 68 -0.03 -0.06 +0.03 Deng, Luol   CHI SF 55   39.0 16.7 1.5 6.4 2.8 1.0 0.7 0.432 14.6 2.2 0.50 0.82 0.13 -0.15 -0.13 -0.22 -1.17 -0.27
    9 82 -0.09 -0.18 +0.09 Nelson, Jameer   ORL PG 64   32.0 14.1 1.9 3.7 6.2 0.9 0.2 0.431 12.4 2.6 -0.08 1.32 -0.88 1.33 -0.33 -0.97 -1.03 -0.84
    9 87 -0.12 0.04  -0.16 Smith, JR   NYK SG/SF 68   30.3 13.0 1.4 5.1 2.5 1.5 0.3 0.435 11.4 1.1 -0.34 0.68 -0.38 -0.25 1.13 -0.85 -0.85 1.19
    9 88 -0.13 -0.15 +0.02 Aminu, Al-Farouq   NOR SF 68   30.0 10.7 0.1 6.9 1.8 1.4 0.7 0.486 8.9 2.2 -0.85 -0.85 0.33 -0.55 0.90 -0.13 0.24 -0.27
    11 103 -0.26 -0.07  -0.19 Lopez, Robin   NOR C 63   26.3 9.9 0.0 5.7 0.7 0.5 1.8 0.532 8.2 1.1 -1.04 -0.97 -0.13 -1.04 -1.12 1.53 0.95 1.24
Own Round Rank PuntV LeagV Punt+ Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g to/g ptsV 3V rebV astV stlV blkV fg%V toV
        0.97 0.32 +0.65 Avg Stats/Total Values       66   32.7 14.5 0.8 6.2 3.5 1.1 0.8 0.469 11.9 2.2 0.23 0.37 1.00 2.52 3.68 0.49 -1.49 -4.26
        0.97 0.32 +0.65 Avg Stats/Total Values (active)       66   32.7 14.5 0.8 6.2 3.5 1.1 0.8 0.469 11.9 2.2 0.23 0.37 1.00 2.52 3.68 0.49 -1.49 -4.26

0% Agree (0 votes)
avatarmbuser (4330 posts)  11/27/2012 12:35 PM

Not bad. I'd be looking to sell high on Kirilenko to shore up some combination of PTS, 3PM, and FG%. And given JR Smith's very low TO, you may want to move him for someone with a larger puntV.


0% Agree (0 votes)
avatarholty85 (16 posts)  11/27/2012 6:47 PM

Ok moving AK makes sense for sure -- in your opinion did I give up too much in terms of draft picks? 


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved