Basketball Monster

Search Search Topics

back

Injuries, Status Updates, and Projections

Carlos Boozer Refresh

Scroll to Bottom



Referenced Players Boozer, Carlos   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarholty85 (16 posts)  11/28/2012 9:57 PM

What are people's thoughts on his season going forward? 


0% Agree (0 votes)
avatarrtracy12 (22 posts)  11/29/2012 11:50 AM

Consistently inconsistent.  Him having good games seems to alternate with Noah having good games.  And any time he starts to flounder defensively, you know Thibs is gonna go with Taj over Boozer.  


0% Agree (0 votes)
avatarmbuser (4316 posts)  11/29/2012 3:29 PM

That's a good way to put it. We also know that he's got the potential to go on a good run, with Booz you have to take the good with the bad.


0% Agree (0 votes)
avatarMachoUno (4 posts)  12/1/2012 7:01 PM

I was in dire need of a gaurd so I just got Joe Johnson, thoughts?

12 Teams 15 Per Team [8 Active = pts 3 reb ast stl blk fg% ft%]

 

  Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
  1 6 0.79 Curry, Stephen   GSW G 57   36.0 19.4 2.5 4.2 6.0 1.6 0.2 0.459 14.8 0.900 3.7 1.31 2.09 -0.48 1.37 1.53 -0.80 -0.13 1.40
  1 12 0.56 Lowry, Kyle   TOR G 61   34.0 17.1 2.0 4.9 6.8 1.6 0.3 0.423 12.8 0.830 5.1 0.77 1.51 -0.20 1.74 1.55 -0.66 -1.03 0.83
  3 26 0.39 Davis, Anthony NOR C 64   32.0 16.7 0.0 9.3 1.0 1.2 2.2 0.510 12.4 0.710 5.6 0.68 -1.12 1.48 -0.97 0.45 2.56 1.17 -1.14
  3 34 0.31 George, Paul   IND G 65   34.0 15.0 1.9 6.6 2.8 1.5 0.7 0.420 13.2 0.830 2.4 0.29 1.35 0.45 -0.10 1.32 -0.03 -1.15 0.39
  4 39 0.27 Varejao, Anderson   CLE C 59   34.0 13.1 0.0 12.4 2.4 1.2 0.8 0.520 10.4 0.680 3.3 -0.16 -1.12 2.64 -0.32 0.63 0.28 1.19 -0.99
  4 43 0.26 Lee, David   GSW F 64   35.4 17.8 0.0 9.0 3.2 1.0 0.4 0.498 14.6 0.791 4.1 0.95 -1.12 1.37 0.05 0.08 -0.47 1.03 0.17
  5 51 0.20 Millsap, Paul   UTA F 62   31.0 14.3 0.3 8.2 2.2 1.4 0.9 0.477 11.6 0.770 3.7 0.13 -0.72 1.05 -0.42 1.00 0.30 0.33 -0.08
  7 83 0.01 Johnson, Joe   BKN G 62   35.0 16.8 2.0 3.1 3.2 0.7 0.2 0.452 13.8 0.826 2.8 0.70 1.49 -0.89 0.07 -0.59 -0.84 -0.32 0.42
  7 84 0.00 Kaman, Chris   DAL C 58   32.0 14.1 0.0 8.4 1.8 0.5 1.4 0.480 12.4 0.770 2.7 0.07 -1.12 1.14 -0.60 -1.06 1.23 0.42 -0.06
  9 97 -0.09 Thornton, Marcus   SAC G 62   29.1 15.6 1.7 3.3 1.8 1.0 0.2 0.442 13.4 0.849 2.4 0.42 1.03 -0.82 -0.58 0.09 -0.82 -0.57 0.53
  9 100 -0.12 Mullens, Byron   CHA C 66   32.0 12.3 1.8 7.3 1.4 0.7 0.9 0.400 12.0 0.789 1.2 -0.32 1.20 0.70 -0.78 -0.63 0.35 -1.54 0.04
  10 111 -0.18 McGee, JaVale   DEN C 62   22.0 12.1 0.0 6.7 0.6 0.4 1.9 0.550 9.8 0.550 2.4 -0.38 -1.12 0.49 -1.14 -1.32 2.02 1.72 -1.70
  10 120 -0.21 Chalmers, Mario   MIA G 67   27.0 8.0 1.0 2.6 4.5 1.4 0.2 0.438 6.8 0.780 1.5 -1.32 0.13 -1.08 0.67 1.11 -0.88 -0.35 0.01
  21 249 -0.85 Price, AJ   WAS G 61   16.4 5.5 0.8 1.7 3.3 0.5 0.0 0.352 5.7 0.747 0.9 -1.91 -0.03 -1.41 0.11 -1.14 -1.06 -1.28 -0.08
  23 267 -0.93 Thomas, Isaiah   SAC G 64 11/30/2012 9:35 PM  Isaiah Thomas return to Kings starting lineup on Friday. 10.0 4.9 0.6 0.9 1.3 0.3 0.0 0.456 3.7 0.826 1.0 -2.06 -0.34 -1.74 -0.84 -1.52 -1.06 -0.05 0.15

 


50% Agree (2 votes)
avatartwilo28 (212 posts)  12/31/2012 12:51 AM

Droppable? I mean, he's been terrible and so inconsistent all year. It sounds ridiculous for me to say this but he seems useless to me even in my 14tm lg where I'm considering this.


0% Agree (0 votes)
avatarmbuser (4316 posts)  12/31/2012 1:20 AM

Certainly inconsistent, but I'm not quite sure he's been terrible enough to bail in a 14-teamer. My guess is he'd at least have some trade value to a team desperate for boards. 9.3 reb in 29 mpg is actually pretty good.


0% Agree (0 votes)
avatartwilo28 (212 posts)  12/31/2012 2:38 AM

I've tried peddling him to several teams in the league but no one is biting. And I haven't been asking for much (Mo WIlliams, Raymond Felton, Jeremy Lin, Metta World Peace, Jameer Nelson, Nene) All rejected. You'd think someone would want him but nope.


0% Agree (0 votes)
avatarbolt (85 posts)  12/31/2012 11:05 AM

I had to offer a 3 for 1 to get rid of him - kind of sums up his trade value.  I'd bench rather than drop though. 


0% Agree (0 votes)
avatartwilo28 (212 posts)  1/1/2013 12:55 AM

finally dumped him for Jason Richardson, fits my team better.


0% Agree (0 votes)
avatartwilo28 (212 posts)  1/12/2013 3:53 PM

I'm so glad I traded him for useless Jason Richardson. It hurts every time he puts up 27pts 12reb. I can't believe people wouldn't accept my offers for him, it's not like I was asking for much. Jesus.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved