Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Cousins for Pau? Refresh

Scroll to Bottom



Referenced Players Gasol, Pau   Cousins, DeMarcus   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarzlickrick (8 posts)  12/3/2012 8:49 AM

 

 

12 Teams 13 Per Team [11 Active = pts 3 ast stl blk fg% ft% dr or ft to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g ast/g stl/g blk/g fg% fga/g ft% fta/g dr/g or/g ft/g to/g ptsV 3V astV stlV blkV fg%V ft%V drV orV ftV toV
    1 9 0.45 Davis, Anthony NOR PF 62 12/2/2012 6:52 PM  New Orleans Hornets rookie Anthony Davis is expected to be sidelined for another week because of a stress reaction in his left ankle that has forced him to miss seven consecutive games, Coach Monty Williams said Sunday.

If I have to guess, I think he’s a week away from us thinking about him ramping up his conditioning; let alone playing,’’ Williams said. ``So I just think it’s still far off.’’ 32.0 16.7 0.0 1.0 1.2 2.2 0.510 12.4 0.710 5.6 6.5 2.8 4.0 1.8 0.55 -1.03 -0.91 0.35 2.39 1.02 -1.00 1.30 1.14 0.95 0.23
    2 13 0.41 Aldridge, LaMarcus   POR PF/C 64   37.0 22.4 0.0 2.7 0.9 0.9 0.502 18.5 0.800 4.8 5.8 2.3 3.8 2.2 1.91 -1.03 -0.16 -0.19 0.29 1.23 0.37 0.90 0.65 0.85 -0.30
    3 27 0.30 Pierce, Paul   BOS SF 64   33.0 19.1 1.6 3.5 1.1 0.4 0.445 13.9 0.859 5.9 4.8 0.6 5.0 2.5 1.11 0.96 0.20 0.22 -0.48 -0.62 1.43 0.30 -0.89 1.77 -0.75
    3 32 0.25 Cousins, DeMarcus   SAC PF/C 65   32.0 18.1 0.0 2.2 1.5 1.0 0.460 16.0 0.700 4.8 6.8 3.8 3.4 2.8 0.89 -1.03 -0.36 1.20 0.38 -0.26 -1.00 1.47 2.10 0.47 -1.14
    4 42 0.19 Anderson, Ryan   NOR PF/C 64   31.2 15.8 2.7 1.3 0.7 0.5 0.439 13.0 0.880 1.9 5.2 2.2 1.7 1.1 0.35 2.29 -0.77 -0.74 -0.37 -0.74 0.59 0.50 0.59 -0.80 1.15
    5 58 0.03 Ginobili, Manu   SAS SG/SF 58   27.2 14.3 1.6 4.8 1.1 0.3 0.452 10.2 0.877 4.0 3.1 0.5 3.5 2.4 -0.01 0.94 0.79 0.12 -0.65 -0.33 1.18 -0.70 -0.94 0.57 -0.66
    6 62 0.01 Wallace, Gerald   BKN SF/PF 59   32.0 11.2 0.7 2.2 1.4 0.6 0.466 8.4 0.782 3.4 5.5 1.5 2.6 1.8 -0.74 -0.18 -0.36 0.82 -0.26 -0.03 0.09 0.68 -0.02 -0.08 0.23
    6 68 -0.02 Hill, George   IND PG/SG 62   35.0 14.2 1.6 4.8 1.1 0.4 0.435 11.2 0.789 3.6 3.3 0.7 2.8 1.7 -0.04 0.94 0.77 0.24 -0.50 -0.72 0.16 -0.58 -0.78 0.06 0.27
    10 114 -0.21 Bass, Brandon   BOS PF/C 58   28.0 10.8 0.0 0.8 0.6 0.8 0.486 8.9 0.817 2.6 4.5 1.6 2.1 1.1 -0.83 -1.03 -1.00 -1.08 0.14 0.32 0.32 0.12 0.01 -0.49 1.21
    10 117 -0.21 Williams, Lou   ATL PG/SG 67   24.0 13.8 1.2 3.3 0.9 0.2 0.419 10.8 0.817 4.3 1.8 0.4 3.5 1.5 -0.13 0.46 0.10 -0.17 -0.88 -1.04 0.55 -1.46 -1.04 0.61 0.67
    12 142 -0.32 Morris, Markieff   PHO PF 63   25.0 11.1 0.7 1.5 0.8 0.7 0.422 10.4 0.728 2.3 3.7 2.0 1.7 1.5 -0.76 -0.22 -0.70 -0.41 -0.08 -0.94 -0.30 -0.34 0.40 -0.84 0.68
    13 146 -0.33 Waiters, Dion CLE SG 61 12/2/2012 4:35 PM  Dion Waiters’ MRI today confirmed ankle sprain. He will travel with team to Detroit, listed as questionable for tomorrow’s game vs Pistons.

12/2/2012 3:42 PM  Cavs rookie guard Dion Waiters (sprained left ankle) is questionable for Monday’s game vs. Detroit. 30.6 15.3 1.8 2.6 1.1 0.2 0.406 14.0 0.780 2.8 2.3 0.3 2.2 1.7 0.24 1.16 -0.22 0.23 -0.93 -1.73 0.05 -1.15 -1.21 -0.43 0.34
    13 147 -0.35 Barnes, Harrison   GSW SF 62   30.0 12.2 1.1 1.1 0.9 0.2 0.450 10.0 0.739 2.9 3.5 1.4 2.1 1.8 -0.50 0.33 -0.85 -0.31 -0.94 -0.37 -0.28 -0.45 -0.18 -0.47 0.17
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g ast/g stl/g blk/g fg% fga/g ft% fta/g dr/g or/g ft/g to/g ptsV 3V astV stlV blkV fg%V ft%V drV orV ftV toV
        0.20 Avg Stats/Total Values       62   30.5 15.0 1.0 2.4 1.0 0.7 0.454 12.1 0.788 3.8 4.4 1.6 3.0 1.8 2.04 2.58 -3.49 0.27 -1.89 -4.25 2.24 0.58 -0.17 2.17 2.09
        0.74 Avg Stats/Total Values (active)       62   31.0 15.5 1.0 2.8 1.0 0.6 0.458 12.3 0.809 3.9 4.5 1.5 3.2 1.9 2.51 2.33 -0.81 0.41 -2.33 -2.22 3.75 1.23 -0.31 2.96 0.68

 

My team has been underacheiving so far, and hit by injuries, but I'm wondering if its a good idea to try and buy low on Gasol or to ride out Cousins. There has been talk that Gasol plays better under Nash's guidance but at the start of the year Cousins was projected to be top 10. Do you still see that happening or should I move on this trade?


0% Agree (0 votes)
avatarmbuser (4341 posts)  12/3/2012 12:54 PM

I'd be sticking with Cousins in those settings. Split boards and FTM really help prop up his weaknesses... assuming he doesn't stay this bad overall, of course.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved