Basketball Monster

Search Search Topics

back

Team Analysis, Draft Picks, and Keepers

Who should I bench tomorrow? Refresh

Scroll to Bottom



Referenced Players Wallace, Gerald   Millsap, Paul   Teague, Jeff   Green, Danny   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarkimmins2 (6 posts)  12/11/2012 9:49 PM

Inclining towards benching Teague... since Danny Green's playing hot after coming back from the injury.

14 Teams 13 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 12 0.40 Batum, Nicolas POR SG/SF 61 12/11/2012 3:11 PM  Nicolas Batum (back) is participating in shooting drills on Tuesday. 37.0 17.1 2.3 5.7 3.1 1.3 1.0 0.447 13.2 0.830 3.7 2.3 0.81 1.81 0.08 0.02 0.74 0.52 -0.45 0.58 -0.56
    1 13 0.38 Wade, Dwyane   MIA PG/SG 63   33.0 20.7 0.3 4.5 4.7 1.4 0.9 0.503 15.8 0.779 5.8 2.2 1.63 -0.69 -0.37 0.77 1.00 0.37 1.22 0.07 -0.54
    2 17 0.37 Jennings, Brandon   MIL PG 63   36.0 18.1 1.9 3.5 6.2 2.0 0.3 0.423 16.2 0.810 3.1 2.3 1.03 1.32 -0.75 1.43 2.55 -0.64 -1.33 0.31 -0.61
    2 21 0.35 Gasol, Marc   MEM C 64   37.0 15.0 0.0 7.7 4.1 0.9 1.7 0.509 10.8 0.782 5.1 1.8 0.32 -1.11 0.87 0.49 -0.13 1.56 0.97 0.10 0.10
    2 27 0.27 Conley, Mike   MEM PG 64   34.0 13.6 1.4 2.7 6.5 2.1 0.2 0.450 10.7 0.834 3.1 2.6 0.01 0.67 -1.04 1.58 2.76 -0.82 -0.30 0.52 -0.96
    3 31 0.25 Pierce, Paul   BOS SF 62   33.0 19.0 1.6 5.4 3.5 1.1 0.4 0.443 13.9 0.859 5.9 2.5 1.23 0.95 -0.02 0.21 0.29 -0.40 -0.59 1.41 -0.85
    3 34 0.23 Garnett, Kevin   BOS PF/C 62   29.0 14.8 0.0 7.7 2.7 0.9 0.8 0.513 12.0 0.859 2.9 1.7 0.30 -1.07 0.88 -0.15 -0.10 0.09 1.18 0.70 0.23
    3 35 0.22 Iguodala, Andre   DEN SG/SF 60   36.0 15.7 1.4 6.4 4.7 1.5 0.9 0.461 12.8 0.697 3.6 2.6 0.50 0.69 0.37 0.76 1.38 0.23 -0.07 -0.80 -1.03
    4 48 0.15 Millsap, Paul   UTA PF 60   31.0 14.5 0.4 8.2 2.2 1.3 0.9 0.476 11.5 0.770 4.2 2.0 0.23 -0.65 1.05 -0.40 0.86 0.25 0.28 -0.06 -0.17
    4 55 0.10 Gasol, Pau LAL PF/C 60 12/11/2012 12:06 PM  Update:  Lakers power forward Pau Gasol will sit out Tuesday’s game against Cleveland, missing his fifth consecutive game because of knee tendinitis.

12/11/2012 9:53 AM  Pau Gasol (knee) is not taking part in Tuesday morning’s shoot-around. Looks like he’ll miss tonight’s game vs. Cleveland. 33.0 13.6 0.1 8.4 3.4 0.6 1.2 0.491 11.3 0.780 3.2 1.8 0.03 -0.98 1.15 0.16 -1.03 0.78 0.62 0.05 0.13
    4 56 0.10 Teague, Jeff   ATL PG 64   30.0 13.7 0.8 2.6 6.7 1.5 0.5 0.472 11.3 0.828 2.7 2.7 0.04 -0.03 -1.10 1.65 1.36 -0.39 0.18 0.41 -1.24
    5 58 0.09 Wallace, Gerald   BKN SF/PF 62   33.0 11.6 1.0 6.8 2.3 1.5 0.6 0.453 9.0 0.776 3.2 1.8 -0.43 0.13 0.52 -0.33 1.22 -0.15 -0.20 0.01 0.03
    6 79 0.02 Green, Danny   SAS SG/SF 60   28.1 10.1 1.8 3.5 1.5 1.0 0.8 0.444 8.4 0.800 0.9 1.0 -0.78 1.24 -0.74 -0.70 0.17 0.09 -0.33 0.07 1.17
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        2.93 Avg Stats/Total Values       62   33.1 15.2 1.0 5.6 4.0 1.3 0.8 0.468 12.1 0.800 3.6 2.1 4.91 2.27 0.88 5.49 11.06 1.49 1.15 3.38 -4.28
        2.73 Avg Stats/Total Values (active)       62   33.9 16.2 0.9 6.0 4.1 1.3 0.8 0.470 12.8 0.800 4.0 2.2 6.09 0.93 2.21 4.88 8.31 1.95 1.52 2.89 -4.25

 


0% Agree (1 vote)
avatarkerim34 (18 posts)  12/20/2012 2:08 AM

haha you must be playing against a bunch of total chumps to have a team like that...


100% Agree (4 votes)
avatarbibigon (8 posts)  12/20/2012 2:35 PM

Kawhi's coming back tomorrow. I'd bench Green - he may just not play much.


0% Agree (0 votes)
avatar# 26735 (4 posts)  12/20/2012 4:58 PM

You could probably bench your whole team tomorrow and still win the week. I would bench green as well.


0% Agree (0 votes)
avatarPetrocelli (302 posts)  12/21/2012 9:07 AM

How the hell did you get that team in a 14 team league?


0% Agree (0 votes)
avatartonika_zr (993 posts)  12/21/2012 9:22 AM

Yes Petro, its obvious what type of league is when someone have team like that, I have always say:

come to play in any of 8 leagues where I play and to see then how much of that players will same manager have...


0% Agree (0 votes)
avatarHailfire4 (510 posts)  12/21/2012 10:19 AM

Kawhi back green is ur benchee. Greenest team i have ever seen. 4 team leagues have worst teams than urs.


0% Agree (0 votes)
avatarPetrocelli (302 posts)  12/21/2012 10:42 AM

I am in 4 lageus and this is my best team.  It's not even close to the OP's team.

 

10 Teams 16 Per Team $260 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 1 0.96 Durant, Kevin   OKC SF 55   39.0 26.8 1.5 8.7 3.7 1.5 1.2 0.500 17.3 0.893 9.0 3.6 2.94 0.66 1.18 0.24 1.13 0.80 1.14 2.86 -2.31
    1 9 0.39 Jefferson, Al   UTA PF/C 53   33.0 17.2 0.0 9.6 1.8 0.9 1.5 0.500 15.1 0.774 2.7 1.1 0.70 -1.11 1.55 -0.58 -0.41 1.24 1.00 -0.03 1.15
    2 16 0.34 Varejao, Anderson CLE PF/C 50   36.0 14.3 0.0 13.6 2.7 1.4 0.7 0.511 11.4 0.720 3.6 1.9 0.01 -1.11 3.07 -0.19 0.85 0.00 1.00 -0.59 0.03
    3 29 0.20 Young, Thaddeus   PHI SF/PF 55   34.3 15.1 0.0 6.8 1.4 1.5 0.9 0.535 12.2 0.700 2.9 1.4 0.19 -1.11 0.46 -0.77 1.15 0.26 1.61 -0.64 0.69
    4 31 0.20 Lowry, Kyle TOR PG 51 12/21/2012 10:14 AM  Kyle Lowry (tricep) will not play Friday night vs the Magic. 32.0 16.5 1.8 4.9 6.0 1.4 0.4 0.421 12.3 0.815 5.4 2.6 0.54 1.11 -0.27 1.29 0.90 -0.41 -1.02 0.54 -0.91
    4 34 0.19 Davis, Anthony   NOR PF 56   30.0 14.5 0.0 7.5 0.7 1.1 2.0 0.503 10.4 0.765 5.2 1.7 0.06 -1.11 0.73 -1.06 0.15 2.10 0.75 -0.20 0.24
    5 42 0.12 Lawson, Ty   DEN PG 54   36.0 16.6 1.1 2.8 6.9 1.6 0.1 0.475 13.1 0.795 3.8 2.7 0.55 0.26 -1.06 1.67 1.32 -0.97 0.26 0.17 -1.08
    6 55 0.06 Gallinari, Danilo   DEN SF 48   33.0 16.7 1.6 5.6 2.3 0.9 0.5 0.412 13.5 0.845 4.6 1.5 0.58 0.90 0.00 -0.37 -0.28 -0.39 -1.33 0.85 0.64
    7 61 0.04 Faried, Kenneth   DEN PF 54   29.0 12.6 0.0 10.2 0.8 1.0 1.2 0.567 9.0 0.597 4.0 1.3 -0.38 -1.11 1.75 -1.04 -0.17 0.76 1.74 -2.04 0.89
    8 73 -0.01 Martin, Kevin OKC SG 52 12/21/2012 9:16 AM  Kevin Martin said his quad injury is not believed to be severe and added he hopes to play at Miami in the Thunder’s matchup against the Heat on Christmas.

12/20/2012 4:34 PM  Kevin Martin will not play Thursday, after sustaining a right quad contusion Wednesday night at Atlanta.

12/20/2012 4:34 PM  Kevin Martin will not play Thursday after sustaining a right quad contusion last night at Atlanta. 30.0 14.9 1.9 2.4 1.5 0.9 0.2 0.440 10.3 0.906 4.3 1.5 0.17 1.21 -1.21 -0.72 -0.28 -0.86 -0.48 1.53 0.59
    8 74 -0.01 Green, Danny   SAS SG/SF 54   28.0 10.3 1.9 3.5 1.6 1.1 0.7 0.449 8.8 0.795 0.7 1.1 -0.91 1.20 -0.80 -0.66 0.12 0.00 -0.25 0.03 1.16
    9 88 -0.09 Crawford, Jamal   LAC PG/SG 54   27.5 15.5 1.7 1.7 2.1 1.0 0.2 0.423 12.1 0.920 3.9 1.7 0.29 0.99 -1.50 -0.47 -0.10 -0.88 -0.94 1.51 0.33
    10 100 -0.12 Barnes, Matt   LAC SF 50   24.2 8.9 1.0 5.2 1.7 1.0 0.7 0.465 7.2 0.750 1.6 1.2 -1.24 0.12 -0.14 -0.64 0.01 -0.07 0.01 -0.13 1.00
    12 115 -0.16 Meeks, Jodie   LAL SG 55 12/20/2012 2:59 PM  Lakers reporter Mike Trudell expects Jodie Meeks to start at SG on Saturday, and Kobe Bryant at SF, though Coach Mark D’Antoni didn’t address it directly today. 30.0 12.4 2.6 3.2 1.3 0.9 0.0 0.409 10.6 0.905 1.3 1.4 -0.42 2.05 -0.94 -0.83 -0.28 -1.08 -1.12 0.44 0.71
    15 145 -0.27 Hayward, Gordon   UTA SG/SF 54   25.0 12.4 1.1 2.8 2.2 0.7 0.5 0.442 9.4 0.833 3.6 1.7 -0.43 0.27 -1.08 -0.43 -0.81 -0.34 -0.40 0.54 0.26
    16 158 -0.31 Johnson, Amir   TOR PF/C 52   20.9 6.8 0.0 5.5 1.2 0.6 0.9 0.570 4.9 0.705 1.7 1.1 -1.72 -1.11 -0.03 -0.87 -1.07 0.28 0.99 -0.35 1.14
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.54 Avg Stats/Total Values       53   30.5 14.5 1.0 5.9 2.4 1.1 0.7 0.474 11.1 0.807 3.6 1.7 0.94 2.15 1.70 -5.46 2.21 0.44 2.83 4.55 4.53
        1.46 Avg Stats/Total Values (active)       52   31.0 15.2 1.1 6.0 2.1 1.1 0.7 0.472 11.7 0.837 3.7 1.7 2.30 2.04 1.52 -4.61 1.36 -0.24 1.29 5.96 3.55

0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved