Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Robin Lopez Refresh

Scroll to Bottom



Referenced Players Lopez, Robin   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarbolt (85 posts)  12/19/2012 6:01 PM

8-cat roto, RoLo just got dropped and I'd like to stash him since he'd be a sure starter for my block-deprived team if Davis gets injured again.  Who to drop?

11 Teams 17 Per Team $200 Per Team [8 Active = pts 3 reb ast stl blk fg% ft%]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
    1 7 0.78 Irving, Kyrie   CLE PG 56   36.0 23.4 2.0 4.0 6.2 1.3 0.3 0.465 18.3 0.870 5.1 2.27 1.44 -0.54 1.47 0.76 -0.63 0.06 1.39
    1 10 0.60 Anthony, Carmelo NYK SF/PF 58 12/19/2012 5:02 PM  Carmelo Anthony is playing Wednesday vs the Nets.

12/19/2012 10:46 AM  Update: Carmelo Anthony (ankle) is a game-time decision for Wednesday night’s game vs Brooklyn. He will test his ankle before the game.

12/19/2012 10:20 AM  Carmelo Anthony (ankle) is present on the court for Knicks shootaround, but the team is not sure of his status yet. 35.1 26.6 2.2 6.2 2.0 1.0 0.5 0.454 20.0 0.815 7.6 2.99 1.70 0.32 -0.44 0.04 -0.31 -0.34 0.86
    2 13 0.54 Batum, Nicolas   POR SG/SF 59   37.0 17.0 2.3 5.4 3.3 1.3 1.1 0.444 13.2 0.835 3.7 0.80 1.71 0.00 0.13 0.72 0.77 -0.48 0.63
    2 15 0.52 Holiday, Jrue PHI PG 57 12/18/2012 6:16 PM  Jrue Holiday (left foot sprain) will not play Tuesday vs the Mavericks. 38.0 18.0 1.1 4.1 8.6 1.6 0.4 0.450 15.8 0.790 3.3 1.02 0.27 -0.50 2.55 1.56 -0.42 -0.42 0.14
    3 28 0.41 George, Paul   IND SG/SF 57   36.0 16.4 2.2 7.2 3.3 1.5 0.7 0.416 14.5 0.825 2.6 0.66 1.61 0.72 0.13 1.12 0.04 -1.33 0.37
    4 42 0.25 Dragic, Goran   PHO PG 57   32.0 14.8 1.4 2.9 6.8 1.6 0.2 0.462 11.3 0.755 4.0 0.29 0.61 -0.97 1.73 1.47 -0.83 -0.02 -0.24
    5 51 0.22 Teague, Jeff   ATL PG 60   30.1 13.5 0.9 2.4 6.5 1.5 0.4 0.463 11.3 0.835 2.5 -0.01 0.07 -1.18 1.62 1.25 -0.43 0.01 0.42
    5 55 0.19 Kidd, Jason   NYK PG 58   30.0 8.2 1.9 4.0 4.3 1.8 0.4 0.422 6.0 0.860 1.4 -1.23 1.26 -0.57 0.57 2.04 -0.43 -0.49 0.34
    8 78 0.05 Leonard, Kawhi SAS SG/SF 55 12/19/2012 12:42 PM  Spurs assign injured F Kawhi Leonard (knee, quad) to the Austin Toros of the NBA Development League for a medical rehab assignment. 28.0 10.3 1.0 5.8 1.2 1.7 0.3 0.494 8.0 0.815 1.8 -0.74 0.12 0.14 -0.81 1.65 -0.61 0.49 0.20
    8 81 0.02 World Peace, Metta   LAL SF/PF 56 12/19/2012 9:03 AM  Metta World Peace will still get pretty much all the run they can handle, even if Kobe Bryant starts at small forward and Metta begins games on the bench. The only reason Metta wouldn’t start is because D’Antoni doesn’t want to overwork him by starting him at small forward and then shifting him to backup power forward soon after. Metta didn’t start tonight and still played 36 minutes. 35.0 12.5 2.0 5.1 1.9 1.7 0.5 0.409 10.5 0.695 2.7 -0.24 1.46 -0.12 -0.49 1.60 -0.32 -1.11 -0.63
    9 99 -0.09 Green, Danny   SAS SG/SF 55   28.0 10.3 1.9 3.5 1.6 1.1 0.7 0.449 8.8 0.795 0.7 -0.74 1.27 -0.75 -0.63 0.25 0.04 -0.23 0.04
    10 107 -0.13 Splitter, Tiago   SAS C 55   24.0 11.5 0.0 6.0 1.7 0.7 0.9 0.590 7.3 0.715 4.0 -0.46 -1.08 0.23 -0.62 -0.60 0.32 1.83 -0.70
    11 118 -0.20 Barnes, Matt   LAC SF 58   24.1 8.8 1.0 5.2 1.7 1.0 0.7 0.465 7.2 0.750 1.6 -1.08 0.17 -0.07 -0.62 0.13 -0.03 0.03 -0.12
    12 125 -0.23 Kaman, Chris   DAL PF/C 57   26.3 11.8 0.0 6.9 1.3 0.4 1.1 0.485 10.6 0.775 2.0 -0.39 -1.08 0.57 -0.78 -1.31 0.71 0.46 0.00
    12 128 -0.25 Seraphin, Kevin   WAS PF/C 60   26.0 12.9 0.0 6.0 0.9 0.5 1.2 0.497 12.0 0.660 1.6 -0.14 -1.08 0.22 -0.99 -1.15 0.87 0.80 -0.52
    13 136 -0.27 Davis, Ed   TOR PF/C 56   24.4 8.3 0.0 7.5 1.2 0.7 0.9 0.555 6.1 0.670 2.3 -1.20 -1.08 0.80 -0.85 -0.73 0.46 1.11 -0.69
    14 150 -0.33 Bledsoe, Eric   LAC PG/SG 58   17.5 8.8 0.3 2.6 2.7 1.2 0.5 0.473 7.3 0.775 2.0 -1.09 -0.71 -1.09 -0.15 0.50 -0.23 0.15 0.00
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
        2.07 Avg Stats/Total Values       57   29.9 13.7 1.2 5.0 3.2 1.2 0.6 0.464 11.1 0.787 2.9 0.71 6.65 -2.78 1.81 9.29 -1.04 0.45 1.49
        3.28 Avg Stats/Total Values (active)       58   33.4 16.6 1.6 4.8 4.7 1.3 0.6 0.452 13.4 0.818 3.6 6.39 7.59 -2.14 6.98 7.65 -1.55 -2.59 3.91


(note: we actually start 11 not 9)


0% Agree (0 votes)
avatarmbuser (4381 posts)  12/19/2012 7:42 PM

Seraphin really hasn't shown much this season. If you are only looking at this as a stash or spot-starts, then that's reasonable to me.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved