Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Andray Blatche for Kyle Korver Refresh

Scroll to Bottom



Referenced Players Korver, Kyle   Blatche, Andray   Jack, Jarrett   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarcastorius (78 posts)  12/26/2012 12:17 PM

Andray Blatche for Kyle Korver

I have been shopping Kyle Korver in my league because I have an excess of 3 pointers (I also have Ryan Anderson, Kyrie Irving, and Byron Mullens).

For my team, what do you think about this deal?  Something I noticed was; Korver is doing better now in terms of current performance value stats (Korver: -0.17 vs Blatche: -0.30).  But Blatche has more value in Remaining Projections (Korver: -0.30 vs Blatche: -0.14).  

It seems like Blatche's remaining projection stats are a little high.  Are we really expecting him to do that well?  For what reason?  Also Korver gets more minutes per game.  

I don't mind parting with Korver, but does Blatche really do enough for me?  And seeing as I picked up Byron Mullens recently as my backup bench player, do I really need Blatche's production?  What do you guys think?   

12 Teams 14 Per Team $200 Per Team [11 Active = pts 3 reb ast stl blk fg% ft% dr fta ato]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g dr/g ato to/g ptsV 3V rebV astV stlV blkV fg%V ft%V drV ftaV atoV
    1 12 0.56 Irving, Kyrie   CLE PG 51   36.0 23.4 2.0 4.0 6.2 1.3 0.3 0.465 18.3 0.870 5.1 3.4 1.59 3.9 2.19 1.38 -0.58 1.36 0.66 -0.62 0.00 1.31 -0.43 1.00 -0.13
    2 13 0.53 Lee, David   GSW PF/C 52   38.0 19.8 0.0 11.1 3.5 1.1 0.3 0.515 15.8 0.795 4.4 8.0 1.27 2.7 1.34 -1.09 2.10 0.14 0.07 -0.60 1.49 0.24 2.22 0.60 -0.64
    2 17 0.49 Williams, Deron   BKN PG 51   37.0 17.9 1.9 3.4 8.8 1.0 0.4 0.409 14.5 0.825 5.1 2.9 3.07 2.9 0.89 1.19 -0.83 2.54 0.05 -0.45 -1.52 0.69 -0.73 0.98 2.55
    4 42 0.23 West, David   IND PF 50   34.0 18.1 0.0 8.2 2.8 0.8 0.8 0.501 15.0 0.757 4.1 6.2 1.50 1.9 0.94 -1.09 1.02 -0.15 -0.64 0.25 1.02 -0.20 1.18 0.38 -0.16
    4 43 0.23 Lin, Jeremy   HOU PG 52   34.0 13.1 0.9 4.0 6.6 1.8 0.5 0.444 11.1 0.825 2.8 3.4 2.33 2.8 -0.25 -0.04 -0.61 1.55 1.84 -0.35 -0.44 0.38 -0.42 -0.37 1.22
    4 44 0.22 Iguodala, Andre   DEN SG/SF 50   35.0 14.5 1.3 6.0 4.6 1.6 0.8 0.459 11.9 0.690 3.3 4.9 1.74 2.6 0.09 0.44 0.17 0.63 1.27 0.12 -0.12 -0.77 0.46 -0.05 0.16
    6 70 0.05 Anderson, Ryan   NOR PF/C 52   32.0 16.5 2.9 7.6 1.3 0.7 0.4 0.446 13.9 0.875 1.4 5.1 1.25 1.1 0.55 2.40 0.76 -0.83 -0.75 -0.54 -0.49 0.37 0.54 -1.20 -0.26
    9 98 -0.13 Leonard, Kawhi   SAS SG/SF 52   28.0 10.3 1.0 5.8 1.2 1.7 0.3 0.494 8.0 0.815 1.8 4.5 0.94 1.3 -0.90 0.09 0.07 -0.87 1.55 -0.61 0.44 0.19 0.20 -0.98 -0.57
    10 109 -0.21 Stuckey, Rodney   DET PG/SG 49   29.0 12.6 0.7 3.1 4.2 0.8 0.3 0.406 10.5 0.845 4.1 2.5 2.60 1.6 -0.36 -0.29 -0.93 0.46 -0.53 -0.69 -1.15 0.77 -0.95 0.39 0.96
    10 110 -0.21 Mullens, Byron CHA PF/C 41 12/25/2012 8:07 PM  Bobcats haven’t yet given an estimate how long Byron Mullens will be out. The way it looked it could be weeks or even a month. 32.0 12.4 1.5 7.5 1.4 0.8 0.9 0.385 12.1 0.759 2.2 5.8 0.94 1.5 -0.40 0.69 0.73 -0.79 -0.54 0.31 -1.80 -0.09 0.94 -0.73 -0.66
    10 115 -0.26 Crawford, Jamal   LAC PG/SG 51   27.4 15.4 1.7 1.7 2.1 1.0 0.2 0.423 12.0 0.920 3.8 1.4 1.23 1.7 0.29 0.98 -1.49 -0.50 -0.09 -0.86 -0.92 1.50 -1.56 0.24 -0.43
    10 118 -0.27 Hickson, JJ   POR PF/C 55   28.0 11.5 0.0 9.4 0.9 0.5 0.7 0.522 9.1 0.643 3.1 5.7 0.52 1.6 -0.62 -1.09 1.47 -1.04 -1.15 0.01 0.97 -1.10 0.93 -0.19 -1.13
    11 124 -0.30 Korver, Kyle   ATL SG/SF 55   30.0 10.7 2.5 3.7 1.7 0.8 0.4 0.436 8.3 0.850 1.2 3.2 1.54 1.1 -0.80 1.90 -0.70 -0.68 -0.46 -0.44 -0.44 0.24 -0.57 -1.33 -0.07
    14 161 -0.46 Landry, Carl   GSW SF/PF 51   22.4 11.1 0.0 5.6 0.7 0.3 0.4 0.535 7.5 0.805 3.8 3.2 0.48 1.4 -0.72 -1.09 0.01 -1.12 -1.71 -0.41 0.99 0.30 -0.52 0.20 -1.03
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g dr/g ato to/g ptsV 3V rebV astV stlV blkV fg%V ft%V drV ftaV atoV
        0.45 Avg Stats/Total Values       51   31.6 14.8 1.2 5.8 3.3 1.0 0.5 0.460 12.0 0.806 3.3 4.3 1.63 2.0 2.23 4.35 1.19 0.69 -0.43 -4.87 -2.03 3.84 1.31 -1.04 -0.25
        0.45 Avg Stats/Total Values (active)       51   31.6 14.8 1.2 5.8 3.3 1.0 0.5 0.460 12.0 0.806 3.3 4.3 1.63 2.0 2.23 4.35 1.19 0.69 -0.43 -4.87 -2.03 3.84 1.31 -1.04 -0.25

 


0% Agree (0 votes)
avatarcastorius (78 posts)  12/26/2012 12:24 PM

Alternately, I could give him a counter offer to try to pry Jarrett Jack off of him. (not sure if he'd bite)

 

Here is his team (the guy I'm trading with):

 

12 Teams 14 Per Team $200 Per Team [11 Active = pts 3 reb ast stl blk fg% ft% dr fta ato]

Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g dr/g ato to/g ptsV 3V rebV astV stlV blkV fg%V ft%V drV ftaV atoV
    1 4 0.90 Paul, Chris   LAC PG 53   33.1 16.7 1.1 3.6 8.7 2.4 0.1 0.475 12.0 0.875 4.9 3.0 4.13 2.1 0.61 0.20 -0.76 2.50 3.27 -1.00 0.23 1.33 -0.64 0.88 3.27
    2 15 0.52 Anthony, Carmelo   NYK SF/PF 50   35.0 26.5 2.2 6.2 2.0 1.1 0.5 0.454 20.0 0.815 7.6 4.6 0.74 2.8 2.92 1.63 0.25 -0.51 0.11 -0.33 -0.39 0.82 0.27 2.46 -1.56
    2 23 0.38 Horford, Al   ATL PF/C 55   36.0 16.3 0.0 10.0 3.1 0.8 1.0 0.549 12.8 0.725 3.1 7.1 1.72 1.8 0.51 -1.09 1.69 -0.03 -0.54 0.49 2.01 -0.42 1.71 -0.20 0.09
    5 57 0.12 Nash, Steve   LAL PG 50   32.0 11.4 1.3 3.0 9.0 0.6 0.1 0.500 8.7 0.917 1.6 2.6 3.01 3.0 -0.64 0.43 -0.98 2.61 -0.98 -0.89 0.58 0.60 -0.86 -1.09 2.54
    6 65 0.07 Chandler, Tyson   NYK C 50   30.1 12.0 0.0 9.0 0.8 0.7 1.0 0.695 6.5 0.695 4.2 5.2 0.70 1.1 -0.51 -1.09 1.33 -1.07 -0.67 0.49 2.79 -0.91 0.64 0.47 -0.66
    7 82 0.00 DeRozan, DeMar   TOR SG/SF 53   37.0 18.3 0.4 4.5 2.3 1.1 0.4 0.446 15.2 0.815 5.3 3.9 1.22 1.8 0.98 -0.56 -0.40 -0.41 0.25 -0.45 -0.53 0.57 -0.13 1.12 -0.48
    8 87 -0.07 Asik, Omer   HOU C 54   30.0 10.9 0.0 10.8 1.2 0.8 1.4 0.515 7.8 0.575 5.0 7.7 0.52 2.3 -0.77 -1.09 2.01 -0.90 -0.56 1.09 0.73 -2.72 2.06 0.96 -1.57
    9 99 -0.14 Blatche, Andray   BKN PF/C 49   26.1 13.1 0.0 6.7 1.5 1.2 0.7 0.497 10.5 0.735 3.7 4.2 0.95 1.6 -0.23 -1.09 0.44 -0.73 0.32 0.09 0.63 -0.40 0.02 0.15 -0.69
    9 103 -0.17 Jack, Jarrett   GSW PG/SG 53   27.0 11.6 1.0 3.2 4.8 0.8 0.1 0.476 9.5 0.873 1.9 2.9 2.67 1.8 -0.58 0.13 -0.92 0.73 -0.44 -0.98 0.19 0.50 -0.72 -0.90 1.15
    12 142 -0.38 Ilyasova, Ersan   MIL PF 54   23.0 10.0 0.7 5.7 1.4 0.8 0.5 0.441 8.8 0.775 2.0 4.0 1.57 0.9 -0.97 -0.20 0.04 -0.80 -0.62 -0.29 -0.39 0.00 -0.09 -0.83 -0.04
    14 157 -0.45 Allen, Tony   MEM SG/SF 51   25.0 8.8 0.1 3.3 0.8 1.8 0.5 0.452 7.4 0.785 2.5 2.5 0.63 1.3 -1.25 -0.96 -0.85 -1.05 1.86 -0.33 -0.18 0.07 -0.94 -0.52 -0.83
    17 196 -0.64 Battier, Shane   MIA SG/SF 56   25.0 6.3 1.5 2.3 1.2 0.8 0.7 0.414 5.2 0.685 0.6 1.9 2.13 0.6 -1.85 0.78 -1.23 -0.90 -0.46 0.00 -0.49 -0.15 -1.32 -1.65 0.17
    18 210 -0.71 Neal, Gary SAS PG/SG 49   20.0 9.3 1.3 2.1 1.8 0.4 0.0 0.443 8.0 0.830 1.1 1.8 1.74 1.1 -1.14 0.50 -1.34 -0.60 -1.39 -1.05 -0.32 0.16 -1.33 -1.36 0.07
    19 224 -0.77 Butler, Caron   LAC SF 48   22.0 8.5 1.2 2.9 0.9 0.6 0.1 0.415 7.9 0.810 0.9 2.3 1.07 0.9 -1.32 0.39 -1.03 -1.01 -0.99 -1.01 -0.72 0.09 -1.09 -1.46 -0.30
Own Round Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g dr/g ato to/g ptsV 3V rebV astV stlV blkV fg%V ft%V drV ftaV atoV
        -1.35 Avg Stats/Total Values       52   28.7 12.8 0.8 5.2 2.8 1.0 0.5 0.481 10.0 0.770 3.2 3.8 1.73 1.6 -4.25 -2.04 -1.74 -2.18 -0.84 -4.17 4.11 -0.45 -2.41 -1.97 1.10
        -1.35 Avg Stats/Total Values (active)       52   28.7 12.8 0.8 5.2 2.8 1.0 0.5 0.481 10.0 0.770 3.2 3.8 1.73 1.6 -4.25 -2.04 -1.74 -2.18 -0.84 -4.17 4.11 -0.45 -2.41 -1.97 1.10

 


0% Agree (0 votes)
avatarrichardpwnsner (53 posts)  12/26/2012 12:25 PM

applause Castorious, consider revising that first sentence.


0% Agree (0 votes)
avatarmbuser (4378 posts)  12/26/2012 12:51 PM

I question the Mullens add, given that you are overloaded with 3PM, are punting BLK(?), and he tanks your FG%. But I'm in favor of trading Korver in general, given that he's a single-category contributor in your 11-category league. Blatche's projections are up because his minutes are expected to go up.


0% Agree (0 votes)
avatarcastorius (78 posts)  12/26/2012 1:34 PM

Yes, mbuser I'm punting blocks.  I added Mullens because he was the best rebounder left on the waiver wire, and on top of that, he's the only plus rebounder on the waiver wire who's at least competent in other stats like PTS.  All that's left in the waiver wire are Zaza Pachulia, Jason Maxiell types.  Byron Mullens provided the rebounds along with other stats that made him attractive to pick up.

Would I be better off seeing if I could get Jarrett Jack for Korver to help out my assists and A/T ratio?  Or do you think I would be better off getting Blatche?


0% Agree (0 votes)
avatartwilo28 (212 posts)  12/26/2012 6:22 PM

Kyle Korver is ranked #40 by averages on Yahoo! so before you try to dump him, realize that a guy you picked up off the wire is giving you 4th rd value. Having A/T as a category significantly changes a player's value, so Jack would get a huge bump whether or not his owner realizes it. 


0% Agree (0 votes)
avatarcastorius (78 posts)  12/30/2012 4:55 PM

Nah, he wouldn't part with Jack, apparently he views him as something more than a waiver wire player - I do too, but  I don't think he's that far off, but then again owners have a tendency to overvalue their own players.

Luckily, I passed on the Blatche deal, as Korver's been playing amazing the past few games (all-around stats) and Blatche has stumbled since the coaching change in Brooklyn - the owner I was trading with subsequently dropped Blatche yesterday :) So it was a good hold.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved