Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Big buzz in the office today - FAAB pick ups Refresh

Scroll to Bottom



Referenced Players Jamison, Antawn   Hill, Jordan   Meeks, Jodie   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarfbroto (164 posts)  1/6/2013 6:19 AM

Our office league (12team roto) uses the FAAB (Free Agents Acquisition Budgets) to pick players and there is a big buzz building up till 11AM (ET, you guessed right - we are not located in the US) when new pick ups will be distributed....

Most notables:

1) Spencer Hawes

2) Al-Farouq Aminu

3) Dante Cunningham

Which of these guys is the most reliable? Would you drop anyone from my team for one of them? (I punted fg%)

 

12 Teams 13 Per Team [8 Active = pts 3 reb ast stl blk ft% to, 1 Punted = fg%] {Bogut in IR SLOT}

Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 10 0.43 0.18 +0.25 0.12 Jennings, Brandon   MIL PG 49   38.0 18.5 2.0 3.8 6.0 2.0 0.2 0.408 16.9 0.805 3.4 2.6 0.96 1.28 -0.70 1.24 2.22 -0.80 -1.78 0.23 -1.00
    2 16 0.33 0.45  -0.12 0.48 Aldridge, LaMarcus   POR PF/C 48   38.0 22.0 0.0 8.6 2.1 1.1 1.2 0.510 17.4 0.816 5.2 2.0 1.76 -1.15 1.13 -0.47 0.15 0.80 1.39 0.52 -0.13
    2 17 0.32 0.22 +0.10 0.36 Kidd, Jason   NYK PG/SG 44   30.4 8.6 2.0 4.4 4.0 1.9 0.3 0.420 6.5 0.878 1.2 1.2 -1.34 1.21 -0.48 0.34 2.07 -0.59 -0.54 0.34 1.00
    2 24 0.26 0.32  -0.06 0.64 Jefferson, Al   UTA PF/C 46   32.0 17.0 0.0 9.5 2.0 0.8 1.3 0.495 14.9 0.824 2.7 1.2 0.60 -1.15 1.46 -0.54 -0.63 0.94 0.79 0.33 1.03
    3 26 0.24 0.06 +0.19 0.24 Williams, Deron   BKN PG 44   37.0 17.3 1.8 3.2 8.5 1.1 0.3 0.411 14.3 0.823 4.6 2.8 0.67 0.99 -0.93 2.33 0.16 -0.64 -1.43 0.55 -1.19
    3 31 0.22 0.06 +0.16 0.40 Gallinari, Danilo   DEN SF/PF 41   32.0 16.3 1.6 5.4 2.2 1.0 0.4 0.414 13.1 0.850 4.5 1.3 0.44 0.79 -0.09 -0.43 -0.21 -0.42 -1.22 0.87 0.79
    3 36 0.19 0.00 +0.19 0.19 Walker, Kemba   CHA PG/SG 49   36.0 17.7 1.1 3.7 6.1 1.6 0.3 0.412 15.7 0.790 4.6 2.4 0.76 0.22 -0.75 1.27 1.26 -0.65 -1.55 0.13 -0.68
    5 59 0.06 0.12  -0.06 0.75 Kirilenko, Andrei   MIN SF/PF 47   34.0 12.7 0.5 5.7 3.0 1.5 1.2 0.502 9.6 0.759 3.4 2.0 -0.39 -0.60 0.01 -0.08 1.05 0.77 0.63 -0.20 -0.10
    7 79 -0.02 0.02  -0.03 0.38 Millsap, Paul   UTA SF/PF 45   30.0 14.7 0.3 7.7 2.7 1.2 0.7 0.480 11.0 0.736 5.3 1.5 0.07 -0.83 0.78 -0.23 0.22 -0.06 0.28 -0.64 0.56
    8 94 -0.08 -0.30 +0.22 0.45 Beal, Bradley   WAS SG 49   32.1 13.5 1.1 3.8 2.8 1.0 0.5 0.377 12.8 0.830 3.2 1.7 -0.21 0.18 -0.71 -0.19 -0.20 -0.27 -2.07 0.45 0.29
    8 96 -0.11 -0.24 +0.13 -0.09 Miles, CJ   CLE SG/SF 43   27.0 13.7 2.3 3.4 1.0 0.9 0.3 0.406 12.0 0.822 1.9 1.7 -0.17 1.62 -0.86 -0.97 -0.39 -0.65 -1.29 0.22 0.35
    11 124 -0.22 -0.14  -0.08 0.91 Bogut, Andrew GSW C 33   26.8 10.5 0.0 8.0 1.7 0.6 1.8 0.495 9.3 0.613 2.0 1.6 -0.90 -1.15 0.90 -0.65 -1.16 1.68 0.50 -0.95 0.43
    11 128 -0.23 -0.08  -0.15 0.04 Lopez, Robin   NOR C 45   25.0 10.5 0.0 5.3 0.7 0.6 1.9 0.540 8.3 0.753 2.1 1.2 -0.90 -1.15 -0.12 -1.09 -1.20 1.89 1.12 -0.16 0.90
    12 144 -0.31 -0.11  -0.20 0.45 Koufos, Kosta   DEN PF/C 43   23.1 8.2 0.0 6.9 0.4 0.4 1.8 0.600 6.1 0.552 1.5 0.8 -1.43 -1.15 0.49 -1.23 -1.53 1.81 1.49 -0.97 1.56
Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.08 0.54 +0.55 5.32 Avg Stats/Total Values       45   31.5 14.4 0.9 5.7 3.1 1.1 0.9 0.453 12.0 0.788 3.3 1.7 -0.09 -0.87 0.13 -0.70 1.83 3.80 -3.84 0.74 3.82
        1.80 1.33 +0.47 3.60 Avg Stats/Total Values (active)       46   33.2 15.5 0.9 5.7 3.7 1.3 0.8 0.456 12.8 0.799 3.7 1.8 2.62 -0.38 0.31 2.34 5.11 1.23 -2.43 1.99 1.18

 


0% Agree (0 votes)
avatartwilo28 (212 posts)  1/6/2013 11:09 AM

Is that the best of what's available? I suppose swapping out Koufos with Aminu would be okay but I certainly wouldn't spend much. That's cool, an offie league. Sounds like fun. What country are you in?


0% Agree (0 votes)
avatartwilo28 (212 posts)  1/6/2013 11:10 AM

Oh yeah, any luck on trading for more rebounds? I guess not. What place are you?


0% Agree (0 votes)
avatarfbroto (164 posts)  1/6/2013 2:39 PM

All 3 players were added today to our league along with 7 others (new record!)....now the best availble are Meeks & Waiters...and yes, no luck trading for rebounds so far - I'm in 3rd place right now overall and also in the rebounds cat., I should be able to stay there if I can maintain my current 6.1...

We are located in Israel, working in the sports business and all are big NBA fans...


0% Agree (0 votes)
avatarfbroto (164 posts)  1/8/2013 2:26 AM

Should be another hectic pick up day....

I picked up Jordan Hill couple of days ago, waiting for updates on Howard....that went well but no luck with the news on Hill...

Should I drop him and bid on Jamison/Meeks or keep my money hoping he will return before Howard and give me few quality lines?


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved