Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

TRADE THOUGHTS: J Noah for D Williams Refresh

Scroll to Bottom



Referenced Players Williams, Deron   Noah, Joakim   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarujdmc (1 posts)  1/11/2013 5:51 PM

what r your thoughts about me getting Deron Williams for Joakim Noah? 

Yahoo league 

Roster Positions: PG, SG, G, SF, PF, F, C, Util, Util, Util, BN, BN, BN, BN

Players Stat Categories: Field Goal Percentage (FG%), Free Throw Percentage (FT%), 3-point Shots Made (3PTM), Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Blocked Shots (BLK)

10 Teams 14 Per Team [8 Active = pts 3 reb ast stl blk fg% ft%]

Own Round Rank Value ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
    1 3 0.87 0.12 Harden, James   HOU SG/SF 45   38.0 25.9 2.0 4.5 5.4 1.8 0.4 0.445 16.9 0.860 10.3 2.59 1.20 -0.54 0.87 1.67 -0.47 -0.65 2.24
    1 7 0.65 -0.02 Irving, Kyrie CLE PG 43 1/11/2013 12:14 PM  Kyrie Irving did not attend shootaround this morning because of an illness.   He is questionable to play Friday vs Denver. 36.0 23.6 2.2 3.9 5.8 1.6 0.4 0.466 18.3 0.839 5.3 2.06 1.45 -0.76 1.03 1.11 -0.50 -0.04 0.85
    2 12 0.47 0.70 Noah, Joakim   CHI PF/C 44   39.0 12.8 0.0 10.6 4.5 1.3 2.1 0.485 10.1 0.802 3.7 -0.53 -1.12 1.78 0.50 0.48 2.09 0.32 0.22
    3 25 0.23 -0.17 Lowry, Kyle   TOR PG 44   31.7 16.1 1.8 4.8 6.3 1.4 0.4 0.417 11.7 0.820 5.6 0.26 0.97 -0.42 1.25 0.74 -0.57 -1.03 0.61
    6 58 0.03 0.54 Thompson, Klay   GSW SG/SF 47   35.0 16.1 2.7 4.1 2.6 1.1 0.6 0.417 14.0 0.865 2.0 0.26 2.08 -0.71 -0.34 -0.08 -0.21 -1.24 0.46
    7 70 -0.02 0.39 Monroe, Greg   DET C 45   32.0 15.7 0.0 9.1 3.1 1.3 0.6 0.489 12.2 0.711 5.4 0.17 -1.12 1.19 -0.14 0.56 -0.26 0.46 -1.03
    8 71 -0.03 0.03 Ginobili, Manu   SAS SG/SF 40   25.0 13.1 1.7 3.7 4.8 1.2 0.2 0.446 9.5 0.845 3.4 -0.46 0.83 -0.86 0.61 0.19 -0.80 -0.35 0.61
    8 72 -0.03 0.32 Leonard, Kawhi   SAS SG/SF 43   28.0 11.2 1.1 5.6 1.2 1.8 0.4 0.491 8.7 0.820 1.9 -0.92 0.13 -0.14 -0.94 1.57 -0.52 0.37 0.21
    9 87 -0.12 0.40 Faried, Kenneth   DEN PF 44   30.0 12.3 0.0 10.2 1.0 1.1 1.0 0.545 9.1 0.626 3.8 -0.65 -1.12 1.60 -1.04 0.11 0.49 1.24 -1.63
    11 104 -0.22 0.45 Hickson, JJ   POR PF/C 46   29.0 12.7 0.0 10.6 1.1 0.6 0.7 0.575 9.4 0.623 3.0 -0.55 -1.12 1.78 -0.99 -1.31 -0.06 1.78 -1.31
    12 111 -0.25 0.64 Marion, Shawn   DAL SF/PF 44   31.0 10.1 0.3 8.3 2.6 0.9 0.7 0.467 9.5 0.797 1.3 -1.17 -0.83 0.88 -0.35 -0.59 -0.02 0.00 0.06
    14 132 -0.38 0.56 Beal, Bradley   WAS SG 47   32.0 14.0 1.3 3.8 2.9 1.0 0.4 0.387 13.0 0.826 3.2 -0.25 0.38 -0.83 -0.20 -0.30 -0.43 -1.84 0.40
    16 155 -0.50 0.15 Jordan, DeAndre   LAC C 45   24.0 8.9 0.0 7.0 0.3 0.6 1.7 0.620 6.0 0.490 2.9 -1.47 -1.12 0.40 -1.36 -1.22 1.48 1.61 -2.35
    16 158 -0.53 0.00 McGee, JaVale   DEN C 43   19.0 10.3 0.0 5.2 0.5 0.4 2.0 0.568 7.6 0.545 3.1 -1.12 -1.12 -0.30 -1.27 -1.78 2.01 1.35 -2.02
Own Round Rank Value ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g ptsV 3V rebV astV stlV blkV fg%V ft%V
        0.11 4.12 Avg Stats/Total Values       44   30.7 14.5 0.9 6.5 3.0 1.1 0.8 0.474 11.1 0.763 3.9 -1.79 -0.52 3.07 -2.38 1.14 2.22 1.84 -2.72
        0.11 4.12 Avg Stats/Total Values (active)       44   30.7 14.5 0.9 6.5 3.0 1.1 0.8 0.474 11.1 0.763 3.9 -1.79 -0.52 3.07 -2.38 1.14 2.22 1.84 -2.72

 


0% Agree (0 votes)
avatarcastorius (78 posts)  1/17/2013 5:32 PM

It's funny you mention this trade possibility, because I was thinking of the exact same thing, only the opposite.  I have Deron Williams, but was thinking of trading him for Noah.  I don't really want to trade Williams because he's uptrending now with the new coach (check his games since PJ Carlesimo started coaching), but because I have another deal in the works for Chris Paul, so I need to get rid of a PG.

Based on current stats, Noah is very similar in value to Deron.  However, because Deron is uptrending and likely to increase his current average numbers (due to his poor start this season), Deron may hold more long term value.  Noah on the otherhand is downtrending since his excellent start.  His numbers have been declining in the last month and is likely to continue declining especially when Derrick Rose returns.

I don't see too much of a change in Noah's numbers, but its just the fact that he overachieved in the early part of the season and now he's going back closer to his norm.  Deron is the complete opposite, he underachieved early in the year, and is just starting to go back to his norm which means he's in the upswing.

I wouldn't do this trade if I'm a Deron owner (which I am in this case).  The only way I'm gonna do this is if I get a little extra - like a 2 for 2 swap where the 2nd player he's giving me is slightly better than the 2nd player I'm giving him.

Overall, it's not a terribly bad deal, but I think the Deron owner should get slightly more (you might be able to get away with it if the guy you're trading with only looks at the current numbers for what they are).


0% Agree (0 votes)
avatarHailfire4 (510 posts)  1/17/2013 5:45 PM

Noah is a guy people have a hard time rejecting in trade offers. I on the other hand am still wary of Deron Williams. I would rather have Noah of the 2. Maybe if u hold off Deron will build up more of a positive trend. I am sure Noah will maintain he has been a beast all year. Plus Noah gets a snowout game makeup sometime in the future.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved