Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Klay Thompson for Jeremy Lin? Refresh

Scroll to Bottom



Referenced Players Lin, Jeremy   Thompson, Klay   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarcheesymoney (10 posts)  1/12/2013 9:27 PM

This was offered to my as a counter-offer to a different trade...I'd been fairly good at 3's up until a couple weeks ago when I dropped Marcus Thornton, then dropped Jamal Crawford last week (that Clippers-Warriors game a few weeks ago got me 17 threes between Crawford-Barnes-Thompson-Curry).  However, I seem to have fallen off a bit there and I've already punted FT% for the season.  This trade would help me get some assists and steals as well as help my FG% a decent amount.  Any thoughts on this one?  My Curry-Thompson duo has been carrying me throughout the season and I am currently in 2nd place to an absolutely disgusting 1st-place team that I hope I son't have to play in the playoffs...

 

12 Teams 13 Per Team $20 Per Team [8 Active = pts 3 reb ast stl blk fg% to, 1 Punted = ft%]

Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 12 0.37 0.46  -0.09 0.43 Curry, Stephen   GSW PG 40 1/12/2013 9:02 AM  Stephen Curry scored 22 points and dished out 12 assists in the Wrriors win on Friday. 38.0 20.5 3.1 4.4 6.7 1.6 0.3 0.440 16.4 0.900 3.3 3.1 1.38 2.44 -0.51 1.51 1.18 -0.71 -0.76 1.16 -1.55
    3 26 0.26 0.22 +0.04 0.41 Wade, Dwyane   MIA PG/SG 40   34.0 21.2 0.3 4.7 4.5 1.4 0.6 0.508 15.5 0.774 6.7 2.6 1.56 -0.71 -0.40 0.59 0.85 -0.17 1.20 -0.11 -0.86
    3 29 0.24 0.02 +0.22 0.59 Faried, Kenneth   DEN PF 43 1/12/2013 8:46 AM  Kenneth Faried had 17 points and 11 boards in the Nuggets win on Friday. 30.1 12.3 0.0 10.2 1.0 1.2 1.0 0.545 9.1 0.626 3.8 1.3 -0.48 -1.11 1.69 -0.96 0.18 0.49 1.33 -1.73 0.78
    4 41 0.13 0.03 +0.11 0.57 Millsap, Paul   UTA PF 41 1/12/2013 7:43 AM  Paul Millsap scored 20 points and grabbed 13 rebounds in Friday’s loss to the Hawks. He also added 5 assists and two steals. 30.0 14.7 0.2 7.3 2.6 1.4 0.7 0.487 11.1 0.724 5.1 1.6 0.06 -0.89 0.60 -0.26 0.65 0.02 0.44 -0.83 0.46
    4 43 0.13 0.12 +0.00 0.28 Pekovic, Nikola   MIN C 47   33.7 17.6 0.0 9.9 0.9 0.7 0.9 0.523 13.7 0.787 4.2 1.8 0.74 -1.11 1.59 -1.01 -1.00 0.26 1.44 0.09 0.12
    5 56 0.07 0.05 +0.02 0.26 Barnes, Matt   LAC SF 40   24.5 11.0 1.6 4.7 1.6 1.1 0.9 0.496 8.4 0.755 1.4 1.2 -0.78 0.70 -0.41 -0.69 0.03 0.31 0.47 -0.10 0.93
    6 63 0.04 -0.09 +0.12 0.63 Monroe, Greg   DET C 43 1/12/2013 8:38 AM  Greg Monroe scored 26 points and grabbed 11 rebounds in the Pistons win on Friday. 32.0 15.7 0.0 9.1 3.1 1.3 0.6 0.489 12.2 0.711 5.4 2.6 0.30 -1.11 1.26 -0.06 0.61 -0.26 0.53 -1.08 -0.98
    6 70 0.02 0.08  -0.06 0.59 Thompson, Klay   GSW SG/SF 46   35.0 15.7 2.7 4.0 2.8 1.0 0.6 0.414 13.5 0.875 2.0 1.7 0.29 2.04 -0.68 -0.17 -0.20 -0.21 -1.27 0.57 0.35
    7 74 0.00 0.03  -0.03 0.87 Korver, Kyle   ATL SG/SF 44   30.0 10.7 2.7 3.8 1.8 1.0 0.5 0.428 8.2 0.846 1.2 0.9 -0.85 1.97 -0.74 -0.60 -0.18 -0.34 -0.56 0.24 1.30
    7 84 -0.05 -0.15 +0.10 0.97 Thompson, Jason   SAC PF/C 44   30.0 12.5 0.0 7.8 1.3 0.5 1.0 0.525 10.3 0.654 2.6 1.3 -0.43 -1.11 0.75 -0.82 -1.28 0.46 1.13 -0.95 0.90
    8 88 -0.06 -0.09 +0.03 0.49 Johnson, Amir   TOR PF/C 43   23.7 8.5 0.0 6.2 1.4 0.9 1.0 0.567 6.0 0.735 2.3 0.9 -1.34 -1.11 0.18 -0.80 -0.34 0.45 1.13 -0.30 1.34
    9 100 -0.12 -0.05  -0.07 0.71 Teague, Jeff   ATL PG 45   32.0 12.7 1.2 2.3 6.4 1.6 0.4 0.433 11.3 0.869 2.0 2.6 -0.39 0.23 -1.32 1.40 1.14 -0.44 -0.68 0.53 -0.89
    12 141 -0.29 -0.43 +0.14 -0.50 Henson, John   MIL PF 39   18.0 8.0 0.0 6.7 0.8 0.5 1.0 0.508 6.9 0.502 1.9 0.9 -1.48 -1.11 0.35 -1.07 -1.33 0.39 0.54 -1.57 1.37
Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        0.72 0.19 +0.53 6.30 Avg Stats/Total Values       43   30.1 13.9 0.9 6.2 2.7 1.1 0.7 0.484 11.0 0.748 3.2 1.7 -1.42 -0.86 2.34 -2.94 0.29 0.24 4.82 -4.07 3.28
        0.72 0.19 +0.53 6.30 Avg Stats/Total Values (active)       43   30.1 13.9 0.9 6.2 2.7 1.1 0.7 0.484 11.0 0.748 3.2 1.7 -1.42 -0.86 2.34 -2.94 0.29 0.24 4.82 -4.07 3.28

 


0% Agree (1 vote)
avatarmbuser (4317 posts)  1/13/2013 12:43 PM

I would try something involving a mid-level big first - your overkill cats are pretty clearly related to players like Jason Thompson, Amir Johnson, and John Henson.


0% Agree (0 votes)
avatarcheesymoney (10 posts)  1/13/2013 4:14 PM

The bargaining chip I have is the fact that Klay is SF-eligible and this guy has no one at SF on his whole team.  That, and he needs 3's plus has alot of assists already with Rondo/Lin/DWill/JKidd.

I countered with Klay/Jason Thompson for Deron Williams.  It's a longshot, but I don't think I need the assists THAT bad.  I'm in 2nd place and I'm 5-5 on assists so far.  I just know that the 1st-place team's weakness is dimes so I wanted to get a little help where I can.  I'm hoping to do this new 2-for-1 trade, then drop Henson for Glen Davis (who should be back very soon) either today or tomorrow, and then go back and grab Henson when the trade goes through.  I don't think Henson has done enough to warrant a pickup yet.  Though I did tip off my friend a few days ago to look out for him in his other league...we'll see I guess


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved