Basketball Monster

Search Search Topics

back

Injuries, Status Updates, and Projections

Gerald Wallace Refresh

Scroll to Bottom



Referenced Players Wallace, Gerald   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarferris (307 posts)  1/17/2013 7:28 AM

in 8 cat roto, thoughts on gerald wallace going forward?  any chance he morphs back into a top 50 player?


0% Agree (0 votes)
avatarmbuser (4320 posts)  1/17/2013 12:45 PM

Top 50 is out of the question, particularly for 8-cat since he's drawing some current value from low turnovers. But his offensive role is nil for this team and wil remain so, and his 3PA as a percentage of his total FGA essentially guarantees that his FG% will not be a positive at any point.


0% Agree (0 votes)
avatarscottkimberly (100 posts)  1/26/2013 5:23 PM

 

Gerald Wallace dropped in a H2H league I am in. 10 teams, so not extremely deep. BUT I am comfortably in first (7.5 game lead) and anticipate a first round bye, and Wallace plays max games leaguewide in our league semis and finals.

Worth the add, on the chance he uses those max games to be effective? My concern is that he will tank my percentages in those max games.

Thoughts?

 

 

10 Teams 13 Per Team [7 Active = reb ast stl blk fg% ft% to, 2 Punted = pts 3]

Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 2 0.83 0.76 +0.07 0.55 Paul, Chris LAC PG 35 1/26/2013 2:19 PM  As expected, Clippers G Chris Paul (knee) will not play in Saturday night’s game vs the Blazers. 34.0 17.9 1.3 3.8 9.6 2.5 0.0 0.479 13.0 0.891 4.6 2.2 0.65 0.40 -0.80 2.69 3.37 -1.06 0.23 1.64 -0.25
    1 3 0.73 0.28 +0.46 -2.03 Sanders, Larry   MIL PF/C 37 1/26/2013 8:56 AM  Bucks forward Larry Sanders tallied 14 points and 11 rebounds during Milwaukee’s 113-108 loss to Cleveland on Friday night. 27.0 8.2 0.0 9.2 1.0 1.0 3.5 0.542 6.9 0.569 1.2 1.5 -1.55 -1.10 1.27 -1.03 -0.14 4.36 0.96 -0.94 0.64
    1 7 0.52 0.22 +0.30 0.47 Gasol, Marc   MEM C 39 1/26/2013 8:51 AM  Marc Gasol finished with 20 points in the 101-77 win on Friday. He also pulled down nine rebounds in the game. 33.0 12.6 0.0 7.1 3.3 1.1 2.0 0.492 9.6 0.845 3.7 1.9 -0.56 -1.10 0.47 -0.05 0.02 1.98 0.42 0.73 0.09
    2 11 0.37 0.20 +0.17 -0.74 Horford, Al   ATL PF/C 37 1/26/2013 9:09 AM  Al Horford notched his 22nd double-double of the season on Friday. He finished with 24 points and 13 rebounds in a 123-111 double overtime victory. He also chipped in with three assists and two steals. 37.0 16.3 0.0 9.9 3.3 0.9 1.1 0.540 13.6 0.645 2.5 1.8 0.29 -1.10 1.54 -0.06 -0.41 0.66 1.83 -1.20 0.19
    2 16 0.30 0.02 +0.29 0.76 Chandler, Tyson   NYK C 39   32.0 11.2 0.0 10.6 1.0 0.7 1.1 0.675 6.0 0.685 4.5 1.3 -0.88 -1.10 1.79 -1.06 -0.92 0.56 2.36 -1.57 0.96
    3 25 0.23 0.07 +0.16 0.25 Kirilenko, Andrei   MIN SF/PF 38   34.1 12.9 0.5 6.1 2.8 1.4 1.0 0.503 9.5 0.765 3.8 1.9 -0.47 -0.52 0.08 -0.25 0.79 0.52 0.61 -0.28 0.13
    3 27 0.20 0.03 +0.16 0.81 Leonard, Kawhi   SAS SG/SF 35   28.1 9.5 1.1 5.6 1.2 1.7 0.4 0.483 7.5 0.815 1.4 1.1 -1.25 0.18 -0.11 -0.94 1.40 -0.54 0.20 0.14 1.24
    3 28 0.20 0.37  -0.17 -0.99 Batum, Nicolas   POR SG/SF 38   39.0 16.5 2.4 5.9 5.0 1.4 1.1 0.433 12.6 0.865 3.8 2.6 0.35 1.58 0.01 0.68 0.81 0.58 -0.88 1.02 -0.84
    4 32 0.14 0.03 +0.11 -0.88 Pekovic, Nikola MIN C 39   32.0 16.7 0.0 9.4 0.8 0.6 0.8 0.523 13.0 0.787 4.0 1.7 0.39 -1.10 1.35 -1.11 -1.13 0.21 1.33 0.00 0.35
    4 35 0.13 -0.18 +0.31 0.05 Aminu, Al-Farouq   NOR SF 38   29.0 8.7 0.0 8.3 1.6 1.4 0.6 0.489 7.1 0.760 2.3 1.9 -1.44 -1.10 0.92 -0.80 0.76 -0.23 0.27 -0.22 0.19
    6 52 0.03 -0.08 +0.10 0.00 Kidd, Jason NYK PG/SG 38 1/26/2013 9:49 AM  Jason Kidd will play tonight for the Knicks.

1/26/2013 7:50 AM  Knicks coach Mike Woodson told reporters that Jason Kidd will not be in the starting lineup Saturday against the 76ers, due to the return of Raymond Felton. 26.0 7.3 1.8 3.8 3.5 1.4 0.3 0.410 5.9 0.885 0.8 1.2 -1.77 0.89 -0.78 0.05 0.76 -0.61 -0.66 0.27 1.15
    9 83 -0.08 -0.04  -0.04 -1.70 Lawson, Ty   DEN PG 37   34.0 16.0 1.0 2.9 7.0 1.3 0.1 0.466 13.2 0.790 3.4 2.4 0.22 0.00 -1.12 1.54 0.55 -0.97 -0.09 0.04 -0.51
    11 109 -0.16 -0.10  -0.06 0.90 Dragic, Goran PHO PG 38   32.0 14.5 1.3 2.8 6.0 1.5 0.3 0.459 11.3 0.724 3.8 2.3 -0.12 0.38 -1.16 1.14 1.00 -0.63 -0.21 -0.83 -0.45
Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        3.38 1.52 +1.86 -0.20 Avg Stats/Total Values       488   32.1 12.9 0.7 6.6 3.5 1.3 1.0 0.496 9.9 0.777 3.1 1.8 -6.17 -3.79 3.62 0.60 6.49 4.98 6.45 -1.31 2.86
        3.38 1.52 +1.86 -0.20 Avg Stats/Total Values (active)       488   32.1 12.9 0.7 6.6 3.5 1.3 1.0 0.496 9.9 0.777 3.1 1.8 -6.17 -3.79 3.62 0.60 6.49 4.98 6.45 -1.31 2.86

0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved