Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Trade Curry,Gortat,Teague for Durant,Jack,Favors Refresh

Scroll to Bottom



Referenced Players Durant, Kevin   Curry, Stephen   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarnathanoake (2 posts)  1/26/2013 8:01 AM

Hi ,  this is a 12 team roto league- and I am currently in 1st place

 

I was offered

Durant, Jack, D Favors 

 

for 

 

S Curry, M Gortat and J Teague. 

Here is the rest of my team. Do I pull the trigger and add Durant to CP3 for a title chase?

 

 

Own Round Rank Value minC Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 3 0.80 0.96 Paul, Chris   LAC PG 35   34.0 17.9 1.3 3.8 9.6 2.5 0.0 0.479 13.0 0.891 4.6 2.2 0.80 0.45 -0.73 2.81 3.44 -1.05 0.33 1.49 -0.37
    1 5 0.51 0.71 Curry, Stephen     GSW PG/SG 36   38.0 20.4 3.2 3.9 6.7 1.6 0.2 0.443 16.2 0.895 3.2 2.9 1.38 2.64 -0.68 1.50 1.31 -0.72 -0.67 1.09 -1.30
    2 21 0.23 -0.94 Nowitzki, Dirk     DAL PF 37   34.0 19.9 1.3 6.4 2.6 0.5 0.6 0.471 14.9 0.895 5.1 1.8 1.26 0.45 0.28 -0.31 -1.46 -0.20 0.18 1.71 0.15
    2 22 0.22 0.61 Bosh, Chris     MIA PF/C 39   33.0 16.7 0.2 6.9 1.9 0.7 1.3 0.534 12.1 0.845 4.3 1.9 0.55 -0.89 0.46 -0.58 -0.83 0.96 1.58 0.80 -0.03
    2 24 0.22 0.19 Gortat, Marcin     PHO C 38   34.0 12.8 0.0 9.6 1.7 0.8 1.7 0.550 10.0 0.712 2.5 1.6 -0.34 -1.10 1.53 -0.70 -0.59 1.60 1.61 -0.52 0.47
    4 48 0.08 0.80 Leonard, Kawhi     SAS SG/SF 35 1/25/2013 12:30 PM  Kawhi Leonard (knee) confirmed that  he is good to go for  Friday’s game the vs. Mavs. 28.1 9.5 1.1 5.6 1.2 1.7 0.4 0.483 7.5 0.815 1.4 1.1 -1.07 0.22 -0.03 -0.88 1.46 -0.52 0.26 0.14 1.11
    5 58 0.05 1.38 Hill, George     IND PG/SG 37   35.0 14.3 1.5 4.6 4.9 1.0 0.4 0.436 11.9 0.852 2.7 1.7 -0.01 0.68 -0.42 0.71 -0.25 -0.48 -0.65 0.57 0.27
    6 64 0.03 0.25 Drummond, Andre     DET PF/C 36   24.3 9.4 0.0 9.1 0.5 1.0 2.0 0.628 6.6 0.417 2.5 1.0 -1.11 -1.10 1.33 -1.21 -0.23 2.05 2.04 -2.75 1.26
    6 65 0.03 -0.56 Boozer, Carlos     CHI PF/C 38   33.0 18.0 0.0 10.1 2.3 0.9 0.5 0.502 15.1 0.716 3.9 2.1 0.83 -1.10 1.72 -0.42 -0.41 -0.37 1.05 -0.77 -0.28
    7 79 -0.03 -0.41 Teague, Jeff     ATL PG 38   34.0 13.7 1.1 2.5 7.1 1.5 0.4 0.438 12.0 0.865 2.4 2.9 -0.14 0.20 -1.24 1.69 1.06 -0.47 -0.62 0.60 -1.34
    8 92 -0.09 0.18 Smith, JR     NYK SG/SF 41   31.0 15.7 1.4 4.7 2.7 1.2 0.3 0.414 14.3 0.791 3.1 1.4 0.31 0.47 -0.39 -0.25 0.36 -0.70 -1.38 0.09 0.66
    14 162 -0.33 1.94 Chandler, Wilson     DEN SG/SF 34   24.0 10.2 0.9 4.1 1.4 0.6 0.7 0.442 9.2 0.811 1.5 1.2 -0.92 -0.09 -0.61 -0.81 -1.27 -0.03 -0.40 0.13 1.00
    14 168 -0.36 1.12 McGee, JaVale     DEN C 36   18.0 9.4 0.0 4.7 0.4 0.3 1.8 0.563 6.8 0.568 3.1 1.0 -1.11 -1.10 -0.37 -1.23 -1.76 1.83 1.26 -1.96 1.23
Own Round Rank Value minC Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        1.33   Avg Stats/Total Values         480   30.9 14.5 0.9 5.9 3.3 1.1 0.8 0.481 11.6 0.787 3.1 1.7 0.61 -0.35 0.97 0.26 0.69 1.90 4.50 0.65 2.72

 


100% Agree (1 vote)
avatarmbuser (4328 posts)  1/26/2013 1:37 PM

There are essentially no conceivable scenarios in which you should reject a trade offer where you receive Durant, so yes pull the trigger. Any AST/STL on the wire?


100% Agree (1 vote)
avatarDa Ruhl (173 posts)  1/26/2013 2:56 PM

Agreed. Durant is almost unfair this year.

-DR


0% Agree (0 votes)
avatarnathanoake (2 posts)  1/29/2013 9:37 AM

Done- thanks. I grabbed Avery Bradley- although not sure he will give me the ASTs. Jarret Jack might be a decent consolation prize for losing all of the ASTs with Curry/Teague


100% Agree (1 vote)
avatarKingKobe (157 posts)  1/30/2013 3:24 AM

This is an absolute HEIST! Jack was putting up very good numbers even before Curry went down. Now you factor in Curry's injury, and Favors' potential to blow up if Utah makes a trade (and if not you can still use his blocks), oh yeah AND you got Durant... absolute steal


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved