Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Get Kirilenko/Tyreke for JR Smith/Nick Young/IT2 Refresh

Scroll to Bottom



Referenced Players Kirilenko, Andrei   Smith, JR   Young, Nick   Evans, Tyreke   Thomas, Isaiah   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatarageorgis (10 posts)  2/7/2013 10:25 AM

Was offered this by a team ravaged by injuries and looking for depth. I think I like the deal for me, but want to crowdsource the decision a little. Thanks, guys. 14 team/13 per (1 IR) 9-cat h2h daily league: (Moe Harkless's custom minutes were more for my analysis of my matchup this week, and now i can't delete it...)

 

14 Teams 13 Per Team [9 Active = pts 3 reb ast stl blk fg% ft% to]

Own Round Rank Value ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 10 0.44 0.53 Jefferson, Al   UTA C/PF 31   33.0 17.6 0.0 9.8 2.1 0.8 1.4 0.491 15.4 0.834 3.1 1.1 0.87 -1.08 1.69 -0.41 -0.52 1.27 0.76 0.51 0.91
    2 15 0.38 -2.11 George, Paul   IND SG/SF 31   36.2 17.6 2.2 7.6 3.7 1.9 0.6 0.435 15.2 0.820 2.7 2.8 0.87 1.50 0.84 0.33 2.05 -0.15 -0.94 0.34 -1.40
    2 21 0.29 -0.31 Korver, Kyle   ATL SG/SF 33   34.0 12.3 3.1 4.4 2.1 1.1 0.5 0.471 8.7 0.820 1.2 0.9 -0.31 2.57 -0.42 -0.42 0.13 -0.37 0.09 0.15 1.19
    3 29 0.25 -0.05 Horford, Al   ATL C/PF 33   37.0 16.1 0.0 9.9 3.2 0.9 1.0 0.540 13.3 0.655 2.8 2.0 0.54 -1.08 1.71 0.11 -0.24 0.56 1.94 -1.05 -0.21
    3 31 0.24 -1.47 Ilyasova, Ersan   MIL SF/PF 33   32.0 14.9 1.4 8.5 2.1 1.1 0.7 0.452 12.4 0.779 3.0 1.2 0.25 0.55 1.19 -0.40 0.09 0.03 -0.34 0.00 0.83
    4 51 0.11 0.12 Teague, Jeff   ATL PG 33   35.0 14.8 1.2 2.5 7.1 1.6 0.4 0.463 12.2 0.865 2.8 3.0 0.24 0.27 -1.16 1.88 1.22 -0.47 -0.08 0.73 -1.67
    6 81 0.00 2.12 Harkless, Mo    ORL SF 33   29.0 8.4 0.4 6.0 0.8 1.6 1.1 0.470 7.5 0.605 1.6 0.8 -1.19 -0.65 0.18 -1.01 1.35 0.73 0.06 -0.85 1.38
    6 84 -0.01 0.32 Young, Nick   PHI SG 33   35.2 16.5 2.0 3.7 2.1 1.0 0.4 0.421 14.1 0.837 3.1 1.5 0.62 1.29 -0.70 -0.43 -0.12 -0.50 -1.25 0.54 0.46
    7 96 -0.06 -1.31 Williams, Mo UTA PG/SG 22   31.0 13.3 1.5 2.4 6.4 0.9 0.3 0.448 11.1 0.901 2.1 2.3 -0.09 0.63 -1.23 1.57 -0.39 -0.72 -0.39 0.78 -0.66
    8 102 -0.07 -0.51 Smith, JR   NYK SG/SF 34   31.0 15.7 1.4 4.7 2.7 1.2 0.3 0.414 14.3 0.791 3.1 1.4 0.43 0.51 -0.33 -0.15 0.45 -0.72 -1.48 0.11 0.53
    8 110 -0.10 0.44 Thomas, Isaiah   SAC PG 31   32.0 15.7 1.5 2.2 4.6 1.0 0.0 0.441 12.1 0.853 4.1 2.2 0.43 0.69 -1.28 0.75 -0.12 -1.10 -0.61 0.92 -0.58
    10 136 -0.20 -0.11 Wallace, Gerald   BKN SF/PF 29   28.0 9.0 0.8 4.8 2.5 1.2 0.8 0.438 6.5 0.719 3.6 1.5 -1.05 -0.16 -0.27 -0.24 0.32 0.15 -0.35 -0.65 0.45
    12 155 -0.26 2.19 Bradley, Avery   BOS PG/SG 33   30.0 10.8 1.0 2.6 2.0 1.2 0.4 0.449 9.6 0.784 1.5 1.7 -0.64 0.12 -1.15 -0.47 0.46 -0.53 -0.33 0.02 0.19
    12 160 -0.29 0.19 Henderson, Gerald   CHA SG/SF 31   27.0 12.3 0.4 3.4 1.9 1.0 0.5 0.442 10.4 0.801 3.3 1.5 -0.31 -0.57 -0.83 -0.48 -0.13 -0.40 -0.51 0.22 0.42
Own Round Rank Value ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        0.79 0.04 Avg Stats/Total Values       440   32.2 14.0 1.2 5.2 3.0 1.2 0.6 0.456 11.7 0.793 2.7 1.7 0.76 4.62 -1.42 0.12 4.81 -2.09 -3.38 1.54 2.17
        0.81 0.11 Avg Stats/Total Values (active)       418   32.3 14.0 1.2 5.4 2.8 1.2 0.6 0.456 11.7 0.788 2.7 1.7 0.80 4.09 -0.55 -0.96 4.97 -1.55 -3.04 0.97 2.57

 


0% Agree (0 votes)
avatarmbuser (4325 posts)  2/7/2013 2:22 PM

Who would you add off the wire?

And when you go to the custom projection area, select Harkless and click "edit projection" - do you not see a "Delete Custom Projection" button available as one of the choices?


0% Agree (0 votes)
avatarageorgis (10 posts)  2/7/2013 2:38 PM

Custom deleted now -- apparently, based on a board topic, somebody else was experiencing the same thing earlier, but bug seems fixed already.

Somebody in my league dropped Dudley yesterday, and I'm 3rd on the waiver claim order, so ideally I'd be adding Dudley to help make up for all the 3s I'd be giving up. Waiver pretty bare. I'm not sold on Harkless or Avery Bradley longterm (just added Avery today thinking it was just for the day). And my worry is about the injury risks Kirilenko and Evans may represent. 

Here's a screengrab of the top free agents available based on the current remaining projections:


0% Agree (0 votes)
avatarmbuser (4325 posts)  2/7/2013 2:53 PM

Seems like a good deal for you, trading from strength and helps you with roster balance.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved