Basketball Monster

Search Search Topics

back

Add/Drops and Trade Analysis

Should I drop Bynum and Rose? Refresh

Scroll to Bottom



Referenced Players Bynum, Andrew   Rose, Derrick   
Referencing a player will help users find topics related to the player. Feel free to add them.

 You can add an avatar image from your User Settings page.

Messages
avatar# 13721 (8 posts)  2/18/2013 12:13 PM

I’m in a 10 teamer (standard 9 cat) with very shallow benches. I am currently in 1st place however I have seen my lead shrink from 13 to 7 games in the past three weeks. I dropped Leonard/Kidd to stash Bynum/Rose thinking they would both be back shortly after the ASG. I know the objective is to be better in the playoffs however I am getting impatient holding both. I have the itchy trigger finger to pick Kawhi Leonard back up and the recently dropped Thaddeus Young. What are your thoughts? Should I exude some more patience or make these moves while I still can?

 

 

10 Teams 13 Per Team [8 Active = pts 3 reb ast stl blk fg% ft%, 1 Punted = to]

Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    1 2 1.06 0.77 +0.29 0.53 James, Lebron   MIA SF/PF 31   39.0 26.4 1.3 8.2 7.1 1.7 0.9 0.554 18.3 0.740 6.6 3.1 2.57 0.28 0.91 1.54 1.26 0.21 2.79 -1.06 -1.54
    1 5 0.62 0.42 +0.20 0.47 Curry, Stephen   GSW PG/SG 27   38.0 20.4 3.2 3.9 6.7 1.6 0.2 0.443 16.2 0.895 3.2 2.9 1.19 2.47 -0.75 1.33 1.12 -0.77 -0.79 1.13 -1.14
    2 15 0.36 0.02 +0.34 0.51 Holiday, Jrue   PHI PG 30   39.0 20.1 1.3 4.6 9.0 1.3 0.4 0.457 17.6 0.800 3.5 4.0 1.12 0.26 -0.48 2.32 0.41 -0.47 -0.42 0.13 -2.71
    3 25 0.24 0.26  -0.03 0.46 Ibaka, Serge   OKC C/PF 28   33.0 14.5 0.2 8.7 0.6 0.3 2.9 0.560 10.9 0.759 2.7 1.6 -0.17 -0.91 1.10 -1.26 -1.84 3.44 1.79 -0.26 0.48
    4 36 0.13 -0.01 +0.15 0.48 Monroe, Greg   DET C 27   35.0 18.3 0.0 9.9 3.4 1.4 0.6 0.517 13.7 0.711 5.8 2.9 0.69 -1.15 1.56 -0.07 0.55 -0.21 1.17 -1.47 -1.20
    5 49 0.03 0.06  -0.04 0.40 Matthews, Wesley   POR SG/SF 28   37.0 15.5 2.4 3.0 3.0 1.4 0.3 0.438 12.2 0.859 2.8 1.7 0.07 1.54 -1.11 -0.23 0.68 -0.67 -0.72 0.65 0.35
    6 57 -0.01 -0.03 +0.01 0.52 Parsons, Chandler   HOU SF/PF 26   36.0 14.4 1.9 5.9 3.3 1.2 0.4 0.463 11.8 0.745 2.1 2.1 -0.20 0.97 0.00 -0.10 0.19 -0.52 -0.15 -0.29 -0.13
    7 68 -0.06 -0.18 +0.12 -0.12 Gordon, Eric NOR SG 26   34.0 19.5 1.6 2.1 3.4 1.4 0.4 0.418 15.3 0.829 6.1 2.8 0.98 0.67 -1.44 -0.05 0.57 -0.56 -1.44 0.80 -1.12
    7 69 -0.07 -0.21 +0.14   Rose, Derrick CHI PG 22   32.5 17.5 1.4 3.0 7.6 0.9 0.4 0.421 15.2 0.806 4.0 3.0 0.51 0.44 -1.09 1.72 -0.54 -0.46 -1.34 0.23 -1.32
    8 71 -0.08 -0.27 +0.19 0.47 Vasquez, Greivis   NOR PG/SG 28   34.0 14.2 1.2 4.6 9.8 0.8 0.1 0.437 13.3 0.759 1.9 3.3 -0.23 0.15 -0.47 2.67 -0.81 -1.00 -0.79 -0.17 -1.76
    8 73 -0.08 -0.03  -0.05 0.34 Pekovic, Nikola   MIN C 30   32.0 16.9 0.0 9.4 0.8 0.6 0.8 0.523 13.0 0.757 4.4 1.7 0.38 -1.15 1.37 -1.14 -1.10 0.17 1.25 -0.46 0.37
    8 76 -0.10 0.02  -0.12 0.49 Faried, Kenneth   DEN PF 27   29.0 12.6 0.0 9.7 1.2 1.1 1.0 0.580 8.8 0.652 3.7 1.3 -0.61 -1.15 1.47 -0.99 -0.01 0.36 1.75 -1.65 0.97
    9 83 -0.13 -0.15 +0.01   Bynum, Andrew PHI C 24   26.0 16.2 0.0 8.8 1.3 0.4 1.6 0.545 11.6 0.697 5.1 2.2 0.22 -1.15 1.12 -0.95 -1.71 1.34 1.57 -1.53 -0.26
Own Round Rank PuntV LeagV Punt+ ValueC Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
        2.10 0.85 +1.25 0.36 Avg Stats/Total Values       354   34.4 17.5 1.1 6.4 4.4 1.1 0.8 0.486 13.7 0.765 4.0 2.5 6.85 1.23 2.51 4.94 -0.92 0.90 5.26 -3.99 -9.15
        2.10 0.85 +1.25 0.36 Avg Stats/Total Values (active)       354   34.4 17.5 1.1 6.4 4.4 1.1 0.8 0.486 13.7 0.765 4.0 2.5 6.85 1.23 2.51 4.94 -0.92 0.90 5.26 -3.99 -9.15

0% Agree (0 votes)
avatarhsahardid (50 posts)  2/18/2013 12:27 PM

I would pick up Kawhi Leonard and Thad Young without hesitation if they are both availabile.

I would only hold onto Bynum if you want to guarantee you win blocks and can't find another decent source of blocks like Samuel Dalembert, Robin Lopez, Andrew Bogut, etc. 

As for Derrick Rose, you have more than enough value in assists and you're not assured he'll provide good value even if he returns good value during the playoffs.  Plus, Kawhi Leonard and Thad would help out in your deficiency in steals.  You also have the option of dropping Vasquez instead of Rose as Vasquez is hurting your efficiency and you don't need that much more value in assists.

You're ft% and to's are also pretty weak, you might want to shore up those categories a little bit more unless you are punting.

Thanks,


100% Agree (2 votes)
avatarKiwi (56 posts)  2/18/2013 12:34 PM

I like the pickup of Leonard, who is looking impressive recently.  It seems likely that he'll keep it up, with the Spurs' veterans resting a lot more down the stretch.  Combined with Bynum's return not looking imminent, and recent reports being pessimistic, dropping Bynum for Leonard sounds like a pretty good move.  Thad Young seems like a good pickup for Rose too, with reports being that Rose will play little, if any, this season.


100% Agree (1 vote)
avatarmbuser (4344 posts)  2/18/2013 1:56 PM

Who else is available?


0% Agree (0 votes)
avatarHailfire4 (510 posts)  2/18/2013 1:59 PM

I gave up hope on Bynum when he said he had pain in his knee. Rose sounds like he wants to be really ready and not do a Rubio and get right looking bad doing it. I do think Rose plays some this year especially if they make the playoffs. If they get buried he prolly won't play at all.


100% Agree (1 vote)
avatar# 13721 (8 posts)  2/18/2013 4:14 PM

Thanks for all the replies. It seems like you are all aligned with my thoughts on this. I really love the upside of Bynum/Rose and thought I was pulling a fast one over my league mates a month ago when I began to stash however the sunken costs of owning them is starting to hurt. I wouldn't mind falling out of first place and losing the bye week if I knew they would come back and make an impact but news in this past week has been grim.

 

@hsahardid: I am intentionally punting turnovers. I have done this historically in 90% of my H2H leagues with great success. My free throw projections look bad however I somehow manage to pull out a win in the category most weeks. I am 11-5 in that cat so far.

@Matt: Here are the top 20 available based on BBM rankings. All are free agents except Young who I would have to claim off of waivers.

 

Own Round Rank PuntV LeagV Punt+ Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    4 33 0.15 0.14 +0.01 Love, Kevin   MIN C/PF 12   32.0 20.9 1.5 12.0 2.0 0.6 0.4 0.429 15.6 0.805 7.5 2.0 1.29 0.56 2.37 -0.67 -1.10 -0.45 -1.16 0.38 0.07
    5 46 0.05 0.22  -0.17 Leonard, Kawhi     SAS SG/SF 27   31.0 11.3 1.4 5.9 1.2 1.9 0.4 0.500 8.4 0.815 1.8 0.8 -0.90 0.43 0.00 -0.99 1.74 -0.48 0.46 0.17 1.57
    8 79 -0.11 0.03  -0.14 Young, Thaddeus   PHI SF/PF 25   35.0 14.9 0.0 7.1 1.9 1.5 0.9 0.523 12.7 0.572 2.7 1.2 -0.09 -1.15 0.48 -0.67 0.96 0.25 1.22 -1.89 1.15
    9 82 -0.13 -0.16 +0.03 Williams, Mo   UTA PG/SG 17   31.0 13.3 1.5 2.4 6.4 0.9 0.3 0.448 11.1 0.901 2.1 2.3 -0.44 0.47 -1.34 1.23 -0.57 -0.75 -0.44 0.79 -0.38
    10 98 -0.21 -0.10  -0.10 Young, Nick     PHI SG/SF 30   35.2 16.5 2.0 3.7 2.1 1.0 0.4 0.421 14.1 0.837 3.1 1.5 0.29 1.09 -0.83 -0.63 -0.31 -0.54 -1.24 0.50 0.73
    11 102 -0.25 -0.13  -0.12 Dalembert, Samuel     MIL C 30   20.0 8.5 0.0 6.9 0.5 0.6 2.0 0.559 6.4 0.760 1.8 1.4 -1.55 -1.15 0.40 -1.30 -1.25 1.98 1.03 -0.15 0.83
    11 103 -0.25 -0.08  -0.17 Green, Danny     SAS SG/SF 27   27.0 10.3 2.2 3.1 1.4 1.2 0.7 0.444 8.1 0.815 1.1 1.0 -1.12 1.34 -1.07 -0.89 0.11 -0.09 -0.39 0.11 1.29
    11 106 -0.27 -0.14  -0.13 Carter, Vince     DAL SG/SF 28   27.0 12.4 1.7 4.5 2.2 0.9 0.7 0.418 10.3 0.825 2.6 1.3 -0.65 0.73 -0.52 -0.57 -0.42 -0.03 -0.98 0.31 0.89
    11 107 -0.27 -0.16  -0.10 Webster, Martell   WAS SG/SF 29   32.0 12.2 1.9 4.4 2.2 0.8 0.4 0.442 8.6 0.835 3.2 1.5 -0.70 1.00 -0.54 -0.55 -0.81 -0.59 -0.44 0.49 0.67
    11 109 -0.28 -0.22  -0.06 Green, Jeff     BOS SF/PF 28   31.0 13.0 0.8 4.2 1.2 0.8 1.1 0.475 9.0 0.805 4.5 1.8 -0.52 -0.30 -0.63 -0.99 -0.76 0.60 0.09 0.24 0.27
Own Round Rank PuntV LeagV Punt+ Name Injury Status Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
    12 112 -0.32 -0.15  -0.17 Patterson, Patrick     HOU C/PF 26   30.0 12.7 0.8 5.5 1.3 0.5 0.7 0.514 10.7 0.750 1.3 1.1 -0.57 -0.23 -0.12 -0.93 -1.38 -0.04 0.85 -0.15 1.19
    12 113 -0.32 -0.22  -0.11 Allen, Tony   MEM SG/SF 28   29.0 10.0 0.1 4.5 1.6 1.8 0.5 0.470 8.6 0.756 2.4 1.5 -1.19 -1.01 -0.53 -0.83 1.56 -0.33 0.00 -0.25 0.64
    12 114 -0.33 -0.16  -0.16 Lopez, Robin   NOR C 27   26.0 10.7 0.0 5.6 0.8 0.5 1.6 0.530 8.7 0.795 1.9 1.2 -1.04 -1.15 -0.11 -1.16 -1.48 1.34 0.94 0.05 1.15
    12 116 -0.33 -0.26  -0.07 Henderson, Gerald     CHA SG/SF 27   32.0 14.6 0.5 4.0 2.3 1.2 0.5 0.442 12.4 0.801 4.0 1.8 -0.15 -0.57 -0.72 -0.52 0.09 -0.31 -0.64 0.16 0.31
    13 122 -0.36 -0.31  -0.05 Gordon, Ben   CHA SG 28   23.0 14.2 1.8 2.0 2.5 0.7 0.4 0.448 11.8 0.855 2.1 1.9 -0.25 0.80 -1.47 -0.44 -0.92 -0.60 -0.48 0.47 0.12
    13 125 -0.38 -0.22  -0.16 Delfino, Carlos     HOU SG/SF 24   26.0 10.9 2.5 3.1 2.2 1.0 0.1 0.421 9.4 0.770 0.7 1.2 -0.99 1.66 -1.06 -0.55 -0.23 -1.01 -0.83 -0.02 1.05
    13 128 -0.39 -0.15  -0.24 Sefolosha, Thabo     OKC SG/SF 28   28.0 7.0 1.2 3.7 1.6 1.3 0.6 0.454 5.7 0.875 0.7 0.7 -1.90 0.17 -0.82 -0.84 0.46 -0.27 -0.17 0.23 1.77
    13 129 -0.39 -0.30  -0.10 Aminu, Al-Farouq     NOR SF 28   26.0 7.8 0.0 7.4 1.4 1.3 0.5 0.489 6.4 0.760 2.1 1.7 -1.71 -1.15 0.61 -0.90 0.33 -0.36 0.22 -0.19 0.46
    13 130 -0.40 -0.22  -0.18 Kidd, Jason   NYK PG/SG 29   24.0 6.5 1.7 3.7 3.3 1.3 0.2 0.392 5.7 0.885 0.5 1.1 -2.00 0.69 -0.84 -0.11 0.49 -0.78 -0.81 0.18 1.18
    14 131 -0.40 -0.23  -0.17 Barnes, Matt     LAC SF 23   25.0 10.1 1.4 4.4 1.5 1.0 0.8 0.443 8.6 0.730 1.6

 

 


0% Agree (0 votes)
avatarhsahardid (50 posts)  2/18/2013 5:29 PM

If you want to shore up your blocks, samuel dalembert seems like a good option.


0% Agree (0 votes)
avatarHailfire4 (510 posts)  2/18/2013 5:48 PM

I would cut Bynum for kawhi PDQ. Sanders sounds like he will be back fairly soon so u may want to go PAt Pat over Sammy D. U could also hold Rose or pick up Love. I doubt the Wolfies shut him down over a finger.


100% Agree (1 vote)
avatarmbuser (4344 posts)  2/18/2013 10:35 PM

Bynum for Kawhi gives you guaranteed production and more roster balance. I like the move.


0% Agree (0 votes)

Scroll to Top

Copyright © Centef LLC 2002-2013 - All Rights Reserved