Tolliver, Anthony
| Name | Tolliver, Anthony | | Team | ATL | | Eligible | F | Ease Position  | PF | | Age | 28 | | Draft | 2007 |
| |
Season Stats
| | 308 | -0.68 | Current Season | ATL | 62 | 15.5 | 4.1 | 0.7 | 2.5 | 0.5 | 0.2 | 0.2 | 0.380 | 3.5 | 0.863 | 0.8 | 0.6 | -2.24 | -0.28 | -1.10 | -1.24 | -1.89 | -0.80 | -0.57 | 0.24 | 1.76 |
| | 124 | -0.20 | Last Week | ATL | 2 | 29.6 | 8.5 | 1.5 | 4.5 | 0.5 | 1.0 | 0.5 | 0.267 | 7.5 | 1.000 | 3.0 | 0.5 | -1.01 | 0.33 | -0.32 | -1.02 | -0.19 | -0.27 | -1.58 | 1.09 | 1.15 |
| | 262 | -0.56 | Last 2 Weeks | ATL | 5 | 23.6 | 3.4 | 0.6 | 4.0 | 0.6 | 0.4 | 0.2 | 0.200 | 4.0 | 1.000 | 1.2 | 0.2 | -1.93 | -0.44 | -0.51 | -1.09 | -1.17 | -0.71 | -1.50 | 0.57 | 1.70 |
| | 246 | -0.51 | Last Month | ATL | 14 | 21.1 | 5.5 | 1.0 | 3.1 | 0.4 | 0.3 | 0.1 | 0.426 | 3.9 | 0.944 | 1.3 | 0.6 | -1.73 | -0.01 | -0.76 | -1.30 | -1.65 | -0.93 | -0.30 | 0.52 | 1.57 |
|
| | 325 | -0.65 | NBA 11-12 | MIN | 51 | 17.3 | 4.1 | 0.5 | 3.0 | 0.4 | 0.4 | 0.4 | 0.390 | 3.6 | 0.745 | 1.1 | 0.7 | -2.12 | -0.54 | -0.86 | -1.23 | -1.61 | -0.49 | -0.50 | -0.10 | 1.58 |
Recent Player Comments
Game Log
| 4/17/2013 | @ NYK | | -0.61 | ATL | 32:43 | 8 | 2 | 4 | 0 | 0 | 1 | 0.222 | 9 | 1.000 | 2 | 1 | 2 |
| 4/16/2013 | TOR | | 0.33 | ATL | 26:34 | 9 | 1 | 5 | 1 | 2 | 0 | 0.333 | 6 | 1.000 | 4 | 0 | 1 |
| 4/12/2013 | MIL | | | ATL | | | | | | | | | | | | | |
| 4/10/2013 | @ PHI | | -0.81 | ATL | 13:09 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 4/6/2013 | @ SAS | Y | -1.25 | ATL | 25:11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 4 |
| 4/5/2013 | PHI | | -0.84 | ATL | 20:08 | 0 | 0 | 7 | 1 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 0 |
| 4/3/2013 | NYK | | -0.67 | ATL | 12:28 | 5 | 1 | 3 | 0 | 0 | 0 | 1.000 | 2 | 0.000 | 0 | 2 | 1 |
| 4/1/2013 | CLE | | -0.81 | ATL | 15:09 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1.000 | 3 | 0 | 0 |
| 3/30/2013 | ORL | | -0.48 | ATL | 28:31 | 8 | 1 | 3 | 0 | 1 | 0 | 0.375 | 8 | 1.000 | 1 | 1 | 2 |
| 3/29/2013 | @ BOS | | 0.33 | ATL | 28:11 | 14 | 4 | 7 | 2 | 0 | 0 | 0.571 | 7 | 1.000 | 2 | 2 | 1 |
| 3/27/2013 | @ TOR | Y | -0.38 | ATL | 26:02 | 7 | 1 | 1 | 1 | 0 | 0 | 0.500 | 4 | 1.000 | 2 | 0 | 3 |
| 3/25/2013 | @ IND | | -1.11 | ATL | 23:06 | 6 | 1 | 1 | 0 | 0 | 0 | 0.400 | 5 | 0.500 | 2 | 1 | 2 |
| 3/24/2013 | @ MIL | | -0.02 | ATL | 15:11 | 5 | 1 | 5 | 0 | 1 | 0 | 1.000 | 2 | 0.000 | 0 | 0 | 1 |
| 3/22/2013 | POR | | | ATL | | | | | | | | | | | | | |
| 3/20/2013 | MIL | | -0.99 | ATL | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 3/18/2013 | DAL | | 0.20 | ATL | 25:08 | 12 | 2 | 3 | 0 | 0 | 0 | 1.000 | 4 | 1.000 | 2 | 1 | 2 |
| 3/17/2013 | @ BKN | | -1.04 | ATL | 1:36 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 3/15/2013 | PHO | | -0.72 | ATL | 14:18 | 2 | 0 | 1 | 0 | 1 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 0 |
| 3/13/2013 | LAL | Y | -0.30 | ATL | 24:01 | 9 | 1 | 6 | 2 | 0 | 0 | 0.429 | 7 | 1.000 | 2 | 1 | 0 |
| 3/12/2013 | @ MIA | Y | -0.97 | ATL | 25:05 | 0 | 0 | 5 | 1 | 1 | 0 | 0.000 | 2 | 0.000 | 0 | 2 | 2 |
| 3/9/2013 | BKN | | -1.44 | ATL | 13:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 1 | 2 |
| 3/8/2013 | @ BOS | | -0.32 | ATL | 34:06 | 5 | 1 | 6 | 5 | 2 | 0 | 0.143 | 7 | 1.000 | 2 | 2 | 3 |
| 3/6/2013 | PHI | | 1.36 | ATL | 26:53 | 21 | 5 | 8 | 1 | 0 | 2 | 0.700 | 10 | 1.000 | 2 | 2 | 2 |
| 3/4/2013 | @ DEN | Y | -0.14 | ATL | 36:23 | 9 | 3 | 2 | 0 | 0 | 1 | 0.429 | 7 | 0.000 | 0 | 0 | 3 |
| 3/3/2013 | @ LAL | | -0.62 | ATL | 14:03 | 3 | 1 | 1 | 2 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 3/1/2013 | @ PHO | | 0.19 | ATL | 20:51 | 11 | 2 | 4 | 1 | 0 | 0 | 0.600 | 5 | 1.000 | 3 | 0 | 1 |
| 2/27/2013 | @ UTA | | | ATL | | | | | | | | | | | | | |
| 2/25/2013 | @ DET | | -0.75 | ATL | 12:30 | 5 | 1 | 0 | 1 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 0 |
| 2/23/2013 | @ MIL | Y | -0.76 | ATL | 11:50 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 2/22/2013 | SAC | | 0.08 | ATL | 18:06 | 7 | 1 | 2 | 1 | 0 | 3 | 0.500 | 6 | 0.000 | 0 | 0 | 2 |
| 2/20/2013 | MIA | | -1.15 | ATL | 7:40 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 0 |
| 2/13/2013 | @ ORL | Y | -0.86 | ATL | 25:27 | 7 | 1 | 3 | 0 | 0 | 0 | 0.375 | 8 | 0.000 | 0 | 1 | 1 |
| 2/11/2013 | @ DAL | Y | -1.33 | ATL | 24:22 | 1 | 0 | 5 | 1 | 0 | 0 | 0.000 | 4 | 0.500 | 2 | 0 | 1 |
| 2/8/2013 | NOR | Y | -0.43 | ATL | 17:20 | 5 | 1 | 5 | 1 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 0 | 0 |
| 2/6/2013 | MEM | Y | -0.44 | ATL | 28:23 | 8 | 2 | 7 | 0 | 0 | 1 | 0.333 | 9 | 0.000 | 0 | 1 | 0 |
| 2/5/2013 | @ IND | | -0.94 | ATL | 1:48 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/2/2013 | CHI | | -0.78 | ATL | 12:29 | 2 | 0 | 2 | 1 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 1/30/2013 | TOR | | | ATL | | | | | | | | | | | | | |
| 1/27/2013 | @ NYK | | | ATL | | | | | | | | | | | | | |
| 1/25/2013 | BOS | | | ATL | | | | | | | | | | | | | |
| 1/23/2013 | @ CHA | | -0.76 | ATL | 3:23 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 2 |
| 1/21/2013 | MIN | | -0.45 | ATL | 15:26 | 6 | 2 | 2 | 2 | 0 | 0 | 1.000 | 2 | 0.000 | 0 | 2 | 2 |
| 1/19/2013 | SAS | | -1.06 | ATL | 8:43 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 2 | 0.000 | 0 | 1 | 0 |
| 1/18/2013 | @ BKN | | -0.58 | ATL | 13:31 | 5 | 1 | 4 | 0 | 0 | 0 | 0.667 | 3 | 0.000 | 0 | 1 | 3 |
| 1/16/2013 | BKN | | | ATL | | | | | | | | | | | | | |
| 1/14/2013 | @ CHI | | -0.91 | ATL | 15:18 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 2 | 0.000 | 0 | 0 | 2 |
| 1/12/2013 | @ WAS | | | ATL | | | | | | | | | | | | | |
| 1/11/2013 | UTA | | | ATL | | | | | | | | | | | | | |
| 1/9/2013 | @ CLE | | -0.91 | ATL | 3:27 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 |
| 1/8/2013 | @ MIN | | -1.04 | ATL | 4:31 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 1/5/2013 | BOS | | -0.65 | ATL | 8:52 | 3 | 0 | 0 | 1 | 1 | 0 | 0.500 | 2 | 1.000 | 1 | 1 | 2 |
| 1/4/2013 | @ DET | | -1.11 | ATL | 9:12 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 2 | 0.000 | 0 | 1 | 0 |
| 1/1/2013 | @ NOR | | -0.20 | ATL | 14:58 | 6 | 2 | 3 | 1 | 1 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 2 |
| 12/31/2012 | @ HOU | | -0.94 | ATL | 3:37 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/29/2012 | IND | | | ATL | | | | | | | | | | | | | |
| 12/28/2012 | @ CLE | | 0.17 | ATL | 20:28 | 13 | 2 | 4 | 1 | 0 | 1 | 0.714 | 7 | 0.500 | 2 | 0 | 1 |
| 12/26/2012 | DET | | | ATL | | | | | | | | | | | | | |
| 12/22/2012 | CHI | | -1.21 | ATL | 16:07 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 2 | 0 | 1 |
| 12/21/2012 | @ PHI | | -1.19 | ATL | 6:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 1 |
| 12/19/2012 | OKC | | -1.23 | ATL | 10:17 | 6 | 0 | 3 | 0 | 0 | 0 | 0.333 | 3 | 0.667 | 6 | 1 | 0 |
| 12/18/2012 | @ WAS | | -0.71 | ATL | 8:34 | 4 | 0 | 1 | 0 | 0 | 0 | 0.667 | 3 | 0.000 | 0 | 0 | 0 |
| 12/15/2012 | GSW | | -0.31 | ATL | 13:35 | 4 | 0 | 4 | 1 | 1 | 0 | 0.000 | 1 | 1.000 | 4 | 1 | 1 |
| 12/13/2012 | CHA | | -1.34 | ATL | 7:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 1 | 0 |
| 12/12/2012 | @ ORL | | | ATL | | | | | | | | | | | | | |
| 12/10/2012 | @ MIA | | -0.91 | ATL | 2:41 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.000 | 2 | 1 | 0 |
| 12/8/2012 | @ MEM | | -0.99 | ATL | 3:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/7/2012 | WAS | | | ATL | | | | | | | | | | | | | |
| 12/5/2012 | DEN | | | ATL | | | | | | | | | | | | | |
| 11/30/2012 | CLE | | | ATL | | | | | | | | | | | | | |
| 11/28/2012 | CHA | | | ATL | | | | | | | | | | | | | |
| 11/24/2012 | LAC | | | ATL | | | | | | | | | | | | | |
| 11/23/2012 | @ CHA | | | ATL | | | | | | | | | | | | | |
| 11/21/2012 | WAS | | | ATL | | | | | | | | | | | | | |
| 11/19/2012 | ORL | | -1.21 | ATL | 3:33 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 1 | 0 |
| 11/16/2012 | @ SAC | | | ATL | | | | | | | | | | | | | |
| 11/14/2012 | @ GSW | | -1.25 | ATL | 11:44 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 2 |
| 11/12/2012 | @ POR | | -0.94 | ATL | 10:00 | 4 | 0 | 1 | 0 | 1 | 0 | 0.333 | 3 | 1.000 | 2 | 3 | 1 |
| 11/11/2012 | @ LAC | | -0.75 | ATL | 15:32 | 8 | 0 | 3 | 0 | 0 | 0 | 0.500 | 6 | 0.667 | 3 | 0 | 0 |
| 11/9/2012 | MIA | | -0.51 | ATL | 13:53 | 5 | 1 | 3 | 0 | 1 | 0 | 0.667 | 3 | 0.000 | 0 | 2 | 1 |
| 11/7/2012 | IND | | -0.77 | ATL | 13:36 | 2 | 0 | 2 | 1 | 2 | 0 | 0.143 | 7 | 0.000 | 0 | 0 | 1 |
| 11/4/2012 | @ OKC | Y | -0.77 | ATL | 22:34 | 6 | 2 | 3 | 0 | 0 | 0 | 0.333 | 6 | 0.000 | 0 | 1 | 1 |
| 11/2/2012 | HOU | | -1.20 | ATL | 16:05 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 2 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved