Rivers, Austin
| Name | Rivers, Austin | | Team | NOR | | Eligible | G | Ease Position  | SG | | Age | 20 | | Draft | 2012 (Pick 10) |
| |
Season Stats
| | 419 | -0.94 | Current Season | NOR | 61 | 23.1 | 6.1 | 0.4 | 1.8 | 2.1 | 0.4 | 0.1 | 0.371 | 6.4 | 0.546 | 1.8 | 1.2 | -1.77 | -0.62 | -1.37 | -0.54 | -1.46 | -0.88 | -1.15 | -1.53 | 0.90 |
|
Recent Player Comments
Game Log
| 4/17/2013 | @ DAL | | | NOR | | | | | | | | | | | | | |
| 4/14/2013 | DAL | | | NOR | | | | | | | | | | | | | |
| 4/12/2013 | LAC | | | NOR | | | | | | | | | | | | | |
| 4/10/2013 | @ SAC | | | NOR | | | | | | | | | | | | | |
| 4/9/2013 | @ LAL | | | NOR | | | | | | | | | | | | | |
| 4/7/2013 | @ PHO | | | NOR | | | | | | | | | | | | | |
| 4/5/2013 | @ UTA | | | NOR | | | | | | | | | | | | | |
| 4/3/2013 | @ GSW | | | NOR | | | | | | | | | | | | | |
| 3/31/2013 | CLE | | | NOR | | | | | | | | | | | | | |
| 3/29/2013 | MIA | | | NOR | | | | | | | | | | | | | |
| 3/27/2013 | LAC | | | NOR | | | | | | | | | | | | | |
| 3/25/2013 | DEN | | | NOR | | | | | | | | | | | | | |
| 3/22/2013 | MEM | | | NOR | | | | | | | | | | | | | |
| 3/20/2013 | BOS | | | NOR | | | | | | | | | | | | | |
| 3/18/2013 | GSW | | | NOR | | | | | | | | | | | | | |
| 3/17/2013 | @ MIN | | | NOR | | | | | | | | | | | | | |
| 3/15/2013 | @ WAS | | | NOR | | | | | | | | | | | | | |
| 3/12/2013 | @ BKN | | | NOR | | | | | | | | | | | | | |
| 3/10/2013 | POR | | | NOR | | | | | | | | | | | | | |
| 3/9/2013 | @ MEM | | | NOR | | | | | | | | | | | | | |
| 3/6/2013 | LAL | | 0.09 | NOR | 15:21 | 10 | 0 | 2 | 0 | 1 | 0 | 0.833 | 6 | 0.000 | 0 | 0 | 3 |
| 3/4/2013 | ORL | | -0.57 | NOR | 18:17 | 9 | 0 | 2 | 0 | 0 | 0 | 0.571 | 7 | 1.000 | 1 | 1 | 2 |
| 3/1/2013 | DET | | -1.23 | NOR | 26:54 | 7 | 0 | 1 | 3 | 0 | 0 | 0.750 | 4 | 0.250 | 4 | 0 | 0 |
| 2/27/2013 | @ OKC | Y | -0.56 | NOR | 38:57 | 9 | 1 | 1 | 4 | 1 | 0 | 0.375 | 8 | 1.000 | 2 | 3 | 3 |
| 2/26/2013 | BKN | | -0.39 | NOR | 17:54 | 7 | 1 | 1 | 3 | 0 | 0 | 0.750 | 4 | 0.000 | 0 | 1 | 2 |
| 2/24/2013 | SAC | | -1.07 | NOR | 21:41 | 5 | 1 | 1 | 0 | 0 | 0 | 0.400 | 5 | 0.000 | 1 | 0 | 1 |
| 2/22/2013 | DAL | | -1.12 | NOR | 18:20 | 2 | 0 | 0 | 2 | 0 | 0 | 0.200 | 5 | 0.000 | 0 | 0 | 0 |
| 2/20/2013 | @ CLE | Y | -0.33 | NOR | 30:55 | 11 | 1 | 4 | 2 | 0 | 0 | 0.455 | 11 | 0.000 | 0 | 0 | 5 |
| 2/19/2013 | CHI | | -1.36 | NOR | 19:37 | 3 | 0 | 3 | 1 | 0 | 0 | 0.333 | 3 | 0.333 | 3 | 0 | 1 |
| 2/13/2013 | POR | Y | -0.43 | NOR | 27:25 | 8 | 0 | 2 | 1 | 0 | 0 | 0.500 | 6 | 1.000 | 2 | 0 | 2 |
| 2/11/2013 | @ DET | Y | -0.48 | NOR | 34:04 | 7 | 1 | 1 | 2 | 1 | 0 | 0.429 | 7 | 0.000 | 0 | 1 | 3 |
| 2/10/2013 | @ TOR | | -0.47 | NOR | 23:55 | 9 | 1 | 1 | 0 | 0 | 0 | 0.667 | 6 | 0.000 | 0 | 1 | 3 |
| 2/8/2013 | @ ATL | | -1.38 | NOR | 17:31 | 2 | 0 | 1 | 2 | 0 | 0 | 0.200 | 5 | 0.000 | 0 | 2 | 2 |
| 2/6/2013 | PHO | | -1.24 | NOR | 15:54 | 2 | 0 | 0 | 3 | 0 | 0 | 0.500 | 2 | 0.000 | 1 | 1 | 3 |
| 2/2/2013 | @ MIN | | -1.16 | NOR | 22:25 | 9 | 0 | 1 | 4 | 0 | 1 | 0.333 | 6 | 0.625 | 8 | 1 | 2 |
| 2/1/2013 | @ DEN | | -0.89 | NOR | 18:13 | 8 | 0 | 3 | 2 | 0 | 0 | 0.667 | 6 | 0.000 | 0 | 4 | 4 |
| 1/30/2013 | @ UTA | | -1.14 | NOR | 5:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 2 |
| 1/29/2013 | @ LAL | | -0.51 | NOR | 22:51 | 9 | 0 | 2 | 0 | 2 | 0 | 0.375 | 8 | 0.750 | 4 | 1 | 3 |
| 1/27/2013 | @ MEM | | -1.64 | NOR | 20:43 | 6 | 1 | 0 | 1 | 0 | 0 | 0.500 | 4 | 0.250 | 4 | 1 | 2 |
| 1/25/2013 | HOU | | -1.19 | NOR | 20:16 | 6 | 0 | 3 | 2 | 0 | 1 | 0.273 | 11 | 0.000 | 1 | 0 | 3 |
| 1/23/2013 | @ SAS | | -1.68 | NOR | 18:06 | 2 | 0 | 0 | 1 | 0 | 0 | 0.143 | 7 | 0.000 | 0 | 2 | 2 |
| 1/21/2013 | SAC | | -1.05 | NOR | 12:06 | 1 | 0 | 1 | 4 | 0 | 0 | 0.000 | 1 | 0.500 | 2 | 0 | 1 |
| 1/19/2013 | GSW | | -0.83 | NOR | 14:08 | 8 | 0 | 1 | 2 | 0 | 0 | 0.667 | 6 | 0.000 | 0 | 3 | 3 |
| 1/16/2013 | @ BOS | | -1.15 | NOR | 22:43 | 8 | 0 | 0 | 1 | 0 | 0 | 0.500 | 6 | 0.500 | 4 | 0 | 2 |
| 1/15/2013 | @ PHI | | -1.35 | NOR | 5:18 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1 | 0.500 | 2 | 1 | 2 |
| 1/13/2013 | @ NYK | | -1.29 | NOR | 3:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0 |
| 1/11/2013 | MIN | | -1.34 | NOR | 4:38 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 2 | 0 |
| 1/9/2013 | HOU | | -1.06 | NOR | 19:33 | 0 | 0 | 3 | 0 | 1 | 1 | 0.000 | 5 | 0.000 | 0 | 1 | 3 |
| 1/7/2013 | SAS | | -1.00 | NOR | 14:28 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 1 |
| 1/5/2013 | @ DAL | | -0.82 | NOR | 18:09 | 2 | 0 | 1 | 2 | 1 | 0 | 0.200 | 5 | 0.000 | 0 | 0 | 0 |
| 1/2/2013 | @ HOU | Y | -2.60 | NOR | 16:50 | 4 | 1 | 1 | 1 | 0 | 0 | 0.200 | 5 | 0.167 | 6 | 1 | 2 |
| 1/1/2013 | ATL | Y | -1.18 | NOR | 16:26 | 3 | 1 | 1 | 3 | 0 | 0 | 0.200 | 5 | 0.000 | 0 | 2 | 1 |
| 12/29/2012 | @ CHA | Y | -0.33 | NOR | 12:46 | 0 | 0 | 0 | 3 | 2 | 1 | 0.000 | 2 | 0.000 | 0 | 0 | 1 |
| 12/28/2012 | TOR | Y | -1.16 | NOR | 41:11 | 11 | 1 | 3 | 1 | 1 | 1 | 0.417 | 12 | 0.000 | 2 | 3 | 1 |
| 12/26/2012 | @ ORL | Y | -0.62 | NOR | 27:38 | 4 | 0 | 3 | 3 | 1 | 0 | 0.286 | 7 | 0.000 | 0 | 0 | 1 |
| 12/22/2012 | IND | Y | -1.40 | NOR | 29:23 | 7 | 0 | 7 | 1 | 0 | 0 | 0.250 | 12 | 0.500 | 2 | 1 | 2 |
| 12/21/2012 | @ SAS | Y | -1.07 | NOR | 26:59 | 7 | 0 | 5 | 2 | 0 | 0 | 0.250 | 8 | 0.750 | 4 | 1 | 2 |
| 12/19/2012 | @ LAC | Y | -2.41 | NOR | 21:21 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 4 | 0.250 | 4 | 3 | 2 |
| 12/18/2012 | @ GSW | Y | -0.65 | NOR | 31:22 | 12 | 0 | 2 | 4 | 0 | 0 | 0.545 | 11 | 0.000 | 0 | 3 | 4 |
| 12/16/2012 | @ POR | Y | -1.05 | NOR | 33:13 | 8 | 1 | 1 | 2 | 0 | 0 | 0.375 | 8 | 0.500 | 2 | 1 | 3 |
| 12/14/2012 | MIN | Y | 1.05 | NOR | 37:32 | 27 | 5 | 0 | 2 | 0 | 0 | 0.643 | 14 | 1.000 | 4 | 2 | 2 |
| 12/12/2012 | @ OKC | Y | -0.39 | NOR | 38:00 | 12 | 2 | 2 | 4 | 1 | 0 | 0.286 | 14 | 1.000 | 2 | 1 | 3 |
| 12/11/2012 | WAS | Y | -0.93 | NOR | 33:36 | 11 | 0 | 5 | 3 | 0 | 0 | 0.625 | 8 | 0.250 | 4 | 0 | 1 |
| 12/8/2012 | @ MIA | | -1.11 | NOR | 20:28 | 5 | 0 | 2 | 1 | 0 | 0 | 0.333 | 6 | 1.000 | 1 | 2 | 1 |
| 12/7/2012 | MEM | | -0.11 | NOR | 29:47 | 15 | 1 | 3 | 2 | 2 | 1 | 0.538 | 13 | 0.000 | 2 | 1 | 2 |
| 12/5/2012 | LAL | | -1.39 | NOR | 21:29 | 1 | 0 | 1 | 3 | 1 | 0 | 0.000 | 5 | 0.500 | 2 | 1 | 1 |
| 12/3/2012 | MIL | | -0.96 | NOR | 21:42 | 0 | 0 | 4 | 2 | 1 | 0 | 0.000 | 5 | 0.000 | 0 | 0 | 3 |
| 12/1/2012 | OKC | | -1.32 | NOR | 21:45 | 5 | 0 | 3 | 2 | 0 | 0 | 0.222 | 9 | 1.000 | 1 | 2 | 3 |
| 11/28/2012 | UTA | | -1.19 | NOR | 22:05 | 2 | 0 | 2 | 0 | 0 | 0 | 0.250 | 4 | 0.000 | 0 | 1 | 4 |
| 11/26/2012 | @ LAC | | -0.73 | NOR | 27:26 | 14 | 3 | 1 | 6 | 0 | 0 | 0.556 | 9 | 0.250 | 4 | 1 | 4 |
| 11/25/2012 | @ DEN | | -0.49 | NOR | 33:28 | 5 | 1 | 6 | 6 | 2 | 1 | 0.200 | 10 | 0.000 | 0 | 3 | 2 |
| 11/23/2012 | @ PHO | | -1.13 | NOR | 15:54 | 3 | 0 | 2 | 2 | 0 | 0 | 0.000 | 2 | 0.750 | 4 | 1 | 2 |
| 11/21/2012 | @ IND | Y | -0.87 | NOR | 32:04 | 6 | 0 | 4 | 4 | 0 | 0 | 0.333 | 9 | 0.000 | 0 | 1 | 1 |
| 11/20/2012 | NYK | Y | -1.49 | NOR | 30:09 | 11 | 1 | 1 | 4 | 0 | 1 | 0.500 | 8 | 0.286 | 7 | 0 | 1 |
| 11/17/2012 | @ MIL | Y | -0.45 | NOR | 22:20 | 6 | 0 | 0 | 2 | 1 | 0 | 0.000 | 2 | 1.000 | 6 | 2 | 0 |
| 11/16/2012 | OKC | Y | -0.17 | NOR | 24:51 | 9 | 1 | 2 | 1 | 1 | 0 | 0.500 | 8 | 0.000 | 0 | 0 | 2 |
| 11/14/2012 | @ HOU | Y | -0.41 | NOR | 35:48 | 10 | 2 | 3 | 2 | 1 | 0 | 0.375 | 8 | 1.000 | 2 | 3 | 1 |
| 11/9/2012 | CHA | Y | -1.17 | NOR | 30:03 | 4 | 0 | 2 | 4 | 0 | 0 | 0.286 | 7 | 0.000 | 0 | 2 | 2 |
| 11/7/2012 | PHI | | | NOR | | | | | | | | | | | | | |
| 11/3/2012 | @ CHI | Y | -0.43 | NOR | 33:50 | 9 | 0 | 3 | 2 | 3 | 1 | 0.333 | 12 | 0.500 | 2 | 2 | 3 |
| 11/2/2012 | UTA | Y | -0.56 | NOR | 28:41 | 2 | 0 | 2 | 6 | 2 | 0 | 0.000 | 4 | 1.000 | 2 | 2 | 2 |
| 10/31/2012 | SAS | Y | -1.69 | NOR | 24:06 | 7 | 0 | 1 | 2 | 0 | 0 | 0.111 | 9 | 0.833 | 6 | 3 | 3 |
Player Message Topics
Copyright © Centef LLC 2002-2013 - All Rights Reserved