Basketball Monster Fantasy Basketball Rankings and Projections |
|
|
|
Top 15 - Current Season (08-09)
Based on game averages
| 1 | 1.28 | Paul,Chris | 10 | NOR | | G | | 37.8 | 20.7 | 0.5 | 5.0 | 11.9 | 3.1 | 0.1 | 13.5 | 50.4% | 7.7 | 85.7% | | 1.20 | -0.48 | -0.27 | 4.50 | 3.98 | -0.86 | 0.86 | 1.30 |
| 2 | 1.20 | Wade,Dwyane | 12 | MIA |  | G | | 36.5 | 28.2 | 0.7 | 5.1 | 7.8 | 2.5 | 2.0 | 19.8 | 49.2% | 10.5 | 76.2% | | 2.63 | -0.26 | -0.24 | 2.47 | 2.82 | 1.82 | 0.92 | -0.59 |
| 3 | 1.02 | James,Lebron | 12 | CLE | | F | | 37.5 | 29.5 | 0.8 | 7.8 | 6.9 | 2.0 | 0.8 | 21.1 | 48.6% | 10.6 | 77.2% | | 2.89 | -0.05 | 0.80 | 2.01 | 1.86 | 0.17 | 0.81 | -0.35 |
| 4 | 0.84 | Johnson,Joe | 11 | ATL | | G | | 39.3 | 25.3 | 2.7 | 5.4 | 4.9 | 1.7 | 0.4 | 19.6 | 46.8% | 5.2 | 80.7% | | 2.08 | 2.41 | -0.13 | 1.00 | 1.34 | -0.49 | 0.22 | 0.26 |
| 5 | 0.83 | Granger,Danny | 9 | IND |  | F | | 36.3 | 24.3 | 2.4 | 5.3 | 2.0 | 1.2 | 1.8 | 16.7 | 48.7% | 6.8 | 83.6% | | 1.90 | 2.04 | -0.14 | -0.45 | 0.36 | 1.51 | 0.65 | 0.80 |
| 6 | 0.69 | Kidd,Jason | 12 | DAL |  | G | | 36.2 | 9.5 | 1.5 | 7.1 | 8.3 | 2.5 | 0.5 | 8.1 | 45.4% | 0.8 | 80.0% | | -0.95 | 0.82 | 0.52 | 2.67 | 2.82 | -0.30 | -0.08 | 0.03 |
| 7 | 0.66 | Stoudemire,Amare | 12 | PHO | | C | | 38.3 | 23.3 | 0.0 | 8.3 | 2.0 | 1.2 | 1.2 | 13.2 | 58.2% | 9.6 | 82.6% | | 1.69 | -1.13 | 0.99 | -0.45 | 0.26 | 0.65 | 2.35 | 0.91 |
| 8 | 0.60 | Bosh,Chris | 11 | TOR |  | F | | 41.7 | 25.5 | 0.0 | 11.0 | 2.2 | 0.7 | 0.9 | 16.5 | 54.4% | 9.4 | 80.6% | | 2.13 | -1.13 | 2.00 | -0.36 | -0.59 | 0.28 | 2.03 | 0.44 |
| 9 | 0.58 | Bryant,Kobe | 9 | LAL |  | G | | 34.4 | 24.3 | 1.0 | 5.1 | 4.0 | 1.9 | 0.8 | 19.3 | 45.4% | 7.0 | 82.5% | | 1.90 | 0.17 | -0.23 | 0.55 | 1.65 | 0.10 | -0.17 | 0.66 |
| 10 | 0.55 | Parker,Tony | 5 | SAS |  | G | | 33.0 | 27.4 | 0.6 | 3.0 | 5.8 | 0.4 | 0.0 | 19.8 | 55.6% | 5.4 | 88.9% | | 2.49 | -0.35 | -1.02 | 1.45 | -1.22 | -1.00 | 2.76 | 1.31 |
| 11 | 0.52 | Billups,Chauncey | 10 | DEN | | G | | 34.7 | 17.5 | 1.9 | 3.5 | 6.2 | 1.7 | 0.5 | 12.7 | 38.6% | 6.4 | 90.6% | | 0.59 | 1.33 | -0.84 | 1.65 | 1.28 | -0.30 | -1.38 | 1.82 |
| 12 | 0.51 | Jefferson,Al | 10 | MIN | | C | | 36.5 | 22.6 | 0.0 | 10.3 | 1.9 | 0.8 | 1.7 | 18.6 | 52.2% | 4.2 | 76.2% | | 1.57 | -1.13 | 1.73 | -0.50 | -0.45 | 1.40 | 1.67 | -0.24 |
| 13 | 0.49 | Harris,Devin | 7 | NJN | | G | | 35.3 | 23.0 | 0.7 | 3.9 | 5.9 | 1.1 | 0.1 | 14.0 | 44.9% | 11.0 | 88.3% | | 1.64 | -0.20 | -0.70 | 1.48 | 0.21 | -0.80 | -0.23 | 2.53 |
| 14 | 0.44 | Nowitzki,Dirk | 12 | DAL | | F | | 37.2 | 24.7 | 1.1 | 8.3 | 2.3 | 0.5 | 0.8 | 19.8 | 43.9% | 6.8 | 92.6% | | 1.96 | 0.28 | 0.96 | -0.33 | -1.03 | 0.06 | -0.61 | 2.23 |
| 15 | 0.41 | Pierce,Paul | 12 | BOS | | F | | 38.9 | 21.1 | 2.1 | 7.4 | 3.8 | 1.2 | 0.4 | 14.7 | 40.9% | 8.6 | 81.6% | | 1.27 | 1.57 | 0.64 | 0.42 | 0.26 | -0.41 | -1.09 | 0.60 |
|
|
Projected Top 15 (08-09)
Based on game averages
| 1 | 1.08 | Wade,Dwyane | 82 | MIA |  | G |
| 2 | 1.03 | Paul,Chris | 82 | NOR | | G |
| 3 | 0.93 | James,Lebron | 82 | CLE | | F |
| 4 | 0.85 | Bryant,Kobe | 82 | LAL |  | G |
| 5 | 0.68 | Nowitzki,Dirk | 82 | DAL | | F |
| 6 | 0.66 | Stoudemire,Amare | 82 | PHO | | C |
| 7 | 0.60 | Granger,Danny | 81 | IND |  | F |
| 8 | 0.58 | Butler,Caron | 82 | WAS | | F |
| 9 | 0.51 | Garnett,Kevin | 81 | BOS |  | F |
| 10 | 0.50 | Davis,Baron | 81 | LAC |  | G |
| 11 | 0.50 | Billups,Chauncey | 80 | DEN | | G |
| 12 | 0.50 | Arenas,Gilbert | 61 | WAS |  | G |
| 13 | 0.48 | Martin,Kevin | 76 | SAC |  | G |
| 14 | 0.44 | Gay,Rudy | 82 | MEM | | F |
| 15 | 0.43 | Johnson,Joe | 82 | ATL | | G |
Updated 11/19/2008
|
Top 15 - Past Day - Wednesday
| 1 | 1.53 | Wade,Dwyane | MIA |  | G |
| 2 | 1.49 | Kaman,Chris | LAC | | C |
| 3 | 1.37 | Butler,Caron | WAS | | F |
| 4 | 1.11 | Billups,Chauncey | DEN | | G |
| 5 | 1.05 | Kirilenko,Andrei | UTA | | F |
| 6 | 1.05 | Paul,Chris | NOR | | G |
| 7 | 0.96 | Williams,Marvin | ATL |  | F |
| 8 | 0.89 | Terry,Jason | DAL | | G |
| 9 | 0.79 | Bargnani,Andrea | TOR | | C |
| 10 | 0.75 | Wallace,Rasheed | DET |  | C |
| 11 | 0.72 | Williams,Maurice | CLE | | G |
| 12 | 0.70 | Przybilla,Joel | POR |  | C |
| 13 | 0.70 | Iverson,Allen | DET |  | G |
| 14 | 0.68 | Davis,Baron | LAC |  | G |
| 15 | 0.63 | Salmons,John | SAC | | G |
|
Top 15 - Next Week
Based on total stats
| 1 | 1.25 | James,Lebron | 4 | CLE | | F |
| 2 | 1.23 | Wade,Dwyane | 4 | MIA |  | G |
| 3 | 0.94 | Stoudemire,Amare | 4 | PHO | | C |
| 4 | 0.81 | Billups,Chauncey | 4 | DEN | | G |
| 5 | 0.72 | Brand,Elton | 4 | PHI |  | F |
| 6 | 0.71 | Granger,Danny | 4 | IND |  | F |
| 7 | 0.70 | Gay,Rudy | 4 | MEM | | F |
| 8 | 0.61 | Biedrins,Andris | 4 | GSW |  | C |
| 9 | 0.61 | Durant,Kevin | 4 | OKC | | G |
| 10 | 0.59 | Martin,Kevin | 4 | SAC |  | G |
| 11 | 0.57 | Marion,Shawn | 4 | MIA |  | F |
| 12 | 0.56 | Ming,Yao | 4 | HOU |  | C |
| 13 | 0.54 | Duncan,Tim | 4 | SAS | | F |
| 14 | 0.53 | Paul,Chris | 3 | NOR | | G |
| 15 | 0.51 | Redd,Michael | 4 | MIL |  | G |
11/24/2008 to 11/30/2008
|
|
|