Team | MIN | Age | 41.9 | NBA Salary | $8,500,000 | Ownership % | 6% | Positions Played | PF100lineups |
| |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
| | @HOU | | | HOU | | HOU | | @HOU | | HOU | | @HOU |
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
243 | -0.51 | NBA 15-16 | MIN | 38 | 14.6 | 3.2 | 0.0 | 3.9 | 1.6 | 0.7 | 0.3 | .470 | 3.0 | .667 | 0.6 | 0.4 | 11.4 | -2.15 | -1.20 | -0.72 | -0.65 | -0.68 | -0.74 | 0.03 | -0.14 | 1.69 |
133 | -0.26 | NBA 14-15 | MIN | 47 | 20.3 | 6.9 | 0.0 | 6.6 | 1.6 | 1.0 | 0.4 | .467 | 6.5 | .800 | 1.0 | 1.0 | 18.0 | -1.55 | -1.17 | 0.39 | -0.61 | -0.05 | -0.53 | 0.06 | 0.07 | 1.06 |
172 | -0.34 | NBA 13-14 | BKN | 54 | 20.5 | 6.5 | 0.0 | 6.6 | 1.5 | 0.8 | 0.7 | .441 | 6.6 | .809 | 0.9 | 1.3 | 19.0 | -1.66 | -1.26 | 0.39 | -0.73 | -0.51 | 0.19 | -0.31 | 0.07 | 0.78 |
Per 36
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
118 | -0.12 | NBA 15-16 | MIN | 38 | 14.6 | 7.9 | 0.0 | 9.7 | 4.0 | 1.8 | 0.6 | .470 | 7.5 | .667 | 1.4 | 1.0 | 11.4 | -2.04 | -1.01 | 0.63 | 0.32 | 0.60 | -0.45 | -0.10 | -0.15 | 1.14 |
54 | -0.01 | NBA 14-15 | MIN | 47 | 20.3 | 12.2 | 0.0 | 11.8 | 2.9 | 1.7 | 0.6 | .467 | 11.6 | .800 | 1.7 | 1.7 | 18.0 | -1.18 | -1.11 | 1.36 | -0.22 | 0.87 | -0.28 | -0.04 | 0.08 | 0.38 |
118 | -0.12 | NBA 13-14 | BKN | 54 | 20.5 | 11.4 | 0.0 | 11.6 | 2.7 | 1.4 | 1.3 | .441 | 11.6 | .809 | 1.5 | 2.2 | 19.0 | -1.25 | -1.09 | 1.41 | -0.28 | 0.22 | 0.46 | -0.57 | 0.22 | -0.17 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
313 | -0.71 | NBA 15-16 | MIN | 38 | 555.7 | 122 | 0 | 150 | 62 | 28 | 10 | .470 | 115 | .667 | 21 | 16 | 11.4 | -2.26 | -1.19 | -1.45 | -0.98 | -1.41 | -0.95 | 0.02 | -0.08 | 1.87 |
225 | -0.49 | NBA 14-15 | MIN | 47 | 952.5 | 323 | 1 | 311 | 77 | 46 | 17 | .467 | 306 | .800 | 45 | 46 | 18.0 | -2.02 | -1.19 | -0.43 | -0.88 | -0.79 | -0.70 | 0.05 | 0.05 | 1.47 |
212 | -0.48 | NBA 13-14 | BKN | 54 | 1,108.6 | 352 | 0 | 358 | 82 | 43 | 40 | .441 | 356 | .809 | 47 | 69 | 19.0 | -1.89 | -1.18 | -0.29 | -0.93 | -0.99 | -0.15 | -0.22 | 0.06 | 1.26 |
Game Log
Date | Opp | Summary | Start | Value | Team | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | USG | Status |
---|
|
Date | Opp | Summary | Start | Value | Team | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | USG | Status |
---|