Harrington, Al
| Name | Harrington, Al | | Team | ORL | | Eligible | F | Ease Position  | PF | | Age | 33 |
| |
Season Stats
| | 324 | -0.72 | Current Season | ORL | 10 | 11.9 | 5.1 | 0.8 | 2.7 | 1.0 | 0.4 | 0.1 | 0.351 | 5.7 | 0.750 | 0.4 | 0.7 | -2.01 | -0.19 | -1.02 | -1.03 | -1.52 | -0.97 | -1.26 | -0.04 | 1.60 |
|
| | 119 | -0.17 | NBA 11-12 | DEN | 64 | 27.5 | 14.2 | 1.6 | 6.1 | 1.4 | 0.9 | 0.2 | 0.446 | 12.1 | 0.676 | 2.8 | 1.8 | 0.11 | 0.91 | 0.28 | -0.79 | -0.27 | -0.81 | -0.39 | -0.73 | 0.15 |
Recent Player Comments
Game Log
| 4/17/2013 | @ MIA | | | ORL | | | | | | | | | | | | | |
| 4/15/2013 | CHI | | | ORL | | | | | | | | | | | | | |
| 4/13/2013 | BOS | | | ORL | | | | | | | | | | | | | |
| 4/10/2013 | MIL | | | ORL | | | | | | | | | | | | | |
| 4/7/2013 | @ CLE | | | ORL | | | | | | | | | | | | | |
| 4/5/2013 | @ CHI | | | ORL | | | | | | | | | | | | | |
| 4/3/2013 | @ SAS | | | ORL | | | | | | | | | | | | | |
| 4/1/2013 | @ HOU | | | ORL | | | | | | | | | | | | | |
| 3/30/2013 | @ ATL | | | ORL | | | | | | | | | | | | | |
| 3/29/2013 | WAS | | | ORL | | | | | | | | | | | | | |
| 3/27/2013 | @ CHA | | | ORL | | | | | | | | | | | | | |
| 3/25/2013 | MIA | | | ORL | | | | | | | | | | | | | |
| 3/22/2013 | OKC | | | ORL | | | | | | | | | | | | | |
| 3/20/2013 | @ NYK | | | ORL | | | | | | | | | | | | | |
| 3/19/2013 | @ IND | | | ORL | | | | | | | | | | | | | |
| 3/17/2013 | @ MIL | | | ORL | | | | | | | | | | | | | |
| 3/15/2013 | @ OKC | | -0.99 | ORL | 6:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 2 |
| 3/12/2013 | LAL | | -1.01 | ORL | 10:15 | 5 | 1 | 2 | 0 | 0 | 0 | 0.167 | 6 | 1.000 | 2 | 1 | 2 |
| 3/10/2013 | PHI | | -0.27 | ORL | 16:43 | 8 | 2 | 4 | 3 | 0 | 1 | 0.333 | 9 | 0.000 | 0 | 0 | 2 |
| 3/8/2013 | IND | | -1.24 | ORL | 6:36 | 2 | 0 | 2 | 0 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 2 | 1 |
| 3/6/2013 | @ MIA | | -0.97 | ORL | 6:19 | 4 | 0 | 2 | 1 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 1 | 2 |
| 3/4/2013 | @ NOR | | 0.42 | ORL | 17:54 | 10 | 2 | 5 | 3 | 2 | 0 | 0.571 | 7 | 0.000 | 0 | 1 | 1 |
| 3/3/2013 | MEM | | -0.71 | ORL | 18:24 | 7 | 1 | 5 | 1 | 1 | 0 | 0.333 | 9 | 0.000 | 0 | 2 | 2 |
| 3/1/2013 | HOU | | -0.71 | ORL | 12:23 | 3 | 1 | 0 | 0 | 1 | 0 | 0.250 | 4 | 0.000 | 0 | 0 | 2 |
| 2/27/2013 | SAC | | -1.46 | ORL | 12:14 | 3 | 0 | 4 | 0 | 0 | 0 | 0.143 | 7 | 0.500 | 2 | 0 | 3 |
| 2/26/2013 | @ PHI | | -0.24 | ORL | 12:01 | 9 | 1 | 3 | 2 | 0 | 0 | 0.571 | 7 | 0.000 | 0 | 0 | 1 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved