Camby, Marcus
| Name | Camby, Marcus | | Team | NYK | | Eligible | C | Ease Position  | C | | Age | 39 |
| |
Season Stats
| | 387 | -0.85 | Current Season | NYK | 24 | 10.2 | 1.8 | 0.0 | 3.2 | 0.6 | 0.3 | 0.6 | 0.333 | 2.1 | 0.421 | 0.8 | 0.6 | -2.77 | -1.14 | -0.82 | -1.21 | -1.77 | -0.14 | -0.54 | -1.04 | 1.75 |
| | 358 | -0.81 | Last Month | NYK | 5 | 7.6 | 0.4 | 0.0 | 2.4 | 0.2 | 0.4 | 0.4 | 0.200 | 1.0 | 0.000 | 0.0 | 0.8 | -2.75 | -1.15 | -1.02 | -1.40 | -1.40 | -0.41 | -0.44 | -0.02 | 1.28 |
|
| | 109 | -0.14 | NBA 11-12 | HOU | 59 | 22.9 | 4.9 | 0.0 | 9.0 | 1.8 | 0.8 | 1.4 | 0.446 | 4.9 | 0.453 | 1.1 | 1.0 | -1.95 | -1.14 | 1.36 | -0.59 | -0.41 | 1.36 | -0.15 | -0.93 | 1.20 |
Recent Player Comments
Game Log
| 4/17/2013 | ATL | | | NYK | | | | | | | | | | | | | |
| 4/15/2013 | @ CHA | | | NYK | | | | | | | | | | | | | |
| 4/14/2013 | IND | | | NYK | | | | | | | | | | | | | |
| 4/12/2013 | @ CLE | | | NYK | | | | | | | | | | | | | |
| 4/11/2013 | @ CHI | | | NYK | | | | | | | | | | | | | |
| 4/9/2013 | WAS | | | NYK | | | | | | | | | | | | | |
| 4/7/2013 | @ OKC | | | NYK | | | | | | | | | | | | | |
| 4/5/2013 | MIL | | | NYK | | | | | | | | | | | | | |
| 4/3/2013 | @ ATL | | | NYK | | | | | | | | | | | | | |
| 4/2/2013 | @ MIA | | | NYK | | | | | | | | | | | | | |
| 3/31/2013 | BOS | | | NYK | | | | | | | | | | | | | |
| 3/29/2013 | CHA | | -0.83 | NYK | 4:29 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 0 |
| 3/27/2013 | MEM | | -1.14 | NYK | 7:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 4 |
| 3/26/2013 | @ BOS | | | NYK | | | | | | | | | | | | | |
| 3/23/2013 | TOR | | | NYK | | | | | | | | | | | | | |
| 3/22/2013 | @ TOR | | -0.93 | NYK | 11:44 | 0 | 0 | 5 | 0 | 0 | 1 | 0.000 | 2 | 0.000 | 0 | 1 | 4 |
| 3/20/2013 | ORL | | -1.10 | NYK | 7:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 0 |
| 3/18/2013 | @ UTA | | -0.30 | NYK | 6:52 | 0 | 0 | 3 | 0 | 2 | 1 | 0.000 | 0 | 0.000 | 0 | 1 | 1 |
| 3/17/2013 | @ LAC | | -1.32 | NYK | 22:09 | 1 | 0 | 4 | 1 | 1 | 0 | 0.000 | 6 | 0.500 | 2 | 0 | 2 |
| 3/14/2013 | @ POR | | -0.58 | NYK | 19:02 | 8 | 0 | 10 | 3 | 0 | 0 | 0.667 | 6 | 0.000 | 2 | 0 | 1 |
| 3/13/2013 | @ DEN | | | NYK | | | | | | | | | | | | | |
| 3/11/2013 | @ GSW | | | NYK | | | | | | | | | | | | | |
| 3/9/2013 | UTA | | -1.02 | NYK | 13:57 | 0 | 0 | 1 | 1 | 2 | 1 | 0.000 | 2 | 0.000 | 2 | 0 | 1 |
| 3/7/2013 | OKC | | | NYK | | | | | | | | | | | | | |
| 3/6/2013 | @ DET | | -0.82 | NYK | 5:30 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1.000 | 2 | 0 | 1 |
| 3/4/2013 | @ CLE | | -0.88 | NYK | 6:45 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 |
| 3/3/2013 | MIA | | | NYK | | | | | | | | | | | | | |
| 3/1/2013 | @ WAS | | | NYK | | | | | | | | | | | | | |
| 2/27/2013 | GSW | | | NYK | | | | | | | | | | | | | |
| 2/24/2013 | PHI | | | NYK | | | | | | | | | | | | | |
| 2/22/2013 | @ TOR | | | NYK | | | | | | | | | | | | | |
| 2/20/2013 | @ IND | | | NYK | | | | | | | | | | | | | |
| 2/13/2013 | TOR | | | NYK | | | | | | | | | | | | | |
| 2/10/2013 | LAC | | | NYK | | | | | | | | | | | | | |
| 2/8/2013 | @ MIN | | | NYK | | | | | | | | | | | | | |
| 2/6/2013 | @ WAS | | | NYK | | | | | | | | | | | | | |
| 2/4/2013 | DET | | | NYK | | | | | | | | | | | | | |
| 2/2/2013 | SAC | | | NYK | | | | | | | | | | | | | |
| 2/1/2013 | MIL | | | NYK | | | | | | | | | | | | | |
| 1/30/2013 | ORL | | | NYK | | | | | | | | | | | | | |
| 1/27/2013 | ATL | | | NYK | | | | | | | | | | | | | |
| 1/26/2013 | @ PHI | | | NYK | | | | | | | | | | | | | |
| 1/24/2013 | @ BOS | | | NYK | | | | | | | | | | | | | |
| 1/21/2013 | BKN | | | NYK | | | | | | | | | | | | | |
| 1/17/2013 | @ DET | | | NYK | | | | | | | | | | | | | |
| 1/13/2013 | NOR | | | NYK | | | | | | | | | | | | | |
| 1/11/2013 | CHI | | | NYK | | | | | | | | | | | | | |
| 1/10/2013 | @ IND | Y | -0.57 | NYK | 19:34 | 7 | 0 | 5 | 0 | 0 | 1 | 0.333 | 9 | 1.000 | 1 | 0 | 1 |
| 1/7/2013 | BOS | Y | -0.25 | NYK | 9:53 | 4 | 0 | 7 | 0 | 1 | 1 | 0.500 | 4 | 0.000 | 0 | 1 | 0 |
| 1/5/2013 | @ ORL | Y | -0.88 | NYK | 13:05 | 2 | 0 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 2 | 1 |
| 1/3/2013 | SAS | Y | -0.47 | NYK | 15:35 | 2 | 0 | 6 | 1 | 0 | 1 | 1.000 | 1 | 0.000 | 0 | 1 | 2 |
| 1/1/2013 | POR | | -0.64 | NYK | 9:14 | 2 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 1 |
| 12/28/2012 | @ SAC | | -0.32 | NYK | 11:06 | 2 | 0 | 2 | 0 | 0 | 4 | 0.333 | 3 | 0.000 | 0 | 1 | 1 |
| 12/26/2012 | @ PHO | | -1.22 | NYK | 12:57 | 4 | 0 | 9 | 0 | 0 | 1 | 0.286 | 7 | 0.000 | 2 | 0 | 0 |
| 12/25/2012 | @ LAL | | -1.22 | NYK | 8:07 | 4 | 0 | 4 | 0 | 0 | 1 | 0.333 | 3 | 0.500 | 4 | 1 | 2 |
| 12/23/2012 | MIN | | | NYK | | | | | | | | | | | | | |
| 12/21/2012 | CHI | | | NYK | | | | | | | | | | | | | |
| 12/19/2012 | BKN | | | NYK | | | | | | | | | | | | | |
| 12/17/2012 | HOU | | | NYK | | | | | | | | | | | | | |
| 12/15/2012 | CLE | | | NYK | | | | | | | | | | | | | |
| 12/13/2012 | LAL | | | NYK | | | | | | | | | | | | | |
| 12/11/2012 | @ BKN | | | NYK | | | | | | | | | | | | | |
| 12/9/2012 | DEN | | | NYK | | | | | | | | | | | | | |
| 12/8/2012 | @ CHI | | | NYK | | | | | | | | | | | | | |
| 12/6/2012 | @ MIA | | | NYK | | | | | | | | | | | | | |
| 12/5/2012 | @ CHA | | | NYK | | | | | | | | | | | | | |
| 12/2/2012 | PHO | | | NYK | | | | | | | | | | | | | |
| 11/30/2012 | WAS | | | NYK | | | | | | | | | | | | | |
| 11/28/2012 | @ MIL | | | NYK | | | | | | | | | | | | | |
| 11/26/2012 | @ BKN | | -1.24 | NYK | 5:20 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 2 |
| 11/25/2012 | DET | | -0.96 | NYK | 4:59 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 11/23/2012 | @ HOU | | | NYK | | | | | | | | | | | | | |
| 11/21/2012 | @ DAL | | | NYK | | | | | | | | | | | | | |
| 11/20/2012 | @ NOR | | -0.80 | NYK | 4:37 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 11/18/2012 | IND | | -1.41 | NYK | 12:55 | 0 | 0 | 4 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2 | 1 | 1 |
| 11/16/2012 | @ MEM | | | NYK | | | | | | | | | | | | | |
| 11/15/2012 | @ SAS | | | NYK | | | | | | | | | | | | | |
| 11/13/2012 | @ ORL | | -0.99 | NYK | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 11/9/2012 | DAL | | -0.59 | NYK | 8:02 | 2 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 1.000 | 2 | 0 | 0 |
Player Message Topics
Copyright © Centef LLC 2002-2013 - All Rights Reserved