Barbosa, Leandro
| Name | Barbosa, Leandro | | Team | WAS | | Eligible | G | Ease Position  | PG | | Age | 30 | | Draft | 2003 (Pick 28) |
| |
Season Stats
| | 302 | -0.67 | Current Season | WAS | 41 | 12.5 | 5.2 | 0.4 | 1.1 | 1.4 | 0.4 | 0.1 | 0.430 | 4.7 | 0.756 | 1.0 | 0.5 | -1.97 | -0.62 | -1.63 | -0.84 | -1.49 | -0.89 | -0.31 | -0.09 | 1.85 |
|
| | 206 | -0.41 | NBA 11-12 | IND | 64 | 21.6 | 11.1 | 1.0 | 2.0 | 1.5 | 0.9 | 0.1 | 0.425 | 10.0 | 0.815 | 1.9 | 1.5 | -0.59 | 0.16 | -1.24 | -0.74 | -0.34 | -0.95 | -0.72 | 0.17 | 0.52 |
Recent Player Comments
Game Log
| 4/17/2013 | @ TOR | | | BOS | | | | | | | | | | | | | |
| 4/13/2013 | @ ORL | | | BOS | | | | | | | | | | | | | |
| 4/12/2013 | @ MIA | | | BOS | | | | | | | | | | | | | |
| 4/10/2013 | BKN | | | BOS | | | | | | | | | | | | | |
| 4/7/2013 | WAS | | | BOS | | | | | | | | | | | | | |
| 4/5/2013 | CLE | | | BOS | | | | | | | | | | | | | |
| 4/3/2013 | DET | | | BOS | | | | | | | | | | | | | |
| 4/1/2013 | @ MIN | | | BOS | | | | | | | | | | | | | |
| 3/31/2013 | @ NYK | | | BOS | | | | | | | | | | | | | |
| 3/29/2013 | ATL | | | BOS | | | | | | | | | | | | | |
| 3/27/2013 | @ CLE | | | BOS | | | | | | | | | | | | | |
| 3/26/2013 | NYK | | | BOS | | | | | | | | | | | | | |
| 3/23/2013 | @ MEM | | | BOS | | | | | | | | | | | | | |
| 3/22/2013 | @ DAL | | | BOS | | | | | | | | | | | | | |
| 3/20/2013 | @ NOR | | | BOS | | | | | | | | | | | | | |
| 3/18/2013 | MIA | | | BOS | | | | | | | | | | | | | |
| 3/16/2013 | CHA | | | BOS | | | | | | | | | | | | | |
| 3/13/2013 | TOR | | | BOS | | | | | | | | | | | | | |
| 3/12/2013 | @ CHA | | | BOS | | | | | | | | | | | | | |
| 3/10/2013 | @ OKC | | | BOS | | | | | | | | | | | | | |
| 3/8/2013 | ATL | | | BOS | | | | | | | | | | | | | |
| 3/6/2013 | @ IND | | | BOS | | | | | | | | | | | | | |
| 3/5/2013 | @ PHI | | | BOS | | | | | | | | | | | | | |
| 3/1/2013 | GSW | | | BOS | | | | | | | | | | | | | |
| 2/25/2013 | @ UTA | | | BOS | | | | | | | | | | | | | |
| 2/24/2013 | @ POR | | | BOS | | | | | | | | | | | | | |
| 2/22/2013 | @ PHO | | | BOS | | | | | | | | | | | | | |
| 2/20/2013 | @ LAL | | | BOS | | | | | | | | | | | | | |
| 2/19/2013 | @ DEN | | | BOS | | | | | | | | | | | | | |
| 2/13/2013 | CHI | | | BOS | | | | | | | | | | | | | |
| 2/11/2013 | @ CHA | | -0.93 | BOS | 12:26 | 3 | 1 | 2 | 3 | 0 | 0 | 0.167 | 6 | 0.000 | 0 | 0 | 1 |
| 2/10/2013 | DEN | | -0.40 | BOS | 16:57 | 5 | 1 | 2 | 1 | 1 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 2 |
| 2/7/2013 | LAL | | -0.97 | BOS | 21:08 | 0 | 0 | 5 | 3 | 1 | 0 | 0.000 | 6 | 0.000 | 0 | 0 | 2 |
| 2/6/2013 | @ TOR | | 0.12 | BOS | 27:02 | 14 | 1 | 3 | 4 | 2 | 0 | 0.625 | 8 | 0.750 | 4 | 3 | 5 |
| 2/3/2013 | LAC | | -0.23 | BOS | 20:36 | 14 | 1 | 2 | 1 | 1 | 0 | 0.500 | 10 | 0.750 | 4 | 1 | 2 |
| 2/1/2013 | ORL | | -0.20 | BOS | 26:46 | 12 | 0 | 2 | 4 | 0 | 0 | 0.545 | 11 | 0.000 | 0 | 0 | 0 |
| 1/30/2013 | SAC | | -1.30 | BOS | 15:07 | 7 | 1 | 0 | 2 | 0 | 0 | 0.500 | 6 | 0.000 | 1 | 3 | 1 |
| 1/27/2013 | MIA | | -0.13 | BOS | 30:02 | 9 | 1 | 3 | 4 | 1 | 0 | 0.500 | 8 | 0.000 | 0 | 1 | 3 |
| 1/25/2013 | @ ATL | | -1.09 | BOS | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 1/24/2013 | NYK | | -1.29 | BOS | 8:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 2 |
| 1/22/2013 | @ CLE | | | BOS | | | | | | | | | | | | | |
| 1/20/2013 | @ DET | | -0.82 | BOS | 7:17 | 4 | 0 | 2 | 0 | 0 | 0 | 0.667 | 3 | 0.000 | 0 | 1 | 2 |
| 1/18/2013 | CHI | Y | -0.27 | BOS | 14:44 | 5 | 1 | 3 | 1 | 1 | 1 | 0.333 | 6 | 0.000 | 0 | 0 | 4 |
| 1/16/2013 | NOR | | -0.43 | BOS | 2:41 | 7 | 1 | 0 | 0 | 0 | 0 | 0.750 | 4 | 0.000 | 0 | 0 | 1 |
| 1/14/2013 | CHA | | -0.65 | BOS | 4:42 | 4 | 0 | 1 | 0 | 0 | 0 | 0.500 | 2 | 1.000 | 2 | 0 | 0 |
| 1/11/2013 | HOU | | | BOS | | | | | | | | | | | | | |
| 1/9/2013 | PHO | | -0.99 | BOS | 0:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/7/2013 | @ NYK | | -0.43 | BOS | 13:10 | 8 | 0 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0.667 | 3 | 0 | 0 |
| 1/5/2013 | @ ATL | | | BOS | | | | | | | | | | | | | |
| 1/4/2013 | IND | | -0.48 | BOS | 5:56 | 6 | 0 | 0 | 0 | 1 | 0 | 0.750 | 4 | 0.000 | 0 | 1 | 2 |
| 1/2/2013 | MEM | | | BOS | | | | | | | | | | | | | |
| 12/30/2012 | @ SAC | | -0.97 | BOS | 4:09 | 2 | 0 | 0 | 1 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 0 |
| 12/29/2012 | @ GSW | | | BOS | | | | | | | | | | | | | |
| 12/27/2012 | @ LAC | | | BOS | | | | | | | | | | | | | |
| 12/25/2012 | @ BKN | | | BOS | | | | | | | | | | | | | |
| 12/21/2012 | MIL | | | BOS | | | | | | | | | | | | | |
| 12/19/2012 | CLE | | -1.09 | BOS | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 12/18/2012 | @ CHI | | -0.57 | BOS | 11:45 | 6 | 0 | 1 | 3 | 1 | 0 | 0.167 | 6 | 1.000 | 4 | 1 | 1 |
| 12/15/2012 | @ SAS | | -1.08 | BOS | 9:22 | 2 | 0 | 1 | 0 | 0 | 0 | 0.250 | 4 | 0.000 | 0 | 0 | 1 |
| 12/14/2012 | @ HOU | | -0.90 | BOS | 6:28 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 12/12/2012 | DAL | | | BOS | | | | | | | | | | | | | |
| 12/8/2012 | PHI | | -1.15 | BOS | 4:26 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 2 |
| 12/7/2012 | @ PHI | | | BOS | | | | | | | | | | | | | |
| 12/5/2012 | MIN | | -0.99 | BOS | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/1/2012 | @ MIL | | -1.25 | BOS | 12:40 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 4 | 0.000 | 0 | 1 | 0 |
| 11/30/2012 | POR | | 0.75 | BOS | 20:54 | 9 | 1 | 0 | 1 | 3 | 2 | 0.600 | 5 | 1.000 | 2 | 1 | 1 |
| 11/28/2012 | BKN | | -0.99 | BOS | 13:06 | 2 | 0 | 1 | 0 | 0 | 1 | 0.200 | 5 | 0.000 | 0 | 0 | 3 |
| 11/25/2012 | @ ORL | | -0.02 | BOS | 10:33 | 15 | 2 | 1 | 0 | 0 | 0 | 0.750 | 8 | 1.000 | 1 | 2 | 4 |
| 11/23/2012 | OKC | | -1.15 | BOS | 11:08 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 0 |
| 11/21/2012 | SAS | | -0.46 | BOS | 12:09 | 4 | 0 | 2 | 2 | 1 | 0 | 0.667 | 3 | 0.000 | 0 | 1 | 1 |
| 11/18/2012 | @ DET | | -0.69 | BOS | 15:13 | 5 | 0 | 1 | 1 | 2 | 0 | 0.167 | 6 | 0.750 | 4 | 0 | 0 |
| 11/17/2012 | TOR | | -0.64 | BOS | 15:48 | 8 | 1 | 1 | 3 | 0 | 0 | 0.500 | 6 | 0.500 | 2 | 0 | 1 |
| 11/15/2012 | @ BKN | Y | 0.78 | BOS | 30:25 | 17 | 1 | 2 | 2 | 2 | 0 | 0.455 | 11 | 1.000 | 6 | 0 | 4 |
| 11/14/2012 | UTA | | -0.41 | BOS | 22:42 | 16 | 1 | 2 | 3 | 0 | 0 | 0.750 | 8 | 0.500 | 6 | 0 | 1 |
| 11/12/2012 | @ CHI | | -0.89 | BOS | 15:12 | 6 | 0 | 0 | 3 | 0 | 0 | 0.429 | 7 | 0.000 | 0 | 1 | 2 |
| 11/10/2012 | @ MIL | | -1.65 | BOS | 8:27 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 6 | 0.000 | 0 | 1 | 0 |
| 11/9/2012 | PHI | | -0.83 | BOS | 11:23 | 2 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 1 | 2 |
| 11/7/2012 | WAS | | -0.89 | BOS | 11:48 | 2 | 0 | 1 | 1 | 0 | 1 | 0.333 | 3 | 0.000 | 0 | 1 | 0 |
| 11/3/2012 | @ WAS | | -0.97 | BOS | 7:49 | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 1 | 0 |
| 11/2/2012 | MIL | | -0.93 | BOS | 7:13 | 2 | 0 | 1 | 1 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 0 |
| 10/30/2012 | @ MIA | | 0.17 | BOS | 15:50 | 16 | 3 | 1 | 1 | 0 | 0 | 0.750 | 8 | 0.500 | 2 | 0 | 1 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved