Biedrins, Andris
| Name | Biedrins, Andris | | Team | GSW | | Eligible | C | Ease Position  | C | | Age | 27 | | Draft | 2004 (Pick 11) |
| |
Season Stats
| | 319 | -0.70 | Current Season | GSW | 53 | 9.3 | 0.5 | 0.0 | 2.9 | 0.3 | 0.3 | 0.8 | 0.476 | 0.4 | 0.308 | 0.2 | 0.3 | -3.07 | -1.14 | -0.95 | -1.36 | -1.79 | 0.22 | 0.02 | -0.42 | 2.19 |
| | 292 | -0.65 | Last Week | GSW | 2 | 7.5 | 0.0 | 0.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.000 | 0.0 | 0.000 | 0.0 | 0.5 | -2.51 | -0.97 | -1.22 | -1.02 | -0.91 | -0.27 | -0.04 | -0.01 | 1.15 |
|
| | 237 | -0.48 | NBA 11-12 | GSW | 47 | 15.7 | 1.7 | 0.0 | 3.7 | 0.3 | 0.5 | 1.0 | 0.609 | 1.4 | 0.111 | 0.2 | 0.3 | -2.65 | -1.19 | -0.59 | -1.28 | -1.28 | 0.52 | 0.39 | -0.35 | 2.10 |
Recent Player Comments
Game Log
| 4/17/2013 | @ POR | | | GSW | | | | | | | | | | | | | |
| 4/15/2013 | SAS | | | GSW | | | | | | | | | | | | | |
| 4/12/2013 | @ LAL | | -0.55 | GSW | 8:42 | 0 | 0 | 2 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0 | 1 | 5 |
| 4/11/2013 | OKC | | -0.94 | GSW | 6:19 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 4/9/2013 | MIN | | | GSW | | | | | | | | | | | | | |
| 4/7/2013 | UTA | | | GSW | | | | | | | | | | | | | |
| 4/5/2013 | @ PHO | | | GSW | | | | | | | | | | | | | |
| 4/3/2013 | NOR | | | GSW | | | | | | | | | | | | | |
| 3/30/2013 | POR | | | GSW | | | | | | | | | | | | | |
| 3/27/2013 | SAC | | | GSW | | | | | | | | | | | | | |
| 3/25/2013 | LAL | | | GSW | | | | | | | | | | | | | |
| 3/23/2013 | WAS | | | GSW | | | | | | | | | | | | | |
| 3/20/2013 | @ SAS | | | GSW | | | | | | | | | | | | | |
| 3/18/2013 | @ NOR | | | GSW | | | | | | | | | | | | | |
| 3/17/2013 | @ HOU | | | GSW | | | | | | | | | | | | | |
| 3/15/2013 | CHI | | -1.24 | GSW | 3:02 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2 | 0 | 0 |
| 3/13/2013 | DET | | | GSW | | | | | | | | | | | | | |
| 3/11/2013 | NYK | | | GSW | | | | | | | | | | | | | |
| 3/9/2013 | MIL | | | GSW | | | | | | | | | | | | | |
| 3/8/2013 | HOU | | | GSW | | | | | | | | | | | | | |
| 3/6/2013 | SAC | | -0.99 | GSW | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 3/4/2013 | TOR | | | GSW | | | | | | | | | | | | | |
| 3/2/2013 | @ PHI | | | GSW | | | | | | | | | | | | | |
| 3/1/2013 | @ BOS | Y | -0.46 | GSW | 11:12 | 0 | 0 | 5 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 2/27/2013 | @ NYK | Y | -0.92 | GSW | 7:57 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 2/26/2013 | @ IND | Y | -0.30 | GSW | 17:36 | 0 | 0 | 5 | 0 | 0 | 3 | 0.000 | 1 | 0.000 | 0 | 0 | 5 |
| 2/24/2013 | @ MIN | Y | -0.51 | GSW | 12:28 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 3 |
| 2/22/2013 | SAS | Y | -0.60 | GSW | 15:48 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 3 |
| 2/20/2013 | PHO | | -0.75 | GSW | 6:17 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/19/2013 | @ UTA | | -0.23 | GSW | 15:48 | 2 | 0 | 2 | 1 | 1 | 1 | 1.000 | 1 | 0.000 | 0 | 0 | 7 |
| 2/12/2013 | HOU | | | GSW | | | | | | | | | | | | | |
| 2/9/2013 | @ DAL | Y | -0.54 | GSW | 13:19 | 0 | 0 | 8 | 2 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 3 |
| 2/8/2013 | @ MEM | | -0.90 | GSW | 10:33 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0.000 | 0 | 0 | 2 |
| 2/6/2013 | @ OKC | Y | 0.05 | GSW | 12:02 | 2 | 0 | 7 | 0 | 0 | 3 | 1.000 | 1 | 0.000 | 0 | 0 | 0 |
| 2/5/2013 | @ HOU | | -0.99 | GSW | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/2/2013 | PHO | | -1.09 | GSW | 3:34 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 3 |
| 1/31/2013 | DAL | | -0.82 | GSW | 5:31 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 |
| 1/29/2013 | @ CLE | Y | 0.04 | GSW | 11:24 | 2 | 0 | 5 | 0 | 1 | 2 | 1.000 | 1 | 0.000 | 0 | 0 | 3 |
| 1/28/2013 | @ TOR | | -0.86 | GSW | 12:33 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 2 |
| 1/26/2013 | @ MIL | | -0.16 | GSW | 13:48 | 0 | 0 | 6 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 2 |
| 1/25/2013 | @ CHI | | -0.99 | GSW | 8:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 1/23/2013 | OKC | | -0.80 | GSW | 3:41 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 3 |
| 1/21/2013 | LAC | | -0.45 | GSW | 14:50 | 0 | 0 | 2 | 0 | 1 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 2 |
| 1/19/2013 | @ NOR | | -1.09 | GSW | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 1/18/2013 | @ SAS | | -0.71 | GSW | 6:04 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 1/16/2013 | MIA | | -0.45 | GSW | 5:45 | 0 | 0 | 2 | 0 | 1 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/13/2013 | @ DEN | | | GSW | | | | | | | | | | | | | |
| 1/11/2013 | POR | | | GSW | | | | | | | | | | | | | |
| 1/9/2013 | MEM | | -0.90 | GSW | 5:42 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 2 |
| 1/5/2013 | @ LAC | | -0.94 | GSW | 3:37 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 4 |
| 1/2/2013 | LAC | | -0.15 | GSW | 16:29 | 0 | 0 | 5 | 1 | 0 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 3 |
| 12/29/2012 | BOS | | -0.96 | GSW | 14:29 | 0 | 0 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0.000 | 2 | 0 | 3 |
| 12/28/2012 | PHI | | -0.32 | GSW | 14:40 | 3 | 0 | 7 | 1 | 0 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 4 |
| 12/26/2012 | @ UTA | | -0.53 | GSW | 18:46 | 0 | 0 | 12 | 1 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 2 | 4 |
| 12/22/2012 | LAL | | -0.99 | GSW | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/21/2012 | CHA | | -0.10 | GSW | 12:42 | 2 | 0 | 7 | 0 | 0 | 3 | 1.000 | 1 | 0.000 | 0 | 1 | 4 |
| 12/19/2012 | @ SAC | | -0.60 | GSW | 6:47 | 2 | 0 | 3 | 0 | 0 | 1 | 0.500 | 2 | 0.000 | 0 | 0 | 0 |
| 12/18/2012 | NOR | | | GSW | | | | | | | | | | | | | |
| 12/15/2012 | @ ATL | Y | -0.50 | GSW | 14:00 | 0 | 0 | 7 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 4 |
| 12/14/2012 | @ ORL | | | GSW | | | | | | | | | | | | | |
| 12/12/2012 | @ MIA | | | GSW | | | | | | | | | | | | | |
| 12/10/2012 | @ CHA | | -0.71 | GSW | 5:56 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 12/8/2012 | @ WAS | | | GSW | | | | | | | | | | | | | |
| 12/7/2012 | @ BKN | | -0.94 | GSW | 5:42 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/5/2012 | @ DET | | -0.90 | GSW | 7:11 | 1 | 0 | 3 | 0 | 1 | 0 | 0.000 | 1 | 0.500 | 2 | 0 | 2 |
| 12/3/2012 | ORL | | -1.20 | GSW | 6:04 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 1 |
| 12/1/2012 | IND | | -0.94 | GSW | 4:50 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 3 |
| 11/29/2012 | DEN | | -0.24 | GSW | 6:18 | 2 | 0 | 3 | 0 | 1 | 1 | 1.000 | 1 | 0.000 | 0 | 0 | 2 |
| 11/24/2012 | MIN | | -0.71 | GSW | 7:27 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 1 | 1 |
| 11/23/2012 | @ DEN | | -0.19 | GSW | 11:36 | 0 | 0 | 7 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 11/21/2012 | BKN | | -0.94 | GSW | 6:08 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 11/19/2012 | @ DAL | | -0.90 | GSW | 13:22 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 11/18/2012 | @ OKC | | -0.37 | GSW | 9:54 | 4 | 0 | 2 | 0 | 1 | 1 | 0.667 | 3 | 0.000 | 0 | 1 | 1 |
| 11/16/2012 | @ MIN | | -0.52 | GSW | 16:15 | 0 | 0 | 3 | 3 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 11/14/2012 | ATL | | -0.86 | GSW | 15:47 | 0 | 0 | 4 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 3 |
| 11/10/2012 | DEN | | -0.31 | GSW | 19:17 | 2 | 0 | 8 | 1 | 1 | 0 | 0.000 | 2 | 1.000 | 2 | 0 | 2 |
| 11/9/2012 | @ LAL | | -1.64 | GSW | 9:21 | 0 | 0 | 4 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 2 | 3 | 3 |
| 11/7/2012 | CLE | | | GSW | | | | | | | | | | | | | |
| 11/5/2012 | @ SAC | | | GSW | | | | | | | | | | | | | |
| 11/3/2012 | @ LAC | | -0.99 | GSW | 0:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 11/2/2012 | MEM | | -1.49 | GSW | 6:06 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 1 | 0.000 | 2 | 0 | 1 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved