Bonner, Matt
| Name | Bonner, Matt | | Team | SAS | | Eligible | F | Ease Position  | PF | | Age | 33 | | Draft | 2003 (Pick 45) |
| |
Season Stats
| | 261 | -0.57 | Current Season | SAS | 68 | 13.4 | 4.2 | 0.8 | 1.9 | 0.5 | 0.3 | 0.3 | 0.487 | 3.4 | 0.733 | 0.2 | 0.2 | -2.21 | -0.22 | -1.33 | -1.24 | -1.87 | -0.66 | 0.16 | -0.03 | 2.23 |
| | 113 | -0.17 | Last Week | SAS | 4 | 23.5 | 9.8 | 1.8 | 2.0 | 0.8 | 0.5 | 0.3 | 0.652 | 5.8 | 1.000 | 0.5 | 0.5 | -0.79 | 0.54 | -1.07 | -0.92 | -0.91 | -0.58 | 0.84 | 0.17 | 1.15 |
| | 129 | -0.23 | Last 2 Weeks | SAS | 6 | 20.7 | 6.5 | 1.2 | 2.3 | 1.0 | 0.3 | 1.0 | 0.536 | 4.7 | 1.000 | 0.3 | 0.3 | -1.36 | 0.17 | -1.07 | -0.91 | -1.29 | 0.40 | 0.29 | 0.14 | 1.55 |
| | 204 | -0.42 | Last Month | SAS | 13 | 15.7 | 5.2 | 0.9 | 1.8 | 0.7 | 0.2 | 0.7 | 0.565 | 3.5 | 0.750 | 0.3 | 0.4 | -1.80 | -0.10 | -1.21 | -1.18 | -1.77 | 0.04 | 0.48 | -0.04 | 1.80 |
|
| | 165 | -0.32 | NBA 11-12 | SAS | 65 | 20.4 | 6.6 | 1.6 | 3.3 | 0.9 | 0.2 | 0.3 | 0.440 | 5.4 | 0.762 | 0.3 | 0.2 | -1.57 | 0.96 | -0.76 | -1.00 | -1.91 | -0.58 | -0.23 | -0.03 | 2.21 |
Recent Player Comments
Game Log
| 4/17/2013 | MIN | Y | -0.44 | SAS | 25:50 | 7 | 1 | 2 | 1 | 0 | 0 | 0.750 | 4 | 0.000 | 0 | 1 | 3 |
| 4/15/2013 | @ GSW | Y | 0.13 | SAS | 30:43 | 13 | 1 | 4 | 0 | 0 | 1 | 0.600 | 10 | 0.000 | 0 | 0 | 3 |
| 4/14/2013 | @ LAL | | 0.13 | SAS | 22:23 | 8 | 2 | 1 | 2 | 1 | 0 | 0.750 | 4 | 0.000 | 0 | 0 | 5 |
| 4/12/2013 | SAC | | 0.16 | SAS | 15:04 | 11 | 3 | 1 | 0 | 1 | 0 | 0.600 | 5 | 1.000 | 2 | 1 | 3 |
| 4/10/2013 | @ DEN | | -0.79 | SAS | 14:42 | 0 | 0 | 6 | 1 | 0 | 1 | 0.000 | 3 | 0.000 | 0 | 0 | 1 |
| 4/6/2013 | ATL | | -0.33 | SAS | 15:29 | 0 | 0 | 0 | 2 | 0 | 4 | 0.000 | 2 | 0.000 | 0 | 0 | 0 |
| 4/4/2013 | @ OKC | | | SAS | | | | | | | | | | | | | |
| 4/3/2013 | ORL | | -0.56 | SAS | 22:14 | 9 | 0 | 3 | 1 | 0 | 1 | 0.500 | 8 | 0.500 | 2 | 0 | 2 |
| 4/1/2013 | @ MEM | | -0.48 | SAS | 18:49 | 6 | 2 | 4 | 0 | 0 | 1 | 0.500 | 4 | 0.000 | 0 | 2 | 3 |
| 3/31/2013 | MIA | | -1.04 | SAS | 7:56 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 |
| 3/29/2013 | LAC | | -0.56 | SAS | 9:16 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 |
| 3/27/2013 | DEN | | | SAS | | | | | | | | | | | | | |
| 3/24/2013 | @ HOU | | -0.94 | SAS | 2:12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 3/22/2013 | UTA | | -0.26 | SAS | 8:51 | 5 | 1 | 0 | 1 | 0 | 1 | 1.000 | 2 | 0.000 | 0 | 0 | 1 |
| 3/20/2013 | GSW | | -0.40 | SAS | 10:59 | 6 | 2 | 1 | 0 | 0 | 0 | 0.667 | 3 | 0.000 | 0 | 0 | 0 |
| 3/16/2013 | CLE | | | SAS | | | | | | | | | | | | | |
| 3/14/2013 | DAL | | | SAS | | | | | | | | | | | | | |
| 3/12/2013 | @ MIN | Y | -1.02 | SAS | 18:51 | 2 | 0 | 6 | 0 | 0 | 0 | 0.250 | 4 | 0.000 | 0 | 1 | 1 |
| 3/11/2013 | OKC | | | SAS | | | | | | | | | | | | | |
| 3/8/2013 | POR | | -0.49 | SAS | 14:02 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0.000 | 0 | 0 | 1 |
| 3/6/2013 | CHI | | -0.91 | SAS | 8:22 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 2 | 0.000 | 0 | 0 | 2 |
| 3/3/2013 | DET | | -0.92 | SAS | 6:50 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1.000 | 2 | 0 | 1 |
| 3/1/2013 | SAC | | 0.05 | SAS | 23:20 | 13 | 3 | 1 | 2 | 0 | 1 | 0.444 | 9 | 1.000 | 2 | 1 | 0 |
| 2/27/2013 | PHO | | | SAS | | | | | | | | | | | | | |
| 2/24/2013 | @ PHO | | -1.07 | SAS | 16:46 | 2 | 0 | 0 | 1 | 0 | 0 | 0.250 | 4 | 0.000 | 0 | 0 | 4 |
| 2/22/2013 | @ GSW | | -0.64 | SAS | 11:34 | 2 | 0 | 2 | 0 | 0 | 1 | 0.500 | 2 | 0.000 | 0 | 0 | 0 |
| 2/21/2013 | @ LAC | | -0.25 | SAS | 13:33 | 7 | 1 | 3 | 1 | 0 | 0 | 0.750 | 4 | 0.000 | 0 | 0 | 2 |
| 2/19/2013 | @ SAC | | -0.76 | SAS | 11:32 | 0 | 0 | 3 | 0 | 1 | 1 | 0.000 | 2 | 0.000 | 0 | 1 | 2 |
| 2/13/2013 | @ CLE | | -0.92 | SAS | 8:53 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 2 |
| 2/11/2013 | @ CHI | | -0.97 | SAS | 19:50 | 2 | 0 | 0 | 1 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 2 |
| 2/10/2013 | @ BKN | | -0.33 | SAS | 23:46 | 11 | 3 | 1 | 2 | 1 | 0 | 0.800 | 5 | 0.000 | 2 | 1 | 2 |
| 2/8/2013 | @ DET | | -0.05 | SAS | 18:50 | 8 | 2 | 1 | 0 | 0 | 2 | 0.500 | 6 | 0.000 | 0 | 0 | 1 |
| 2/6/2013 | @ MIN | | -0.55 | SAS | 23:29 | 2 | 0 | 3 | 1 | 0 | 1 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 2/2/2013 | WAS | | -0.87 | SAS | 13:51 | 4 | 0 | 2 | 0 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 0 |
| 1/30/2013 | CHA | | | SAS | | | | | | | | | | | | | |
| 1/26/2013 | PHO | | -0.60 | SAS | 20:29 | 7 | 1 | 3 | 0 | 0 | 0 | 0.429 | 7 | 0.000 | 0 | 0 | 1 |
| 1/25/2013 | @ DAL | | -0.67 | SAS | 17:50 | 2 | 0 | 1 | 1 | 1 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 0 |
| 1/23/2013 | NOR | | -0.84 | SAS | 21:00 | 7 | 1 | 4 | 0 | 0 | 1 | 0.429 | 7 | 0.000 | 1 | 1 | 3 |
| 1/21/2013 | @ PHI | | -1.15 | SAS | 9:36 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 0 |
| 1/19/2013 | @ ATL | | 1.34 | SAS | 23:04 | 17 | 3 | 5 | 1 | 2 | 0 | 0.875 | 8 | 0.000 | 0 | 0 | 3 |
| 1/18/2013 | GSW | | -1.04 | SAS | 6:04 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 1/16/2013 | MEM | | -0.94 | SAS | 3:37 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/13/2013 | MIN | | | SAS | | | | | | | | | | | | | |
| 1/11/2013 | @ MEM | | -0.68 | SAS | 4:37 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 1/9/2013 | LAL | | | SAS | | | | | | | | | | | | | |
| 1/7/2013 | @ NOR | | -0.99 | SAS | 8:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/5/2013 | PHI | | -0.78 | SAS | 14:04 | 2 | 0 | 1 | 2 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 0 |
| 1/3/2013 | @ NYK | | -1.46 | SAS | 13:53 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 6 | 0.000 | 0 | 0 | 0 |
| 1/2/2013 | @ MIL | | -0.55 | SAS | 7:16 | 5 | 1 | 1 | 0 | 0 | 0 | 0.667 | 3 | 0.000 | 0 | 0 | 0 |
| 12/31/2012 | BKN | | 0.32 | SAS | 21:11 | 10 | 2 | 5 | 1 | 1 | 0 | 0.667 | 6 | 0.000 | 0 | 0 | 2 |
| 12/30/2012 | @ DAL | | -0.82 | SAS | 3:37 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 |
| 12/28/2012 | HOU | | | SAS | | | | | | | | | | | | | |
| 12/26/2012 | TOR | | -0.32 | SAS | 11:36 | 8 | 2 | 2 | 1 | 1 | 0 | 0.250 | 8 | 1.000 | 2 | 0 | 0 |
| 12/23/2012 | DAL | | -0.04 | SAS | 10:32 | 8 | 2 | 2 | 1 | 0 | 0 | 1.000 | 3 | 0.000 | 0 | 0 | 1 |
| 12/21/2012 | NOR | | -0.99 | SAS | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/18/2012 | @ DEN | | -0.66 | SAS | 4:10 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 3 |
| 12/17/2012 | @ OKC | | -0.74 | SAS | 11:37 | 2 | 0 | 3 | 1 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 12/15/2012 | BOS | | -0.22 | SAS | 14:50 | 7 | 1 | 0 | 3 | 1 | 0 | 0.500 | 6 | 0.000 | 0 | 0 | 2 |
| 12/13/2012 | @ POR | | -1.09 | SAS | 4:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 12/12/2012 | @ UTA | | -0.96 | SAS | 6:58 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 12/10/2012 | @ HOU | | -0.73 | SAS | 2:46 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/8/2012 | @ CHA | | -0.10 | SAS | 20:20 | 9 | 1 | 7 | 1 | 1 | 0 | 0.333 | 9 | 1.000 | 2 | 0 | 4 |
| 12/7/2012 | HOU | | -0.53 | SAS | 9:52 | 5 | 1 | 4 | 0 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 0 | 0 |
| 12/5/2012 | MIL | | -0.64 | SAS | 23:28 | 5 | 1 | 12 | 0 | 0 | 0 | 0.286 | 7 | 0.000 | 0 | 1 | 3 |
| 12/1/2012 | MEM | | -0.84 | SAS | 19:49 | 3 | 1 | 3 | 0 | 0 | 0 | 0.250 | 4 | 0.000 | 0 | 0 | 4 |
| 11/29/2012 | @ MIA | Y | 0.17 | SAS | 29:42 | 10 | 2 | 10 | 1 | 0 | 0 | 0.571 | 7 | 0.000 | 0 | 0 | 1 |
| 11/28/2012 | @ ORL | | -1.00 | SAS | 6:49 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 11/26/2012 | @ WAS | | 0.03 | SAS | 16:18 | 11 | 3 | 1 | 0 | 0 | 1 | 0.667 | 6 | 0.000 | 0 | 1 | 1 |
| 11/25/2012 | @ TOR | | -0.94 | SAS | 5:54 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 2 |
| 11/23/2012 | @ IND | | -0.92 | SAS | 8:40 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 0 |
| 11/21/2012 | @ BOS | | | SAS | | | | | | | | | | | | | |
| 11/19/2012 | LAC | | -0.16 | SAS | 10:52 | 10 | 2 | 0 | 1 | 0 | 0 | 0.667 | 6 | 0.000 | 0 | 0 | 2 |
| 11/17/2012 | DEN | | -0.45 | SAS | 8:47 | 6 | 2 | 1 | 1 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 0 | 0 |
| 11/15/2012 | NYK | | | SAS | | | | | | | | | | | | | |
| 11/13/2012 | @ LAL | | | SAS | | | | | | | | | | | | | |
| 11/10/2012 | @ POR | | -1.24 | SAS | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 0 |
| 11/9/2012 | @ SAC | | | SAS | | | | | | | | | | | | | |
| 11/7/2012 | @ LAC | | -0.57 | SAS | 10:14 | 3 | 1 | 2 | 0 | 1 | 0 | 0.500 | 2 | 0.000 | 0 | 1 | 0 |
| 11/5/2012 | IND | | -0.18 | SAS | 16:30 | 6 | 2 | 0 | 0 | 1 | 0 | 0.667 | 3 | 0.000 | 0 | 0 | 3 |
| 11/3/2012 | UTA | | -0.55 | SAS | 18:41 | 5 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2 | 0.000 | 0 | 1 | 1 |
| 11/1/2012 | OKC | | -0.63 | SAS | 8:13 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 10/31/2012 | @ NOR | | -0.82 | SAS | 9:32 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 3 | 0.000 | 0 | 1 | 2 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved