Maxiell, Jason
| Name | Maxiell, Jason | | Team | DET | | Eligible | F | Ease Position  | PF | | Age | 30 | | Draft | 2005 (Pick 26) |
| |
Season Stats
| | 226 | -0.49 | Current Season | DET | 72 | 24.8 | 6.9 | 0.0 | 5.7 | 0.8 | 0.4 | 1.3 | 0.446 | 6.3 | 0.621 | 2.0 | 1.1 | -1.59 | -1.14 | 0.13 | -1.14 | -1.42 | 1.13 | -0.22 | -1.19 | 1.02 |
| | 291 | -0.63 | Last Month | DET | 5 | 20.2 | 6.0 | 0.0 | 4.4 | 0.8 | 0.0 | 0.8 | 0.467 | 6.0 | 0.500 | 0.8 | 0.8 | -1.63 | -1.15 | -0.33 | -1.13 | -2.26 | 0.21 | -0.08 | -0.57 | 1.28 |
|
| | 269 | -0.54 | NBA 11-12 | DET | 65 | 22.5 | 6.5 | 0.0 | 5.1 | 0.6 | 0.5 | 0.8 | 0.478 | 5.9 | 0.547 | 1.6 | 1.1 | -1.58 | -1.19 | -0.08 | -1.14 | -1.27 | 0.20 | 0.17 | -0.99 | 1.03 |
Recent Player Comments
Game Log
| 4/17/2013 | @ BKN | | | DET | | | | | | | | | | | | | |
| 4/15/2013 | PHI | | | DET | | | | | | | | | | | | | |
| 4/12/2013 | CHA | | | DET | | | | | | | | | | | | | |
| 4/10/2013 | @ CLE | | | DET | | | | | | | | | | | | | |
| 4/7/2013 | CHI | | | DET | | | | | | | | | | | | | |
| 4/6/2013 | @ MIN | | | DET | | | | | | | | | | | | | |
| 4/3/2013 | @ BOS | | | DET | | | | | | | | | | | | | |
| 4/1/2013 | @ TOR | | | DET | | | | | | | | | | | | | |
| 3/31/2013 | @ CHI | | | DET | | | | | | | | | | | | | |
| 3/29/2013 | TOR | | -1.35 | DET | 12:45 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 1 | 0 |
| 3/26/2013 | MIN | Y | -0.14 | DET | 25:32 | 6 | 0 | 5 | 2 | 0 | 2 | 0.600 | 5 | 0.000 | 0 | 1 | 2 |
| 3/23/2013 | @ CHA | Y | -0.06 | DET | 21:33 | 14 | 0 | 4 | 0 | 0 | 1 | 0.538 | 13 | 0.000 | 0 | 0 | 2 |
| 3/22/2013 | @ MIA | Y | -1.27 | DET | 18:39 | 6 | 0 | 6 | 1 | 0 | 1 | 0.333 | 6 | 0.500 | 4 | 2 | 3 |
| 3/18/2013 | BKN | Y | -0.49 | DET | 22:44 | 4 | 0 | 5 | 1 | 0 | 0 | 0.667 | 3 | 0.000 | 0 | 0 | 1 |
| 3/16/2013 | @ POR | Y | -0.31 | DET | 37:46 | 10 | 0 | 5 | 3 | 2 | 1 | 0.667 | 6 | 0.500 | 4 | 3 | 5 |
| 3/13/2013 | @ GSW | Y | -0.02 | DET | 31:56 | 8 | 0 | 14 | 3 | 0 | 0 | 0.571 | 7 | 0.000 | 0 | 1 | 3 |
| 3/11/2013 | @ UTA | | | DET | | | | | | | | | | | | | |
| 3/10/2013 | @ LAC | Y | -1.04 | DET | 18:34 | 3 | 0 | 3 | 1 | 1 | 0 | 0.250 | 4 | 0.500 | 2 | 1 | 2 |
| 3/8/2013 | DAL | Y | -0.10 | DET | 33:42 | 12 | 0 | 13 | 0 | 1 | 1 | 0.400 | 10 | 0.667 | 6 | 0 | 3 |
| 3/6/2013 | NYK | Y | 0.19 | DET | 37:21 | 14 | 0 | 9 | 1 | 0 | 2 | 0.583 | 12 | 0.000 | 0 | 2 | 3 |
| 3/3/2013 | @ SAS | Y | -1.07 | DET | 15:41 | 1 | 0 | 2 | 1 | 0 | 1 | 0.000 | 2 | 0.500 | 2 | 0 | 4 |
| 3/1/2013 | @ NOR | Y | 0.33 | DET | 30:35 | 10 | 0 | 6 | 3 | 1 | 2 | 0.833 | 6 | 0.000 | 1 | 1 | 2 |
| 2/27/2013 | @ WAS | Y | 0.66 | DET | 25:38 | 4 | 0 | 8 | 3 | 1 | 4 | 0.500 | 4 | 0.000 | 0 | 0 | 1 |
| 2/25/2013 | ATL | Y | -0.58 | DET | 17:09 | 7 | 0 | 6 | 0 | 1 | 0 | 0.429 | 7 | 0.500 | 2 | 0 | 2 |
| 2/23/2013 | IND | Y | -1.54 | DET | 23:01 | 4 | 0 | 6 | 0 | 0 | 1 | 0.333 | 6 | 0.000 | 2 | 2 | 2 |
| 2/22/2013 | @ IND | Y | -0.78 | DET | 20:29 | 4 | 0 | 7 | 1 | 0 | 2 | 0.333 | 6 | 0.000 | 0 | 3 | 3 |
| 2/20/2013 | @ CHA | Y | -1.03 | DET | 17:24 | 5 | 0 | 1 | 0 | 0 | 1 | 0.333 | 6 | 0.500 | 2 | 0 | 1 |
| 2/19/2013 | MEM | Y | -1.17 | DET | 20:25 | 4 | 0 | 2 | 1 | 0 | 0 | 0.286 | 7 | 0.000 | 0 | 1 | 1 |
| 2/13/2013 | WAS | Y | -2.15 | DET | 19:20 | 1 | 0 | 4 | 1 | 1 | 0 | 0.000 | 5 | 0.250 | 4 | 2 | 3 |
| 2/11/2013 | NOR | Y | -1.54 | DET | 24:00 | 5 | 0 | 2 | 0 | 0 | 1 | 0.286 | 7 | 0.500 | 2 | 3 | 3 |
| 2/9/2013 | @ MIL | Y | -0.72 | DET | 31:31 | 4 | 0 | 1 | 1 | 0 | 1 | 0.500 | 4 | 0.000 | 0 | 1 | 4 |
| 2/8/2013 | SAS | Y | -0.46 | DET | 22:55 | 7 | 0 | 3 | 0 | 0 | 1 | 0.429 | 7 | 1.000 | 1 | 0 | 5 |
| 2/6/2013 | BKN | Y | -0.52 | DET | 19:37 | 6 | 0 | 9 | 0 | 0 | 2 | 0.375 | 8 | 0.000 | 0 | 2 | 5 |
| 2/4/2013 | @ NYK | Y | -0.54 | DET | 22:24 | 2 | 0 | 3 | 0 | 1 | 1 | 0.250 | 4 | 0.000 | 0 | 0 | 2 |
| 2/3/2013 | LAL | Y | 0.30 | DET | 24:38 | 8 | 0 | 5 | 0 | 2 | 2 | 0.429 | 7 | 1.000 | 2 | 1 | 2 |
| 2/1/2013 | CLE | Y | -0.14 | DET | 23:21 | 9 | 0 | 5 | 1 | 2 | 0 | 0.500 | 8 | 0.500 | 2 | 0 | 2 |
| 1/30/2013 | @ IND | Y | -0.63 | DET | 17:10 | 2 | 0 | 5 | 0 | 0 | 2 | 0.200 | 5 | 0.000 | 0 | 0 | 0 |
| 1/29/2013 | MIL | Y | -0.74 | DET | 19:30 | 3 | 0 | 3 | 1 | 0 | 1 | 0.200 | 5 | 1.000 | 1 | 0 | 2 |
| 1/27/2013 | @ ORL | Y | -0.95 | DET | 20:09 | 4 | 0 | 3 | 0 | 0 | 1 | 0.400 | 5 | 0.000 | 1 | 0 | 2 |
| 1/25/2013 | @ MIA | Y | -1.04 | DET | 18:43 | 2 | 0 | 2 | 0 | 0 | 0 | 0.250 | 4 | 0.000 | 0 | 0 | 1 |
| 1/23/2013 | @ CHI | Y | 0.07 | DET | 31:30 | 6 | 0 | 11 | 1 | 1 | 2 | 0.500 | 6 | 0.000 | 0 | 2 | 3 |
| 1/22/2013 | ORL | Y | 0.14 | DET | 22:50 | 11 | 0 | 11 | 1 | 0 | 1 | 0.375 | 8 | 1.000 | 5 | 1 | 0 |
| 1/20/2013 | BOS | Y | 0.51 | DET | 23:50 | 6 | 0 | 5 | 1 | 1 | 4 | 0.500 | 4 | 1.000 | 2 | 1 | 2 |
| 1/17/2013 | NYK | Y | -0.65 | DET | 19:26 | 2 | 0 | 4 | 0 | 1 | 1 | 0.250 | 4 | 0.000 | 0 | 1 | 2 |
| 1/12/2013 | UTA | Y | -0.11 | DET | 26:17 | 7 | 0 | 6 | 3 | 0 | 3 | 0.400 | 5 | 0.750 | 4 | 1 | 3 |
| 1/11/2013 | @ MIL | Y | -0.48 | DET | 26:53 | 10 | 0 | 7 | 0 | 1 | 0 | 0.833 | 6 | 0.000 | 2 | 1 | 0 |
| 1/6/2013 | CHA | Y | -0.40 | DET | 20:16 | 4 | 0 | 3 | 0 | 0 | 3 | 0.333 | 3 | 1.000 | 2 | 2 | 4 |
| 1/4/2013 | ATL | Y | -0.30 | DET | 29:28 | 10 | 0 | 10 | 2 | 0 | 3 | 0.667 | 6 | 0.400 | 5 | 1 | 1 |
| 1/1/2013 | SAC | Y | -0.93 | DET | 24:55 | 7 | 0 | 5 | 0 | 1 | 1 | 0.500 | 6 | 0.500 | 2 | 4 | 3 |
| 12/30/2012 | MIL | Y | -0.18 | DET | 26:20 | 10 | 0 | 10 | 3 | 0 | 0 | 0.625 | 8 | 0.000 | 0 | 2 | 1 |
| 12/28/2012 | MIA | Y | -0.73 | DET | 19:03 | 9 | 0 | 1 | 1 | 0 | 0 | 0.571 | 7 | 0.500 | 2 | 0 | 0 |
| 12/26/2012 | @ ATL | Y | -1.24 | DET | 21:50 | 1 | 0 | 6 | 0 | 0 | 0 | 0.000 | 3 | 0.500 | 2 | 0 | 4 |
| 12/22/2012 | @ WAS | Y | 0.12 | DET | 21:20 | 12 | 0 | 5 | 0 | 1 | 2 | 0.500 | 10 | 1.000 | 2 | 2 | 5 |
| 12/21/2012 | WAS | Y | -0.02 | DET | 19:49 | 4 | 0 | 5 | 1 | 0 | 3 | 0.500 | 4 | 0.000 | 0 | 0 | 2 |
| 12/19/2012 | @ TOR | Y | -1.44 | DET | 21:12 | 6 | 0 | 4 | 0 | 0 | 0 | 0.333 | 6 | 0.500 | 4 | 1 | 0 |
| 12/17/2012 | LAC | Y | -1.57 | DET | 25:32 | 2 | 0 | 2 | 0 | 1 | 1 | 0.167 | 6 | 0.000 | 2 | 1 | 5 |
| 12/15/2012 | IND | Y | -0.59 | DET | 25:10 | 0 | 0 | 3 | 1 | 2 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 2 |
| 12/14/2012 | @ BKN | Y | -0.53 | DET | 38:02 | 13 | 0 | 2 | 1 | 0 | 0 | 0.375 | 8 | 0.875 | 8 | 1 | 3 |
| 12/11/2012 | DEN | Y | 0.43 | DET | 32:07 | 18 | 0 | 6 | 0 | 1 | 6 | 0.545 | 11 | 0.600 | 10 | 1 | 4 |
| 12/10/2012 | @ PHI | Y | -1.22 | DET | 26:00 | 2 | 0 | 11 | 0 | 1 | 2 | 0.100 | 10 | 0.000 | 0 | 4 | 3 |
| 12/8/2012 | @ CLE | Y | -0.82 | DET | 30:00 | 10 | 0 | 4 | 0 | 0 | 1 | 0.571 | 7 | 0.500 | 4 | 1 | 4 |
| 12/7/2012 | CHI | Y | -0.72 | DET | 27:02 | 6 | 0 | 9 | 0 | 1 | 0 | 0.400 | 5 | 0.500 | 4 | 0 | 2 |
| 12/5/2012 | GSW | Y | -0.51 | DET | 24:07 | 4 | 0 | 7 | 1 | 0 | 1 | 0.250 | 4 | 1.000 | 2 | 1 | 3 |
| 12/3/2012 | CLE | Y | 0.47 | DET | 28:10 | 12 | 0 | 6 | 0 | 0 | 5 | 0.500 | 12 | 0.000 | 0 | 1 | 2 |
| 12/1/2012 | @ DAL | Y | 0.89 | DET | 36:31 | 10 | 0 | 12 | 0 | 2 | 5 | 0.364 | 11 | 1.000 | 2 | 2 | 2 |
| 11/30/2012 | @ MEM | Y | -0.20 | DET | 30:59 | 5 | 0 | 9 | 1 | 0 | 3 | 0.500 | 4 | 0.500 | 2 | 1 | 3 |
| 11/28/2012 | PHO | Y | -0.48 | DET | 22:10 | 9 | 0 | 6 | 2 | 0 | 1 | 0.667 | 6 | 0.500 | 2 | 2 | 2 |
| 11/26/2012 | POR | Y | -0.59 | DET | 33:42 | 11 | 0 | 5 | 3 | 1 | 0 | 0.556 | 9 | 0.500 | 2 | 3 | 4 |
| 11/25/2012 | @ NYK | Y | -0.59 | DET | 23:32 | 4 | 0 | 4 | 0 | 0 | 1 | 1.000 | 2 | 0.000 | 0 | 2 | 3 |
| 11/23/2012 | TOR | Y | -0.26 | DET | 20:10 | 6 | 0 | 6 | 1 | 0 | 0 | 0.333 | 3 | 1.000 | 4 | 0 | 2 |
| 11/21/2012 | @ ORL | Y | -1.48 | DET | 25:52 | 4 | 0 | 7 | 0 | 0 | 0 | 0.286 | 7 | 0.000 | 1 | 2 | 2 |
| 11/18/2012 | BOS | Y | -0.10 | DET | 29:51 | 15 | 0 | 6 | 1 | 1 | 1 | 0.500 | 10 | 0.833 | 6 | 3 | 2 |
| 11/16/2012 | ORL | Y | 0.23 | DET | 31:30 | 11 | 0 | 5 | 0 | 2 | 1 | 0.500 | 10 | 1.000 | 1 | 1 | 2 |
| 11/14/2012 | @ PHI | Y | 0.15 | DET | 28:06 | 8 | 0 | 12 | 3 | 0 | 3 | 0.667 | 3 | 0.667 | 6 | 1 | 2 |
| 11/12/2012 | OKC | Y | -0.50 | DET | 29:54 | 13 | 0 | 7 | 1 | 0 | 3 | 0.500 | 10 | 0.500 | 6 | 1 | 3 |
| 11/10/2012 | @ HOU | Y | -0.43 | DET | 19:29 | 6 | 0 | 4 | 0 | 0 | 1 | 0.500 | 6 | 0.000 | 0 | 0 | 4 |
| 11/9/2012 | @ OKC | Y | -1.24 | DET | 20:18 | 1 | 0 | 6 | 0 | 0 | 0 | 0.000 | 3 | 0.500 | 2 | 0 | 2 |
| 11/7/2012 | @ SAC | Y | -0.56 | DET | 33:50 | 11 | 0 | 6 | 1 | 0 | 1 | 0.556 | 9 | 0.500 | 2 | 2 | 2 |
| 11/6/2012 | @ DEN | Y | 0.20 | DET | 22:36 | 9 | 0 | 2 | 0 | 1 | 2 | 1.000 | 4 | 0.500 | 2 | 0 | 2 |
| 11/4/2012 | @ LAL | Y | -0.71 | DET | 19:11 | 8 | 0 | 6 | 0 | 0 | 0 | 0.429 | 7 | 1.000 | 2 | 2 | 2 |
| 11/2/2012 | @ PHO | Y | -0.12 | DET | 31:23 | 16 | 0 | 6 | 0 | 0 | 1 | 0.583 | 12 | 0.667 | 3 | 1 | 2 |
| 10/31/2012 | HOU | Y | 0.03 | DET | 24:00 | 10 | 0 | 8 | 0 | 0 | 2 | 0.571 | 7 | 1.000 | 2 | 2 | 2 |
Player Message Topics
Copyright © Centef LLC 2002-2013 - All Rights Reserved