Smith, Jason
| Name | Smith, Jason | | Team | NOR | | Eligible | C | Ease Position  | C | | Age | 27 | | Draft | 2007 (Pick 20) |
| |
Season Stats
| | 197 | -0.42 | Current Season | NOR | 51 | 17.2 | 8.2 | 0.0 | 3.6 | 0.7 | 0.3 | 0.9 | 0.490 | 6.7 | 0.843 | 2.0 | 1.1 | -1.29 | -1.14 | -0.65 | -1.18 | -1.77 | 0.38 | 0.34 | 0.44 | 1.08 |
|
| | 131 | -0.23 | NBA 11-12 | NOR | 41 | 23.1 | 9.7 | 0.0 | 4.8 | 0.8 | 0.5 | 1.0 | 0.520 | 8.5 | 0.702 | 1.1 | 1.0 | -0.90 | -1.16 | -0.20 | -1.05 | -1.23 | 0.60 | 0.94 | -0.24 | 1.19 |
Recent Player Comments
Game Log
| 4/17/2013 | @ DAL | | | NOR | | | | | | | | | | | | | |
| 4/14/2013 | DAL | | | NOR | | | | | | | | | | | | | |
| 4/12/2013 | LAC | | | NOR | | | | | | | | | | | | | |
| 4/10/2013 | @ SAC | | | NOR | | | | | | | | | | | | | |
| 4/9/2013 | @ LAL | | | NOR | | | | | | | | | | | | | |
| 4/7/2013 | @ PHO | | | NOR | | | | | | | | | | | | | |
| 4/5/2013 | @ UTA | | | NOR | | | | | | | | | | | | | |
| 4/3/2013 | @ GSW | | | NOR | | | | | | | | | | | | | |
| 3/31/2013 | CLE | | | NOR | | | | | | | | | | | | | |
| 3/29/2013 | MIA | | | NOR | | | | | | | | | | | | | |
| 3/27/2013 | LAC | | | NOR | | | | | | | | | | | | | |
| 3/25/2013 | DEN | | | NOR | | | | | | | | | | | | | |
| 3/22/2013 | MEM | | | NOR | | | | | | | | | | | | | |
| 3/20/2013 | BOS | | | NOR | | | | | | | | | | | | | |
| 3/18/2013 | GSW | | | NOR | | | | | | | | | | | | | |
| 3/17/2013 | @ MIN | | | NOR | | | | | | | | | | | | | |
| 3/15/2013 | @ WAS | | | NOR | | | | | | | | | | | | | |
| 3/12/2013 | @ BKN | | | NOR | | | | | | | | | | | | | |
| 3/10/2013 | POR | | | NOR | | | | | | | | | | | | | |
| 3/9/2013 | @ MEM | | | NOR | | | | | | | | | | | | | |
| 3/6/2013 | LAL | | | NOR | | | | | | | | | | | | | |
| 3/4/2013 | ORL | | | NOR | | | | | | | | | | | | | |
| 3/1/2013 | DET | | | NOR | | | | | | | | | | | | | |
| 2/27/2013 | @ OKC | | | NOR | | | | | | | | | | | | | |
| 2/26/2013 | BKN | | -0.50 | NOR | 16:32 | 8 | 0 | 3 | 1 | 0 | 1 | 0.500 | 8 | 0.000 | 0 | 1 | 4 |
| 2/24/2013 | SAC | | 0.35 | NOR | 15:29 | 8 | 0 | 4 | 2 | 1 | 2 | 0.500 | 6 | 1.000 | 2 | 0 | 2 |
| 2/22/2013 | DAL | | 0.49 | NOR | 23:42 | 22 | 0 | 5 | 0 | 0 | 2 | 0.600 | 15 | 0.800 | 5 | 1 | 4 |
| 2/20/2013 | @ CLE | | -0.60 | NOR | 23:04 | 12 | 0 | 6 | 0 | 1 | 0 | 0.556 | 9 | 0.500 | 4 | 1 | 4 |
| 2/19/2013 | CHI | | -0.40 | NOR | 14:28 | 8 | 0 | 3 | 0 | 0 | 1 | 0.500 | 8 | 0.000 | 0 | 0 | 1 |
| 2/13/2013 | POR | | -0.04 | NOR | 16:59 | 13 | 0 | 4 | 2 | 0 | 2 | 0.545 | 11 | 0.500 | 2 | 0 | 1 |
| 2/11/2013 | @ DET | | -0.61 | NOR | 10:19 | 5 | 0 | 2 | 1 | 0 | 0 | 0.500 | 4 | 1.000 | 1 | 0 | 1 |
| 2/10/2013 | @ TOR | | -0.92 | NOR | 14:52 | 4 | 0 | 1 | 0 | 0 | 1 | 0.500 | 4 | 0.000 | 0 | 2 | 1 |
| 2/8/2013 | @ ATL | | -0.52 | NOR | 7:42 | 8 | 0 | 0 | 1 | 0 | 0 | 0.800 | 5 | 0.000 | 0 | 1 | 5 |
| 2/6/2013 | PHO | | -0.24 | NOR | 16:28 | 4 | 0 | 4 | 1 | 1 | 2 | 0.400 | 5 | 0.000 | 0 | 1 | 4 |
| 2/2/2013 | @ MIN | | -0.95 | NOR | 17:09 | 6 | 0 | 3 | 0 | 0 | 0 | 0.500 | 4 | 1.000 | 2 | 3 | 2 |
| 2/1/2013 | @ DEN | | -0.34 | NOR | 12:31 | 8 | 0 | 2 | 0 | 0 | 1 | 0.600 | 5 | 1.000 | 2 | 1 | 1 |
| 1/30/2013 | @ UTA | | -0.18 | NOR | 11:27 | 10 | 0 | 4 | 0 | 1 | 0 | 0.667 | 6 | 0.667 | 3 | 0 | 2 |
| 1/29/2013 | @ LAL | | -1.05 | NOR | 14:42 | 5 | 0 | 2 | 0 | 0 | 0 | 0.167 | 6 | 1.000 | 3 | 1 | 2 |
| 1/27/2013 | @ MEM | | 0.33 | NOR | 27:18 | 16 | 0 | 5 | 1 | 0 | 2 | 0.714 | 7 | 0.750 | 8 | 0 | 2 |
| 1/25/2013 | HOU | | -0.71 | NOR | 16:48 | 4 | 0 | 5 | 2 | 0 | 2 | 0.400 | 5 | 0.000 | 0 | 3 | 4 |
| 1/23/2013 | @ SAS | | -0.84 | NOR | 16:16 | 13 | 0 | 8 | 0 | 0 | 1 | 0.455 | 11 | 0.500 | 6 | 0 | 3 |
| 1/21/2013 | SAC | | -0.52 | NOR | 19:18 | 8 | 0 | 7 | 0 | 0 | 1 | 0.286 | 7 | 1.000 | 4 | 2 | 4 |
| 1/19/2013 | GSW | | -0.80 | NOR | 17:08 | 4 | 0 | 0 | 1 | 0 | 0 | 0.500 | 2 | 1.000 | 2 | 1 | 3 |
| 1/16/2013 | @ BOS | | -0.13 | NOR | 17:16 | 8 | 0 | 3 | 2 | 1 | 0 | 1.000 | 4 | 0.000 | 0 | 2 | 3 |
| 1/15/2013 | @ PHI | | -0.54 | NOR | 23:20 | 6 | 0 | 7 | 1 | 0 | 0 | 0.429 | 7 | 0.000 | 0 | 0 | 1 |
| 1/13/2013 | @ NYK | | -1.20 | NOR | 6:50 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 1 |
| 1/11/2013 | MIN | | -0.15 | NOR | 20:21 | 14 | 0 | 5 | 0 | 0 | 0 | 0.875 | 8 | 0.000 | 0 | 3 | 3 |
| 1/9/2013 | HOU | | 0.56 | NOR | 27:14 | 17 | 0 | 10 | 3 | 0 | 3 | 0.462 | 13 | 0.833 | 6 | 1 | 4 |
| 1/7/2013 | SAS | | -0.32 | NOR | 16:44 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 | 0.000 | 0 | 0 | 0 |
| 1/5/2013 | @ DAL | | -0.34 | NOR | 27:40 | 12 | 0 | 7 | 1 | 0 | 0 | 0.600 | 10 | 0.000 | 0 | 2 | 1 |
| 1/2/2013 | @ HOU | | 0.45 | NOR | 22:41 | 12 | 0 | 2 | 0 | 2 | 2 | 0.600 | 10 | 0.000 | 0 | 1 | 4 |
| 1/1/2013 | ATL | | -0.65 | NOR | 12:26 | 2 | 0 | 0 | 0 | 2 | 0 | 0.333 | 3 | 0.000 | 0 | 1 | 4 |
| 12/29/2012 | @ CHA | | -1.02 | NOR | 5:48 | 4 | 0 | 2 | 0 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 1 | 4 |
| 12/28/2012 | TOR | | -0.99 | NOR | 12:10 | 2 | 0 | 3 | 1 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 1 | 2 |
| 12/26/2012 | @ ORL | | | NOR | | | | | | | | | | | | | |
| 12/22/2012 | IND | | | NOR | | | | | | | | | | | | | |
| 12/21/2012 | @ SAS | | | NOR | | | | | | | | | | | | | |
| 12/19/2012 | @ LAC | | | NOR | | | | | | | | | | | | | |
| 12/18/2012 | @ GSW | | | NOR | | | | | | | | | | | | | |
| 12/16/2012 | @ POR | | | NOR | | | | | | | | | | | | | |
| 12/14/2012 | MIN | | | NOR | | | | | | | | | | | | | |
| 12/12/2012 | @ OKC | | -0.40 | NOR | 16:12 | 4 | 0 | 5 | 1 | 0 | 1 | 0.500 | 4 | 0.000 | 0 | 0 | 0 |
| 12/11/2012 | WAS | | -1.36 | NOR | 10:51 | 5 | 0 | 1 | 0 | 0 | 0 | 0.250 | 4 | 0.750 | 4 | 2 | 3 |
| 12/8/2012 | @ MIA | | 0.16 | NOR | 21:32 | 12 | 0 | 5 | 1 | 1 | 2 | 0.500 | 12 | 0.000 | 0 | 1 | 2 |
| 12/7/2012 | MEM | | 0.64 | NOR | 27:57 | 14 | 0 | 5 | 3 | 0 | 5 | 0.500 | 14 | 0.000 | 0 | 1 | 2 |
| 12/5/2012 | LAL | | -1.30 | NOR | 16:59 | 2 | 0 | 4 | 0 | 0 | 0 | 0.167 | 6 | 0.000 | 0 | 1 | 4 |
| 12/3/2012 | MIL | | 0.27 | NOR | 23:07 | 12 | 0 | 3 | 3 | 3 | 0 | 0.417 | 12 | 1.000 | 2 | 1 | 3 |
| 12/1/2012 | OKC | | -1.01 | NOR | 10:59 | 2 | 0 | 2 | 1 | 0 | 2 | 0.200 | 5 | 0.000 | 0 | 2 | 2 |
| 11/28/2012 | UTA | | -1.55 | NOR | 28:42 | 7 | 0 | 9 | 0 | 0 | 0 | 0.143 | 7 | 0.833 | 6 | 5 | 1 |
| 11/26/2012 | @ LAC | | 0.28 | NOR | 28:48 | 17 | 0 | 4 | 1 | 0 | 1 | 0.625 | 8 | 0.875 | 8 | 1 | 4 |
| 11/25/2012 | @ DEN | | -0.76 | NOR | 18:30 | 6 | 0 | 2 | 2 | 0 | 1 | 0.375 | 8 | 0.000 | 0 | 1 | 1 |
| 11/23/2012 | @ PHO | | -0.94 | NOR | 0:32 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 11/21/2012 | @ IND | | -0.25 | NOR | 26:16 | 18 | 0 | 7 | 0 | 0 | 1 | 0.381 | 21 | 1.000 | 2 | 0 | 5 |
| 11/20/2012 | NYK | | -0.90 | NOR | 19:07 | 4 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 1.000 | 4 | 1 | 3 |
| 11/17/2012 | @ MIL | | -0.22 | NOR | 16:11 | 8 | 0 | 3 | 1 | 0 | 0 | 0.500 | 4 | 1.000 | 4 | 0 | 2 |
| 11/16/2012 | OKC | | -0.96 | NOR | 17:54 | 8 | 0 | 2 | 0 | 0 | 1 | 0.667 | 3 | 0.667 | 6 | 2 | 3 |
| 11/14/2012 | @ HOU | | -0.71 | NOR | 16:41 | 4 | 0 | 3 | 0 | 0 | 0 | 0.000 | 3 | 1.000 | 4 | 0 | 0 |
| 11/9/2012 | CHA | | -0.92 | NOR | 5:06 | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 1 | 0 |
| 11/7/2012 | PHI | | 0.10 | NOR | 14:19 | 8 | 0 | 5 | 0 | 0 | 5 | 0.600 | 5 | 1.000 | 2 | 4 | 3 |
| 11/3/2012 | @ CHI | | 0.95 | NOR | 15:27 | 16 | 0 | 2 | 0 | 0 | 2 | 0.800 | 5 | 1.000 | 8 | 0 | 4 |
| 11/2/2012 | UTA | | -0.81 | NOR | 19:12 | 6 | 0 | 4 | 0 | 1 | 0 | 0.333 | 9 | 0.000 | 0 | 1 | 3 |
| 10/31/2012 | SAS | | 0.58 | NOR | 16:34 | 12 | 0 | 6 | 1 | 1 | 1 | 0.833 | 6 | 1.000 | 2 | 1 | 1 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved