Watson, CJ
| Name | Watson, CJ | | Team | BKN | | Eligible | G | Ease Position  | PG | | Age | 29 |
| |
Season Stats
| | 205 | -0.43 | Current Season | BKN | 80 | 19.0 | 6.8 | 1.1 | 1.8 | 2.0 | 0.8 | 0.2 | 0.420 | 5.8 | 0.780 | 1.1 | 0.9 | -1.61 | 0.17 | -1.36 | -0.57 | -0.53 | -0.88 | -0.50 | -0.01 | 1.39 |
| | 154 | -0.29 | Last Week | BKN | 4 | 19.0 | 7.3 | 1.0 | 1.8 | 2.3 | 1.5 | 0.3 | 0.524 | 5.3 | 0.600 | 1.3 | 1.3 | -1.23 | -0.11 | -1.14 | -0.34 | 0.53 | -0.58 | 0.14 | -0.38 | 0.46 |
| | 190 | -0.40 | Last 2 Weeks | BKN | 8 | 17.2 | 5.9 | 0.9 | 1.5 | 1.5 | 1.1 | 0.4 | 0.425 | 5.0 | 0.750 | 1.0 | 0.9 | -1.48 | -0.15 | -1.35 | -0.69 | 0.11 | -0.47 | -0.40 | -0.12 | 0.93 |
| | 140 | -0.26 | Last Month | BKN | 16 | 18.1 | 7.4 | 1.2 | 1.9 | 2.3 | 1.1 | 0.2 | 0.494 | 5.2 | 0.783 | 1.4 | 1.0 | -1.34 | 0.21 | -1.18 | -0.46 | 0.02 | -0.75 | 0.15 | 0.00 | 1.03 |
|
| | 204 | -0.41 | NBA 11-12 | CHI | 49 | 23.7 | 9.7 | 1.4 | 2.1 | 4.1 | 0.9 | 0.2 | 0.368 | 8.9 | 0.808 | 2.1 | 2.0 | -0.89 | 0.66 | -1.18 | 0.47 | -0.24 | -0.85 | -1.63 | 0.15 | -0.16 |
Recent Player Comments
Game Log
| 4/17/2013 | DET | | -0.64 | BKN | 14:44 | 6 | 0 | 2 | 2 | 1 | 0 | 0.500 | 4 | 1.000 | 2 | 3 | 3 |
| 4/15/2013 | WAS | Y | -0.58 | BKN | 24:15 | 11 | 2 | 2 | 2 | 1 | 0 | 0.667 | 6 | 0.333 | 3 | 2 | 3 |
| 4/14/2013 | @ TOR | | -0.19 | BKN | 21:37 | 2 | 0 | 3 | 4 | 2 | 1 | 0.200 | 5 | 0.000 | 0 | 0 | 3 |
| 4/12/2013 | @ IND | | 0.36 | BKN | 15:13 | 10 | 2 | 0 | 1 | 2 | 0 | 0.667 | 6 | 0.000 | 0 | 0 | 1 |
| 4/10/2013 | @ BOS | | 0.04 | BKN | 20:51 | 9 | 3 | 1 | 0 | 1 | 0 | 0.750 | 4 | 0.000 | 0 | 1 | 3 |
| 4/9/2013 | PHI | | -0.96 | BKN | 18:02 | 4 | 0 | 2 | 0 | 1 | 0 | 0.125 | 8 | 1.000 | 2 | 0 | 1 |
| 4/6/2013 | CHA | | -0.52 | BKN | 13:49 | 4 | 0 | 1 | 2 | 0 | 1 | 0.500 | 4 | 0.000 | 0 | 0 | 0 |
| 4/4/2013 | CHI | | -0.78 | BKN | 8:52 | 1 | 0 | 1 | 1 | 1 | 1 | 0.000 | 3 | 1.000 | 1 | 1 | 4 |
| 4/3/2013 | @ CLE | | 0.91 | BKN | 24:05 | 12 | 4 | 2 | 7 | 2 | 0 | 0.667 | 6 | 0.000 | 0 | 1 | 2 |
| 3/30/2013 | @ UTA | | 0.82 | BKN | 29:51 | 22 | 3 | 5 | 4 | 2 | 0 | 0.615 | 13 | 0.750 | 4 | 3 | 3 |
| 3/29/2013 | @ DEN | | -1.09 | BKN | 13:43 | 4 | 1 | 1 | 3 | 0 | 0 | 0.500 | 2 | 0.333 | 3 | 0 | 4 |
| 3/27/2013 | @ POR | | -0.60 | BKN | 17:05 | 4 | 0 | 1 | 1 | 1 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 2 |
| 3/24/2013 | @ PHO | | 0.53 | BKN | 22:55 | 14 | 1 | 5 | 0 | 1 | 0 | 0.750 | 4 | 1.000 | 7 | 2 | 3 |
| 3/23/2013 | @ LAC | | 0.04 | BKN | 13:24 | 10 | 2 | 2 | 1 | 1 | 0 | 0.667 | 6 | 0.000 | 0 | 1 | 1 |
| 3/20/2013 | @ DAL | | -1.08 | BKN | 10:43 | 1 | 0 | 0 | 3 | 0 | 0 | 0.000 | 2 | 1.000 | 1 | 1 | 1 |
| 3/18/2013 | @ DET | | -0.31 | BKN | 19:46 | 5 | 1 | 3 | 5 | 1 | 0 | 0.400 | 5 | 0.000 | 0 | 1 | 0 |
| 3/17/2013 | ATL | | -0.89 | BKN | 22:29 | 2 | 0 | 4 | 3 | 1 | 0 | 0.167 | 6 | 0.000 | 0 | 1 | 3 |
| 3/12/2013 | NOR | Y | -1.09 | BKN | 33:23 | 4 | 1 | 4 | 1 | 1 | 0 | 0.200 | 5 | 0.500 | 2 | 2 | 1 |
| 3/11/2013 | @ PHI | | -0.34 | BKN | 12:52 | 2 | 0 | 4 | 5 | 1 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 1 |
| 3/9/2013 | @ ATL | | -0.15 | BKN | 16:52 | 7 | 1 | 4 | 3 | 0 | 0 | 0.500 | 4 | 1.000 | 2 | 0 | 2 |
| 3/8/2013 | WAS | | -0.60 | BKN | 16:36 | 6 | 0 | 3 | 3 | 0 | 0 | 0.400 | 5 | 1.000 | 2 | 1 | 1 |
| 3/6/2013 | @ CHA | | -0.46 | BKN | 20:46 | 5 | 1 | 1 | 4 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 0 | 4 |
| 3/2/2013 | @ CHI | | -0.64 | BKN | 19:48 | 7 | 1 | 2 | 1 | 1 | 0 | 0.429 | 7 | 0.000 | 0 | 2 | 1 |
| 3/1/2013 | DAL | | -0.58 | BKN | 26:04 | 11 | 2 | 5 | 1 | 0 | 0 | 0.444 | 9 | 1.000 | 1 | 3 | 0 |
| 2/26/2013 | @ NOR | Y | -0.62 | BKN | 31:53 | 10 | 2 | 2 | 2 | 0 | 0 | 0.429 | 7 | 1.000 | 2 | 3 | 0 |
| 2/24/2013 | MEM | Y | -0.46 | BKN | 28:50 | 11 | 3 | 1 | 4 | 0 | 0 | 0.500 | 8 | 0.000 | 0 | 3 | 0 |
| 2/22/2013 | HOU | Y | -0.18 | BKN | 39:50 | 17 | 3 | 4 | 5 | 0 | 1 | 0.467 | 15 | 0.000 | 2 | 0 | 1 |
| 2/20/2013 | @ MIL | | 1.30 | BKN | 28:50 | 17 | 3 | 2 | 6 | 3 | 1 | 0.636 | 11 | 0.000 | 0 | 2 | 2 |
| 2/19/2013 | MIL | | -0.09 | BKN | 19:45 | 11 | 1 | 2 | 0 | 2 | 0 | 0.556 | 9 | 0.000 | 0 | 2 | 6 |
| 2/13/2013 | DEN | Y | 1.26 | BKN | 35:33 | 25 | 5 | 1 | 6 | 2 | 0 | 0.667 | 12 | 0.667 | 6 | 1 | 5 |
| 2/11/2013 | @ IND | Y | -1.47 | BKN | 18:58 | 1 | 0 | 4 | 3 | 1 | 0 | 0.000 | 7 | 0.500 | 2 | 1 | 2 |
| 2/10/2013 | SAS | | -0.96 | BKN | 15:39 | 4 | 0 | 0 | 0 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 1 |
| 2/8/2013 | @ WAS | | -1.25 | BKN | 7:44 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 2 |
| 2/6/2013 | @ DET | | -1.30 | BKN | 13:06 | 0 | 0 | 2 | 3 | 1 | 0 | 0.000 | 5 | 0.000 | 0 | 2 | 0 |
| 2/5/2013 | LAL | | -0.46 | BKN | 11:46 | 5 | 1 | 1 | 1 | 1 | 1 | 0.286 | 7 | 0.000 | 0 | 0 | 0 |
| 2/1/2013 | CHI | | -0.23 | BKN | 20:17 | 7 | 1 | 3 | 0 | 1 | 0 | 0.500 | 4 | 1.000 | 2 | 1 | 0 |
| 1/30/2013 | MIA | | -0.51 | BKN | 13:43 | 2 | 0 | 1 | 1 | 2 | 0 | 0.250 | 4 | 0.000 | 0 | 0 | 0 |
| 1/28/2013 | ORL | | -0.56 | BKN | 14:06 | 5 | 1 | 2 | 3 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 0 |
| 1/26/2013 | @ HOU | | -0.17 | BKN | 19:31 | 8 | 2 | 1 | 3 | 1 | 0 | 0.500 | 6 | 0.000 | 0 | 1 | 3 |
| 1/25/2013 | @ MEM | | -0.47 | BKN | 24:26 | 9 | 0 | 3 | 1 | 0 | 0 | 0.375 | 8 | 1.000 | 3 | 0 | 0 |
| 1/23/2013 | @ MIN | | 0.46 | BKN | 20:02 | 14 | 2 | 3 | 2 | 1 | 0 | 0.750 | 8 | 0.000 | 0 | 1 | 3 |
| 1/21/2013 | @ NYK | | -0.78 | BKN | 9:31 | 3 | 1 | 2 | 0 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 0 |
| 1/18/2013 | ATL | | -1.49 | BKN | 13:25 | 1 | 0 | 1 | 1 | 1 | 0 | 0.000 | 5 | 0.500 | 2 | 1 | 1 |
| 1/16/2013 | @ ATL | | -0.45 | BKN | 21:22 | 3 | 1 | 1 | 2 | 3 | 0 | 0.200 | 5 | 0.000 | 0 | 2 | 1 |
| 1/15/2013 | TOR | | 0.00 | BKN | 16:02 | 9 | 1 | 1 | 1 | 1 | 0 | 0.400 | 5 | 1.000 | 4 | 0 | 3 |
| 1/13/2013 | IND | | 0.01 | BKN | 19:43 | 8 | 0 | 4 | 1 | 1 | 0 | 1.000 | 4 | 0.000 | 0 | 1 | 2 |
| 1/11/2013 | PHO | | -0.23 | BKN | 23:23 | 6 | 0 | 1 | 1 | 2 | 1 | 0.400 | 5 | 1.000 | 2 | 2 | 1 |
| 1/8/2013 | @ PHI | | -0.71 | BKN | 14:51 | 6 | 0 | 2 | 2 | 1 | 0 | 0.600 | 5 | 0.000 | 1 | 1 | 2 |
| 1/5/2013 | SAC | | -1.05 | BKN | 16:09 | 2 | 0 | 2 | 2 | 0 | 0 | 0.500 | 2 | 0.000 | 1 | 0 | 2 |
| 1/4/2013 | @ WAS | | | BKN | | | | | | | | | | | | | |
| 1/2/2013 | @ OKC | | | BKN | | | | | | | | | | | | | |
| 12/31/2012 | @ SAS | | -0.77 | BKN | 11:59 | 3 | 0 | 0 | 2 | 1 | 0 | 0.500 | 2 | 0.500 | 2 | 0 | 0 |
| 12/29/2012 | CLE | | -0.73 | BKN | 8:58 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 12/28/2012 | CHA | | -0.77 | BKN | 18:51 | 3 | 1 | 1 | 0 | 1 | 1 | 0.250 | 4 | 0.000 | 0 | 2 | 2 |
| 12/26/2012 | @ MIL | Y | -1.00 | BKN | 30:49 | 8 | 0 | 0 | 2 | 1 | 0 | 0.167 | 12 | 1.000 | 4 | 1 | 2 |
| 12/25/2012 | BOS | | -0.10 | BKN | 14:55 | 3 | 1 | 1 | 2 | 2 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 0 |
| 12/23/2012 | PHI | | -1.21 | BKN | 13:56 | 2 | 0 | 3 | 0 | 0 | 0 | 0.333 | 3 | 0.000 | 1 | 0 | 0 |
| 12/19/2012 | @ NYK | | -1.04 | BKN | 25:53 | 7 | 1 | 1 | 3 | 0 | 0 | 0.333 | 9 | 0.000 | 0 | 2 | 1 |
| 12/18/2012 | UTA | | 0.03 | BKN | 13:31 | 9 | 3 | 1 | 1 | 1 | 0 | 0.500 | 6 | 0.000 | 0 | 0 | 2 |
| 12/15/2012 | @ CHI | | -0.77 | BKN | 15:11 | 3 | 1 | 1 | 1 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 1 |
| 12/14/2012 | DET | | -0.50 | BKN | 25:16 | 6 | 2 | 1 | 4 | 0 | 0 | 0.333 | 6 | 0.000 | 0 | 0 | 2 |
| 12/12/2012 | @ TOR | | 1.38 | BKN | 23:45 | 16 | 4 | 6 | 3 | 2 | 0 | 0.571 | 7 | 1.000 | 4 | 0 | 2 |
| 12/11/2012 | NYK | | -0.44 | BKN | 13:37 | 7 | 1 | 1 | 1 | 0 | 0 | 0.600 | 5 | 0.000 | 0 | 0 | 0 |
| 12/9/2012 | MIL | | -0.66 | BKN | 15:08 | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 1 |
| 12/7/2012 | GSW | | -0.45 | BKN | 11:08 | 6 | 2 | 1 | 3 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 0 |
| 12/4/2012 | OKC | | -1.04 | BKN | 7:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 12/1/2012 | @ MIA | | -0.06 | BKN | 15:21 | 10 | 2 | 3 | 0 | 0 | 0 | 0.400 | 5 | 1.000 | 4 | 0 | 3 |
| 11/30/2012 | @ ORL | | -0.41 | BKN | 16:06 | 6 | 2 | 2 | 1 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 0 | 1 |
| 11/28/2012 | @ BOS | | -1.12 | BKN | 18:52 | 13 | 0 | 2 | 0 | 0 | 0 | 0.429 | 7 | 0.700 | 10 | 1 | 1 |
| 11/26/2012 | NYK | | -1.26 | BKN | 9:58 | 4 | 0 | 0 | 1 | 0 | 0 | 0.286 | 7 | 0.000 | 0 | 1 | 1 |
| 11/25/2012 | POR | | -0.60 | BKN | 13:01 | 5 | 1 | 1 | 3 | 1 | 0 | 0.333 | 6 | 0.000 | 0 | 1 | 1 |
| 11/23/2012 | LAC | | -1.16 | BKN | 10:44 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | 4 | 0.000 | 0 | 0 | 0 |
| 11/21/2012 | @ GSW | | -0.81 | BKN | 19:56 | 2 | 0 | 1 | 3 | 1 | 0 | 0.000 | 5 | 1.000 | 2 | 0 | 1 |
| 11/20/2012 | @ LAL | | -0.53 | BKN | 18:54 | 8 | 2 | 1 | 3 | 0 | 0 | 0.429 | 7 | 0.000 | 0 | 1 | 0 |
| 11/18/2012 | @ SAC | | 0.48 | BKN | 23:21 | 13 | 3 | 0 | 3 | 1 | 0 | 0.571 | 7 | 1.000 | 2 | 0 | 2 |
| 11/15/2012 | BOS | | -0.74 | BKN | 20:00 | 5 | 1 | 1 | 2 | 2 | 0 | 0.250 | 8 | 0.000 | 0 | 2 | 2 |
| 11/13/2012 | CLE | | -0.37 | BKN | 28:16 | 7 | 1 | 1 | 2 | 1 | 0 | 0.286 | 7 | 1.000 | 2 | 0 | 3 |
| 11/11/2012 | ORL | | -0.68 | BKN | 23:49 | 7 | 1 | 1 | 1 | 2 | 0 | 0.222 | 9 | 0.667 | 3 | 0 | 2 |
| 11/9/2012 | @ ORL | | 0.39 | BKN | 18:14 | 9 | 1 | 1 | 1 | 2 | 1 | 0.800 | 5 | 0.000 | 0 | 1 | 1 |
| 11/7/2012 | @ MIA | | -1.27 | BKN | 24:36 | 2 | 0 | 1 | 2 | 1 | 0 | 0.200 | 5 | 0.000 | 0 | 3 | 1 |
| 11/5/2012 | MIN | | 0.36 | BKN | 22:32 | 13 | 3 | 2 | 5 | 1 | 0 | 0.556 | 9 | 0.000 | 0 | 1 | 5 |
| 11/3/2012 | TOR | | 0.51 | BKN | 27:42 | 15 | 3 | 2 | 1 | 1 | 2 | 0.667 | 9 | 0.000 | 0 | 3 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved