Pendergraph, Jeff
| Name | Pendergraph, Jeff | | Team | IND | | Eligible | F | Ease Position  | PF | | Age | 26 | | Draft | 2009 (Pick 31) |
| |
Season Stats
| | 309 | -0.68 | Current Season | IND | 37 | 10.0 | 3.9 | 0.1 | 2.8 | 0.4 | 0.2 | 0.3 | 0.484 | 3.4 | 0.913 | 0.6 | 0.6 | -2.28 | -1.07 | -0.98 | -1.29 | -2.07 | -0.58 | 0.14 | 0.30 | 1.70 |
| | 60 | 0.02 | Last Week | IND | 2 | 22.6 | 12.0 | 0.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.625 | 8.0 | 1.000 | 2.0 | 1.0 | -0.39 | -0.97 | -0.17 | -0.83 | -0.19 | 0.34 | 0.98 | 0.72 | 0.69 |
| | 178 | -0.37 | Last 2 Weeks | IND | 4 | 14.6 | 6.8 | 0.0 | 3.8 | 0.5 | 0.5 | 0.5 | 0.647 | 4.3 | 0.833 | 1.5 | 0.8 | -1.32 | -1.09 | -0.59 | -1.13 | -1.00 | -0.29 | 0.87 | 0.14 | 1.07 |
| | 238 | -0.49 | Last Month | IND | 12 | 15.5 | 6.2 | 0.2 | 3.7 | 0.7 | 0.4 | 0.3 | 0.525 | 4.9 | 0.909 | 0.9 | 0.9 | -1.59 | -0.96 | -0.58 | -1.19 | -1.37 | -0.52 | 0.37 | 0.28 | 1.14 |
|
| | 432 | -0.84 | NBA 11-12 | IND | 20 | 5.3 | 1.7 | 0.0 | 1.7 | 0.2 | 0.2 | 0.1 | 0.417 | 1.8 | 0.571 | 0.4 | 0.1 | -2.64 | -1.19 | -1.37 | -1.34 | -2.10 | -0.96 | -0.15 | -0.20 | 2.36 |
Recent Player Comments
Game Log
| 4/17/2013 | PHI | | 0.63 | IND | 27:58 | 12 | 0 | 6 | 1 | 2 | 2 | 0.500 | 10 | 1.000 | 2 | 1 | 0 |
| 4/14/2013 | @ NYK | | 0.04 | IND | 17:09 | 12 | 0 | 4 | 1 | 0 | 0 | 0.833 | 6 | 1.000 | 2 | 1 | 0 |
| 4/12/2013 | BKN | | | IND | | | | | | | | | | | | | |
| 4/9/2013 | CLE | | -1.26 | IND | 8:08 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0.500 | 2 | 1 | 0 |
| 4/6/2013 | @ WAS | | -0.69 | IND | 5:10 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 1 |
| 4/5/2013 | OKC | | | IND | | | | | | | | | | | | | |
| 4/1/2013 | @ LAC | | -0.99 | IND | 0:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 3/30/2013 | @ PHO | | | IND | | | | | | | | | | | | | |
| 3/28/2013 | @ DAL | | -1.09 | IND | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 3/27/2013 | @ HOU | | -0.91 | IND | 15:53 | 2 | 0 | 5 | 1 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 1 | 2 |
| 3/25/2013 | ATL | | -0.09 | IND | 21:54 | 14 | 1 | 3 | 1 | 0 | 0 | 0.600 | 10 | 1.000 | 1 | 1 | 2 |
| 3/23/2013 | @ CHI | | -0.54 | IND | 19:48 | 6 | 0 | 2 | 0 | 0 | 0 | 0.500 | 4 | 1.000 | 2 | 0 | 2 |
| 3/22/2013 | MIL | | -0.25 | IND | 21:28 | 10 | 0 | 7 | 0 | 1 | 0 | 0.500 | 10 | 0.000 | 0 | 1 | 3 |
| 3/19/2013 | ORL | | -0.77 | IND | 20:36 | 4 | 0 | 5 | 0 | 2 | 0 | 0.333 | 6 | 0.000 | 0 | 3 | 1 |
| 3/18/2013 | @ CLE | | 0.24 | IND | 24:35 | 11 | 1 | 7 | 4 | 0 | 2 | 0.500 | 8 | 1.000 | 2 | 2 | 2 |
| 3/16/2013 | @ PHI | | | IND | | | | | | | | | | | | | |
| 3/15/2013 | LAL | | -0.69 | IND | 9:35 | 2 | 0 | 1 | 0 | 0 | 1 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 3/13/2013 | MIN | | | IND | | | | | | | | | | | | | |
| 3/10/2013 | @ MIA | | -0.75 | IND | 2:34 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 3/8/2013 | @ ORL | | -0.82 | IND | 5:33 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1.000 | 2 | 0 | 0 |
| 3/6/2013 | BOS | | | IND | | | | | | | | | | | | | |
| 3/3/2013 | CHI | | | IND | | | | | | | | | | | | | |
| 3/1/2013 | @ TOR | | -0.82 | IND | 1:31 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 |
| 2/28/2013 | LAC | | -0.76 | IND | 14:56 | 2 | 0 | 7 | 0 | 1 | 0 | 0.333 | 3 | 0.000 | 0 | 2 | 3 |
| 2/26/2013 | GSW | | | IND | | | | | | | | | | | | | |
| 2/23/2013 | @ DET | | | IND | | | | | | | | | | | | | |
| 2/22/2013 | DET | | -0.83 | IND | 7:33 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 3 |
| 2/20/2013 | NYK | | -0.10 | IND | 22:41 | 9 | 0 | 7 | 2 | 0 | 0 | 0.600 | 5 | 1.000 | 3 | 1 | 2 |
| 2/13/2013 | CHA | | -0.13 | IND | 24:35 | 10 | 0 | 8 | 1 | 0 | 2 | 0.625 | 8 | 0.000 | 0 | 3 | 5 |
| 2/11/2013 | BKN | | 0.11 | IND | 17:20 | 14 | 0 | 10 | 1 | 0 | 0 | 0.636 | 11 | 0.000 | 0 | 1 | 3 |
| 2/8/2013 | TOR | | | IND | | | | | | | | | | | | | |
| 2/6/2013 | @ PHI | | | IND | | | | | | | | | | | | | |
| 2/5/2013 | ATL | | -0.99 | IND | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/4/2013 | CHI | | | IND | | | | | | | | | | | | | |
| 2/1/2013 | MIA | | | IND | | | | | | | | | | | | | |
| 1/30/2013 | DET | | -1.24 | IND | 3:56 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 1 |
| 1/28/2013 | @ DEN | | | IND | | | | | | | | | | | | | |
| 1/26/2013 | @ UTA | | -0.99 | IND | 5:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/23/2013 | @ POR | | | IND | | | | | | | | | | | | | |
| 1/21/2013 | @ MEM | | | IND | | | | | | | | | | | | | |
| 1/18/2013 | HOU | | -0.95 | IND | 7:54 | 2 | 0 | 2 | 0 | 0 | 1 | 0.200 | 5 | 0.000 | 0 | 0 | 1 |
| 1/16/2013 | @ ORL | | -0.73 | IND | 6:25 | 0 | 0 | 4 | 0 | 0 | 1 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 1/15/2013 | @ CHA | | -0.93 | IND | 6:41 | 4 | 0 | 3 | 0 | 0 | 0 | 0.333 | 6 | 0.000 | 0 | 0 | 1 |
| 1/13/2013 | @ BKN | | | IND | | | | | | | | | | | | | |
| 1/12/2013 | CHA | | | IND | | | | | | | | | | | | | |
| 1/10/2013 | NYK | | -0.69 | IND | 8:59 | 6 | 0 | 1 | 0 | 0 | 0 | 0.400 | 5 | 1.000 | 2 | 0 | 2 |
| 1/8/2013 | MIA | | | IND | | | | | | | | | | | | | |
| 1/5/2013 | MIL | | -1.09 | IND | 4:51 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 2 |
| 1/4/2013 | @ BOS | | -1.15 | IND | 2:28 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 1 |
| 1/2/2013 | WAS | | | IND | | | | | | | | | | | | | |
| 12/31/2012 | MEM | | | IND | | | | | | | | | | | | | |
| 12/29/2012 | @ ATL | | | IND | | | | | | | | | | | | | |
| 12/28/2012 | PHO | | | IND | | | | | | | | | | | | | |
| 12/22/2012 | @ NOR | | | IND | | | | | | | | | | | | | |
| 12/21/2012 | @ CLE | | -1.09 | IND | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 12/19/2012 | UTA | | -0.82 | IND | 4:55 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1.000 | 2 | 0 | 2 |
| 12/18/2012 | @ MIL | | | IND | | | | | | | | | | | | | |
| 12/15/2012 | @ DET | | -0.80 | IND | 7:57 | 2 | 0 | 3 | 1 | 0 | 1 | 0.333 | 3 | 0.000 | 0 | 1 | 1 |
| 12/14/2012 | PHI | | | IND | | | | | | | | | | | | | |
| 12/12/2012 | CLE | | -1.34 | IND | 2:33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.500 | 2 | 1 | 0 |
| 12/9/2012 | @ OKC | | | IND | | | | | | | | | | | | | |
| 12/7/2012 | DEN | | | IND | | | | | | | | | | | | | |
| 12/5/2012 | POR | | | IND | | | | | | | | | | | | | |
| 12/4/2012 | @ CHI | | | IND | | | | | | | | | | | | | |
| 12/1/2012 | @ GSW | | | IND | | | | | | | | | | | | | |
| 11/30/2012 | @ SAC | | | IND | | | | | | | | | | | | | |
| 11/27/2012 | @ LAL | | | IND | | | | | | | | | | | | | |
| 11/23/2012 | SAS | | | IND | | | | | | | | | | | | | |
| 11/21/2012 | NOR | | | IND | | | | | | | | | | | | | |
| 11/19/2012 | @ WAS | | | IND | | | | | | | | | | | | | |
| 11/18/2012 | @ NYK | | -0.50 | IND | 3:39 | 5 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2 | 1.000 | 1 | 0 | 0 |
| 11/16/2012 | DAL | | -0.69 | IND | 2:21 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1 | 0.000 | 0 | 1 | 0 |
| 11/14/2012 | @ MIL | | -0.78 | IND | 5:49 | 4 | 0 | 4 | 1 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 1 | 1 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved