Brooks, MarShon
| Name | Brooks, MarShon | | Team | BKN | | Eligible | G | Ease Position  | SG | | Age | 24 | | Draft | 2011 (Pick 25) |
| |
Season Stats
| | 326 | -0.72 | Current Season | BKN | 73 | 12.5 | 5.4 | 0.2 | 1.4 | 1.0 | 0.5 | 0.2 | 0.463 | 4.6 | 0.734 | 1.3 | 0.9 | -1.94 | -0.90 | -1.51 | -1.01 | -1.37 | -0.76 | -0.01 | -0.23 | 1.26 |
| | 278 | -0.62 | Last Week | BKN | 3 | 15.5 | 4.7 | 0.0 | 2.3 | 1.7 | 0.3 | 0.0 | 0.438 | 5.3 | 0.000 | 0.0 | 0.7 | -1.69 | -0.97 | -0.97 | -0.56 | -1.15 | -0.89 | -0.29 | -0.01 | 0.99 |
| | 258 | -0.55 | Last 2 Weeks | BKN | 7 | 15.2 | 4.9 | 0.1 | 2.7 | 1.1 | 0.7 | 0.0 | 0.469 | 4.6 | 1.000 | 0.4 | 0.9 | -1.67 | -0.94 | -0.94 | -0.85 | -0.62 | -0.99 | -0.11 | 0.19 | 0.95 |
| | 224 | -0.44 | Last Month | BKN | 15 | 17.9 | 7.1 | 0.4 | 2.5 | 1.9 | 0.7 | 0.3 | 0.479 | 6.3 | 0.917 | 0.8 | 1.2 | -1.40 | -0.70 | -0.99 | -0.64 | -0.83 | -0.52 | 0.04 | 0.26 | 0.78 |
|
| | 192 | -0.38 | NBA 11-12 | BKN | 56 | 29.4 | 12.6 | 0.8 | 3.6 | 2.3 | 0.9 | 0.3 | 0.428 | 11.4 | 0.764 | 2.6 | 2.1 | -0.24 | -0.07 | -0.65 | -0.34 | -0.21 | -0.67 | -0.77 | -0.11 | -0.33 |
Recent Player Comments
Game Log
| 4/17/2013 | DET | | -0.74 | BKN | 13:03 | 2 | 0 | 3 | 3 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 3 |
| 4/15/2013 | WAS | Y | -0.51 | BKN | 28:57 | 12 | 0 | 4 | 1 | 1 | 0 | 0.462 | 13 | 0.000 | 0 | 2 | 1 |
| 4/14/2013 | @ TOR | | -0.94 | BKN | 4:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 4/12/2013 | @ IND | | | BKN | | | | | | | | | | | | | |
| 4/10/2013 | @ BOS | | -0.94 | BKN | 6:59 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 1 |
| 4/9/2013 | PHI | | 0.27 | BKN | 24:56 | 11 | 1 | 7 | 1 | 1 | 0 | 0.500 | 8 | 1.000 | 2 | 0 | 3 |
| 4/6/2013 | CHA | | -0.45 | BKN | 18:00 | 4 | 0 | 2 | 1 | 2 | 0 | 0.400 | 5 | 0.000 | 0 | 1 | 1 |
| 4/4/2013 | CHI | | -0.70 | BKN | 10:00 | 5 | 0 | 2 | 1 | 0 | 0 | 1.000 | 2 | 1.000 | 1 | 2 | 2 |
| 4/3/2013 | @ CLE | Y | 0.96 | BKN | 36:53 | 27 | 1 | 4 | 7 | 0 | 1 | 0.750 | 16 | 1.000 | 2 | 5 | 3 |
| 3/30/2013 | @ UTA | | -0.28 | BKN | 29:45 | 10 | 1 | 2 | 1 | 2 | 1 | 0.400 | 10 | 0.500 | 2 | 1 | 4 |
| 3/29/2013 | @ DEN | | -0.72 | BKN | 28:36 | 8 | 0 | 7 | 5 | 1 | 0 | 0.308 | 13 | 0.000 | 0 | 2 | 5 |
| 3/27/2013 | @ POR | | 0.47 | BKN | 17:26 | 12 | 2 | 2 | 1 | 2 | 0 | 0.500 | 8 | 1.000 | 2 | 0 | 1 |
| 3/24/2013 | @ PHO | | -0.55 | BKN | 18:38 | 6 | 0 | 1 | 3 | 0 | 1 | 0.500 | 4 | 1.000 | 2 | 2 | 2 |
| 3/23/2013 | @ LAC | | -1.09 | BKN | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 3/20/2013 | @ DAL | | -1.10 | BKN | 3:49 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 1 |
| 3/18/2013 | @ DET | | -0.23 | BKN | 24:12 | 10 | 1 | 1 | 2 | 0 | 2 | 0.500 | 8 | 1.000 | 1 | 2 | 1 |
| 3/17/2013 | ATL | | -0.97 | BKN | 1:36 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 1 | 0 |
| 3/12/2013 | NOR | | 0.01 | BKN | 22:23 | 14 | 0 | 3 | 0 | 0 | 0 | 0.833 | 6 | 0.800 | 5 | 0 | 2 |
| 3/11/2013 | @ PHI | | -1.09 | BKN | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 3/9/2013 | @ ATL | | -0.99 | BKN | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 3/8/2013 | WAS | | -0.72 | BKN | 13:36 | 7 | 0 | 1 | 0 | 1 | 0 | 0.333 | 6 | 1.000 | 3 | 2 | 0 |
| 3/6/2013 | @ CHA | | -0.98 | BKN | 8:43 | 3 | 0 | 1 | 0 | 1 | 1 | 0.000 | 2 | 0.750 | 4 | 2 | 0 |
| 3/2/2013 | @ CHI | | -1.72 | BKN | 8:42 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 2 |
| 3/1/2013 | DAL | | -1.09 | BKN | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 2/26/2013 | @ NOR | | -0.46 | BKN | 22:52 | 8 | 1 | 3 | 3 | 1 | 1 | 0.375 | 8 | 0.500 | 2 | 1 | 1 |
| 2/24/2013 | MEM | | -1.37 | BKN | 31:31 | 8 | 0 | 7 | 3 | 0 | 1 | 0.308 | 13 | 0.000 | 2 | 1 | 2 |
| 2/22/2013 | HOU | | -0.53 | BKN | 10:31 | 6 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 | 1.000 | 2 | 0 | 1 |
| 2/20/2013 | @ MIL | | -0.29 | BKN | 7:21 | 7 | 1 | 1 | 0 | 0 | 1 | 0.667 | 3 | 1.000 | 2 | 1 | 4 |
| 2/19/2013 | MIL | | -1.81 | BKN | 4:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 0.000 | 2 | 1 | 0 |
| 2/13/2013 | DEN | | -1.09 | BKN | 5:42 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 1 |
| 2/11/2013 | @ IND | | -0.56 | BKN | 15:12 | 9 | 1 | 1 | 0 | 1 | 0 | 0.500 | 8 | 0.000 | 0 | 2 | 0 |
| 2/10/2013 | SAS | | -0.92 | BKN | 3:38 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 0 |
| 2/8/2013 | @ WAS | | -1.35 | BKN | 10:36 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 1 | 0 |
| 2/6/2013 | @ DET | | -0.32 | BKN | 13:41 | 8 | 0 | 1 | 0 | 1 | 0 | 0.571 | 7 | 0.000 | 0 | 0 | 3 |
| 2/5/2013 | LAL | | -1.15 | BKN | 3:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 0 |
| 2/1/2013 | CHI | | 0.18 | BKN | 20:41 | 13 | 1 | 2 | 3 | 2 | 0 | 0.500 | 10 | 1.000 | 2 | 2 | 1 |
| 1/30/2013 | MIA | | -0.87 | BKN | 7:54 | 2 | 0 | 0 | 1 | 0 | 1 | 0.000 | 2 | 1.000 | 2 | 1 | 1 |
| 1/28/2013 | ORL | | -0.11 | BKN | 17:51 | 8 | 0 | 2 | 1 | 3 | 0 | 0.500 | 8 | 0.000 | 0 | 2 | 0 |
| 1/26/2013 | @ HOU | | -0.99 | BKN | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/25/2013 | @ MEM | | -1.61 | BKN | 12:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 0.000 | 0 | 2 | 1 |
| 1/23/2013 | @ MIN | | -1.19 | BKN | 4:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 0 |
| 1/21/2013 | @ NYK | | -1.02 | BKN | 3:02 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 1 | 0 |
| 1/18/2013 | ATL | | -1.30 | BKN | 8:48 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 2 | 0.500 | 2 | 0 | 0 |
| 1/16/2013 | @ ATL | | -0.86 | BKN | 9:45 | 4 | 0 | 1 | 0 | 0 | 0 | 0.667 | 3 | 0.000 | 0 | 1 | 1 |
| 1/15/2013 | TOR | | -0.76 | BKN | 11:51 | 7 | 0 | 2 | 2 | 1 | 0 | 0.600 | 5 | 0.333 | 3 | 0 | 2 |
| 1/13/2013 | IND | | -0.92 | BKN | 13:10 | 5 | 0 | 1 | 1 | 0 | 1 | 0.200 | 5 | 0.750 | 4 | 0 | 1 |
| 1/11/2013 | PHO | | 0.52 | BKN | 22:17 | 17 | 1 | 2 | 1 | 1 | 0 | 0.556 | 9 | 1.000 | 6 | 1 | 4 |
| 1/8/2013 | @ PHI | | -0.62 | BKN | 12:19 | 2 | 0 | 1 | 3 | 1 | 0 | 0.500 | 2 | 0.000 | 0 | 1 | 1 |
| 1/5/2013 | SAC | | 0.12 | BKN | 26:18 | 15 | 0 | 2 | 3 | 1 | 1 | 0.500 | 14 | 1.000 | 1 | 1 | 2 |
| 1/4/2013 | @ WAS | | -1.23 | BKN | 7:57 | 6 | 0 | 1 | 2 | 0 | 0 | 0.750 | 4 | 0.000 | 2 | 1 | 1 |
| 1/2/2013 | @ OKC | | -0.99 | BKN | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/31/2012 | @ SAS | | -0.23 | BKN | 19:21 | 16 | 1 | 2 | 0 | 0 | 1 | 0.583 | 12 | 1.000 | 1 | 3 | 5 |
| 12/29/2012 | CLE | | -0.75 | BKN | 6:29 | 4 | 0 | 0 | 0 | 1 | 0 | 0.500 | 4 | 0.000 | 0 | 1 | 0 |
| 12/28/2012 | CHA | | -1.23 | BKN | 19:44 | 9 | 0 | 3 | 2 | 1 | 1 | 0.375 | 8 | 0.500 | 6 | 2 | 2 |
| 12/26/2012 | @ MIL | | -1.01 | BKN | 19:42 | 5 | 0 | 3 | 0 | 0 | 0 | 0.400 | 5 | 1.000 | 1 | 2 | 1 |
| 12/25/2012 | BOS | | -1.09 | BKN | 6:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 12/23/2012 | PHI | | | BKN | | | | | | | | | | | | | |
| 12/19/2012 | @ NYK | | -0.99 | BKN | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/18/2012 | UTA | | -1.33 | BKN | 16:18 | 2 | 0 | 1 | 1 | 0 | 0 | 0.250 | 4 | 0.000 | 0 | 2 | 1 |
| 12/15/2012 | @ CHI | | -1.04 | BKN | 7:44 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 2 | 0.000 | 0 | 1 | 0 |
| 12/14/2012 | DET | | -0.60 | BKN | 17:10 | 6 | 0 | 2 | 1 | 0 | 1 | 0.200 | 5 | 1.000 | 4 | 1 | 2 |
| 12/12/2012 | @ TOR | | -1.10 | BKN | 5:39 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 1 |
| 12/11/2012 | NYK | | -0.41 | BKN | 12:40 | 9 | 0 | 0 | 2 | 0 | 0 | 0.571 | 7 | 1.000 | 1 | 0 | 1 |
| 12/9/2012 | MIL | | 0.76 | BKN | 20:47 | 14 | 1 | 1 | 1 | 2 | 0 | 0.800 | 5 | 1.000 | 5 | 1 | 5 |
| 12/7/2012 | GSW | | -1.09 | BKN | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 12/4/2012 | OKC | | -1.19 | BKN | 3:06 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 0 |
| 12/1/2012 | @ MIA | | | BKN | | | | | | | | | | | | | |
| 11/30/2012 | @ ORL | | -0.59 | BKN | 5:46 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 4 | 1.000 | 2 | 0 | 0 |
| 11/28/2012 | @ BOS | | | BKN | | | | | | | | | | | | | |
| 11/26/2012 | NYK | | | BKN | | | | | | | | | | | | | |
| 11/25/2012 | POR | | -1.61 | BKN | 12:59 | 4 | 0 | 3 | 3 | 0 | 0 | 0.400 | 5 | 0.000 | 2 | 2 | 0 |
| 11/23/2012 | LAC | | | BKN | | | | | | | | | | | | | |
| 11/21/2012 | @ GSW | | -0.47 | BKN | 10:24 | 9 | 0 | 2 | 0 | 2 | 0 | 0.500 | 8 | 0.500 | 2 | 1 | 2 |
| 11/20/2012 | @ LAL | | -1.09 | BKN | 4:06 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 1 |
| 11/18/2012 | @ SAC | | 0.34 | BKN | 12:22 | 14 | 1 | 1 | 1 | 0 | 0 | 0.833 | 6 | 1.000 | 3 | 0 | 0 |
| 11/15/2012 | BOS | | -1.24 | BKN | 5:33 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 1 | 0 | 1 |
| 11/13/2012 | CLE | | | BKN | | | | | | | | | | | | | |
| 11/11/2012 | ORL | | | BKN | | | | | | | | | | | | | |
| 11/9/2012 | @ ORL | | | BKN | | | | | | | | | | | | | |
| 11/7/2012 | @ MIA | | -0.81 | BKN | 18:58 | 12 | 0 | 1 | 2 | 1 | 0 | 0.714 | 7 | 0.500 | 4 | 3 | 1 |
| 11/5/2012 | MIN | | 0.24 | BKN | 24:52 | 11 | 1 | 4 | 1 | 1 | 0 | 0.571 | 7 | 1.000 | 2 | 0 | 1 |
| 11/3/2012 | TOR | | -0.29 | BKN | 18:25 | 8 | 0 | 2 | 1 | 0 | 1 | 0.600 | 5 | 1.000 | 2 | 1 | 4 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved