Tyler, Jeremy
| Name | Tyler, Jeremy | | Team | ATL | | Eligible | C | Ease Position  | C | | Age | 21 | | Draft | 2011 (Pick 39) |
| |
Season Stats
| | 427 | -0.97 | Current Season | ATL | 22 | 3.1 | 1.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.375 | 1.1 | 0.667 | 0.3 | 0.3 | -2.95 | -1.14 | -1.71 | -1.46 | -2.35 | -0.98 | -0.18 | -0.11 | 2.17 |
|
| | 378 | -0.75 | NBA 11-12 | GSW | 42 | 13.5 | 4.9 | 0.0 | 3.3 | 0.4 | 0.4 | 0.5 | 0.421 | 5.0 | 0.558 | 1.2 | 0.9 | -1.95 | -1.19 | -0.74 | -1.26 | -1.54 | -0.31 | -0.40 | -0.72 | 1.35 |
Recent Player Comments
Game Log
| 4/17/2013 | @ NYK | | | ATL | | | | | | | | | | | | | |
| 4/16/2013 | TOR | | | ATL | | | | | | | | | | | | | |
| 4/12/2013 | MIL | | | ATL | | | | | | | | | | | | | |
| 4/10/2013 | @ PHI | | | ATL | | | | | | | | | | | | | |
| 4/6/2013 | @ SAS | | | ATL | | | | | | | | | | | | | |
| 4/5/2013 | PHI | | | ATL | | | | | | | | | | | | | |
| 4/3/2013 | NYK | | | ATL | | | | | | | | | | | | | |
| 4/1/2013 | CLE | | | ATL | | | | | | | | | | | | | |
| 3/30/2013 | ORL | | | ATL | | | | | | | | | | | | | |
| 3/29/2013 | @ BOS | | | ATL | | | | | | | | | | | | | |
| 3/27/2013 | @ TOR | | | ATL | | | | | | | | | | | | | |
| 3/25/2013 | @ IND | | | ATL | | | | | | | | | | | | | |
| 3/24/2013 | @ MIL | | | ATL | | | | | | | | | | | | | |
| 3/22/2013 | POR | | | ATL | | | | | | | | | | | | | |
| 3/20/2013 | MIL | | | ATL | | | | | | | | | | | | | |
| 3/18/2013 | DAL | | | ATL | | | | | | | | | | | | | |
| 3/17/2013 | @ BKN | | | ATL | | | | | | | | | | | | | |
| 3/15/2013 | PHO | | | ATL | | | | | | | | | | | | | |
| 3/13/2013 | LAL | | | ATL | | | | | | | | | | | | | |
| 3/12/2013 | @ MIA | | | ATL | | | | | | | | | | | | | |
| 3/9/2013 | BKN | | | ATL | | | | | | | | | | | | | |
| 3/8/2013 | @ BOS | | | ATL | | | | | | | | | | | | | |
| 3/6/2013 | PHI | | | ATL | | | | | | | | | | | | | |
| 3/4/2013 | @ DEN | | -0.86 | ATL | 5:23 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 3/2/2013 | @ PHI | | | GSW | | | | | | | | | | | | | |
| 3/1/2013 | @ BOS | | | GSW | | | | | | | | | | | | | |
| 2/27/2013 | @ NYK | | | GSW | | | | | | | | | | | | | |
| 2/26/2013 | @ IND | | | GSW | | | | | | | | | | | | | |
| 2/24/2013 | @ MIN | | | GSW | | | | | | | | | | | | | |
| 2/22/2013 | SAS | | | GSW | | | | | | | | | | | | | |
| 2/20/2013 | PHO | | | GSW | | | | | | | | | | | | | |
| 2/19/2013 | @ UTA | | | GSW | | | | | | | | | | | | | |
| 2/12/2013 | HOU | | | GSW | | | | | | | | | | | | | |
| 2/9/2013 | @ DAL | | -1.10 | GSW | 4:49 | 3 | 0 | 4 | 0 | 0 | 0 | 0.500 | 2 | 0.500 | 2 | 1 | 0 |
| 2/8/2013 | @ MEM | | | GSW | | | | | | | | | | | | | |
| 2/6/2013 | @ OKC | | -1.34 | GSW | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 1 | 1 |
| 2/5/2013 | @ HOU | | | GSW | | | | | | | | | | | | | |
| 2/2/2013 | PHO | | | GSW | | | | | | | | | | | | | |
| 1/31/2013 | DAL | | | GSW | | | | | | | | | | | | | |
| 1/29/2013 | @ CLE | | | GSW | | | | | | | | | | | | | |
| 1/28/2013 | @ TOR | | | GSW | | | | | | | | | | | | | |
| 1/26/2013 | @ MIL | | | GSW | | | | | | | | | | | | | |
| 1/25/2013 | @ CHI | | -0.99 | GSW | 5:18 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 1 | 1 |
| 1/23/2013 | OKC | | | GSW | | | | | | | | | | | | | |
| 1/21/2013 | LAC | | -0.99 | GSW | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/19/2013 | @ NOR | | -0.99 | GSW | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/18/2013 | @ SAS | | | GSW | | | | | | | | | | | | | |
| 1/16/2013 | MIA | | -0.83 | GSW | 7:28 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 2 |
| 1/13/2013 | @ DEN | | -0.90 | GSW | 1:59 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/11/2013 | POR | | | GSW | | | | | | | | | | | | | |
| 1/9/2013 | MEM | | | GSW | | | | | | | | | | | | | |
| 1/5/2013 | @ LAC | | -1.22 | GSW | 12:00 | 1 | 0 | 2 | 1 | 0 | 1 | 0.000 | 2 | 0.500 | 2 | 1 | 1 |
| 1/2/2013 | LAC | | -0.82 | GSW | 1:20 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 |
| 12/29/2012 | BOS | | -1.00 | GSW | 2:45 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 12/28/2012 | PHI | | | GSW | | | | | | | | | | | | | |
| 12/26/2012 | @ UTA | | -1.05 | GSW | 3:43 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0.000 | 0 | 1 | 2 |
| 12/22/2012 | LAL | | | GSW | | | | | | | | | | | | | |
| 12/21/2012 | CHA | | -0.88 | GSW | 3:21 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 2 |
| 12/19/2012 | @ SAC | | | GSW | | | | | | | | | | | | | |
| 12/18/2012 | NOR | | | GSW | | | | | | | | | | | | | |
| 12/15/2012 | @ ATL | | -0.98 | GSW | 4:41 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 0 |
| 12/14/2012 | @ ORL | | -1.09 | GSW | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 12/12/2012 | @ MIA | | | GSW | | | | | | | | | | | | | |
| 12/10/2012 | @ CHA | | -0.99 | GSW | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/8/2012 | @ WAS | | | GSW | | | | | | | | | | | | | |
| 12/7/2012 | @ BKN | | | GSW | | | | | | | | | | | | | |
| 12/5/2012 | @ DET | | -0.99 | GSW | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 12/3/2012 | ORL | | | GSW | | | | | | | | | | | | | |
| 12/1/2012 | IND | | | GSW | | | | | | | | | | | | | |
| 11/29/2012 | DEN | | | GSW | | | | | | | | | | | | | |
| 11/24/2012 | MIN | | -0.99 | GSW | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 11/23/2012 | @ DEN | | -0.99 | GSW | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 11/21/2012 | BKN | | | GSW | | | | | | | | | | | | | |
| 11/19/2012 | @ DAL | | -0.99 | GSW | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 11/18/2012 | @ OKC | | -0.86 | GSW | 2:58 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1.000 | 2 | 0 | 0 |
| 11/16/2012 | @ MIN | | | GSW | | | | | | | | | | | | | |
| 11/14/2012 | ATL | | | GSW | | | | | | | | | | | | | |
| 11/10/2012 | DEN | | | GSW | | | | | | | | | | | | | |
| 11/9/2012 | @ LAL | | -0.43 | GSW | 5:38 | 6 | 0 | 1 | 0 | 1 | 0 | 0.750 | 4 | 0.000 | 0 | 1 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved