Hansbrough, Ben
| Name | Hansbrough, Ben | | Team | IND | | Eligible | G | Ease Position  | PG | | Age | 25 |
| |
Season Stats
| | 409 | -0.91 | Current Season | IND | 28 | 7.2 | 2.0 | 0.2 | 0.6 | 0.8 | 0.3 | 0.1 | 0.333 | 1.6 | 0.778 | 1.0 | 0.6 | -2.71 | -0.88 | -1.81 | -1.14 | -1.87 | -1.01 | -0.40 | -0.01 | 1.67 |
| | 200 | -0.41 | Last Week | IND | 2 | 9.4 | 5.5 | 0.0 | 1.0 | 1.5 | 0.5 | 0.5 | 0.375 | 4.0 | 1.000 | 2.5 | 0.0 | -1.54 | -0.97 | -1.37 | -0.63 | -0.91 | -0.27 | -0.46 | 0.91 | 1.60 |
| | 301 | -0.66 | Last Month | IND | 6 | 7.3 | 2.8 | 0.0 | 0.7 | 1.5 | 0.2 | 0.2 | 0.364 | 1.8 | 1.000 | 1.5 | 0.2 | -2.26 | -1.15 | -1.61 | -0.81 | -1.91 | -0.78 | -0.33 | 0.82 | 2.07 |
|
Recent Player Comments
Game Log
| 4/17/2013 | PHI | | 0.26 | IND | 17:39 | 11 | 0 | 2 | 3 | 1 | 1 | 0.375 | 8 | 1.000 | 5 | 0 | 1 |
| 4/14/2013 | @ NYK | | -0.99 | IND | 1:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 4/12/2013 | BKN | | | IND | | | | | | | | | | | | | |
| 4/9/2013 | CLE | | | IND | | | | | | | | | | | | | |
| 4/6/2013 | @ WAS | | | IND | | | | | | | | | | | | | |
| 4/5/2013 | OKC | | | IND | | | | | | | | | | | | | |
| 4/1/2013 | @ LAC | | | IND | | | | | | | | | | | | | |
| 3/30/2013 | @ PHO | | | IND | | | | | | | | | | | | | |
| 3/28/2013 | @ DAL | | | IND | | | | | | | | | | | | | |
| 3/27/2013 | @ HOU | | | IND | | | | | | | | | | | | | |
| 3/25/2013 | ATL | | -0.94 | IND | 11:33 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 1 |
| 3/23/2013 | @ CHI | | | IND | | | | | | | | | | | | | |
| 3/22/2013 | MIL | | -0.73 | IND | 4:22 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 |
| 3/19/2013 | ORL | | -0.81 | IND | 4:28 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 1.000 | 2 | 0 | 2 |
| 3/18/2013 | @ CLE | | -0.81 | IND | 4:46 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 1.000 | 2 | 0 | 1 |
| 3/16/2013 | @ PHI | | | IND | | | | | | | | | | | | | |
| 3/15/2013 | LAL | | | IND | | | | | | | | | | | | | |
| 3/13/2013 | MIN | | | IND | | | | | | | | | | | | | |
| 3/10/2013 | @ MIA | | -0.99 | IND | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 3/8/2013 | @ ORL | | | IND | | | | | | | | | | | | | |
| 3/6/2013 | BOS | | | IND | | | | | | | | | | | | | |
| 3/3/2013 | CHI | | | IND | | | | | | | | | | | | | |
| 3/1/2013 | @ TOR | | | IND | | | | | | | | | | | | | |
| 2/28/2013 | LAC | | | IND | | | | | | | | | | | | | |
| 2/26/2013 | GSW | | | IND | | | | | | | | | | | | | |
| 2/23/2013 | @ DET | | | IND | | | | | | | | | | | | | |
| 2/22/2013 | DET | | -1.49 | IND | 5:18 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0.250 | 4 | 1 | 2 |
| 2/20/2013 | NYK | | -1.34 | IND | 5:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 1 | 1 |
| 2/13/2013 | CHA | | -0.99 | IND | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/11/2013 | BKN | | | IND | | | | | | | | | | | | | |
| 2/8/2013 | TOR | | | IND | | | | | | | | | | | | | |
| 2/6/2013 | @ PHI | | | IND | | | | | | | | | | | | | |
| 2/5/2013 | ATL | | -0.94 | IND | 1:39 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/4/2013 | CHI | | | IND | | | | | | | | | | | | | |
| 2/1/2013 | MIA | | | IND | | | | | | | | | | | | | |
| 1/30/2013 | DET | | -0.87 | IND | 3:56 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 1/28/2013 | @ DEN | | | IND | | | | | | | | | | | | | |
| 1/26/2013 | @ UTA | | | IND | | | | | | | | | | | | | |
| 1/23/2013 | @ POR | | | IND | | | | | | | | | | | | | |
| 1/21/2013 | @ MEM | | | IND | | | | | | | | | | | | | |
| 1/18/2013 | HOU | | -0.99 | IND | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/16/2013 | @ ORL | | | IND | | | | | | | | | | | | | |
| 1/15/2013 | @ CHA | | -0.76 | IND | 3:46 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 1/13/2013 | @ BKN | | | IND | | | | | | | | | | | | | |
| 1/12/2013 | CHA | | | IND | | | | | | | | | | | | | |
| 1/10/2013 | NYK | | | IND | | | | | | | | | | | | | |
| 1/8/2013 | MIA | | | IND | | | | | | | | | | | | | |
| 1/5/2013 | MIL | | -0.99 | IND | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/4/2013 | @ BOS | | -0.91 | IND | 18:29 | 5 | 1 | 3 | 0 | 0 | 0 | 0.250 | 4 | 1.000 | 2 | 2 | 0 |
| 1/2/2013 | WAS | | -1.49 | IND | 10:43 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 3 | 0.500 | 2 | 2 | 1 |
| 12/31/2012 | MEM | | -0.59 | IND | 14:06 | 6 | 2 | 0 | 1 | 0 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 2 |
| 12/29/2012 | @ ATL | | | IND | | | | | | | | | | | | | |
| 12/28/2012 | PHO | | | IND | | | | | | | | | | | | | |
| 12/22/2012 | @ NOR | | -1.54 | IND | 4:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 3 | 1 |
| 12/21/2012 | @ CLE | | -1.06 | IND | 11:23 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 0 |
| 12/19/2012 | UTA | | -1.30 | IND | 6:52 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 1 | 1 |
| 12/18/2012 | @ MIL | | -0.12 | IND | 12:02 | 7 | 0 | 2 | 3 | 2 | 0 | 1.000 | 1 | 0.833 | 6 | 2 | 0 |
| 12/15/2012 | @ DET | | -1.35 | IND | 9:45 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 1 | 2 |
| 12/14/2012 | PHI | | -0.90 | IND | 8:46 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 12/12/2012 | CLE | | -0.13 | IND | 17:18 | 6 | 1 | 1 | 1 | 2 | 0 | 0.500 | 2 | 0.750 | 4 | 0 | 3 |
| 12/9/2012 | @ OKC | | | IND | | | | | | | | | | | | | |
| 12/7/2012 | DEN | | | IND | | | | | | | | | | | | | |
| 12/5/2012 | POR | | | IND | | | | | | | | | | | | | |
| 12/4/2012 | @ CHI | | | IND | | | | | | | | | | | | | |
| 12/1/2012 | @ GSW | | | IND | | | | | | | | | | | | | |
| 11/30/2012 | @ SAC | | | IND | | | | | | | | | | | | | |
| 11/27/2012 | @ LAL | | | IND | | | | | | | | | | | | | |
| 11/23/2012 | SAS | | | IND | | | | | | | | | | | | | |
| 11/21/2012 | NOR | | | IND | | | | | | | | | | | | | |
| 11/19/2012 | @ WAS | | | IND | | | | | | | | | | | | | |
| 11/18/2012 | @ NYK | | -0.87 | IND | 3:39 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 0 |
| 11/16/2012 | DAL | | | IND | | | | | | | | | | | | | |
| 11/14/2012 | @ MIL | | -0.88 | IND | 5:54 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0 |
| 11/13/2012 | TOR | | | IND | | | | | | | | | | | | | |
| 11/10/2012 | WAS | | | IND | | | | | | | | | | | | | |
| 11/9/2012 | @ MIN | | | IND | | | | | | | | | | | | | |
| 11/7/2012 | @ ATL | | | IND | | | | | | | | | | | | | |
| 11/5/2012 | @ SAS | | -0.93 | IND | 3:50 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 1 | 2 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved