Johnson, Chris
| Name | Johnson, Chris | | Team | MEM | | Eligible | F | Ease Position  | SF | | Age | 23 |
| |
Season Stats
| | 317 | -0.70 | Current Season | MEM | 8 | 12.8 | 3.6 | 0.8 | 1.4 | 0.3 | 0.5 | 0.0 | 0.440 | 3.1 | 0.500 | 0.3 | 0.4 | -2.35 | -0.25 | -1.53 | -1.36 | -1.29 | -1.14 | -0.14 | -0.25 | 2.04 |
|
Recent Player Comments
Game Log
| 4/17/2013 | UTA | | | MEM | | | | | | | | | | | | | |
| 4/15/2013 | @ DAL | | | MEM | | | | | | | | | | | | | |
| 4/13/2013 | LAC | | | MEM | | | | | | | | | | | | | |
| 4/12/2013 | @ HOU | | | MEM | | | | | | | | | | | | | |
| 4/9/2013 | CHA | | | MEM | | | | | | | | | | | | | |
| 4/7/2013 | @ SAC | | | MEM | | | | | | | | | | | | | |
| 4/5/2013 | @ LAL | | | MEM | | | | | | | | | | | | | |
| 4/3/2013 | @ POR | | | MEM | | | | | | | | | | | | | |
| 4/1/2013 | SAS | | | MEM | | | | | | | | | | | | | |
| 3/30/2013 | @ MIN | | | MEM | | | | | | | | | | | | | |
| 3/29/2013 | HOU | | | MEM | | | | | | | | | | | | | |
| 3/27/2013 | @ NYK | | | MEM | | | | | | | | | | | | | |
| 3/25/2013 | @ WAS | | | MEM | | | | | | | | | | | | | |
| 3/23/2013 | BOS | | | MEM | | | | | | | | | | | | | |
| 3/22/2013 | @ NOR | | | MEM | | | | | | | | | | | | | |
| 3/20/2013 | OKC | | | MEM | | | | | | | | | | | | | |
| 3/18/2013 | MIN | | | MEM | | | | | | | | | | | | | |
| 3/16/2013 | @ UTA | | | MEM | | | | | | | | | | | | | |
| 3/15/2013 | @ DEN | | | MEM | | | | | | | | | | | | | |
| 3/13/2013 | @ LAC | | | MEM | | | | | | | | | | | | | |
| 3/12/2013 | @ POR | | | MEM | | | | | | | | | | | | | |
| 3/9/2013 | NOR | | | MEM | | | | | | | | | | | | | |
| 3/8/2013 | @ CLE | | | MEM | | | | | | | | | | | | | |
| 3/6/2013 | POR | | | MEM | | | | | | | | | | | | | |
| 3/3/2013 | @ ORL | | | MEM | | | | | | | | | | | | | |
| 3/1/2013 | @ MIA | | | MEM | | | | | | | | | | | | | |
| 2/27/2013 | DAL | | | MEM | | | | | | | | | | | | | |
| 2/24/2013 | @ BKN | | | MEM | | | | | | | | | | | | | |
| 2/22/2013 | ORL | | | MEM | | | | | | | | | | | | | |
| 2/20/2013 | @ TOR | | | MEM | | | | | | | | | | | | | |
| 2/19/2013 | @ DET | | | MEM | | | | | | | | | | | | | |
| 2/12/2013 | SAC | | | MEM | | | | | | | | | | | | | |
| 2/10/2013 | MIN | | -0.99 | MEM | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/8/2013 | GSW | | | MEM | | | | | | | | | | | | | |
| 2/6/2013 | @ ATL | | -0.90 | MEM | 5:29 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/5/2013 | PHO | | -0.99 | MEM | 3:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/1/2013 | WAS | | | MEM | | | | | | | | | | | | | |
| 1/31/2013 | @ OKC | | -1.34 | MEM | 21:04 | 1 | 0 | 2 | 0 | 2 | 0 | 0.000 | 6 | 0.500 | 2 | 1 | 3 |
| 1/28/2013 | @ PHI | | 0.04 | MEM | 25:53 | 8 | 2 | 0 | 1 | 1 | 0 | 0.750 | 4 | 0.000 | 0 | 0 | 1 |
| 1/27/2013 | NOR | | -0.35 | MEM | 16:21 | 6 | 2 | 3 | 1 | 1 | 0 | 0.400 | 5 | 0.000 | 0 | 1 | 0 |
| 1/25/2013 | BKN | | -0.19 | MEM | 21:31 | 10 | 2 | 4 | 0 | 0 | 0 | 0.667 | 6 | 0.000 | 0 | 1 | 1 |
| 1/23/2013 | LAL | | -0.85 | MEM | 7:12 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 0 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved