Murphy, Kevin
| Name | Murphy, Kevin | | Team | UTA | | Eligible | G | Ease Position  | SG | | Age | 23 | | Draft | 2012 (Pick 47) |
| |
Season Stats
| | 439 | -1.03 | Current Season | UTA | 17 | 3.1 | 0.9 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.250 | 1.6 | 0.000 | 0.0 | 0.2 | -2.97 | -1.07 | -1.97 | -1.42 | -2.32 | -1.14 | -0.68 | 0.01 | 2.30 |
| | 355 | -0.92 | Last Week | UTA | 1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 2.0 | 0.000 | 0.0 | 0.0 | -2.51 | -0.97 | -1.67 | -1.22 | -1.63 | -0.89 | -0.95 | -0.01 | 1.60 |
| | 401 | -1.05 | Last Month | UTA | 2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 1.5 | 0.000 | 0.0 | 0.0 | -2.83 | -1.15 | -1.84 | -1.50 | -2.26 | -1.04 | -1.10 | -0.02 | 2.28 |
|
Recent Player Comments
Game Log
| 4/17/2013 | @ MEM | | | UTA | | | | | | | | | | | | | |
| 4/15/2013 | @ MIN | | -1.19 | UTA | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 0 |
| 4/12/2013 | MIN | | | UTA | | | | | | | | | | | | | |
| 4/9/2013 | OKC | | | UTA | | | | | | | | | | | | | |
| 4/7/2013 | @ GSW | | | UTA | | | | | | | | | | | | | |
| 4/5/2013 | NOR | | | UTA | | | | | | | | | | | | | |
| 4/3/2013 | DEN | | | UTA | | | | | | | | | | | | | |
| 4/1/2013 | POR | | -1.09 | UTA | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 3/30/2013 | BKN | | | UTA | | | | | | | | | | | | | |
| 3/29/2013 | @ POR | | | UTA | | | | | | | | | | | | | |
| 3/27/2013 | PHO | | | UTA | | | | | | | | | | | | | |
| 3/25/2013 | PHI | | | UTA | | | | | | | | | | | | | |
| 3/24/2013 | @ DAL | | | UTA | | | | | | | | | | | | | |
| 3/22/2013 | @ SAS | | | UTA | | | | | | | | | | | | | |
| 3/20/2013 | @ HOU | | | UTA | | | | | | | | | | | | | |
| 3/18/2013 | NYK | | | UTA | | | | | | | | | | | | | |
| 3/16/2013 | MEM | | | UTA | | | | | | | | | | | | | |
| 3/13/2013 | @ OKC | | -1.24 | UTA | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 0 |
| 3/11/2013 | DET | | | UTA | | | | | | | | | | | | | |
| 3/9/2013 | @ NYK | | -1.02 | UTA | 4:04 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 1 |
| 3/8/2013 | @ CHI | | | UTA | | | | | | | | | | | | | |
| 3/6/2013 | @ CLE | | | UTA | | | | | | | | | | | | | |
| 3/4/2013 | @ MIL | | | UTA | | | | | | | | | | | | | |
| 3/1/2013 | CHA | | -1.05 | UTA | 3:41 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 0 |
| 2/27/2013 | ATL | | | UTA | | | | | | | | | | | | | |
| 2/25/2013 | BOS | | | UTA | | | | | | | | | | | | | |
| 2/23/2013 | @ LAC | | | UTA | | | | | | | | | | | | | |
| 2/19/2013 | GSW | | -1.09 | UTA | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 2/13/2013 | @ MIN | | | UTA | | | | | | | | | | | | | |
| 2/12/2013 | OKC | | -0.99 | UTA | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 2/9/2013 | @ SAC | | -1.24 | UTA | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 2 |
| 2/8/2013 | CHI | | | UTA | | | | | | | | | | | | | |
| 2/6/2013 | MIL | | -1.09 | UTA | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 2/4/2013 | SAC | | | UTA | | | | | | | | | | | | | |
| 2/2/2013 | @ POR | | | UTA | | | | | | | | | | | | | |
| 2/1/2013 | POR | | -0.99 | UTA | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/30/2013 | NOR | | | UTA | | | | | | | | | | | | | |
| 1/28/2013 | HOU | | -0.32 | UTA | 12:00 | 9 | 1 | 1 | 0 | 0 | 0 | 0.667 | 6 | 0.000 | 0 | 0 | 0 |
| 1/26/2013 | IND | | | UTA | | | | | | | | | | | | | |
| 1/25/2013 | @ LAL | | -0.99 | UTA | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/23/2013 | WAS | | | UTA | | | | | | | | | | | | | |
| 1/19/2013 | CLE | | -1.04 | UTA | 1:04 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 1/14/2013 | MIA | | | UTA | | | | | | | | | | | | | |
| 1/12/2013 | @ DET | | | UTA | | | | | | | | | | | | | |
| 1/11/2013 | @ ATL | | | UTA | | | | | | | | | | | | | |
| 1/9/2013 | @ CHA | | -1.24 | UTA | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 0 |
| 1/7/2013 | DAL | | | UTA | | | | | | | | | | | | | |
| 1/5/2013 | @ DEN | | | UTA | | | | | | | | | | | | | |
| 1/4/2013 | @ PHO | | | UTA | | | | | | | | | | | | | |
| 1/2/2013 | MIN | | | UTA | | | | | | | | | | | | | |
| 12/30/2012 | @ LAC | | | UTA | | | | | | | | | | | | | |
| 12/28/2012 | LAC | | | UTA | | | | | | | | | | | | | |
| 12/26/2012 | GSW | | | UTA | | | | | | | | | | | | | |
| 12/23/2012 | @ ORL | | | UTA | | | | | | | | | | | | | |
| 12/22/2012 | @ MIA | | | UTA | | | | | | | | | | | | | |
| 12/19/2012 | @ IND | | | UTA | | | | | | | | | | | | | |
| 12/18/2012 | @ BKN | | | UTA | | | | | | | | | | | | | |
| 12/15/2012 | MEM | | | UTA | | | | | | | | | | | | | |
| 12/14/2012 | @ PHO | | | UTA | | | | | | | | | | | | | |
| 12/12/2012 | SAS | | | UTA | | | | | | | | | | | | | |
| 12/9/2012 | @ LAL | | | UTA | | | | | | | | | | | | | |
| 12/7/2012 | TOR | | | UTA | | | | | | | | | | | | | |
| 12/5/2012 | ORL | | | UTA | | | | | | | | | | | | | |
| 12/3/2012 | LAC | | | UTA | | | | | | | | | | | | | |
| 12/1/2012 | @ HOU | | | UTA | | | | | | | | | | | | | |
| 11/30/2012 | @ OKC | | | UTA | | | | | | | | | | | | | |
| 11/28/2012 | @ NOR | | | UTA | | | | | | | | | | | | | |
| 11/26/2012 | DEN | | | UTA | | | | | | | | | | | | | |
| 11/24/2012 | @ SAC | | | UTA | | | | | | | | | | | | | |
| 11/23/2012 | SAC | | | UTA | | | | | | | | | | | | | |
| 11/19/2012 | HOU | | -1.02 | UTA | 4:01 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 0 |
| 11/17/2012 | @ WAS | | | UTA | | | | | | | | | | | | | |
| 11/16/2012 | @ PHI | | | UTA | | | | | | | | | | | | | |
| 11/14/2012 | @ BOS | | | UTA | | | | | | | | | | | | | |
| 11/12/2012 | @ TOR | | | UTA | | | | | | | | | | | | | |
| 11/10/2012 | PHO | | | UTA | | | | | | | | | | | | | |
| 11/9/2012 | @ DEN | | -0.83 | UTA | 2:48 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 11/7/2012 | LAL | | | UTA | | | | | | | | | | | | | |
| 11/5/2012 | @ MEM | | | UTA | | | | | | | | | | | | | |
| 11/3/2012 | @ SAS | | | UTA | | | | | | | | | | | | | |
| 11/2/2012 | @ NOR | | | UTA | | | | | | | | | | | | | |
| 10/31/2012 | DAL | | -1.07 | UTA | 2:16 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 1 | 1 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved