Taylor, Tyshawn
| Name | Taylor, Tyshawn | | Team | BKN | | Eligible | G | Ease Position  | PG | | Age | 23 | | Draft | 2012 (Pick 41) |
| |
Season Stats
| | 432 | -0.99 | Current Season | BKN | 38 | 5.8 | 2.2 | 0.2 | 0.5 | 0.6 | 0.3 | 0.0 | 0.368 | 2.3 | 0.556 | 0.7 | 0.7 | -2.66 | -0.95 | -1.88 | -1.23 | -1.65 | -1.14 | -0.42 | -0.58 | 1.65 |
| | 293 | -0.65 | Last Week | BKN | 2 | 18.0 | 8.0 | 1.5 | 0.0 | 3.0 | 1.0 | 0.0 | 0.462 | 6.5 | 0.500 | 1.0 | 3.5 | -1.10 | 0.33 | -1.67 | -0.04 | -0.19 | -0.89 | -0.20 | -0.47 | -1.59 |
| | 334 | -0.75 | Last 2 Weeks | BKN | 4 | 10.8 | 5.0 | 0.8 | 0.5 | 2.0 | 0.5 | 0.0 | 0.444 | 4.5 | 0.500 | 0.5 | 1.8 | -1.64 | -0.28 | -1.69 | -0.47 | -1.00 | -0.99 | -0.25 | -0.37 | -0.07 |
| | 336 | -0.74 | Last Month | BKN | 6 | 9.0 | 4.3 | 0.5 | 0.5 | 1.5 | 0.7 | 0.0 | 0.417 | 4.0 | 0.750 | 0.7 | 1.3 | -1.96 | -0.58 | -1.67 | -0.81 | -0.83 | -1.04 | -0.36 | -0.06 | 0.61 |
|
Recent Player Comments
Game Log
| 4/17/2013 | DET | | -1.53 | BKN | 12:20 | 2 | 0 | 0 | 3 | 0 | 0 | 0.200 | 5 | 0.000 | 0 | 3 | 3 |
| 4/15/2013 | WAS | | -0.12 | BKN | 23:45 | 14 | 3 | 0 | 3 | 2 | 0 | 0.625 | 8 | 0.500 | 2 | 4 | 3 |
| 4/14/2013 | @ TOR | | | BKN | | | | | | | | | | | | | |
| 4/12/2013 | @ IND | | | BKN | | | | | | | | | | | | | |
| 4/10/2013 | @ BOS | | -1.09 | BKN | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 1 |
| 4/9/2013 | PHI | | -0.67 | BKN | 5:06 | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 | 4 | 0.000 | 0 | 0 | 1 |
| 4/6/2013 | CHA | | | BKN | | | | | | | | | | | | | |
| 4/4/2013 | CHI | | | BKN | | | | | | | | | | | | | |
| 4/3/2013 | @ CLE | | -0.44 | BKN | 5:25 | 4 | 0 | 1 | 1 | 1 | 0 | 0.333 | 3 | 1.000 | 2 | 0 | 0 |
| 3/30/2013 | @ UTA | | | BKN | | | | | | | | | | | | | |
| 3/29/2013 | @ DEN | | -0.91 | BKN | 5:44 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 3 | 0.000 | 0 | 1 | 0 |
| 3/27/2013 | @ POR | | | BKN | | | | | | | | | | | | | |
| 3/24/2013 | @ PHO | | | BKN | | | | | | | | | | | | | |
| 3/23/2013 | @ LAC | | | BKN | | | | | | | | | | | | | |
| 3/20/2013 | @ DAL | | | BKN | | | | | | | | | | | | | |
| 3/18/2013 | @ DET | | | BKN | | | | | | | | | | | | | |
| 3/17/2013 | ATL | | | BKN | | | | | | | | | | | | | |
| 3/12/2013 | NOR | | -1.20 | BKN | 3:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 0 |
| 3/11/2013 | @ PHI | | | BKN | | | | | | | | | | | | | |
| 3/9/2013 | @ ATL | | -1.45 | BKN | 2:38 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 0.500 | 2 | 0 | 0 |
| 3/8/2013 | WAS | | | BKN | | | | | | | | | | | | | |
| 3/6/2013 | @ CHA | | -1.03 | BKN | 1:53 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 1 | 1 |
| 3/2/2013 | @ CHI | | -1.19 | BKN | 1:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.500 | 2 | 0 | 0 |
| 3/1/2013 | DAL | | | BKN | | | | | | | | | | | | | |
| 2/26/2013 | @ NOR | | | BKN | | | | | | | | | | | | | |
| 2/24/2013 | MEM | | -1.04 | BKN | 3:23 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 2/22/2013 | HOU | | | BKN | | | | | | | | | | | | | |
| 2/20/2013 | @ MIL | | | BKN | | | | | | | | | | | | | |
| 2/19/2013 | MIL | | | BKN | | | | | | | | | | | | | |
| 2/13/2013 | DEN | | -0.20 | BKN | 15:49 | 6 | 2 | 3 | 4 | 1 | 0 | 0.400 | 5 | 0.000 | 0 | 1 | 3 |
| 2/11/2013 | @ IND | | -1.08 | BKN | 34:23 | 12 | 0 | 2 | 2 | 0 | 0 | 0.556 | 9 | 0.500 | 4 | 2 | 2 |
| 2/10/2013 | SAS | | -1.34 | BKN | 3:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 1 | 0 |
| 2/8/2013 | @ WAS | | -0.71 | BKN | 1:50 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.750 | 4 | 0 | 0 |
| 2/6/2013 | @ DET | | | BKN | | | | | | | | | | | | | |
| 2/5/2013 | LAL | | | BKN | | | | | | | | | | | | | |
| 2/1/2013 | CHI | | | BKN | | | | | | | | | | | | | |
| 1/30/2013 | MIA | | -1.29 | BKN | 4:38 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 2 | 0 | 0 |
| 1/28/2013 | ORL | | -0.89 | BKN | 2:16 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 1/26/2013 | @ HOU | | | BKN | | | | | | | | | | | | | |
| 1/25/2013 | @ MEM | | | BKN | | | | | | | | | | | | | |
| 1/23/2013 | @ MIN | | | BKN | | | | | | | | | | | | | |
| 1/21/2013 | @ NYK | | | BKN | | | | | | | | | | | | | |
| 1/18/2013 | ATL | | | BKN | | | | | | | | | | | | | |
| 1/16/2013 | @ ATL | | -0.82 | BKN | 0:31 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 |
| 1/15/2013 | TOR | | | BKN | | | | | | | | | | | | | |
| 1/13/2013 | IND | | -0.94 | BKN | 0:32 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/11/2013 | PHO | | -0.97 | BKN | 2:13 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.750 | 4 | 0 | 0 |
| 1/8/2013 | @ PHI | | -1.29 | BKN | 4:04 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 2 | 0.000 | 0 | 3 | 1 |
| 1/5/2013 | SAC | | -1.02 | BKN | 4:47 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 0.000 | 0 | 0 | 1 |
| 1/4/2013 | @ WAS | | -1.92 | BKN | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 0 |
| 1/2/2013 | @ OKC | | -1.19 | BKN | 9:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 | 0 | 0 | 1 |
| 12/31/2012 | @ SAS | | -0.60 | BKN | 8:17 | 4 | 0 | 1 | 1 | 1 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 2 |
| 12/29/2012 | CLE | | | BKN | | | | | | | | | | | | | |
| 12/28/2012 | CHA | | -0.96 | BKN | 5:55 | 2 | 0 | 0 | 0 | 1 | 0 | 0.200 | 5 | 0.000 | 0 | 0 | 1 |
| 12/26/2012 | @ MIL | | -0.58 | BKN | 20:00 | 7 | 1 | 1 | 1 | 1 | 0 | 0.500 | 6 | 0.000 | 0 | 2 | 1 |
| 12/25/2012 | BOS | | -1.14 | BKN | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 |
| 12/23/2012 | PHI | | | BKN | | | | | | | | | | | | | |
| 12/19/2012 | @ NYK | | -1.03 | BKN | 2:04 | 4 | 0 | 1 | 0 | 0 | 0 | 0.667 | 3 | 0.000 | 1 | 0 | 0 |
| 12/18/2012 | UTA | | | BKN | | | | | | | | | | | | | |
| 12/15/2012 | @ CHI | | | BKN | | | | | | | | | | | | | |
| 12/14/2012 | DET | | | BKN | | | | | | | | | | | | | |
| 12/12/2012 | @ TOR | | | BKN | | | | | | | | | | | | | |
| 12/11/2012 | NYK | | | BKN | | | | | | | | | | | | | |
| 12/9/2012 | MIL | | | BKN | | | | | | | | | | | | | |
| 12/7/2012 | GSW | | | BKN | | | | | | | | | | | | | |
| 12/4/2012 | OKC | | | BKN | | | | | | | | | | | | | |
| 12/1/2012 | @ MIA | | -0.99 | BKN | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 11/30/2012 | @ ORL | | -1.04 | BKN | 4:16 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 11/28/2012 | @ BOS | | | BKN | | | | | | | | | | | | | |
| 11/26/2012 | NYK | | | BKN | | | | | | | | | | | | | |
| 11/25/2012 | POR | | -0.92 | BKN | 1:32 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0.000 | 0 | 0 | 1 |
| 11/23/2012 | LAC | | | BKN | | | | | | | | | | | | | |
| 11/21/2012 | @ GSW | | -1.09 | BKN | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 |
| 11/20/2012 | @ LAL | | | BKN | | | | | | | | | | | | | |
| 11/18/2012 | @ SAC | | -0.99 | BKN | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 |
| 11/15/2012 | BOS | | | BKN | | | | | | | | | | | | | |
| 11/13/2012 | CLE | | | BKN | | | | | | | | | | | | | |
| 11/11/2012 | ORL | | -0.99 | BKN | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 11/9/2012 | @ ORL | | -0.84 | BKN | 8:59 | 5 | 0 | 0 | 0 | 2 | 0 | 0.500 | 4 | 0.500 | 2 | 2 | 1 |
| 11/7/2012 | @ MIA | | -1.29 | BKN | 4:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 0 | 0 |
| 11/5/2012 | MIN | | -0.66 | BKN | 5:58 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1 | 0.000 | 0 | 1 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved