Rank | Price | Ratio | Value | Name | Inj | Team | Game | Pos | Opp | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | start | USG |
---|
1 | $8,100 | 84.074 | 68.10 | Devin Booker | | PHO | Final | SG | @ NOR | 42:27 | 44 | 5 | 8 | 9 | 2 | 0 | .542 | 24 | 1.000 | 13 | 5 | 4 | Y | 31.7 | 2 | $7,200 | 75.972 | 54.70 | Ricky Rubio | | PHO | Final | PG | @ NOR | 41:46 | 13 | 1 | 6 | 15 | 4 | 1 | .400 | 15 | .000 | 0 | 3 | 2 | Y | 16.7 | 3 | $8,300 | 65.542 | 54.40 | Jrue Holiday | | NOR | Final | SG | PHO | 41:09 | 23 | 2 | 7 | 6 | 5 | 1 | .556 | 18 | .333 | 3 | 4 | 4 | Y | 23.8 | 4 | $5,800 | 89.138 | 51.70 | Lonzo Ball | | NOR | Final | PG | PHO | 43:27 | 20 | 4 | 6 | 11 | 3 | 2 | .667 | 9 | 1.000 | 4 | 7 | 2 | Y | 17.1 | 5 | $6,900 | 74.638 | 51.50 | Kelly Oubre Jr. | | PHO | Final | SF | @ NOR | 47:01 | 14 | 1 | 15 | 1 | 3 | 4 | .286 | 21 | .333 | 3 | 3 | 4 | Y | 20.9 | 6 | $12,000 | 41.583 | 49.90 | James Harden | | HOU | Final | SG | @ TOR | 40:24 | 23 | 3 | 7 | 3 | 5 | 1 | .636 | 11 | 1.000 | 6 | 4 | 5 | Y | 16.2 | 7 | $9,000 | 54.556 | 49.10 | Russell Westbrook | | HOU | Final | PG | @ TOR | 35:25 | 19 | 0 | 13 | 11 | 2 | 0 | .259 | 27 | .833 | 6 | 8 | 3 | Y | 39.4 | 8 | $7,300 | 65.616 | 47.90 | Tobias Harris | | PHI | Final | SF | @ WAS | 39:43 | 33 | 3 | 7 | 3 | 0 | 1 | .464 | 28 | 1.000 | 4 | 1 | 1 | Y | 34.2 | 9 | $10,700 | 44.579 | 47.70 | Joel Embiid | | PHI | Final | C | @ WAS | 35:10 | 26 | 1 | 21 | 1 | 0 | 1 | .583 | 12 | .786 | 14 | 8 | 4 | Y | 32.9 | 10 | $8,000 | 55.875 | 44.70 | Fred VanVleet | | TOR | Final | PG/SG | HOU | 38:29 | 20 | 3 | 6 | 5 | 3 | 1 | .538 | 13 | .750 | 4 | 2 | 4 | Y | 17.9 | 11 | $9,000 | 48.667 | 43.80 | Pascal Siakam | | TOR | Final | SF | HOU | 36:21 | 24 | 2 | 9 | 2 | 2 | 1 | .409 | 22 | 1.000 | 4 | 3 | 3 | Y | 30.3 | 12 | $4,300 | 98.140 | 42.20 | Mason Plumlee | | DEN | Final | C | @ NYK | 20:53 | 11 | 0 | 11 | 6 | 3 | 1 | 1.000 | 5 | .500 | 2 | 3 | 3 | | 18.7 | 13 | $9,000 | 44.444 | 40.00 | Ben Simmons | | PHI | Final | PG | @ WAS | 35:59 | 17 | 0 | 5 | 10 | 3 | 0 | .800 | 10 | .250 | 4 | 7 | 5 | Y | 23.1 | 14 | $5,400 | 72.963 | 39.40 | Rui Hachimura | | WAS | Final | PF | PHI | 42:31 | 27 | 1 | 7 | 0 | 2 | 0 | .611 | 18 | 1.000 | 4 | 2 | 3 | Y | 21.2 | 15 | $9,700 | 40.206 | 39.00 | Bradley Beal | | WAS | Final | SG | PHI | 38:09 | 26 | 1 | 10 | 4 | 0 | 0 | .292 | 24 | .846 | 13 | 5 | 2 | Y | 37.6 | 16 | $3,600 | 107.222 | 38.60 | Monte Morris | | DEN | Final | PG | @ NYK | 25:49 | 15 | 1 | 3 | 6 | 3 | 1 | .667 | 9 | 1.000 | 2 | 1 | 4 | | 18.6 | 17 | $4,500 | 85.556 | 38.50 | Jaxson Hayes | | NOR | Final | C | PHO | 32:50 | 17 | 0 | 5 | 1 | 0 | 5 | .750 | 8 | .714 | 7 | 1 | 5 | Y | 15.4 | 18 | $5,100 | 70.980 | 36.20 | P.J. Tucker | | HOU | Final | PF | @ TOR | 38:32 | 18 | 5 | 11 | 2 | 1 | 0 | .500 | 12 | .500 | 2 | 1 | 5 | Y | 13.4 | 19 | $7,700 | 46.753 | 36.00 | Kyle Lowry | | TOR | Final | PG | HOU | 41:50 | 19 | 3 | 5 | 8 | 1 | 0 | .625 | 8 | 1.000 | 6 | 4 | 3 | Y | 14.4 | 20 | $5,500 | 65.273 | 35.90 | Mitchell Robinson | | NYK | Final | C | DEN | 29:56 | 17 | 0 | 7 | 1 | 2 | 1 | .750 | 8 | .625 | 8 | 0 | 0 | | 17.2 | Rank | Price | Ratio | Value | Name | Inj | Team | Game | Pos | Opp | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | start | USG |
---|
21 | $3,700 | 97.027 | 35.90 | Ben McLemore | | HOU | Final | SG | @ TOR | 29:15 | 28 | 8 | 2 | 3 | 1 | 0 | .500 | 18 | 1.000 | 2 | 2 | 2 | Y | 26.5 | 22 | $5,500 | 64.909 | 35.70 | Marc Gasol | | TOR | Final | C | HOU | 28:57 | 5 | 1 | 6 | 5 | 4 | 2 | .500 | 4 | .000 | 0 | 2 | 2 | Y | 8.5 | 23 | $4,900 | 68.980 | 33.80 | J.J. Redick | | NOR | Final | SG | PHO | 34:19 | 26 | 5 | 4 | 2 | 1 | 0 | .636 | 11 | .875 | 8 | 3 | 5 | Y | 21.4 | 24 | $8,900 | 37.079 | 33.00 | Nikola Jokic | | DEN | Final | C | @ NYK | 24:44 | 6 | 0 | 10 | 8 | 0 | 1 | .429 | 7 | .000 | 0 | 0 | 2 | Y | 12.5 | 25 | $4,300 | 76.047 | 32.70 | Frank Kaminsky | | PHO | Final | PF | @ NOR | 32:39 | 20 | 2 | 6 | 1 | 2 | 0 | .467 | 15 | 1.000 | 4 | 2 | 4 | Y | 22.2 | 26 | $4,300 | 74.884 | 32.20 | Ish Smith | | WAS | Final | PG | PHI | 34:03 | 19 | 2 | 1 | 8 | 0 | 0 | .636 | 11 | .750 | 4 | 0 | 0 | Y | 15.5 | 27 | $3,700 | 85.676 | 31.70 | Cameron Johnson | | PHO | Final | SF | @ NOR | 31:02 | 18 | 4 | 6 | 1 | 1 | 1 | .583 | 12 | .000 | 0 | 1 | 3 | | 16.2 | 28 | $5,700 | 51.053 | 29.10 | R.J. Barrett | | NYK | Final | SG | DEN | 21:58 | 9 | 1 | 3 | 5 | 3 | 1 | .400 | 10 | .000 | 0 | 3 | 2 | Y | 26.5 | 29 | $8,800 | 32.500 | 28.60 | Clint Capela | | HOU | Final | C | @ TOR | 32:11 | 6 | 0 | 13 | 2 | 2 | 1 | .333 | 9 | .000 | 0 | 5 | 3 | Y | 16.1 | 30 | $9,300 | 30.323 | 28.20 | Brandon Ingram | | NOR | Final | SF | PHO | 30:25 | 21 | 2 | 6 | 4 | 0 | 0 | .600 | 10 | 1.000 | 7 | 6 | 6 | Y | 26.3 | 31 | $5,500 | 51.273 | 28.20 | Davis Bertans | | WAS | Final | SF/PF | PHI | 37:09 | 25 | 7 | 1 | 0 | 1 | 0 | .563 | 16 | .000 | 0 | 1 | 2 | | 18.9 | 32 | $3,700 | 73.514 | 27.20 | Matisse Thybulle | | PHI | Final | SF | @ WAS | 30:58 | 5 | 1 | 1 | 6 | 2 | 2 | .500 | 4 | .000 | 0 | 0 | 2 | | 5.7 | 33 | $5,800 | 44.310 | 25.70 | Paul Millsap | | DEN | Final | PF | @ NYK | 21:35 | 10 | 1 | 6 | 3 | 0 | 2 | .400 | 10 | .500 | 2 | 2 | 2 | Y | 26.3 | 34 | $6,900 | 36.812 | 25.40 | Will Barton | | DEN | Final | SF | @ NYK | 24:05 | 17 | 4 | 2 | 2 | 1 | 0 | .667 | 9 | .500 | 2 | 0 | 2 | Y | 18.1 | 35 | $4,000 | 62.000 | 24.80 | Troy Brown Jr | | WAS | Final | SF | PHI | 18:00 | 8 | 0 | 4 | 4 | 2 | 0 | .600 | 5 | .667 | 3 | 0 | 2 | | 14.5 | 36 | $5,300 | 43.019 | 22.80 | O.G. Anunoby | | TOR | Final | SF | HOU | 23:30 | 9 | 1 | 4 | 4 | 1 | 0 | .364 | 11 | .000 | 0 | 0 | 2 | Y | 19.3 | 37 | $4,100 | 55.366 | 22.70 | Moritz Wagner | | WAS | Final | C | PHI | 25:57 | 5 | 0 | 11 | 1 | 1 | 0 | .333 | 6 | .500 | 2 | 0 | 4 | Y | 11.0 | 38 | $7,700 | 29.351 | 22.60 | Jamal Murray | | DEN | Final | PG | @ NYK | 22:11 | 14 | 1 | 3 | 4 | 0 | 0 | .556 | 9 | .750 | 4 | 1 | 0 | Y | 23.4 | 39 | $7,500 | 30.000 | 22.50 | Al Horford | | PHI | Final | PF | @ WAS | 28:52 | 11 | 3 | 5 | 1 | 1 | 1 | .500 | 8 | .000 | 0 | 2 | 5 | Y | 15.3 | 40 | $5,500 | 39.818 | 21.90 | Norman Powell | | TOR | Final | SG | HOU | 24:34 | 14 | 0 | 2 | 1 | 2 | 0 | .500 | 8 | .750 | 8 | 2 | 2 | | 22.7 | Rank | Price | Ratio | Value | Name | Inj | Team | Game | Pos | Opp | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | start | USG |
---|
41 | $5,500 | 39.455 | 21.70 | Danuel House | | HOU | Final | SF | @ TOR | 26:58 | 16 | 3 | 1 | 3 | 0 | 0 | .455 | 11 | 1.000 | 3 | 0 | 2 | | 17.0 | 42 | $3,600 | 59.722 | 21.50 | Austin Rivers | | HOU | Final | PG | @ TOR | 27:38 | 9 | 3 | 5 | 5 | 0 | 0 | .333 | 9 | .000 | 0 | 1 | 2 | | 13.4 | 43 | $3,500 | 58.857 | 20.60 | Juan Hernangomez | | DEN | Final | SF | @ NYK | 23:55 | 12 | 4 | 3 | 4 | 0 | 0 | .333 | 12 | .000 | 0 | 1 | 2 | | 24.0 | 44 | $3,800 | 52.895 | 20.10 | Jerami Grant | | DEN | Final | PF | @ NYK | 21:09 | 16 | 3 | 3 | 1 | 0 | 0 | .667 | 9 | .250 | 4 | 1 | 2 | | 24.5 | 45 | $6,400 | 28.750 | 18.40 | Marcus Morris | | NYK | Final | SF | DEN | 26:18 | 10 | 2 | 2 | 2 | 0 | 1 | .308 | 13 | .000 | 0 | 0 | 2 | Y | 22.1 | 46 | $4,300 | 42.558 | 18.30 | Kenrich Williams | | NOR | Final | SF | PHO | 24:47 | 6 | 1 | 4 | 1 | 0 | 2 | .400 | 5 | .500 | 2 | 0 | 2 | | 9.9 | 47 | $5,200 | 32.692 | 17.00 | Serge Ibaka | | TOR | Final | PF | HOU | 17:22 | 10 | 0 | 5 | 2 | 0 | 0 | .400 | 10 | 1.000 | 2 | 2 | 3 | | 30.5 | 48 | $3,500 | 48.286 | 16.90 | Malik Beasley | | DEN | Final | SG | @ NYK | 23:38 | 14 | 3 | 2 | 1 | 0 | 0 | .556 | 9 | .500 | 2 | 1 | 0 | | 20.3 | 49 | $3,900 | 43.077 | 16.80 | Bobby Portis | | NYK | Final | C | DEN | 26:34 | 10 | 0 | 4 | 0 | 0 | 1 | .375 | 8 | .800 | 5 | 1 | 4 | | 18.9 | 50 | $3,600 | 45.556 | 16.40 | Kevin Knox | | NYK | Final | SF | DEN | 21:42 | 8 | 2 | 2 | 0 | 1 | 1 | .375 | 8 | .000 | 0 | 0 | 0 | | 16.5 | 51 | $6,100 | 26.393 | 16.10 | Dario Saric | | PHO | Final | PF | @ NOR | 25:56 | 9 | 0 | 3 | 1 | 1 | 0 | .444 | 9 | 1.000 | 1 | 1 | 6 | Y | 15.6 | 52 | $7,200 | 21.944 | 15.80 | Julius Randle | | NYK | Final | PF | DEN | 21:26 | 6 | 0 | 4 | 4 | 0 | 0 | .222 | 9 | .500 | 4 | 1 | 0 | Y | 24.6 | 53 | $4,800 | 32.083 | 15.40 | Gary Harris | | DEN | Final | SG | @ NYK | 21:52 | 8 | 2 | 2 | 2 | 1 | 0 | .750 | 4 | .000 | 0 | 1 | 0 | Y | 10.1 | 54 | $4,700 | 32.553 | 15.30 | Josh Hart | | NOR | Final | SG | PHO | 21:27 | 9 | 2 | 4 | 1 | 0 | 0 | .273 | 11 | .500 | 2 | 0 | 3 | | 23.2 | 55 | $3,800 | 38.421 | 14.60 | Dennis Smith Jr. | | NYK | Final | PG | DEN | 17:43 | 4 | 0 | 3 | 4 | 0 | 1 | .143 | 7 | .500 | 4 | 2 | 2 | | 27.2 | 56 | $3,800 | 38.421 | 14.60 | Terence Davis | | TOR | Final | SG | HOU | 14:14 | 6 | 2 | 3 | 0 | 1 | 1 | .333 | 6 | .000 | 0 | 1 | 1 | | 20.3 | 57 | $3,600 | 39.722 | 14.30 | Cheick Diallo | | PHO | Final | PF | @ NOR | 11:23 | 8 | 0 | 4 | 1 | 0 | 0 | 1.000 | 2 | 1.000 | 4 | 0 | 4 | | 12.8 | 58 | $3,500 | 40.571 | 14.20 | Isaac Bonga | | WAS | Final | SF | PHI | 19:35 | 2 | 0 | 1 | 2 | 2 | 1 | .000 | 1 | 1.000 | 2 | 1 | 2 | Y | 6.1 | 59 | $3,600 | 35.833 | 12.90 | Nickeil Alexander-Walker | | NOR | Final | SG | PHO | 10:42 | 7 | 1 | 2 | 1 | 1 | 0 | .375 | 8 | .000 | 0 | 1 | 0 | | 35.3 | 60 | $3,500 | 36.286 | 12.70 | Wayne Ellington | | NYK | Final | SG | DEN | 10:46 | 2 | 0 | 1 | 1 | 3 | 0 | .333 | 3 | .000 | 0 | 1 | 0 | | 16.6 | Rank | Price | Ratio | Value | Name | Inj | Team | Game | Pos | Opp | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | start | USG |
---|
61 | $3,900 | 31.795 | 12.40 | Taj Gibson | | NYK | Final | PF | DEN | 18:04 | 4 | 0 | 2 | 2 | 0 | 1 | .667 | 3 | .000 | 0 | 0 | 1 | Y | 7.4 | 62 | $4,200 | 29.048 | 12.20 | Mikal Bridges | | PHO | Final | SF | @ NOR | 21:32 | 11 | 1 | 1 | 0 | 1 | 0 | .833 | 6 | .000 | 0 | 3 | 2 | | 16.2 | 63 | $3,500 | 34.857 | 12.20 | Chris Chiozza | | WAS | Final | PG | PHI | 11:28 | 0 | 0 | 1 | 6 | 1 | 0 | .000 | 4 | .000 | 0 | 1 | 1 | | 18.0 | 64 | $3,500 | 34.286 | 12.00 | Ian Mahinmi | | WAS | Final | C | PHI | 13:08 | 7 | 0 | 5 | 0 | 0 | 0 | .400 | 5 | .750 | 4 | 1 | 4 | | 24.4 | 65 | $3,600 | 33.056 | 11.90 | Ty Jerome | | PHO | Final | SG | @ NOR | 9:16 | 2 | 0 | 2 | 1 | 2 | 0 | .000 | 3 | 1.000 | 2 | 0 | 0 | | 16.2 | 66 | $3,500 | 32.000 | 11.20 | Raul Neto | | PHI | Final | PG | @ WAS | 12:01 | 11 | 3 | 1 | 0 | 0 | 0 | .800 | 5 | .000 | 0 | 1 | 1 | | 22.1 | 67 | $3,500 | 30.571 | 10.70 | Furkan Korkmaz | | PHI | Final | SG | @ WAS | 19:32 | 8 | 2 | 1 | 1 | 0 | 0 | .500 | 6 | .000 | 0 | 0 | 0 | Y | 13.6 | 68 | $4,300 | 22.093 | 9.50 | Frank Ntilikina | | NYK | Final | PG | DEN | 23:42 | 9 | 3 | 0 | 1 | 0 | 0 | .600 | 5 | .000 | 0 | 1 | 2 | Y | 11.3 | 69 | $3,500 | 26.286 | 9.20 | Nicolo Melli | | NOR | Final | PF | PHO | 16:10 | 3 | 0 | 1 | 0 | 2 | 0 | .333 | 3 | .500 | 2 | 1 | 2 | | 12.7 | 70 | $3,500 | 26.000 | 9.10 | Michael Porter Jr. | | DEN | Final | PF | @ NYK | 5:16 | 6 | 2 | 3 | 1 | 0 | 0 | .500 | 4 | .000 | 0 | 2 | 1 | | 50.2 | 71 | $3,500 | 21.143 | 7.40 | Allonzo Trier | | NYK | Final | SG | DEN | 6:28 | 6 | 0 | 2 | 0 | 0 | 0 | .667 | 3 | 1.000 | 2 | 1 | 1 | | 33.8 | 72 | $3,500 | 20.286 | 7.10 | Mike Scott | | PHI | Final | PF | @ WAS | 17:38 | 0 | 0 | 3 | 1 | 1 | 0 | .000 | 3 | .000 | 0 | 1 | 1 | | 10.0 | 73 | $3,700 | 18.919 | 7.00 | James Ennis | | PHI | Final | SF | @ WAS | 17:10 | 2 | 0 | 0 | 2 | 0 | 1 | .000 | 0 | 1.000 | 2 | 1 | 5 | | 4.8 | 74 | $5,000 | 14.000 | 7.00 | Rondae Hollis-Jefferson | | TOR | Final | PF | HOU | 11:27 | 2 | 0 | 5 | 0 | 0 | 0 | .167 | 6 | .000 | 0 | 1 | 1 | | 25.2 | 75 | $3,800 | 15.000 | 5.70 | Damyean Dotson | Q | NYK | Final | SG | DEN | 4:06 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | .000 | 0 | 0 | 0 | | 10.9 | 76 | $4,400 | 12.273 | 5.40 | Elfrid Payton | | NYK | Final | PG | DEN | 11:17 | 4 | 0 | 2 | 2 | 0 | 0 | .400 | 5 | .000 | 0 | 4 | 2 | | 35.7 | 77 | $3,600 | 11.667 | 4.20 | Frank Jackson | | NOR | Final | PG | PHO | 9:44 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 4 | .000 | 0 | 0 | 0 | | 17.2 | 78 | $3,500 | 3.429 | 1.20 | Chris Clemons | | HOU | Final | PG | @ TOR | 3:31 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | | | 79 | $3,500 | 0.571 | 0.20 | Thabo Sefolosha | | HOU | Final | SF | @ TOR | 6:06 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | .000 | 0 | 1 | 2 | | 12.2 | 80 | $3,600 | 0.000 | 0.00 | Torrey Craig | | DEN | Final | SG | @ NYK | 4:53 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | | | Rank | Price | Ratio | Value | Name | Inj | Team | Game | Pos | Opp | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | start | USG |
---|
81 | $3,500 | 0.000 | 0.00 | Chris Boucher | | TOR | Final | PF | HOU | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | | | 82 | $3,500 | 0.000 | 0.00 | Trey Burke | | PHI | Final | PG | @ WAS | 2:57 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | .000 | 0 | 0 | 0 | | 15.0 | 83 | $3,700 | 0.000 | 0.00 | Elie Okobo | | PHO | Final | SG | @ NOR | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | | |
| Thursday Games (4)6:00pm - Finished PHI (113) at WAS (119) Final 6:30pm - Finished DEN (129) at NYK (92) Final HOU (119) at TOR (109) Final 7:00pm - Finished PHO (139) at NOR (132) Final |