Hansbrough, Tyler
| Name | Hansbrough, Tyler | | Team | IND | | Eligible | F | Ease Position  | PF | | Age | 27 | | Draft | 2009 (Pick 13) |
| |
Season Stats
| | 339 | -0.73 | Current Season | IND | 81 | 16.9 | 7.0 | 0.0 | 4.6 | 0.4 | 0.4 | 0.2 | 0.432 | 5.0 | 0.720 | 3.7 | 1.0 | -1.57 | -1.14 | -0.29 | -1.28 | -1.62 | -0.73 | -0.31 | -0.86 | 1.24 |
| | 360 | -1.04 | Last Week | IND | 3 | 20.3 | 6.7 | 0.0 | 5.3 | 0.0 | 0.3 | 0.0 | 0.353 | 5.7 | 0.615 | 4.3 | 3.7 | -1.34 | -0.97 | -0.07 | -1.22 | -1.15 | -0.89 | -0.75 | -1.19 | -1.75 |
| | 373 | -0.96 | Last 2 Weeks | IND | 6 | 18.2 | 6.7 | 0.0 | 4.7 | 0.3 | 0.5 | 0.0 | 0.375 | 5.3 | 0.640 | 4.2 | 2.2 | -1.33 | -1.09 | -0.28 | -1.20 | -1.00 | -0.99 | -0.77 | -1.47 | -0.54 |
| | 279 | -0.60 | Last Month | IND | 15 | 21.3 | 9.9 | 0.0 | 7.1 | 0.5 | 0.5 | 0.1 | 0.445 | 7.3 | 0.729 | 4.7 | 1.5 | -0.83 | -1.15 | 0.61 | -1.25 | -1.26 | -0.94 | -0.33 | -0.58 | 0.36 |
|
| | 240 | -0.48 | NBA 11-12 | IND | 66 | 21.8 | 9.3 | 0.0 | 4.4 | 0.5 | 0.8 | 0.1 | 0.408 | 7.2 | 0.813 | 4.2 | 1.0 | -0.97 | -1.19 | -0.34 | -1.22 | -0.48 | -0.90 | -0.77 | 0.38 | 1.15 |
Recent Player Comments
Game Log
| 4/17/2013 | PHI | Y | -1.34 | IND | 27:38 | 10 | 0 | 9 | 0 | 0 | 0 | 0.333 | 9 | 0.667 | 6 | 3 | 2 |
| 4/14/2013 | @ NYK | | -2.51 | IND | 15:34 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 1 | 0.250 | 4 | 5 | 2 |
| 4/12/2013 | BKN | | -0.61 | IND | 17:42 | 9 | 0 | 3 | 0 | 1 | 0 | 0.429 | 7 | 1.000 | 3 | 3 | 2 |
| 4/9/2013 | CLE | | -1.11 | IND | 16:47 | 12 | 0 | 4 | 0 | 1 | 0 | 0.500 | 8 | 0.500 | 8 | 0 | 1 |
| 4/6/2013 | @ WAS | | -0.69 | IND | 16:15 | 4 | 0 | 6 | 2 | 0 | 0 | 0.250 | 4 | 1.000 | 2 | 1 | 1 |
| 4/5/2013 | OKC | | -0.60 | IND | 15:25 | 4 | 0 | 2 | 0 | 1 | 0 | 0.333 | 3 | 1.000 | 2 | 1 | 3 |
| 4/1/2013 | @ LAC | | -0.93 | IND | 13:57 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 1.000 | 2 | 1 | 3 |
| 3/30/2013 | @ PHO | | -0.74 | IND | 13:08 | 5 | 0 | 6 | 0 | 0 | 0 | 0.333 | 3 | 0.750 | 4 | 0 | 0 |
| 3/28/2013 | @ DAL | | -1.03 | IND | 20:00 | 13 | 0 | 9 | 1 | 1 | 0 | 0.500 | 10 | 0.500 | 6 | 3 | 2 |
| 3/27/2013 | @ HOU | Y | 0.73 | IND | 32:07 | 16 | 0 | 8 | 1 | 2 | 0 | 0.571 | 7 | 0.889 | 9 | 1 | 2 |
| 3/25/2013 | ATL | Y | -0.64 | IND | 26:06 | 12 | 0 | 11 | 0 | 0 | 0 | 0.545 | 11 | 0.000 | 1 | 2 | 1 |
| 3/23/2013 | @ CHI | Y | -0.89 | IND | 27:51 | 7 | 0 | 6 | 3 | 0 | 0 | 0.500 | 6 | 0.500 | 2 | 2 | 3 |
| 3/22/2013 | MIL | Y | 0.62 | IND | 26:32 | 22 | 0 | 12 | 0 | 0 | 0 | 0.571 | 14 | 0.857 | 7 | 0 | 2 |
| 3/19/2013 | ORL | Y | -0.02 | IND | 27:24 | 14 | 0 | 14 | 1 | 1 | 1 | 0.286 | 14 | 0.857 | 7 | 1 | 3 |
| 3/18/2013 | @ CLE | Y | 0.24 | IND | 23:25 | 18 | 0 | 11 | 0 | 0 | 0 | 0.500 | 12 | 0.857 | 7 | 0 | 0 |
| 3/16/2013 | @ PHI | | -0.50 | IND | 21:09 | 8 | 0 | 6 | 0 | 0 | 0 | 0.667 | 3 | 1.000 | 4 | 3 | 3 |
| 3/15/2013 | LAL | | -1.01 | IND | 9:35 | 2 | 0 | 4 | 0 | 0 | 1 | 0.200 | 5 | 0.000 | 0 | 1 | 2 |
| 3/13/2013 | MIN | | -1.40 | IND | 16:49 | 5 | 0 | 3 | 0 | 1 | 0 | 0.333 | 3 | 0.500 | 6 | 1 | 3 |
| 3/10/2013 | @ MIA | | -1.39 | IND | 13:44 | 4 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 0.667 | 6 | 0 | 2 |
| 3/8/2013 | @ ORL | | 0.24 | IND | 20:10 | 18 | 0 | 6 | 2 | 0 | 1 | 0.700 | 10 | 0.667 | 6 | 0 | 2 |
| 3/6/2013 | BOS | | -1.15 | IND | 9:11 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 2 |
| 3/3/2013 | CHI | | -0.21 | IND | 12:10 | 2 | 0 | 1 | 1 | 2 | 1 | 0.000 | 1 | 1.000 | 2 | 1 | 2 |
| 3/1/2013 | @ TOR | | -0.71 | IND | 18:26 | 5 | 0 | 2 | 1 | 1 | 0 | 0.667 | 3 | 0.500 | 2 | 1 | 1 |
| 2/28/2013 | LAC | | -1.42 | IND | 17:26 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 0 | 2 | 3 |
| 2/26/2013 | GSW | | -1.02 | IND | 12:01 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 1.000 | 2 | 0 | 1 |
| 2/23/2013 | @ DET | | -0.75 | IND | 17:50 | 9 | 0 | 4 | 1 | 0 | 0 | 0.600 | 5 | 0.750 | 4 | 2 | 3 |
| 2/22/2013 | DET | | 0.02 | IND | 17:31 | 7 | 0 | 3 | 1 | 2 | 0 | 0.500 | 2 | 0.833 | 6 | 0 | 1 |
| 2/20/2013 | NYK | | -1.04 | IND | 18:43 | 10 | 0 | 5 | 1 | 0 | 1 | 0.667 | 3 | 0.600 | 10 | 1 | 2 |
| 2/13/2013 | CHA | Y | 0.28 | IND | 23:25 | 19 | 0 | 10 | 2 | 2 | 0 | 0.615 | 13 | 0.500 | 6 | 0 | 1 |
| 2/11/2013 | BKN | | -1.26 | IND | 11:00 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 4 | 0.000 | 0 | 0 | 0 |
| 2/8/2013 | TOR | | -0.81 | IND | 12:02 | 3 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0.500 | 2 | 0 | 0 |
| 2/6/2013 | @ PHI | | -0.90 | IND | 17:21 | 5 | 0 | 7 | 1 | 1 | 0 | 0.125 | 8 | 0.750 | 4 | 0 | 1 |
| 2/5/2013 | ATL | | -0.82 | IND | 12:55 | 4 | 0 | 0 | 2 | 1 | 1 | 0.000 | 2 | 0.667 | 6 | 0 | 2 |
| 2/4/2013 | CHI | | -1.08 | IND | 11:59 | 8 | 0 | 5 | 0 | 0 | 0 | 0.429 | 7 | 0.500 | 4 | 0 | 3 |
| 2/1/2013 | MIA | | -0.52 | IND | 12:05 | 11 | 0 | 3 | 1 | 0 | 0 | 0.500 | 8 | 0.750 | 4 | 0 | 3 |
| 1/30/2013 | DET | | 0.39 | IND | 17:08 | 14 | 0 | 11 | 1 | 1 | 0 | 0.375 | 8 | 1.000 | 8 | 2 | 1 |
| 1/28/2013 | @ DEN | | -1.23 | IND | 12:48 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 2 | 0.500 | 2 | 1 | 5 |
| 1/26/2013 | @ UTA | | -0.29 | IND | 11:38 | 8 | 0 | 3 | 0 | 0 | 0 | 0.800 | 5 | 0.000 | 0 | 0 | 3 |
| 1/23/2013 | @ POR | | -1.13 | IND | 13:08 | 1 | 0 | 3 | 1 | 0 | 1 | 0.000 | 3 | 0.500 | 2 | 0 | 1 |
| 1/21/2013 | @ MEM | | -0.26 | IND | 12:08 | 9 | 0 | 8 | 0 | 0 | 0 | 0.800 | 5 | 1.000 | 1 | 2 | 2 |
| 1/18/2013 | HOU | | -0.85 | IND | 17:35 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 | 4 | 1.000 | 2 | 0 | 1 |
| 1/16/2013 | @ ORL | | -0.55 | IND | 19:33 | 10 | 0 | 4 | 1 | 0 | 0 | 0.625 | 8 | 0.000 | 1 | 0 | 4 |
| 1/15/2013 | @ CHA | | -0.67 | IND | 17:36 | 9 | 0 | 3 | 0 | 0 | 1 | 0.400 | 5 | 1.000 | 5 | 4 | 3 |
| 1/13/2013 | @ BKN | | -1.12 | IND | 13:09 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 4 | 0.000 | 0 | 0 | 1 |
| 1/12/2013 | CHA | | -0.98 | IND | 9:38 | 3 | 0 | 1 | 0 | 0 | 1 | 0.333 | 3 | 1.000 | 1 | 2 | 3 |
| 1/10/2013 | NYK | | -0.64 | IND | 13:34 | 6 | 0 | 4 | 0 | 1 | 0 | 0.125 | 8 | 1.000 | 4 | 0 | 2 |
| 1/8/2013 | MIA | | -0.79 | IND | 14:59 | 7 | 0 | 2 | 0 | 0 | 0 | 0.250 | 4 | 0.833 | 6 | 0 | 1 |
| 1/5/2013 | MIL | | -1.59 | IND | 20:59 | 9 | 0 | 6 | 0 | 0 | 1 | 0.500 | 6 | 0.375 | 8 | 0 | 1 |
| 1/4/2013 | @ BOS | | -0.48 | IND | 22:56 | 19 | 0 | 4 | 0 | 1 | 0 | 0.636 | 11 | 0.625 | 8 | 2 | 2 |
| 1/2/2013 | WAS | | -1.82 | IND | 14:50 | 2 | 0 | 3 | 1 | 0 | 0 | 0.000 | 3 | 0.500 | 4 | 2 | 2 |
| 12/31/2012 | MEM | | -0.44 | IND | 14:02 | 6 | 0 | 5 | 1 | 0 | 2 | 0.500 | 6 | 0.000 | 0 | 2 | 0 |
| 12/29/2012 | @ ATL | | 0.00 | IND | 24:18 | 6 | 0 | 10 | 2 | 0 | 1 | 0.333 | 3 | 1.000 | 4 | 1 | 2 |
| 12/28/2012 | PHO | | 0.24 | IND | 14:26 | 12 | 0 | 5 | 1 | 0 | 0 | 0.833 | 6 | 1.000 | 2 | 0 | 3 |
| 12/22/2012 | @ NOR | | -0.58 | IND | 13:43 | 4 | 0 | 2 | 1 | 0 | 1 | 0.667 | 3 | 0.000 | 0 | 1 | 2 |
| 12/21/2012 | @ CLE | | -1.14 | IND | 13:02 | 2 | 0 | 4 | 1 | 0 | 0 | 0.000 | 3 | 1.000 | 2 | 2 | 2 |
| 12/19/2012 | UTA | | -1.43 | IND | 15:24 | 5 | 0 | 1 | 0 | 0 | 0 | 0.400 | 5 | 0.333 | 3 | 0 | 3 |
| 12/18/2012 | @ MIL | | -0.34 | IND | 14:42 | 9 | 0 | 5 | 0 | 0 | 0 | 1.000 | 2 | 0.833 | 6 | 1 | 3 |
| 12/15/2012 | @ DET | | -0.59 | IND | 24:44 | 11 | 0 | 6 | 0 | 1 | 0 | 0.625 | 8 | 0.500 | 2 | 3 | 2 |
| 12/14/2012 | PHI | | -0.80 | IND | 15:01 | 5 | 0 | 6 | 0 | 0 | 0 | 0.500 | 4 | 0.500 | 2 | 0 | 0 |
| 12/12/2012 | CLE | | -0.71 | IND | 12:37 | 7 | 0 | 3 | 1 | 0 | 0 | 0.600 | 5 | 0.500 | 2 | 0 | 3 |
| 12/9/2012 | @ OKC | | -0.59 | IND | 9:35 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0.000 | 0 | 0 | 2 |
| 12/7/2012 | DEN | | -1.20 | IND | 13:39 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0.000 | 0 | 1 | 3 |
| 12/5/2012 | POR | | -0.01 | IND | 15:44 | 10 | 0 | 5 | 0 | 1 | 0 | 0.500 | 6 | 1.000 | 4 | 1 | 0 |
| 12/4/2012 | @ CHI | | -1.23 | IND | 12:39 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 1.000 | 2 | 1 | 2 |
| 12/1/2012 | @ GSW | | -1.56 | IND | 11:02 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 5 | 0.000 | 0 | 1 | 2 |
| 11/30/2012 | @ SAC | | -1.07 | IND | 10:10 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 | 0.000 | 1 | 0 | 3 |
| 11/27/2012 | @ LAL | | -0.69 | IND | 11:37 | 3 | 0 | 4 | 1 | 1 | 0 | 0.000 | 2 | 0.750 | 4 | 0 | 1 |
| 11/23/2012 | SAS | | -0.67 | IND | 18:01 | 3 | 0 | 12 | 0 | 0 | 1 | 0.333 | 3 | 0.500 | 2 | 1 | 2 |
| 11/21/2012 | NOR | | -0.40 | IND | 16:43 | 11 | 0 | 3 | 0 | 0 | 0 | 0.200 | 5 | 0.900 | 10 | 0 | 1 |
| 11/19/2012 | @ WAS | | -0.99 | IND | 11:14 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0.000 | 0 | 2 | 1 |
| 11/18/2012 | @ NYK | | -0.67 | IND | 19:05 | 5 | 0 | 8 | 0 | 0 | 1 | 0.500 | 2 | 0.750 | 4 | 2 | 2 |
| 11/16/2012 | DAL | | -1.36 | IND | 23:23 | 8 | 0 | 6 | 0 | 0 | 0 | 0.429 | 7 | 0.400 | 5 | 0 | 2 |
| 11/14/2012 | @ MIL | | 0.02 | IND | 19:13 | 17 | 0 | 5 | 1 | 0 | 0 | 0.750 | 8 | 0.833 | 6 | 2 | 3 |
| 11/13/2012 | TOR | | -0.88 | IND | 22:23 | 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 2 | 0.833 | 6 | 1 | 3 |
| 11/10/2012 | WAS | | -2.38 | IND | 20:36 | 6 | 0 | 6 | 0 | 2 | 0 | 0.500 | 2 | 0.333 | 12 | 1 | 1 |
| 11/9/2012 | @ MIN | | -0.31 | IND | 20:41 | 4 | 0 | 3 | 0 | 2 | 0 | 0.400 | 5 | 0.000 | 0 | 0 | 2 |
| 11/7/2012 | @ ATL | | -0.72 | IND | 15:01 | 4 | 0 | 3 | 1 | 1 | 0 | 0.500 | 4 | 0.000 | 0 | 2 | 1 |
| 11/5/2012 | @ SAS | | -1.16 | IND | 23:16 | 9 | 0 | 6 | 0 | 0 | 0 | 0.143 | 7 | 0.778 | 9 | 1 | 1 |
| 11/3/2012 | SAC | | -0.36 | IND | 15:43 | 6 | 0 | 5 | 0 | 0 | 0 | 0.333 | 3 | 1.000 | 4 | 0 | 2 |
| 11/2/2012 | @ CHA | | 0.40 | IND | 16:44 | 15 | 0 | 6 | 0 | 1 | 2 | 0.444 | 9 | 0.875 | 8 | 1 | 2 |
| 10/31/2012 | @ TOR | | -0.33 | IND | 20:06 | 8 | 0 | 3 | 1 | 0 | 0 | 0.400 | 5 | 1.000 | 4 | 0 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved