James, Damion
| Name | James, Damion | | Team | BKN | | Eligible | F | Ease Position  | SF | | Age | 25 | | Draft | 2010 (Pick 24) |
| |
Season Stats
| | 426 | -0.97 | Current Season | BKN | 2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 0.0 | -3.17 | -1.14 | -1.87 | -1.48 | -2.45 | -1.14 | 0.01 | 0.01 | 2.54 |
|
| | 293 | -0.58 | NBA 11-12 | BKN | 7 | 24.4 | 4.9 | 0.0 | 4.7 | 0.4 | 1.0 | 1.0 | 0.371 | 5.0 | 0.667 | 1.7 | 1.7 | -1.95 | -1.19 | -0.23 | -1.24 | -0.04 | 0.60 | -0.88 | -0.51 | 0.19 |
Recent Player Comments
Game Log
| 4/17/2013 | DET | | | BKN | | | | | | | | | | | | | |
| 4/15/2013 | WAS | | | BKN | | | | | | | | | | | | | |
| 4/14/2013 | @ TOR | | | BKN | | | | | | | | | | | | | |
| 4/12/2013 | @ IND | | | BKN | | | | | | | | | | | | | |
| 4/10/2013 | @ BOS | | | BKN | | | | | | | | | | | | | |
| 4/9/2013 | PHI | | | BKN | | | | | | | | | | | | | |
| 4/6/2013 | CHA | | | BKN | | | | | | | | | | | | | |
| 4/4/2013 | CHI | | | BKN | | | | | | | | | | | | | |
| 4/3/2013 | @ CLE | | | BKN | | | | | | | | | | | | | |
| 3/30/2013 | @ UTA | | | BKN | | | | | | | | | | | | | |
| 3/29/2013 | @ DEN | | | BKN | | | | | | | | | | | | | |
| 3/27/2013 | @ POR | | | BKN | | | | | | | | | | | | | |
| 3/24/2013 | @ PHO | | | BKN | | | | | | | | | | | | | |
| 3/23/2013 | @ LAC | | | BKN | | | | | | | | | | | | | |
| 3/20/2013 | @ DAL | | | BKN | | | | | | | | | | | | | |
| 3/18/2013 | @ DET | | | BKN | | | | | | | | | | | | | |
| 3/17/2013 | ATL | | | BKN | | | | | | | | | | | | | |
| 3/12/2013 | NOR | | | BKN | | | | | | | | | | | | | |
| 3/11/2013 | @ PHI | | | BKN | | | | | | | | | | | | | |
| 3/9/2013 | @ ATL | | | BKN | | | | | | | | | | | | | |
| 3/8/2013 | WAS | | | BKN | | | | | | | | | | | | | |
| 3/6/2013 | @ CHA | | | BKN | | | | | | | | | | | | | |
| 3/2/2013 | @ CHI | | | BKN | | | | | | | | | | | | | |
| 3/1/2013 | DAL | | | BKN | | | | | | | | | | | | | |
| 2/26/2013 | @ NOR | | | BKN | | | | | | | | | | | | | |
| 2/24/2013 | MEM | | | BKN | | | | | | | | | | | | | |
| 2/22/2013 | HOU | | | BKN | | | | | | | | | | | | | |
| 2/20/2013 | @ MIL | | | BKN | | | | | | | | | | | | | |
| 2/19/2013 | MIL | | | BKN | | | | | | | | | | | | | |
| 2/13/2013 | DEN | | | BKN | | | | | | | | | | | | | |
| 2/11/2013 | @ IND | | | BKN | | | | | | | | | | | | | |
| 2/10/2013 | SAS | | | BKN | | | | | | | | | | | | | |
| 2/8/2013 | @ WAS | | | BKN | | | | | | | | | | | | | |
| 2/6/2013 | @ DET | | | BKN | | | | | | | | | | | | | |
| 2/5/2013 | LAL | | | BKN | | | | | | | | | | | | | |
| 2/1/2013 | CHI | | | BKN | | | | | | | | | | | | | |
| 1/30/2013 | MIA | | | BKN | | | | | | | | | | | | | |
| 1/28/2013 | ORL | | | BKN | | | | | | | | | | | | | |
| 1/26/2013 | @ HOU | | | BKN | | | | | | | | | | | | | |
| 1/25/2013 | @ MEM | | | BKN | | | | | | | | | | | | | |
| 1/23/2013 | @ MIN | | | BKN | | | | | | | | | | | | | |
| 1/21/2013 | @ NYK | | -0.99 | BKN | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
| 1/18/2013 | ATL | | | BKN | | | | | | | | | | | | | |
| 1/16/2013 | @ ATL | | | BKN | | | | | | | | | | | | | |
| 1/15/2013 | TOR | | -0.94 | BKN | 0:17 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved