Team | LAC | Age | 40.5 | NBA Salary | $3,527,920 | Ownership % | 1% | Positions Played | SF6.6PF91.3C2.1lineups |
| |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
| | | | | | | | | | | | | |
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
410 | -0.84 | NBA 16-17 | LAC | 25 | 11.1 | 3.2 | 0.6 | 1.9 | 0.4 | 0.2 | 0.2 | .400 | 2.8 | .769 | 0.5 | 0.6 | 15.3 | -1.98 | -0.78 | -1.42 | -1.20 | -2.18 | -0.85 | -0.36 | -0.03 | 1.29 |
305 | -0.62 | NBA 15-16 | LAC | 68 | 18.1 | 6.1 | 1.1 | 2.7 | 1.0 | 0.5 | 0.3 | .363 | 5.8 | .818 | 1.0 | 0.9 | 18.1 | -1.58 | 0.01 | -1.23 | -0.91 | -1.26 | -0.76 | -1.13 | 0.11 | 1.16 |
114 | -0.20 | NBA 14-15 | WAS | 73 | 26.2 | 11.9 | 1.6 | 4.0 | 2.0 | 0.6 | 0.3 | .447 | 9.0 | .781 | 2.9 | 1.3 | 19.8 | -0.47 | 0.72 | -0.63 | -0.45 | -0.87 | -0.58 | -0.26 | 0.06 | 0.68 |
73 | -0.05 | NBA 13-14 | BKN | 75 | 28.0 | 13.5 | 1.5 | 4.6 | 2.4 | 1.1 | 0.4 | .451 | 9.5 | .826 | 4.1 | 2.0 | 22.8 | -0.21 | 0.50 | -0.36 | -0.33 | 0.30 | -0.40 | -0.27 | 0.56 | -0.22 |
Per 36
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
399 | -0.48 | NBA 16-17 | LAC | 25 | 11.1 | 10.5 | 1.9 | 6.2 | 1.3 | 0.5 | 0.6 | .400 | 9.1 | .769 | 1.7 | 2.1 | 15.3 | -1.45 | 0.34 | -0.31 | -0.97 | -0.88 | -0.36 | -0.74 | 0.06 | 0.00 |
310 | -0.35 | NBA 15-16 | LAC | 68 | 18.1 | 12.2 | 2.2 | 5.4 | 2.1 | 1.0 | 0.5 | .363 | 11.6 | .818 | 1.9 | 1.7 | 18.1 | -1.10 | 0.81 | -0.70 | -0.49 | -0.42 | -0.60 | -1.45 | 0.35 | 0.42 |
117 | -0.14 | NBA 14-15 | WAS | 73 | 26.2 | 16.3 | 2.2 | 5.5 | 2.7 | 0.9 | 0.5 | .447 | 12.3 | .781 | 4.0 | 1.7 | 19.8 | -0.23 | 0.80 | -0.49 | -0.30 | -0.73 | -0.42 | -0.27 | 0.03 | 0.39 |
68 | -0.04 | NBA 13-14 | BKN | 75 | 28.0 | 17.3 | 1.9 | 6.0 | 3.1 | 1.5 | 0.5 | .451 | 12.2 | .826 | 5.3 | 2.6 | 22.8 | 0.15 | 0.53 | -0.37 | -0.10 | 0.33 | -0.51 | -0.43 | 0.73 | -0.67 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
400 | -0.92 | NBA 16-17 | LAC | 25 | 277.1 | 81 | 15 | 48 | 10 | 4 | 5 | .400 | 70 | .769 | 13 | 16 | 15.3 | -2.19 | -1.17 | -1.75 | -1.26 | -2.32 | -1.08 | -0.12 | -0.01 | 1.65 |
265 | -0.62 | NBA 15-16 | LAC | 68 | 1,230.6 | 417 | 75 | 186 | 71 | 33 | 17 | .363 | 397 | .818 | 66 | 58 | 18.1 | -1.52 | -0.09 | -1.25 | -0.93 | -1.26 | -0.78 | -1.04 | 0.09 | 1.18 |
93 | -0.16 | NBA 14-15 | WAS | 73 | 1,913.7 | 868 | 118 | 294 | 144 | 46 | 24 | .447 | 656 | .781 | 210 | 92 | 19.8 | -0.36 | 0.74 | -0.51 | -0.44 | -0.79 | -0.53 | -0.26 | 0.07 | 0.62 |
63 | -0.02 | NBA 13-14 | BKN | 75 | 2,098.1 | 1,010 | 112 | 348 | 178 | 86 | 31 | .451 | 712 | .826 | 310 | 153 | 22.8 | -0.13 | 0.55 | -0.34 | -0.30 | 0.36 | -0.37 | -0.27 | 0.61 | -0.27 |
Game Log