Box Scores

Settings
<December 2025>
SuMoTuWeThFrSa
30123456
78910111213
14151617181920
21222324252627
28293031123
45678910
 AwayHomeTimeStatusOddsProjected
box scoreWAS 0@ IND 02:00 pm
IND by 9.5 o/u 234.0WAS 112 @ IND 122
 CHA@ CLE2:30 pm 0:22CLE by 12.0 o/u 232.5CHA 110 @ CLE 122
 PHI@ ATL5:00 pm 2:52ATL by 5.0 o/u 224.5PHI 110 @ ATL 115
 MIL@ BKN5:00 pm 2:52MIL by 1.5 o/u 217.5MIL 110 @ BKN 108
 SAC@ MIN6:00 pm 3:52MIN by 10.5 o/u 235.5SAC 112 @ MIN 123
 NOR@ CHI6:00 pm 3:52CHI by 4.0 o/u 247.5NOR 122 @ CHI 126
 LAL@ PHO7:00 pm 4:52LAL by 1.0 o/u 230.5LAL 116 @ PHO 115
 GSW@ POR8:00 pm 5:52GSW by 5.0 o/u 236.5GSW 121 @ POR 116

Central Standard Time

View analyst box score comments and additional advanced information with a membership. Free preview for Friday's games.